Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zelaya, Isabel | 81 | 21 | 19 | 59.5 | 0.73 | 26 | 0.32 | 10 | 88 | .182 | 906 | 11.19 | 10 | 0.12 | 27 |
| 3 | Roberts, Aubrey | 16 | 11 | 0 | 1.0 | 0.06 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.06 | 4 |
| 4 | Hames, Kayleigh | 81 | 21 | 9 | 47.0 | 0.58 | 39 | 0.48 | 17 | 118 | .186 | 12 | 0.15 | 4 | 0.05 | 11 |
| 6 | Shields, Madison | 81 | 21 | 0 | 10.0 | 0.12 | 1 | 0.01 | 1 | 3 | .000 | 71 | 0.88 | 9 | 0.11 | 14 |
| 7 | O'Harra, Alli | 77 | 21 | 19 | 129.0 | 1.68 | 81 | 1.05 | 26 | 191 | .288 | 11 | 0.14 | 11 | 0.14 | 18 |
| 9 | Ballo, Rosie | 24 | 12 | 0 | 31.0 | 1.29 | 23 | 0.96 | 6 | 47 | .362 | 3 | 0.13 | 0 | 0.00 | 1 |
| 10 | Scully, Shannon | 81 | 21 | 19 | 311.5 | 3.85 | 269 | 3.32 | 83 | 757 | .246 | 22 | 0.27 | 26 | 0.32 | 13 |
| 11 | Ammerman, Emma | 63 | 18 | 2 | 138.0 | 2.19 | 123 | 1.95 | 58 | 321 | .202 | 0 | 0.00 | 0 | 0.00 | 2 |
| 12 | Brown, Meg | 81 | 21 | 19 | 237.5 | 2.93 | 195 | 2.41 | 57 | 417 | .331 | 10 | 0.12 | 2 | 0.02 | 20 |
| 13 | Steele, Kennedi | 10 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Greene, Savana | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Dyer, Lily | 33 | 14 | 0 | 2.0 | 0.06 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.06 | 2 | 0.06 | 3 |
| 18 | Ahrens, Rachel | 81 | 21 | 16 | 415.5 | 5.13 | 358 | 4.42 | 135 | 867 | .257 | 1 | 0.01 | 36 | 0.44 | 57 |
| 21 | Joyce, Kayla | 70 | 19 | 11 | 10.0 | 0.14 | 0 | 0.00 | 1 | 3 | -.333 | 17 | 0.24 | 10 | 0.14 | 12 |
| Total | Â | 81 | 21 | 1,392.0 | 17.19 | 1115 | 13.77 | 394 | 2813 | .256 | 1055 | 13.02 | 111 | 1.37 | 182 | |
| Â | 81 | 21 | 1,186.5 | 14.65 | 951 | 11.74 | 428 | 2777 | .188 | 905 | 11.17 | 84 | 1.04 | 183 | ||
























