Skip To Main Content

Pepperdine University Athletics

2025 Women's Soccer Cumulative Statistics

Team (11-7-2, 8-2-1)

Overall Team Statistics
Statistic Pepperdine Opponents
Shots
Goals 42 25
Goals Per Game 2.10 1.25
Shots 272 220
Shots Per Game 13.6 11.0
Shots Percentage 0.154 0.114
Shots On Goal 141-272 109-220
Shots On Goal Percentage 0.518 0.495
Penalties
Yellow Cards 19 19
Red Cards 0 1
Miscellaneous
Assists 36 21
Saves 84 99
Fouls 175 215
Corner Kicks 114 66
Penalty Kicks: Goals-Attempts 4-6 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Quinonez, Julia 22Quinonez, Julia 20 18 1212 11 4 26 32 0.344 28 0.875 2-0 2 1-1
11 Wynalda, Tatum 11Wynalda, Tatum 20 17 1267 5 10 20 47 0.106 23 0.489 3-0 2 0-0
9 LaParl, Tabitha 9LaParl, Tabitha 19 19 1473 4 7 15 41 0.098 24 0.585 1-0 2 0-1
23 Murphy, Kyra 23Murphy, Kyra 20 20 1413 5 3 13 23 0.217 10 0.435 0-0 0 0-0
18 Leonard, Peyton 18Leonard, Peyton 20 19 1737 4 3 11 19 0.211 12 0.632 1-0 2 0-1
24 Simon, Layla 24Simon, Layla 17 0 383 3 1 7 9 0.333 5 0.556 0-0 1 0-0
30 Edelman, Megan 30Edelman, Megan 12 12 919 2 1 5 16 0.125 8 0.500 3-0 0 1-1
7 Markey , Ariana 7Markey , Ariana 20 6 902 1 3 5 10 0.100 3 0.300 1-0 0 0-0
4 Quinn, Elle 4Quinn, Elle 20 10 730 2 1 5 23 0.087 14 0.609 2-0 0 1-1
2 Salvador, Ariana 2Salvador, Ariana 19 17 1014 1 1 3 9 0.111 3 0.333 0-0 1 1-1
16 Pendleton, Alex 16Pendleton, Alex 9 0 173 1 0 2 2 0.500 1 0.500 2-0 0 0-0
14 Spears, Sarah 14Spears, Sarah 19 1 423 1 0 2 4 0.250 2 0.500 1-0 0 0-0
5 Stewart, Lily 5Stewart, Lily 20 16 1366 1 0 2 3 0.333 1 0.333 0-0 1 0-0
3 Zeile, Erin 3Zeile, Erin 17 2 449 1 0 2 4 0.250 2 0.500 1-0 0 0-0
6 Brown, Chloe 6Brown, Chloe 12 0 216 0 1 1 2 0.000 0 0.000 0-0 0 0-0
21 Campbell, Kendall 21Campbell, Kendall 19 19 1618 0 1 1 3 0.000 0 0.000 1-0 0 0-0
10 Alessandrini, Victoria 10Alessandrini, Victoria 5 0 88 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Borg, Cadee 25Borg, Cadee 16 1 476 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Gath, Brooke 8Gath, Brooke 3 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Gonzalez, Karina 27Gonzalez, Karina 20 20 1547 0 0 0 10 0.000 3 0.300 1-0 0 0-0
20 Larson, Bella 20Larson, Bella 9 0 164 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Livadas, Melina 13Livadas, Melina 13 3 262 0 0 0 6 0.000 1 0.167 0-0 0 0-0
19 Medvecky, Jillian 19Medvecky, Jillian 20 20 1763 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Schall, Ava 12Schall, Ava 7 0 136 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Sherlock, Hattie 26Sherlock, Hattie 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Tom, Kaia 1Tom, Kaia 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19853 42 36 120 272 0.154 141 0.518 19-0 11 4-6
Opponent 20 - 19781 25 21 71 220 0.114 109 0.495 19-1 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
19 Medvecky, Jillian 19Medvecky, Jillian 20 20 1762:21 25 1.28 80 0.762 11 7 2 6/2 214
1 Tom, Kaia 1Tom, Kaia 2 0 37:39 0 0.00 4 1.000 0 0 0 0/2 6
Total 20 - 1800:00 25 1.25 84 0.771 11 7 2 8 220
Opponents 20 - 1800:00 42 2.10 98 0.700 3 272

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Quinonez, Julia 22Quinonez, Julia 11 11 700 8 1 17 23 0.348 20 0.870 1-0 1 0-0
11 Wynalda, Tatum 11Wynalda, Tatum 11 9 713 4 7 15 26 0.154 11 0.423 1-0 2 0-0
9 LaParl, Tabitha 9LaParl, Tabitha 11 11 862 2 3 7 25 0.080 14 0.560 0-0 1 0-0
18 Leonard, Peyton 18Leonard, Peyton 11 11 958 2 3 7 14 0.143 9 0.643 1-0 2 0-0
23 Murphy, Kyra 23Murphy, Kyra 11 11 788 2 3 7 18 0.111 7 0.389 0-0 0 0-0
4 Quinn, Elle 4Quinn, Elle 11 7 410 2 1 5 15 0.133 8 0.533 1-0 0 1-1
24 Simon, Layla 24Simon, Layla 8 0 198 2 1 5 6 0.333 4 0.667 0-0 1 0-0
30 Edelman, Megan 30Edelman, Megan 4 4 234 1 1 3 8 0.125 3 0.375 0-0 0 1-1
7 Markey , Ariana 7Markey , Ariana 11 1 373 1 1 3 8 0.125 2 0.250 0-0 0 0-0
2 Salvador, Ariana 2Salvador, Ariana 10 9 518 1 1 3 7 0.143 3 0.429 0-0 1 1-1
14 Spears, Sarah 14Spears, Sarah 10 0 198 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Zeile, Erin 3Zeile, Erin 10 1 327 1 0 2 4 0.250 2 0.500 1-0 0 0-0
6 Brown, Chloe 6Brown, Chloe 6 0 113 0 1 1 2 0.000 0 0.000 0-0 0 0-0
21 Campbell, Kendall 21Campbell, Kendall 10 10 839 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Alessandrini, Victoria 10Alessandrini, Victoria 3 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Borg, Cadee 25Borg, Cadee 11 1 383 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Gath, Brooke 8Gath, Brooke 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gonzalez, Karina 27Gonzalez, Karina 11 11 836 0 0 0 5 0.000 1 0.200 1-0 0 0-0
20 Larson, Bella 20Larson, Bella 3 0 38 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Livadas, Melina 13Livadas, Melina 9 2 213 0 0 0 6 0.000 1 0.167 0-0 0 0-0
19 Medvecky, Jillian 19Medvecky, Jillian 11 11 953 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Pendleton, Alex 16Pendleton, Alex 3 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Schall, Ava 12Schall, Ava 2 0 48 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Sherlock, Hattie 26Sherlock, Hattie 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Stewart, Lily 5Stewart, Lily 11 11 966 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Tom, Kaia 1Tom, Kaia 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10890 27 24 78 177 0.153 87 0.492 19-0 8 3-3
Opponent 11 - 10874 7 6 20 121 0.058 54 0.446 19-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
19 Medvecky, Jillian 19Medvecky, Jillian 11 11 952:21 7 0.66 43 0.860 8 2 1 3/2 115
1 Tom, Kaia 1Tom, Kaia 2 0 37:39 0 0.00 4 1.000 0 0 0 0/2 6
Total 11 - 990:00 7 0.64 47 0.870 8 2 1 5 121
Opponents 11 - 990:00 27 2.45 60 0.690 2 177

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at TCU L 1-6 (0-1-0, 0-0-0) 0-0-0 1580 Kyra Murphy (1) (Tatum Wynalda)
08/17/2025 vs Hawaii T 2-2 (0-1-1, 0-0-0) 0-0-0 655 Megan Edelman (1) (Ariana Markey , Tabitha LaParl)
Tatum Wynalda (1)
08/21/2025 at USC L 2-3 (0-2-1, 0-0-0) 0-0-0 782 Julia Quinonez (1) (Ariana Markey)
Peyton Leonard (1)
08/24/2025 at California W 1-0 (1-2-1, 0-0-0) 0-0-0 363 Lily Stewart (1) (Tabitha LaParl)
08/28/2025 vs Columbia W 3-0 (2-2-1, 0-0-0) 0-0-0 329 Tabitha LaParl (1)
Peyton Leonard (2) (Tatum Wynalda)
Layla Simon (1) (Tabitha LaParl , Julia Quinonez)
09/04/2025 at Arizona St. L 0-1 (2-3-1, 0-0-0) 0-0-0 960
09/07/2025 at Arizona W 3-0 (3-3-1, 0-0-0) 0-0-0 346 Julia Quinonez (2) (Tabitha LaParl)
Alex Pendleton (1) (Tatum Wynalda)
Kyra Murphy (2) (Julia Quinonez)
09/11/2025 vs San Diego St. L 2-3 (3-4-1, 0-0-0) 0-0-0 177 Julia Quinonez (2)
Kyra Murphy (3) (Julia Quinonez)
09/24/2025 vs Oregon St. W 6-0 (4-4-1, 1-0-0) 1-0-0 204 Peyton Leonard (3)
Kyra Murphy (4) (Kendall Campbell)
Elle Quinn (0)
Megan Edelman (1)
Julia Quinonez (4) (Ariana Markey)
Tatum Wynalda (2) (Chloe Brown)
09/27/2025 at Seattle U W 3-2 (5-4-1, 2-0-0) 2-0-0 835 Julia Quinonez (6) (Kyra Murphy)
Julia Quinonez (6) (Peyton Leonard , Tatum Wynalda)
Tatum Wynalda (3)
10/04/2025 vs Pacific W 9-0 (6-4-1, 3-0-0) 3-0-0 325 Tatum Wynalda (4) (Megan Edelman)
Tabitha LaParl (2)
Julia Quinonez (8) (Tatum Wynalda , Tabitha LaParl)
Elle Quinn (2) (Kyra Murphy)
Julia Quinonez (8) (Kyra Murphy)
Kyra Murphy (5) (Tabitha LaParl)
Erin Zeile (1)
Ariana Markey (1) (Tatum Wynalda)
Sarah Spears (1) (Layla Simon)
10/08/2025 at Santa Clara W 1-0 (7-4-1, 4-0-0) 4-0-0 700 Tabitha LaParl (3) (Peyton Leonard)
10/11/2025 vs Gonzaga W 1-0 (8-4-1, 5-0-0) 5-0-0 386 Ariana Salvador (0)
10/17/2025 at San Diego W 2-1 (9-4-1, 6-0-0) 6-0-0 376 Julia Quinonez (9) (Elle Quinn , Tatum Wynalda)
Peyton Leonard (4) (Tatum Wynalda)
10/22/2025 at LMU T 1-1 (9-4-2, 6-0-1) 6-0-1 423 Layla Simon (2)
10/25/2025 vs Saint Mary's (CA) L 0-1 (9-5-2, 6-1-1) 6-1-1 355
11/01/2025 at Washington St. W 1-0 (10-5-2, 7-1-1) 7-1-1 299 Layla Simon (3) (Tatum Wynalda , Tabitha LaParl)
11/05/2025 vs Portland L 0-1 (10-6-2, 7-2-1) 7-2-1 424
11/08/2025 at San Francisco W 3-1 (11-6-2, 8-2-1) 8-2-1 334 Tatum Wynalda (5) (Julia Quinonez)
Julia Quinonez (11) (Ariana Salvador)
Julia Quinonez (11) (Peyton Leonard , Tatum Wynalda)
11/15/2025 at UCLA L 1-3 (11-7-2, 8-2-1) 8-2-1 613 Tabitha LaParl (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at TCU 1-6 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
08/17/2025 vs Hawaii 2-2 2 2 6 13 0.154 7 0.538 1-0 0 0-0 990
08/21/2025 at USC 2-3 2 1 5 7 0.286 6 0.857 2-0 0 0-2 990
08/24/2025 at California 1-0 1 1 3 8 0.125 6 0.750 3-0 1 0-0 989
08/28/2025 vs Columbia 3-0 3 3 9 11 0.273 6 0.545 1-0 1 0-0 990
09/04/2025 at Arizona St. 0-1 0 0 0 18 0.000 6 0.333 1-0 0 0-0 1049
09/07/2025 at Arizona 3-0 3 3 9 7 0.429 7 1.000 1-0 1 0-0 985
09/11/2025 vs San Diego St. 2-3 2 1 5 16 0.125 9 0.563 1-0 0 1-1 990
09/24/2025 vs Oregon St. 6-0 6 3 15 32 0.188 12 0.375 2-0 1 2-2 990
09/27/2025 at Seattle U 3-2 3 3 9 7 0.429 4 0.571 0-0 1 0-0 990
10/04/2025 vs Pacific 9-0 9 8 26 22 0.409 16 0.727 0-0 1 0-0 990
10/08/2025 at Santa Clara 1-0 1 1 3 10 0.100 8 0.800 1-0 1 0-0 990
10/11/2025 vs Gonzaga 1-0 1 0 2 15 0.067 3 0.200 0-0 1 1-1 990
10/17/2025 at San Diego 2-1 2 3 7 14 0.143 6 0.429 0-0 1 0-0 990
10/22/2025 at LMU 1-1 1 0 2 21 0.048 15 0.714 0-0 0 0-0 990
10/25/2025 vs Saint Mary's (CA) 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
11/01/2025 at Washington St. 1-0 1 2 4 17 0.059 5 0.294 2-0 1 0-0 990
11/05/2025 vs Portland 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
11/08/2025 at San Francisco 3-1 3 4 10 15 0.200 11 0.733 0-0 1 0-0 990
11/15/2025 at UCLA 1-3 1 0 2 8 0.125 5 0.625 2-0 0 0-0 990
Total 42-25 42 36 120 272 0.154 141 0.518 19-0 11 4-6 19853
Opponent - 25 21 71 220 0.114 109 0.495 19-1 7 - 19781

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 TCU 1-6 90:00 6 6.00 5 0.455 0 1 0 0 17
08/17/2025 Hawaii 2-2 90:00 2 4.00 6 0.750 0 0 1 0 14
08/21/2025 USC 2-3 90:00 3 3.67 6 0.667 0 1 0 0 14
08/24/2025 California 1-0 90:00 0 2.75 6 1.000 1 0 0 1 11
08/28/2025 Columbia 3-0 90:00 0 2.20 2 1.000 1 0 0 1 7
09/04/2025 Arizona St. 0-1 90:00 1 2.00 3 0.750 0 1 0 0 6
09/07/2025 Arizona 3-0 90:00 0 1.71 7 1.000 1 0 0 1 13
09/11/2025 San Diego St. 2-3 90:00 3 1.88 0 0.000 0 1 0 0 6
09/24/2025 Oregon St. 6-0 90:00 0 1.67 2 1.000 1 0 0 1 3
09/27/2025 Seattle U 3-2 90:00 2 1.70 7 0.778 1 0 0 0 18
10/04/2025 Pacific 9-0 90:00 0 1.55 2 1.000 1 0 0 1 8
10/08/2025 Santa Clara 1-0 90:00 0 1.42 5 1.000 1 0 0 1 10
10/11/2025 Gonzaga 1-0 90:00 0 1.31 8 1.000 1 0 0 1 12
10/17/2025 San Diego 2-1 90:00 1 1.29 5 0.833 1 0 0 0 13
10/22/2025 LMU 1-1 90:00 1 1.27 2 0.667 0 0 1 0 8
10/25/2025 Saint Mary's (CA) 0-1 90:00 1 1.25 2 0.667 0 1 0 0 13
11/01/2025 Washington St. 1-0 90:00 0 1.18 9 1.000 1 0 0 1 15
11/05/2025 Portland 0-1 90:00 1 1.17 0 0.000 0 1 0 0 7
11/08/2025 San Francisco 3-1 90:00 1 1.16 5 0.833 1 0 0 0 14
11/15/2025 UCLA 1-3 90:00 3 1.25 2 0.400 0 1 0 0 11
Totals - 1800 25 1.25 84 0.771 11 7 2 8 220
Opponent - 1800:00 42 2.10 98 0.700 7 11 2 3 272

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 TCU 6-1 6 7 19 17 0.353 11 0.647 0-0 1 0-0 990
08/17/2025 Hawaii 2-2 2 2 6 14 0.143 8 0.571 0-0 0 0-0 990
08/21/2025 USC 3-2 3 3 9 14 0.214 9 0.643 1-0 1 0-0 990
08/24/2025 California 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
08/28/2025 Columbia 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-1 990
09/04/2025 Arizona St. 1-0 1 0 2 6 0.167 4 0.667 0-0 1 1-1 990
09/07/2025 Arizona 0-3 0 0 0 13 0.000 7 0.538 0-0 0 0-0 987
09/11/2025 San Diego St. 3-2 3 2 8 6 0.500 3 0.500 2-0 1 1-1 990
09/24/2025 Oregon St. 0-6 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
09/27/2025 Seattle U 2-3 2 2 6 18 0.111 9 0.500 1-1 0 0-0 974
10/04/2025 Pacific 0-9 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/08/2025 Santa Clara 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
10/11/2025 Gonzaga 0-1 0 0 0 12 0.000 8 0.667 1-0 0 0-0 990
10/17/2025 San Diego 1-2 1 1 3 13 0.077 6 0.462 2-0 0 0-0 990
10/22/2025 LMU 1-1 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
10/25/2025 Saint Mary's (CA) 1-0 1 2 4 13 0.077 3 0.231 1-0 1 0-0 990
11/01/2025 Washington St. 0-1 0 0 0 15 0.000 9 0.600 1-0 0 0-0 990
11/05/2025 Portland 1-0 1 0 2 7 0.143 1 0.143 2-0 1 0-0 990
11/08/2025 San Francisco 1-3 1 1 3 14 0.071 6 0.429 1-0 0 0-0 990
11/15/2025 UCLA 3-1 3 1 7 11 0.273 5 0.455 1-0 1 0-0 990
Total 25-42 25 21 71 220 0.114 109 0.495 19-1 7 2-3 19781
Pepperdine - 42 36 120 272 0.154 141 0.518 19-0 11 - 19853

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 TCU 6-1 90:00 1 1.00 1 0.500 1 0 0 0 7
08/17/2025 Hawaii 2-2 90:00 2 1.50 5 0.714 0 0 1 0 13
08/21/2025 USC 3-2 90:00 2 1.67 4 0.667 1 0 0 0 7
08/24/2025 California 0-1 90:00 1 1.50 5 0.833 0 1 0 0 8
08/28/2025 Columbia 0-3 90:00 3 1.80 3 0.500 0 1 0 0 11
09/04/2025 Arizona St. 1-0 90:00 0 1.50 6 1.000 1 0 0 1 18
09/07/2025 Arizona 0-3 90:00 3 1.71 4 0.571 0 1 0 0 7
09/11/2025 San Diego St. 3-2 90:00 2 1.75 7 0.778 1 0 0 0 16
09/24/2025 Oregon St. 0-6 90:00 6 2.22 6 0.500 0 1 0 0 32
09/27/2025 Seattle U 2-3 90:00 3 2.30 1 0.250 0 1 0 0 7
10/04/2025 Pacific 0-9 90:00 9 2.91 7 0.438 0 1 0 0 22
10/08/2025 Santa Clara 0-1 90:00 1 2.75 7 0.875 0 1 0 0 10
10/11/2025 Gonzaga 0-1 90:00 1 2.62 2 0.667 0 1 0 0 15
10/17/2025 San Diego 1-2 90:00 2 2.57 4 0.667 0 1 0 0 14
10/22/2025 LMU 1-1 90:00 1 2.47 14 0.933 0 0 1 0 21
10/25/2025 Saint Mary's (CA) 1-0 90:00 0 2.31 5 1.000 1 0 0 1 16
11/01/2025 Washington St. 0-1 90:00 1 2.24 4 0.800 0 1 0 0 17
11/05/2025 Portland 1-0 90:00 0 2.11 2 1.000 1 0 0 1 8
11/08/2025 San Francisco 1-3 90:00 3 2.16 8 0.727 0 1 0 0 15
11/15/2025 UCLA 3-1 90:00 1 2.10 3 0.750 1 0 0 0 8
Totals - 1800 42 2.10 98 0.700 7 11 2 3 272
Pepperdine - 1800:00 25 1.25 84 0.771 11 7 2 8 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at TCU 1-6 1/6 1/7 7/17 2/11 1/4 1/0 0/0
08/17/2025 vs Hawaii 2-2 2/2 2/2 13/14 7/8 2/6 1/0 0/0
08/21/2025 at USC 2-3 2/3 1/3 7/14 6/9 2/5 2/1 0/0
08/24/2025 at California 1-0 1/0 1/0 8/11 6/6 5/4 3/1 0/0
08/28/2025 vs Columbia 3-0 3/0 3/0 11/7 6/2 5/4 1/0 0/0
09/04/2025 at Arizona St. 0-1 0/1 0/0 18/6 6/4 6/7 1/0 0/0
09/07/2025 at Arizona 3-0 3/0 3/0 7/13 7/7 3/2 1/0 0/0
09/11/2025 vs San Diego St. 2-3 2/3 1/2 16/6 9/3 5/1 1/2 0/0
09/24/2025 vs Oregon St. 6-0 6/0 3/0 32/3 12/2 10/1 2/2 0/0
09/27/2025 at Seattle U 3-2 3/2 3/2 7/18 4/9 3/5 0/1 0/1
10/04/2025 vs Pacific 9-0 9/0 8/0 22/8 16/2 8/1 0/0 0/0
10/08/2025 at Santa Clara 1-0 1/0 1/0 10/10 8/5 6/2 1/2 0/0
10/11/2025 vs Gonzaga 1-0 1/0 0/0 15/12 3/8 7/5 0/1 0/0
10/17/2025 at San Diego 2-1 2/1 3/1 14/13 6/6 11/0 0/2 0/0
10/22/2025 at LMU 1-1 1/1 0/0 21/8 15/3 13/0 0/1 0/0
10/25/2025 vs Saint Mary's (CA) 0-1 0/1 0/2 16/13 5/3 3/2 0/1 0/0
11/01/2025 at Washington St. 1-0 1/0 2/0 17/15 5/9 7/5 2/1 0/0
11/05/2025 vs Portland 0-1 0/1 0/0 8/7 2/1 4/6 1/2 0/0
11/08/2025 at San Francisco 3-1 3/1 4/1 15/14 11/6 8/3 0/1 0/0
11/15/2025 at UCLA 1-3 1/3 0/1 8/11 5/5 5/3 2/1 0/0
Totals 42/25 36/21 272/220 141/109 114/66 19/19 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Pacific (10/04/2025)
GOALS 9 Pacific (10/04/2025)
ASSISTS 8 Pacific (10/04/2025)
SHOTS 32 Oregon St. (09/24/2025)
SHOTS ON GOAL 16 Pacific (10/04/2025)
SAVES 9 Washington St. (11/01/2025)
FOULS 14 TCU (08/14/2025)
Columbia (08/28/2025)
CORNER KICKS 13 LMU (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 TCU (08/14/2025)
GOALS 6 TCU (08/14/2025)
ASSISTS 7 TCU (08/14/2025)
SHOTS 18 Seattle U (09/27/2025)
SHOTS ON GOAL 11 TCU (08/14/2025)
SAVES 14 LMU (10/22/2025)
FOULS 18 Hawaii (08/17/2025)
San Diego St. (09/11/2025)
CORNER KICKS 7 Arizona St. (09/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gonzaga (10/11/2025)
LMU (10/22/2025)
UCLA (11/15/2025)
GOALS 1 TCU (08/14/2025)
California (08/24/2025)
Santa Clara (10/08/2025)
Gonzaga (10/11/2025)
LMU (10/22/2025)
Washington St. (11/01/2025)
UCLA (11/15/2025)
ASSISTS 1 TCU (08/14/2025)
USC (08/21/2025)
California (08/24/2025)
San Diego St. (09/11/2025)
Santa Clara (10/08/2025)
SHOTS 7 TCU (08/14/2025)
USC (08/21/2025)
California (08/24/2025)
Arizona (09/07/2025)
Seattle U (09/27/2025)
Portland (11/05/2025)
UCLA (11/15/2025)
SHOTS ON GOAL 2 TCU (08/14/2025)
Gonzaga (10/11/2025)
Portland (11/05/2025)
SAVES 2 Columbia (08/28/2025)
Oregon St. (09/24/2025)
Pacific (10/04/2025)
LMU (10/22/2025)
Saint Mary's (CA) (10/25/2025)
UCLA (11/15/2025)
FOULS 3 California (08/24/2025)
Arizona St. (09/04/2025)
Seattle U (09/27/2025)
San Diego (10/17/2025)
CORNER KICKS 1 TCU (08/14/2025)
Hawaii (08/17/2025)
USC (08/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Arizona St. (09/04/2025)
LMU (10/22/2025)
Portland (11/05/2025)
GOALS 1 Arizona St. (09/04/2025)
San Diego (10/17/2025)
LMU (10/22/2025)
Saint Mary's (CA) (10/25/2025)
Portland (11/05/2025)
San Francisco (11/08/2025)
ASSISTS 1 San Diego (10/17/2025)
San Francisco (11/08/2025)
UCLA (11/15/2025)
SHOTS 3 Arizona St. (09/04/2025)
San Diego St. (09/11/2025)
Oregon St. (09/24/2025)
SHOTS ON GOAL 1 Columbia (08/28/2025)
Oregon St. (09/24/2025)
Pacific (10/04/2025)
Portland (11/05/2025)
SAVES 1 TCU (08/14/2025)
Seattle U (09/27/2025)
Gonzaga (10/11/2025)
Portland (11/05/2025)
FOULS 5 TCU (08/14/2025)
California (08/24/2025)
Columbia (08/28/2025)
LMU (10/22/2025)
CORNER KICKS 1 San Diego St. (09/11/2025)
Oregon St. (09/24/2025)
Pacific (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 San Francisco (11/08/2025)
GOALS 2 Seattle U (09/27/2025)
Pacific (10/04/2025)
San Francisco (11/08/2025)
ASSISTS 2 Pacific (10/04/2025)
San Diego (10/17/2025)
SHOTS 6 Oregon St. (09/24/2025)
SHOTS ON GOAL 5 Oregon St. (09/24/2025)
San Francisco (11/08/2025)
SAVES 9 Washington St. (11/01/2025)
FOULS 3 TCU (08/14/2025)
Hawaii (08/17/2025)
Santa Clara (10/08/2025)
San Francisco (11/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Pacific (10/04/2025)
GOALS 9 Pacific (10/04/2025)
ASSISTS 8 Pacific (10/04/2025)
SHOTS 32 Oregon St. (09/24/2025)
SHOTS ON GOAL 16 Pacific (10/04/2025)
SAVES 9 Washington St. (11/01/2025)
FOULS 14 TCU (08/14/2025)
Columbia (08/28/2025)
CORNER KICKS 13 LMU (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Quinonez, Julia
San Francisco (11/08/2025)
GOALS 2 Quinonez, Julia
Quinonez, Julia
Quinonez, Julia
Seattle U (09/27/2025)
Pacific (10/04/2025)
San Francisco (11/08/2025)
ASSISTS 2 LaParl, Tabitha
Wynalda, Tatum
Pacific (10/04/2025)
San Diego (10/17/2025)
SHOTS 6 Quinonez, Julia
Oregon St. (09/24/2025)
SHOTS ON GOAL 5 Quinonez, Julia
LaParl, Tabitha
Oregon St. (09/24/2025)
San Francisco (11/08/2025)
SAVES 9 Medvecky, Jillian
Washington St. (11/01/2025)
FOULS 3 Gath, Brooke
Gonzalez, Karina
Salvador, Ariana
Salvador, Ariana
TCU (08/14/2025)
Hawaii (08/17/2025)
Santa Clara (10/08/2025)
San Francisco (11/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Quinonez, Julia 26
Wynalda, Tatum 20
LaParl, Tabitha 15
Murphy, Kyra 13
Leonard, Peyton 11
Team Leaders: Goals
Player High
Goals
Quinonez, Julia 11
Wynalda, Tatum 5
Murphy, Kyra 5
LaParl, Tabitha 4
Leonard, Peyton 4
Team Leaders: Assists
Player High
Assists
Wynalda, Tatum 10
LaParl, Tabitha 7
Quinonez, Julia 4
Murphy, Kyra 3
Leonard, Peyton 3
Team Leaders: Shots
Player High
Shots
Wynalda, Tatum 47
LaParl, Tabitha 41
Quinonez, Julia 32
Murphy, Kyra 23
Quinn, Elle 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Quinonez, Julia 28
LaParl, Tabitha 24
Wynalda, Tatum 23
Quinn, Elle 14
Leonard, Peyton 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Quinonez, Julia 2
Wynalda, Tatum 2
LaParl, Tabitha 2
Leonard, Peyton 2
Simon, Layla 1