2025 Women's Soccer Cumulative Statistics
| 22 | Quinonez, Julia | 20 | 18 | 1212 | 11 | 4 | 26 | 32 | 0.344 | 28 | 0.875 | 2-0 | 2 | 1-1 |
| 11 | Wynalda, Tatum | 20 | 17 | 1267 | 5 | 10 | 20 | 47 | 0.106 | 23 | 0.489 | 3-0 | 2 | 0-0 |
| 9 | Laparl, Tabitha | 19 | 19 | 1473 | 4 | 7 | 15 | 41 | 0.098 | 24 | 0.585 | 1-0 | 2 | 0-1 |
| 23 | Murphy, Kyra | 20 | 20 | 1413 | 5 | 3 | 13 | 23 | 0.217 | 10 | 0.435 | 0-0 | 0 | 0-0 |
| 18 | Leonard, Peyton | 20 | 19 | 1737 | 4 | 3 | 11 | 19 | 0.211 | 12 | 0.632 | 1-0 | 2 | 0-1 |
| 24 | Simon, Layla | 17 | 0 | 383 | 3 | 1 | 7 | 9 | 0.333 | 5 | 0.556 | 0-0 | 1 | 0-0 |
| 30 | Edelman, Megan | 12 | 12 | 919 | 2 | 1 | 5 | 16 | 0.125 | 8 | 0.500 | 3-0 | 0 | 1-1 |
| 7 | Markey, Ariana | 20 | 6 | 902 | 1 | 3 | 5 | 10 | 0.100 | 3 | 0.300 | 1-0 | 0 | 0-0 |
| 4 | Quinn, Elle | 20 | 10 | 730 | 2 | 1 | 5 | 23 | 0.087 | 14 | 0.609 | 2-0 | 0 | 1-1 |
| 2 | Salvador, Ariana | 19 | 17 | 1014 | 1 | 1 | 3 | 9 | 0.111 | 3 | 0.333 | 0-0 | 1 | 1-1 |
| 16 | Pendleton, Alex | 9 | 0 | 173 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 14 | Spears, Sarah | 19 | 1 | 423 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 5 | Stewart, Lily | 20 | 16 | 1366 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 1 | 0-0 |
| 3 | Zeile, Erin | 17 | 2 | 449 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 6 | Brown, Chloe | 12 | 0 | 216 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Campbell, Kendall | 19 | 19 | 1618 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 10 | Alessandrini, Victoria | 5 | 0 | 88 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Borg, Cadee | 16 | 1 | 476 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Gath, Brooke | 3 | 0 | 39 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Gonzalez, Karina | 20 | 20 | 1547 | 0 | 0 | 0 | 10 | 0.000 | 3 | 0.300 | 1-0 | 0 | 0-0 |
| 20 | Larson, Bella | 9 | 0 | 164 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Livadas, Melina | 13 | 3 | 262 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 19 | Medvecky, Jillian | 20 | 20 | 1763 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Schall, Ava | 7 | 0 | 136 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Sherlock, Hattie | 3 | 0 | 46 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Tom, Kaia | 2 | 0 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 20 | 220 | 19853 | 42 | 36 | 120 | 272 | 0.154 | 141 | 0.518 | 19-0 | 11 | 4-6 |
| Opponents | Â | 20 | 350 | 19781 | 25 | 21 | 71 | 220 | 0.114 | 109 | 0.495 | 19-1 | 7 | 2-3 |
























