Skip To Main Content

Pepperdine University Athletics

2025 Women's Soccer Cumulative Statistics

Team (5-4-1, 2-0)

Overall Team Statistics
Statistic Pepperdine Opponents
Shots
Goals 23 17
Goals Per Game 2.30 1.70
Shots 126 109
Shots Per Game 12.6 10.9
Shots Percentage 0.183 0.156
Shots On Goal 65-126 61-109
Shots On Goal Percentage 0.516 0.560
Penalties
Yellow Cards 13 7
Red Cards 0 1
Miscellaneous
Assists 18 16
Saves 44 42
Fouls 92 110
Corner Kicks 42 39
Penalty Kicks: Goals-Attempts 3-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Quinonez, Julia 22Quinonez, Julia 10 8 562 6 3 15 17 0.353 15 0.882 1-0 1 1-1
11 Wynalda, Tatum 11Wynalda, Tatum 10 9 620 3 4 10 22 0.136 14 0.636 1-0 1 0-0
23 Murphy, Kyra 23Murphy, Kyra 10 10 683 4 1 9 9 0.444 4 0.444 0-0 0 0-0
18 Leonard, Peyton 18Leonard, Peyton 10 9 861 3 1 7 8 0.375 4 0.500 0-0 1 0-1
9 LaParl, Tabitha 9LaParl, Tabitha 9 9 660 1 4 6 14 0.071 6 0.429 1-0 1 0-1
30 Edelman, Megan 30Edelman, Megan 10 10 841 2 0 4 14 0.143 6 0.429 3-0 0 1-1
7 Markey , Ariana 7Markey , Ariana 10 5 531 0 3 3 2 0.000 1 0.500 1-0 0 0-0
16 Pendleton, Alex 16Pendleton, Alex 7 0 115 1 0 2 1 1.000 1 1.000 2-0 0 0-0
4 Quinn, Elle 4Quinn, Elle 10 2 319 1 0 2 11 0.091 7 0.636 2-0 0 1-1
24 Simon, Layla 24Simon, Layla 9 0 186 1 0 2 3 0.333 1 0.333 0-0 0 0-0
5 Stewart, Lily 5Stewart, Lily 10 6 490 1 0 2 2 0.500 1 0.500 0-0 1 0-0
6 Brown, Chloe 6Brown, Chloe 6 0 76 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Campbell, Kendall 21Campbell, Kendall 10 10 869 0 1 1 3 0.000 0 0.000 0-0 0 0-0
10 Alessandrini, Victoria 10Alessandrini, Victoria 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Borg, Cadee 25Borg, Cadee 6 0 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Gath, Brooke 8Gath, Brooke 2 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Gonzalez, Karina 27Gonzalez, Karina 10 10 765 0 0 0 6 0.000 2 0.333 0-0 0 0-0
20 Larson, Bella 20Larson, Bella 5 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Livadas, Melina 13Livadas, Melina 5 1 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Medvecky, Jillian 19Medvecky, Jillian 10 10 882 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Salvador, Ariana 2Salvador, Ariana 10 9 570 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Schall, Ava 12Schall, Ava 6 0 106 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Sherlock, Hattie 26Sherlock, Hattie 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Spears, Sarah 14Spears, Sarah 10 1 251 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Tom, Kaia 1Tom, Kaia 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Zeile, Erin 3Zeile, Erin 8 1 161 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 10 - 9953 23 18 64 126 0.183 65 0.516 13-0 5 3-5
Opponent 10 - 9881 17 16 50 109 0.156 61 0.560 7-1 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
19 Medvecky, Jillian 19Medvecky, Jillian 10 10 881:59 17 1.73 42 0.712 5 4 1 3/1 107
1 Tom, Kaia 1Tom, Kaia 1 0 18:01 0 0.00 2 1.000 0 0 0 0/1 2
Total 10 - 900:00 17 1.70 44 0.721 5 4 1 4 109
Opponents 10 - 900:00 23 2.30 42 0.646 1 126

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Quinonez, Julia 22Quinonez, Julia 2 2 109 3 0 6 8 0.375 7 0.875 0-0 0 0-0
11 Wynalda, Tatum 11Wynalda, Tatum 2 2 130 2 1 5 3 0.667 2 0.667 0-0 1 0-0
18 Leonard, Peyton 18Leonard, Peyton 2 2 172 1 1 3 3 0.333 1 0.333 0-0 1 0-0
23 Murphy, Kyra 23Murphy, Kyra 2 2 112 1 1 3 4 0.250 1 0.250 0-0 0 0-0
30 Edelman, Megan 30Edelman, Megan 2 2 156 1 0 2 6 0.167 1 0.167 0-0 0 1-1
4 Quinn, Elle 4Quinn, Elle 2 0 56 1 0 2 4 0.250 2 0.500 1-0 0 1-1
6 Brown, Chloe 6Brown, Chloe 1 0 18 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Campbell, Kendall 21Campbell, Kendall 2 2 180 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Markey , Ariana 7Markey , Ariana 2 0 38 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Alessandrini, Victoria 10Alessandrini, Victoria 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Borg, Cadee 25Borg, Cadee 2 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Gonzalez, Karina 27Gonzalez, Karina 2 2 135 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 LaParl, Tabitha 9LaParl, Tabitha 2 2 139 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Livadas, Melina 13Livadas, Melina 2 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Medvecky, Jillian 19Medvecky, Jillian 2 2 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Pendleton, Alex 16Pendleton, Alex 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Salvador, Ariana 2Salvador, Ariana 2 2 119 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Schall, Ava 12Schall, Ava 1 0 18 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Sherlock, Hattie 26Sherlock, Hattie 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Simon, Layla 24Simon, Layla 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Spears, Sarah 14Spears, Sarah 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Stewart, Lily 5Stewart, Lily 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Tom, Kaia 1Tom, Kaia 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Zeile, Erin 3Zeile, Erin 2 0 48 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 2 - 1980 9 6 24 39 0.231 16 0.410 13-0 2 2-2
Opponent 2 - 1964 2 2 6 21 0.095 11 0.524 7-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
19 Medvecky, Jillian 19Medvecky, Jillian 2 2 161:59 2 1.11 7 0.778 2 0 0 0/1 19
1 Tom, Kaia 1Tom, Kaia 1 0 18:01 0 0.00 2 1.000 0 0 0 0/1 2
Total 2 - 180:00 2 1.00 9 0.818 2 0 0 1 21
Opponents 2 - 180:00 9 4.50 7 0.438 0 39

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at TCU L 1-6 (0-1-0, 0-0-0) 0-0-0 1580 Kyra Murphy (1) (Tatum Wynalda)
08/17/2025 vs Hawaii T 2-2 (0-1-1, 0-0-0) 0-0-0 655 Megan Edelman (1) (Ariana Markey , Tabitha LaParl)
Tatum Wynalda (1)
08/21/2025 at USC L 2-3 (0-2-1, 0-0-0) 0-0-0 782 Julia Quinonez (1) (Ariana Markey)
Peyton Leonard (1)
08/24/2025 at California W 1-0 (1-2-1, 0-0-0) 0-0-0 363 Lily Stewart (1) (Tabitha LaParl)
08/28/2025 vs Columbia W 3-0 (2-2-1, 0-0-0) 0-0-0 329 Tabitha LaParl (1)
Peyton Leonard (2) (Tatum Wynalda)
Layla Simon (1) (Tabitha LaParl , Julia Quinonez)
09/04/2025 at Arizona St. L 0-1 (2-3-1, 0-0-0) 0-0-0 960
09/07/2025 at Arizona W 3-0 (3-3-1, 0-0-0) 0-0-0 346 Julia Quinonez (2) (Tabitha LaParl)
Alex Pendleton (1) (Tatum Wynalda)
Kyra Murphy (2) (Julia Quinonez)
09/11/2025 vs San Diego St. L 2-3 (3-4-1, 0-0-0) 0-0-0 147 Julia Quinonez (2)
Kyra Murphy (3) (Julia Quinonez)
09/24/2025 vs Oregon St. W 6-0 (4-4-1, 1-0-0) 1-0-0 204 Peyton Leonard (3)
Kyra Murphy (4) (Kendall Campbell)
Elle Quinn (0)
Megan Edelman (1)
Julia Quinonez (4) (Ariana Markey)
Tatum Wynalda (2) (Chloe Brown)
09/27/2025 at Seattle U W 3-2 (5-4-1, 2-0-0) 2-0-0 835 Julia Quinonez (6) (Kyra Murphy)
Julia Quinonez (6) (Peyton Leonard , Tatum Wynalda)
Tatum Wynalda (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at TCU 1-6 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
08/17/2025 vs Hawaii 2-2 2 2 6 13 0.154 7 0.538 1-0 0 0-0 990
08/21/2025 at USC 2-3 2 1 5 7 0.286 6 0.857 2-0 0 0-2 990
08/24/2025 at California 1-0 1 1 3 8 0.125 6 0.750 3-0 1 0-0 989
08/28/2025 vs Columbia 3-0 3 3 9 11 0.273 6 0.545 1-0 1 0-0 990
09/04/2025 at Arizona St. 0-1 0 0 0 18 0.000 6 0.333 1-0 0 0-0 1049
09/07/2025 at Arizona 3-0 3 3 9 7 0.429 7 1.000 1-0 1 0-0 985
09/11/2025 vs San Diego St. 2-3 2 1 5 16 0.125 9 0.563 1-0 0 1-1 990
09/24/2025 vs Oregon St. 6-0 6 3 15 32 0.188 12 0.375 2-0 1 2-2 990
09/27/2025 at Seattle U 3-2 3 3 9 7 0.429 4 0.571 0-0 1 0-0 990
Total 23-17 23 18 64 126 0.183 65 0.516 13-0 5 3-5 9953
Opponent - 17 16 50 109 0.156 61 0.560 7-1 4 - 9881

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 TCU 1-6 90:00 6 6.00 5 0.455 0 1 0 0 17
08/17/2025 Hawaii 2-2 90:00 2 4.00 6 0.750 0 0 1 0 14
08/21/2025 USC 2-3 90:00 3 3.67 6 0.667 0 1 0 0 14
08/24/2025 California 1-0 90:00 0 2.75 6 1.000 1 0 0 1 11
08/28/2025 Columbia 3-0 90:00 0 2.20 2 1.000 1 0 0 1 7
09/04/2025 Arizona St. 0-1 90:00 1 2.00 3 0.750 0 1 0 0 6
09/07/2025 Arizona 3-0 90:00 0 1.71 7 1.000 1 0 0 1 13
09/11/2025 San Diego St. 2-3 90:00 3 1.88 0 0.000 0 1 0 0 6
09/24/2025 Oregon St. 6-0 90:00 0 1.67 2 1.000 1 0 0 1 3
09/27/2025 Seattle U 3-2 90:00 2 1.70 7 0.778 1 0 0 0 18
Totals - 900 17 1.70 44 0.721 5 4 1 4 109
Opponent - 900:00 23 2.30 42 0.646 4 5 1 1 126

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 TCU 6-1 6 7 19 17 0.353 11 0.647 0-0 1 0-0 990
08/17/2025 Hawaii 2-2 2 2 6 14 0.143 8 0.571 0-0 0 0-0 990
08/21/2025 USC 3-2 3 3 9 14 0.214 9 0.643 1-0 1 0-0 990
08/24/2025 California 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
08/28/2025 Columbia 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-1 990
09/04/2025 Arizona St. 1-0 1 0 2 6 0.167 4 0.667 0-0 1 1-1 990
09/07/2025 Arizona 0-3 0 0 0 13 0.000 7 0.538 0-0 0 0-0 987
09/11/2025 San Diego St. 3-2 3 2 8 6 0.500 3 0.500 2-0 1 1-1 990
09/24/2025 Oregon St. 0-6 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
09/27/2025 Seattle U 2-3 2 2 6 18 0.111 9 0.500 1-1 0 0-0 974
Total 17-23 17 16 50 109 0.156 61 0.560 7-1 4 2-3 9881
Pepperdine - 23 18 64 126 0.183 65 0.516 13-0 5 - 9953

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 TCU 6-1 90:00 1 1.00 1 0.500 1 0 0 0 7
08/17/2025 Hawaii 2-2 90:00 2 1.50 5 0.714 0 0 1 0 13
08/21/2025 USC 3-2 90:00 2 1.67 4 0.667 1 0 0 0 7
08/24/2025 California 0-1 90:00 1 1.50 5 0.833 0 1 0 0 8
08/28/2025 Columbia 0-3 90:00 3 1.80 3 0.500 0 1 0 0 11
09/04/2025 Arizona St. 1-0 90:00 0 1.50 6 1.000 1 0 0 1 18
09/07/2025 Arizona 0-3 90:00 3 1.71 4 0.571 0 1 0 0 7
09/11/2025 San Diego St. 3-2 90:00 2 1.75 7 0.778 1 0 0 0 16
09/24/2025 Oregon St. 0-6 90:00 6 2.22 6 0.500 0 1 0 0 32
09/27/2025 Seattle U 2-3 90:00 3 2.30 1 0.250 0 1 0 0 7
Totals - 900 23 2.30 42 0.646 4 5 1 1 126
Pepperdine - 900:00 17 1.70 44 0.721 5 4 1 4 109

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at TCU 1-6 1/6 1/7 7/17 2/11 1/4 1/0 0/0
08/17/2025 vs Hawaii 2-2 2/2 2/2 13/14 7/8 2/6 1/0 0/0
08/21/2025 at USC 2-3 2/3 1/3 7/14 6/9 2/5 2/1 0/0
08/24/2025 at California 1-0 1/0 1/0 8/11 6/6 5/4 3/1 0/0
08/28/2025 vs Columbia 3-0 3/0 3/0 11/7 6/2 5/4 1/0 0/0
09/04/2025 at Arizona St. 0-1 0/1 0/0 18/6 6/4 6/7 1/0 0/0
09/07/2025 at Arizona 3-0 3/0 3/0 7/13 7/7 3/2 1/0 0/0
09/11/2025 vs San Diego St. 2-3 2/3 1/2 16/6 9/3 5/1 1/2 0/0
09/24/2025 vs Oregon St. 6-0 6/0 3/0 32/3 12/2 10/1 2/2 0/0
09/27/2025 at Seattle U 3-2 3/2 3/2 7/18 4/9 3/5 0/1 0/1
Totals 23/17 18/16 126/109 65/61 42/39 13/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Oregon St. (09/24/2025)
GOALS 6 Oregon St. (09/24/2025)
ASSISTS 3 Columbia (08/28/2025)
Arizona (09/07/2025)
Oregon St. (09/24/2025)
Seattle U (09/27/2025)
SHOTS 32 Oregon St. (09/24/2025)
SHOTS ON GOAL 12 Oregon St. (09/24/2025)
SAVES 7 Arizona (09/07/2025)
Seattle U (09/27/2025)
FOULS 14 TCU (08/14/2025)
Columbia (08/28/2025)
CORNER KICKS 10 Oregon St. (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 TCU (08/14/2025)
GOALS 6 TCU (08/14/2025)
ASSISTS 7 TCU (08/14/2025)
SHOTS 18 Seattle U (09/27/2025)
SHOTS ON GOAL 11 TCU (08/14/2025)
SAVES 7 San Diego St. (09/11/2025)
FOULS 18 Hawaii (08/17/2025)
San Diego St. (09/11/2025)
CORNER KICKS 7 Arizona St. (09/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 TCU (08/14/2025)
California (08/24/2025)
GOALS 1 TCU (08/14/2025)
California (08/24/2025)
ASSISTS 1 TCU (08/14/2025)
USC (08/21/2025)
California (08/24/2025)
San Diego St. (09/11/2025)
SHOTS 7 TCU (08/14/2025)
USC (08/21/2025)
California (08/24/2025)
Arizona (09/07/2025)
Seattle U (09/27/2025)
SHOTS ON GOAL 2 TCU (08/14/2025)
Seattle U (09/27/2025)
SAVES 2 Columbia (08/28/2025)
Oregon St. (09/24/2025)
FOULS 5 USC (08/21/2025)
California (08/24/2025)
Arizona St. (09/04/2025)
Seattle U (09/27/2025)
CORNER KICKS 1 TCU (08/14/2025)
Hawaii (08/17/2025)
USC (08/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Arizona St. (09/04/2025)
GOALS 1 Arizona St. (09/04/2025)
ASSISTS 2 Hawaii (08/17/2025)
San Diego St. (09/11/2025)
Seattle U (09/27/2025)
SHOTS 3 Arizona St. (09/04/2025)
San Diego St. (09/11/2025)
Oregon St. (09/24/2025)
SHOTS ON GOAL 2 Columbia (08/28/2025)
San Diego St. (09/11/2025)
Oregon St. (09/24/2025)
SAVES 1 TCU (08/14/2025)
Columbia (08/28/2025)
Seattle U (09/27/2025)
FOULS 5 TCU (08/14/2025)
California (08/24/2025)
Columbia (08/28/2025)
Arizona St. (09/04/2025)
CORNER KICKS 1 Arizona (09/07/2025)
San Diego St. (09/11/2025)
Oregon St. (09/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Seattle U (09/27/2025)
GOALS 2 Seattle U (09/27/2025)
ASSISTS 1 TCU (08/14/2025)
Hawaii (08/17/2025)
USC (08/21/2025)
California (08/24/2025)
Columbia (08/28/2025)
Arizona (09/07/2025)
San Diego St. (09/11/2025)
Oregon St. (09/24/2025)
Seattle U (09/27/2025)
SHOTS 6 Oregon St. (09/24/2025)
SHOTS ON GOAL 5 Oregon St. (09/24/2025)
SAVES 7 Arizona (09/07/2025)
Seattle U (09/27/2025)
FOULS 3 TCU (08/14/2025)
Hawaii (08/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Oregon St. (09/24/2025)
GOALS 6 Oregon St. (09/24/2025)
ASSISTS 3 Columbia (08/28/2025)
Arizona (09/07/2025)
Oregon St. (09/24/2025)
Seattle U (09/27/2025)
SHOTS 32 Oregon St. (09/24/2025)
SHOTS ON GOAL 12 Oregon St. (09/24/2025)
SAVES 7 Arizona (09/07/2025)
Seattle U (09/27/2025)
FOULS 14 TCU (08/14/2025)
Columbia (08/28/2025)
CORNER KICKS 10 Oregon St. (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Quinonez, Julia
Seattle U (09/27/2025)
GOALS 2 Quinonez, Julia
Seattle U (09/27/2025)
ASSISTS 1 Wynalda, Tatum
Markey, Ariana
Markey, Ariana
LaParl, Tabitha
LaParl, Tabitha
LaParl, Tabitha
Quinonez, Julia
Brown, Chloe
Wynalda, Tatum
TCU (08/14/2025)
Hawaii (08/17/2025)
USC (08/21/2025)
California (08/24/2025)
Columbia (08/28/2025)
Arizona (09/07/2025)
San Diego St. (09/11/2025)
Oregon St. (09/24/2025)
Seattle U (09/27/2025)
SHOTS 6 Quinonez, Julia
Oregon St. (09/24/2025)
SHOTS ON GOAL 5 Quinonez, Julia
Oregon St. (09/24/2025)
SAVES 7 Medvecky, Jillian
Medvecky, Jillian
Arizona (09/07/2025)
Seattle U (09/27/2025)
FOULS 3 Gath, Brooke
Gonzalez, Karina
TCU (08/14/2025)
Hawaii (08/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Quinonez, Julia 15
Wynalda, Tatum 10
Murphy, Kyra 9
Leonard, Peyton 7
LaParl, Tabitha 6
Team Leaders: Goals
Player High
Goals
Quinonez, Julia 6
Murphy, Kyra 4
Wynalda, Tatum 3
Leonard, Peyton 3
Edelman, Megan 2
Team Leaders: Assists
Player High
Assists
Wynalda, Tatum 4
LaParl, Tabitha 4
Quinonez, Julia 3
Markey , Ariana 3
Murphy, Kyra 1
Team Leaders: Shots
Player High
Shots
Wynalda, Tatum 22
Quinonez, Julia 17
LaParl, Tabitha 14
Edelman, Megan 14
Quinn, Elle 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Quinonez, Julia 15
Wynalda, Tatum 14
Quinn, Elle 7
LaParl, Tabitha 6
Edelman, Megan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Quinonez, Julia 1
Wynalda, Tatum 1
Leonard, Peyton 1
LaParl, Tabitha 1
Stewart, Lily 1