Hawaii vs Pepperdine
Hawaii
0-1-1, 0-0-0


Pepperdine
0-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | HAW | PEPP |
|---|---|---|---|---|---|---|
| 14:09 | ![]() | Megan Edelman (1) | Assisted by: Ariana Markey , Tabitha LaParl | GOAL by PEPP Edelman, Megan Assist by Markey, Ariana and LaParl, Tabitha. | 0 | 1 |
| 18:03 | ![]() | Tatum Wynalda (1) | Unassisted | GOAL by PEPP Wynalda, Tatum. | 0 | 2 |
| 70:36 | ![]() | Cate Sheahan (1) | Assisted by: Leila Kahoano | GOAL by HAW Sheahan, Cate Assist by Kahoano, Leila. | 1 | 2 |
| 77:41 | ![]() | Amber Gilbert (1) | Assisted by: Alice Davidson | GOAL by HAW Gilbert, Amber Assist by Davidson, Alice. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 12 | 14 (8) |
![]() | 4 | 9 | 13 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 6 | 6 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 9 | 18 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 83:28 | #30 Megan Edelman |
Hawaii


Pepperdine

Medvecky, Jillian at goalie for Pepperdine

Chirpich, Brianna at goalie for Hawaii

Foul on Ah Mook Sang, Laule‘a.

Corner kick [03:40].

Foul on Sheahan, Cate.

Foul on Bertani, Piper.

Shot by PEPP Gonzalez, Karina, top right, saved by Chirpich, Brianna.

Corner kick [11:56].

Shot by HAW Peterson, Krista, out top.
0

14:09

1

Foul on Gonzalez, Karina.

Foul on Kahoano, Leila.
0

18:03

2


Foul on Quinonez, Julia.

Foul on Gonzalez, Karina.








Foul on Gonzalez, Karina.

Foul on Carter, Caroline.





Corner kick [34:40].

Foul on Kaemmerer, Isabella.

Shot by HAW Porter, Tatum.

Foul on Quinn, Elle.





Foul on Brown, Chloe.

Shot by PEPP Salvador, Ariana.
45:00
End of PeriodHawaii


Pepperdine

Start of 2nd period [45:00].

FOR HAW: , #1 Justin, Kennedy, #14 Ayala, Izzy, #4 Longcrier, Montana, #34 Damacion, Nalani, #26 Sheahan, Cate, #17 Bertani, Piper, #7 Bleam, Eve, #16 Noland, Penny, #24 Ah Mook Sang, Laule‘a, #21 Kira, Karissa, #29 Gartner, Rori.

FOR PEPP: , #19 Medvecky, Jillian, #5 Stewart, Lily, #7 Markey, Ariana, #2 Salvador, Ariana, #12 Schall, Ava, #18 Leonard, Peyton, #21 Campbell, Kendall, #11 Wynalda, Tatum, #22 Quinonez, Julia, #27 Gonzalez, Karina, #30 Edelman, Megan.










Shot by HAW Sheahan, Cate, bottom center, saved by Medvecky, Jillian.

Foul on Sheahan, Cate.

Foul on Edelman, Megan.

Foul on Leonard, Peyton.

Shot by HAW Bertani, Piper, bottom center, saved by Medvecky, Jillian.

Foul on Damacion, Nalani.

Shot by PEPP Quinonez, Julia, bottom center, saved by Justin, Kennedy.



Foul on Sheahan, Cate.

Shot by HAW Damacion, Nalani, out top.

Shot by PEPP Wynalda, Tatum, out left.

Shot by HAW Sheahan, Cate, bottom center, saved by Medvecky, Jillian.

Shot by HAW Gilbert, Amber, out top.




Foul on Pendleton, Alex.

Shot by HAW Ayala, Izzy, bottom center, saved by Medvecky, Jillian.

Foul on Ah Mook Sang, Laule‘a.

Foul on Kahoano, Leila.

Shot by HAW Sheahan, Cate, bottom center, saved by Medvecky, Jillian.

Corner kick [70:05].
1

70:36

2



Foul on Ah Mook Sang, Laule‘a.


Shot by PEPP Edelman, Megan, bottom center, saved by Justin, Kennedy.

Corner kick [75:01].

Shot by HAW Sheahan, Cate, out top.





Foul on Carter, Caroline.

Corner kick [77:04].
2

77:41

2

Shot by PEPP Quinn, Elle, bottom center, saved by Justin, Kennedy.

Shot by HAW Sheahan, Cate, bottom right, saved by Medvecky, Jillian.

Corner kick [80:18].

Corner kick [80:37].

Shot by HAW Gilbert, Amber, out top.







Shot by PEPP Spears, Sarah.

Shot by PEPP Murphy, Kyra.

Yellow card on PEPP Edelman, Megan.

Shot by PEPP Wynalda, Tatum.

Foul on Sheahan, Cate.

Foul on Ayala, Izzy.

Shot by PEPP Quinn, Elle, out top.


Shot by PEPP LaParl, Tabitha, top, saved by Justin, Kennedy.
90:00
End of Period
Hawaii

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 18 | Chirpich, Brianna | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Kahoano, Leila | MID | 0 | 0 | 0 | 1 | 35 |
| 10 | Gilbert, Amber | FWD | 3 | 1 | 1 | 0 | 54 |
| 12 | Peterson, Krista | FWD | 1 | 0 | 0 | 0 | 23 |
| 14 | Ayala, Izzy | MID | 1 | 1 | 0 | 0 | 78 |
| 17 | Bertani, Piper | DEF | 1 | 1 | 0 | 0 | 90 |
| 23 | Hayami, Rikako | DEF | 0 | 0 | 0 | 0 | 19 |
| 24 | Ah Mook Sang, Laule‘a | DEF | 0 | 0 | 0 | 0 | 65 |
| 25 | Davidson, Alice | DEF | 0 | 0 | 0 | 1 | 71 |
| 26 | Sheahan, Cate | FWD | 6 | 5 | 1 | 0 | 71 |
| 34 | Damacion, Nalani | MID | 1 | 0 | 0 | 0 | 71 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Nasu, Solala | 0 | 0 | 0 | 0 | 21 | |
| 4 | Longcrier, Montana | FWD | 0 | 0 | 0 | 0 | 17 |
| 6 | Porter, Tatum | FWD | 1 | 0 | 0 | 0 | 19 |
| 7 | Bleam, Eve | DEF | 0 | 0 | 0 | 0 | 71 |
| 8 | Carter, Caroline | MID | 0 | 0 | 0 | 0 | 30 |
| 9 | Johal, Saira | FWD | 0 | 0 | 0 | 0 | 22 |
| 16 | Noland, Penny | 0 | 0 | 0 | 0 | 53 | |
| 20 | Kaemmerer, Isabella | MID | 0 | 0 | 0 | 0 | 16 |
| 21 | Kira, Karissa | DEF | 0 | 0 | 0 | 0 | 44 |
| 29 | Gartner, Rori | MID | 0 | 0 | 0 | 0 | 30 |
Totals | 14 | 8 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Justin, Kennedy | 45 | 0 | 4 |
| 18 | Chirpich, Brianna | 45 | 2 | 1 |
Totals | 2 | 5 |

Pepperdine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 1 | 79 | ||||
| 9 | ![]() | MID | 1 | 1 | 0 | 1 | 36 | ||||
| 11 | ![]() | MID | 3 | 1 | 1 | 0 | 70 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 57 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 68 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 27 | ![]() | MID | 1 | 1 | 0 | 0 | 81 | ||||
| 30 | ![]() | MID | 2 | 2 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 45 | |||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 4 | ![]() | MID | 2 | 1 | 0 | 0 | 23 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
Totals | 13 | 7 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | ![]() | 90 | 2 | 6 |
Totals | 2 | 6 |













































