Skip To Main Content

Pepperdine University Athletics

2024 Women's Soccer Cumulative Statistics

Team (12-4-5, 6-1-3)

Overall Team Statistics
Statistic Pepperdine Opponents
Shots
Goals 43 25
Goals Per Game 2.05 1.19
Shots 275 207
Shots Per Game 13.1 9.9
Shots Percentage 0.156 0.121
Shots On Goal 123-275 93-207
Shots On Goal Percentage 0.447 0.449
Penalties
Yellow Cards 18 22
Red Cards 0 0
Miscellaneous
Assists 31 22
Saves 68 80
Fouls 201 210
Corner Kicks 104 87
Penalty Kicks: Goals-Attempts 2-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Waldeck, Tori 20Waldeck, Tori 20 18 1291 10 2 22 47 0.213 26 0.553 0-0 1 1-1
9 LaParl, Tabitha 9LaParl, Tabitha 18 17 1281 6 2 14 42 0.143 16 0.381 2-0 1 0-1
16 Leonard, Peyton 16Leonard, Peyton 21 20 1765 4 5 13 13 0.308 7 0.538 2-0 2 0-0
11 Wynalda, Tatum 11Wynalda, Tatum 21 17 1220 4 4 12 36 0.111 16 0.444 1-0 1 0-0
23 Murphy, Kyra 23Murphy, Kyra 21 12 1185 4 3 11 18 0.222 7 0.389 0-0 1 0-0
30 Edelman, Megan 30Edelman, Megan 21 16 1519 4 1 9 22 0.182 11 0.500 3-0 2 0-0
4 Quinn, Elle 4Quinn, Elle 18 11 765 1 4 6 22 0.045 4 0.182 3-0 1 0-0
22 Quinonez, Julia 22Quinonez, Julia 21 18 1117 2 2 6 17 0.118 9 0.529 1-0 0 0-0
2 Salvador, Ariana 2Salvador, Ariana 21 13 1136 2 1 5 13 0.154 7 0.538 0-0 0 0-0
12 Coleman, Caroline 12Coleman, Caroline 14 0 278 2 0 4 8 0.250 6 0.750 0-0 0 1-2
17 Verplancke, Ava 17Verplancke, Ava 19 0 449 1 2 4 11 0.091 6 0.545 0-0 1 0-0
3 Zeile, Erin 3Zeile, Erin 19 2 434 1 1 3 2 0.500 1 0.500 0-0 0 0-0
21 Campbell, Kendall 21Campbell, Kendall 17 11 1149 1 0 2 4 0.250 1 0.250 1-0 1 0-0
27 Gonzalez, Karina 27Gonzalez, Karina 21 21 1770 0 2 2 7 0.000 0 0.000 1-0 0 0-0
7 Romero, Victoria 7Romero, Victoria 20 19 1578 0 2 2 2 0.000 0 0.000 2-0 0 0-0
18 Adams, Kelsey 18Adams, Kelsey 12 0 192 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Borg, Cadee 25Borg, Cadee 8 0 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Brown, Chloe 28Brown, Chloe 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Livadas, Melina 13Livadas, Melina 12 0 202 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Medvecky, Jillian 19Medvecky, Jillian 19 18 1554 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Pendleton, Alex 24Pendleton, Alex 5 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Prudholme, Sophia 6Prudholme, Sophia 5 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rath, Taylor 1Rath, Taylor 8 3 352 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Siriani, Ashlyn 10Siriani, Ashlyn 6 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Stewart, Lily 5Stewart, Lily 18 15 1146 0 0 0 7 0.000 4 0.571 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 20953 43 31 117 275 0.156 123 0.447 18-0 11 2-4
Opponent 21 - 20975 25 22 72 207 0.121 93 0.449 22-0 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
19 Medvecky, Jillian 19Medvecky, Jillian 19 18 1551:36 19 1.10 54 0.740 11 2 5 4/3 168
1 Rath, Taylor 1Rath, Taylor 8 3 354:04 6 1.53 13 0.684 0 1 0 0/3 40
Total 21 - 1905:40 25 1.18 67 0.728 11 3 5 7 208
Opponents 21 - 1905:40 43 2.03 81 0.653 1 276

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Waldeck, Tori 20Waldeck, Tori 9 7 502 8 1 17 25 0.320 14 0.560 0-0 1 1-1
11 Wynalda, Tatum 11Wynalda, Tatum 10 8 631 4 2 10 20 0.200 10 0.500 0-0 1 0-0
9 LaParl, Tabitha 9LaParl, Tabitha 7 6 426 3 1 7 14 0.214 4 0.286 2-0 1 0-0
23 Murphy, Kyra 23Murphy, Kyra 10 7 629 2 3 7 13 0.154 5 0.385 0-0 0 0-0
16 Leonard, Peyton 16Leonard, Peyton 10 10 840 0 5 5 5 0.000 1 0.200 1-0 0 0-0
4 Quinn, Elle 4Quinn, Elle 10 10 532 1 3 5 16 0.063 4 0.250 3-0 1 0-0
2 Salvador, Ariana 2Salvador, Ariana 10 4 513 2 1 5 9 0.222 5 0.556 0-0 0 0-0
30 Edelman, Megan 30Edelman, Megan 10 10 801 2 0 4 16 0.125 8 0.500 1-0 1 0-0
21 Campbell, Kendall 21Campbell, Kendall 8 6 659 1 0 2 2 0.500 1 0.500 1-0 1 0-0
12 Coleman, Caroline 12Coleman, Caroline 7 0 149 1 0 2 4 0.250 3 0.750 0-0 0 1-2
17 Verplancke, Ava 17Verplancke, Ava 8 0 191 0 1 1 7 0.000 3 0.429 0-0 0 0-0
3 Zeile, Erin 3Zeile, Erin 8 0 155 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Adams, Kelsey 18Adams, Kelsey 5 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Borg, Cadee 25Borg, Cadee 5 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Brown, Chloe 28Brown, Chloe 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gonzalez, Karina 27Gonzalez, Karina 10 10 833 0 0 0 6 0.000 0 0.000 0-0 0 0-0
13 Livadas, Melina 13Livadas, Melina 7 0 120 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Medvecky, Jillian 19Medvecky, Jillian 10 10 792 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Pendleton, Alex 24Pendleton, Alex 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Prudholme, Sophia 6Prudholme, Sophia 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Quinonez, Julia 22Quinonez, Julia 10 8 547 0 0 0 10 0.000 5 0.500 0-0 0 0-0
1 Rath, Taylor 1Rath, Taylor 3 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Romero, Victoria 7Romero, Victoria 9 8 691 0 0 0 2 0.000 0 0.000 1-0 0 0-0
10 Siriani, Ashlyn 10Siriani, Ashlyn 3 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Stewart, Lily 5Stewart, Lily 8 6 349 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9889 25 18 68 156 0.160 67 0.429 18-0 6 2-3
Opponent 10 - 9908 12 9 33 76 0.158 40 0.526 22-0 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
19 Medvecky, Jillian 19Medvecky, Jillian 10 10 791:27 12 1.36 24 0.667 6 1 3 2/1 69
1 Rath, Taylor 1Rath, Taylor 3 0 108:33 0 0.00 4 1.000 0 0 0 0/1 7
Total 10 - 900:00 12 1.20 28 0.700 6 1 3 3 76
Opponents 10 - 900:00 25 2.50 43 0.632 1 157

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 vs Utah St. L 0-4 (0-0-0) 326
08/18/2024 at Ga. Southern W 2-1 (0-1-0) 210 Waldeck, Tori (0) (Romero, Victoria)
Quinonez, Julia (0) (Gonzalez, Karina)
08/22/2024 at UC San Diego W 1-0 (2-1-0, 0-0-0) 0-0-0 310 Ava Verplancke (1)
08/25/2024 vs Southern California L 1-3 (2-2-0, 0-0-0) 0-0-0 640 Tori Waldeck (2) (Julia Quinonez)
08/29/2024 vs Arizona T 1-1 (2-2-1, 0-0-0) 0-0-0 357 Tabitha LaParl (1) (Julia Quinonez)
09/01/2024 vs UCLA W 1-0 (3-2-1, 0-0-0) 0-0-0 647 Peyton Leonard (1) (Megan Edelman , Victoria Romero)
09/05/2024 at Georgetown W 2-1 (4-2-1, 0-0-0) 0-0-0 397 Tabitha LaParl (2)
Peyton Leonard (2) (Tatum Wynalda)
09/08/2024 at Harvard T 1-1 (4-2-2, 0-0-0) 0-0-0 632 Megan Edelman (1)
09/20/2024 vs Fresno St. W 5-0 (5-2-2, 0-0-0) 0-0-0 283 Kyra Murphy (1) (Ava Verplancke)
Erin Zeile (1)
Peyton Leonard (3) (Tori Waldeck)
Julia Quinonez (2) (Karina Gonzalez)
Caroline Coleman (1) (Tatum Wynalda)
09/22/2024 vs Cornell W 3-0 (6-2-2, 0-0-0) 0-0-0 386 Megan Edelman (2)
Tabitha LaParl (3)
Kyra Murphy (2) (Elle Quinn)
10/02/2024 vs Washington St. W 3-2 (7-2-2, 1-0-0) 1-0-0 299 Tori Waldeck (3)
Caroline Coleman (1)
Tatum Wynalda (1)
10/05/2024 at Gonzaga W 4-3 (8-2-2, 2-0-0) 2-0-0 419 Tori Waldeck (6) (Elle Quinn)
Tori Waldeck (6)
Tatum Wynalda (2) (Kyra Murphy , Elle Quinn)
Tori Waldeck (6)
10/09/2024 vs Santa Clara T 1-1 (8-2-3, 2-0-1) 2-0-1 248 Ariana Salvador (1) (Tatum Wynalda , Tabitha LaParl)
10/12/2024 at Pacific W 5-0 (9-2-3, 3-0-1) 3-0-1 550 Kendall Campbell (1)
Tabitha LaParl (5) (Peyton Leonard)
Tabitha LaParl (5)
Ariana Salvador (2)
Kyra Murphy (3) (Ava Verplancke , Erin Zeile)
10/19/2024 vs LMU (CA) L 0-3 (9-3-3, 3-1-1) 3-1-1 262
10/23/2024 at Portland W 2-0 (10-3-3, 4-1-1) 4-1-1 795 Elle Quinn (1)
Tatum Wynalda (3) (Ariana Salvador)
10/26/2024 at Oregon St. T 1-1 (10-3-4, 4-1-2) 4-1-2 388 Tori Waldeck (6)
11/02/2024 vs San Diego W 5-1 (11-3-4, 5-1-2) 5-1-2 412 Tori Waldeck (9) (Peyton Leonard)
Megan Edelman (4) (Tatum Wynalda , Kyra Murphy)
0 (0)
Tori Waldeck (9) (Kyra Murphy , Peyton Leonard)
Megan Edelman (4) (Tori Waldeck , Peyton Leonard)
11/06/2024 at Saint Mary's (CA) T 1-1 (11-3-5, 5-1-3) 5-1-3 224 Tori Waldeck (10) (Elle Quinn , Peyton Leonard)
11/09/2024 vs San Francisco W 3-0 (12-3-5, 6-1-3) 6-1-3 334 Tabitha LaParl (6)
Kyra Murphy (4)
Tatum Wynalda (4)
11/16/2024 vs California L 1-2 (12-4-5, 6-1-3) 6-1-3 626 Peyton Leonard (4) (Tabitha LaParl)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 vs Utah St. 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-1 992
08/18/2024 at Ga. Southern 2-1 2 2 6 14 0.143 8 0.571 0-0 1 0-0 989
08/22/2024 at UC San Diego 1-0 1 0 2 18 0.056 6 0.333 0-0 1 0-0 987
08/25/2024 vs Southern California 1-3 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
08/29/2024 vs Arizona 1-1 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
09/01/2024 vs UCLA 1-0 1 2 4 9 0.111 3 0.333 1-0 1 0-0 990
09/05/2024 at Georgetown 2-1 2 1 5 10 0.200 5 0.500 3-0 1 0-0 990
09/08/2024 at Harvard 1-1 1 0 2 9 0.111 6 0.667 2-0 0 0-0 990
09/20/2024 vs Fresno St. 5-0 5 4 14 11 0.455 7 0.636 1-0 1 0-0 990
09/22/2024 vs Cornell 3-0 3 1 7 18 0.167 8 0.444 0-0 1 0-0 990
10/02/2024 vs Washington St. 3-2 3 0 6 9 0.333 4 0.444 2-0 1 1-1 980
10/05/2024 at Gonzaga 4-3 4 3 11 19 0.211 8 0.421 0-0 1 0-0 990
10/09/2024 vs Santa Clara 1-1 1 2 4 5 0.200 3 0.600 3-0 0 0-0 990
10/12/2024 at Pacific 5-0 5 3 13 17 0.294 12 0.706 1-0 1 0-0 989
10/19/2024 vs LMU (CA) 0-3 0 0 0 25 0.000 9 0.360 2-0 0 0-1 990
10/23/2024 at Portland 2-0 2 1 5 12 0.167 6 0.500 0-0 1 0-0 990
10/26/2024 at Oregon St. 1-1 1 0 2 21 0.048 3 0.143 0-0 0 1-1 990
11/02/2024 vs San Diego 5-1 5 7 17 17 0.294 10 0.588 0-0 1 0-0 990
11/06/2024 at Saint Mary's (CA) 1-1 1 2 4 11 0.091 3 0.273 2-0 0 0-0 990
11/09/2024 vs San Francisco 3-0 3 0 6 20 0.150 9 0.450 0-0 1 0-0 990
11/16/2024 vs California 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 1166
Total 43-25 43 31 117 275 0.156 123 0.447 18-0 12 2-4 20953
Opponent - 25 22 72 207 0.121 93 0.449 22-0 4 - 20975

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Utah St. 0-4 90:00 4 4.00 4 0.500 0 1 0 0 19
08/18/2024 Ga. Southern 2-1 90:00 1 2.50 2 0.667 1 0 0 0 6
08/22/2024 UC San Diego 1-0 90:00 0 1.67 4 1.000 1 0 0 1 13
08/25/2024 Southern California 1-3 90:00 3 2.00 5 0.625 0 1 0 0 16
08/29/2024 Arizona 1-1 90:00 1 1.80 1 0.500 0 0 1 0 9
09/01/2024 UCLA 1-0 90:00 0 1.50 6 1.000 1 0 0 1 12
09/05/2024 Georgetown 2-1 90:00 1 1.43 4 0.800 1 0 0 0 18
09/08/2024 Harvard 1-1 90:00 1 1.38 5 0.833 0 0 1 0 14
09/20/2024 Fresno St. 5-0 90:00 0 1.22 1 1.000 1 0 0 1 2
09/22/2024 Cornell 3-0 90:00 0 1.10 4 1.000 1 0 0 1 8
10/02/2024 Washington St. 3-2 90:00 2 1.18 2 0.500 1 0 0 0 6
10/05/2024 Gonzaga 4-3 90:00 3 1.33 1 0.250 1 0 0 0 8
10/09/2024 Santa Clara 1-1 90:00 1 1.31 4 0.800 0 0 1 0 8
10/12/2024 Pacific 5-0 90:00 0 1.21 3 1.000 1 0 0 1 3
10/19/2024 LMU (CA) 0-3 90:00 3 1.33 3 0.500 0 1 0 0 9
10/23/2024 Portland 2-0 90:00 0 1.25 6 1.000 1 0 0 1 12
10/26/2024 Oregon St. 1-1 90:00 1 1.24 3 0.750 0 0 1 0 11
11/02/2024 San Diego 5-1 90:00 1 1.22 2 0.667 1 0 0 0 4
11/06/2024 Saint Mary's (CA) 1-1 90:00 1 1.21 3 0.750 0 0 1 0 11
11/09/2024 San Francisco 3-0 90:00 0 1.15 1 1.000 1 0 0 1 4
11/16/2024 California 1-2 105:40 2 1.18 3 0.600 0 1 0 0 15
Totals - 1905 25 1.18 67 0.728 12 4 5 7 208
Opponent - 1905:40 43 2.03 81 0.653 4 12 5 1 276

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 Utah St. 4-0 4 6 14 19 0.211 8 0.421 1-0 1 0-0 992
08/18/2024 Ga. Southern 1-2 1 0 2 6 0.167 3 0.500 1-0 0 0-0 989
08/22/2024 UC San Diego 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
08/25/2024 Southern California 3-1 3 2 8 15 0.200 7 0.467 0-0 1 0-0 990
08/29/2024 Arizona 1-1 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
09/01/2024 UCLA 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
09/05/2024 Georgetown 1-2 1 1 3 18 0.056 7 0.389 0-0 0 0-0 990
09/08/2024 Harvard 1-1 1 0 2 14 0.071 6 0.429 1-0 0 1-1 990
09/20/2024 Fresno St. 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/22/2024 Cornell 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/02/2024 Washington St. 2-3 2 1 5 6 0.333 4 0.667 3-0 0 0-0 999
10/05/2024 Gonzaga 3-4 3 2 8 8 0.375 4 0.500 1-0 0 0-0 990
10/09/2024 Santa Clara 1-1 1 0 2 8 0.125 5 0.625 0-0 0 0-1 990
10/12/2024 Pacific 0-5 0 0 0 3 0.000 3 1.000 2-0 0 0-0 990
10/19/2024 LMU (CA) 3-0 3 2 8 9 0.333 6 0.667 2-0 1 1-1 990
10/23/2024 Portland 0-2 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
10/26/2024 Oregon St. 1-1 1 2 4 11 0.091 4 0.364 0-0 0 0-0 990
11/02/2024 San Diego 1-5 1 0 2 4 0.250 3 0.750 2-0 0 0-0 990
11/06/2024 Saint Mary's (CA) 1-1 1 2 4 11 0.091 4 0.364 2-0 0 0-0 990
11/09/2024 San Francisco 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0 989
11/16/2024 California 2-1 2 3 7 15 0.133 5 0.333 0-0 1 0-0 1166
Total 25-43 25 22 72 207 0.121 93 0.449 22-0 4 2-3 20975
Pepperdine - 43 31 117 275 0.156 123 0.447 18-0 12 - 20953

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Utah St. 4-0 90:00 0 0.00 3 1.000 1 0 0 1 5
08/18/2024 Ga. Southern 1-2 90:00 2 1.00 6 0.750 0 1 0 0 14
08/22/2024 UC San Diego 0-1 90:00 1 1.00 5 0.833 0 1 0 0 18
08/25/2024 Southern California 3-1 90:00 1 1.00 1 0.500 1 0 0 0 7
08/29/2024 Arizona 1-1 90:00 1 1.00 1 0.500 0 0 1 0 8
09/01/2024 UCLA 0-1 90:00 1 1.00 2 0.667 0 1 0 0 9
09/05/2024 Georgetown 1-2 90:00 2 1.14 3 0.600 0 1 0 0 10
09/08/2024 Harvard 1-1 90:00 1 1.13 5 0.833 0 0 1 0 9
09/20/2024 Fresno St. 0-5 90:00 5 1.56 2 0.286 0 1 0 0 11
09/22/2024 Cornell 0-3 90:00 3 1.70 5 0.625 0 1 0 0 18
10/02/2024 Washington St. 2-3 90:00 3 1.82 1 0.250 0 1 0 0 9
10/05/2024 Gonzaga 3-4 90:00 4 2.00 4 0.500 0 1 0 0 19
10/09/2024 Santa Clara 1-1 90:00 1 1.92 2 0.667 0 0 1 0 5
10/12/2024 Pacific 0-5 90:00 5 2.14 7 0.583 0 1 0 0 17
10/19/2024 LMU (CA) 3-0 90:00 0 2.00 9 1.000 1 0 0 1 25
10/23/2024 Portland 0-2 90:00 2 2.00 4 0.667 0 1 0 0 12
10/26/2024 Oregon St. 1-1 90:00 1 1.94 2 0.667 0 0 1 0 21
11/02/2024 San Diego 1-5 90:00 5 2.11 6 0.545 0 1 0 0 18
11/06/2024 Saint Mary's (CA) 1-1 90:00 1 2.05 2 0.667 0 0 1 0 11
11/09/2024 San Francisco 0-3 90:00 3 2.10 6 0.667 0 1 0 0 20
11/16/2024 California 2-1 105:40 1 2.03 5 0.833 1 0 0 0 10
Totals - 1905 43 2.03 81 0.653 4 12 5 2 276
Pepperdine - 1905:40 25 1.18 67 0.728 12 4 5 7 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 vs Utah St. 0-4 0/4 0/6 5/19 3/8 0/4 0/1 0/0
08/18/2024 at Ga. Southern 2-1 2/1 2/0 14/6 8/3 6/3 0/1 0/0
08/22/2024 at UC San Diego 1-0 1/0 0/0 18/13 6/4 3/3 0/1 0/0
08/25/2024 vs Southern California 1-3 1/3 1/2 7/15 2/7 1/3 0/0 0/0
08/29/2024 vs Arizona 1-1 1/1 1/1 8/9 2/2 10/5 1/1 0/0
09/01/2024 vs UCLA 1-0 1/0 2/0 9/12 3/6 5/7 1/0 0/0
09/05/2024 at Georgetown 2-1 2/1 1/1 10/18 5/7 2/8 3/0 0/0
09/08/2024 at Harvard 1-1 1/1 0/0 9/14 6/6 6/7 2/1 0/0
09/20/2024 vs Fresno St. 5-0 5/0 4/0 11/2 7/1 3/5 1/1 0/0
09/22/2024 vs Cornell 3-0 3/0 1/0 18/8 8/4 4/3 0/0 0/0
10/02/2024 vs Washington St. 3-2 3/2 0/1 9/6 4/4 6/7 2/3 0/0
10/05/2024 at Gonzaga 4-3 4/3 3/2 19/8 8/4 6/3 0/1 0/0
10/09/2024 vs Santa Clara 1-1 1/1 2/0 5/8 3/5 6/4 3/0 0/0
10/12/2024 at Pacific 5-0 5/0 3/0 17/3 12/3 11/2 1/2 0/0
10/19/2024 vs LMU (CA) 0-3 0/3 0/2 25/9 9/6 14/2 2/2 0/0
10/23/2024 at Portland 2-0 2/0 1/0 12/12 6/6 2/3 0/2 0/0
10/26/2024 at Oregon St. 1-1 1/1 0/2 21/11 3/4 4/5 0/0 0/0
11/02/2024 vs San Diego 5-1 5/1 7/0 17/4 10/3 4/3 0/2 0/0
11/06/2024 at Saint Mary's (CA) 1-1 1/1 2/2 11/11 3/4 2/2 2/2 0/0
11/09/2024 vs San Francisco 3-0 3/0 0/0 20/4 9/1 6/0 0/2 0/0
11/16/2024 vs California 1-2 1/2 1/3 10/15 6/5 3/8 0/0 0/0
Totals 43/25 31/22 275/207 123/93 104/87 18/22 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 San Diego (11/02/2024)
GOALS 5 Fresno St. (09/20/2024)
Pacific (10/12/2024)
San Diego (11/02/2024)
ASSISTS 7 San Diego (11/02/2024)
SHOTS 25 LMU (CA) (10/19/2024)
SHOTS ON GOAL 12 Pacific (10/12/2024)
SAVES 6 UCLA (09/01/2024)
Portland (10/23/2024)
FOULS 17 Washington St. (10/02/2024)
CORNER KICKS 14 LMU (CA) (10/19/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Utah St. (08/15/2024)
GOALS 4 Utah St. (08/15/2024)
ASSISTS 6 Utah St. (08/15/2024)
SHOTS 19 Utah St. (08/15/2024)
SHOTS ON GOAL 8 Utah St. (08/15/2024)
SAVES 9 LMU (CA) (10/19/2024)
FOULS 18 Oregon St. (10/26/2024)
CORNER KICKS 8 Georgetown (09/05/2024)
California (11/16/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC San Diego (08/22/2024)
Harvard (09/08/2024)
Oregon St. (10/26/2024)
GOALS 1 UC San Diego (08/22/2024)
Southern California (08/25/2024)
Arizona (08/29/2024)
UCLA (09/01/2024)
Harvard (09/08/2024)
Santa Clara (10/09/2024)
Oregon St. (10/26/2024)
Saint Mary's (CA) (11/06/2024)
California (11/16/2024)
ASSISTS 1 Southern California (08/25/2024)
Arizona (08/29/2024)
Georgetown (09/05/2024)
Cornell (09/22/2024)
Portland (10/23/2024)
California (11/16/2024)
SHOTS 5 Utah St. (08/15/2024)
Southern California (08/25/2024)
Santa Clara (10/09/2024)
SHOTS ON GOAL 2 Utah St. (08/15/2024)
Southern California (08/25/2024)
Arizona (08/29/2024)
UCLA (09/01/2024)
Santa Clara (10/09/2024)
Oregon St. (10/26/2024)
Saint Mary's (CA) (11/06/2024)
SAVES 1 Ga. Southern (08/18/2024)
Arizona (08/29/2024)
Fresno St. (09/20/2024)
Washington St. (10/02/2024)
Gonzaga (10/05/2024)
San Diego (11/02/2024)
San Francisco (11/09/2024)
FOULS 2 UC San Diego (08/22/2024)
Harvard (09/08/2024)
CORNER KICKS 1 Southern California (08/25/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ga. Southern (08/18/2024)
Harvard (09/08/2024)
Santa Clara (10/09/2024)
San Diego (11/02/2024)
GOALS 1 Ga. Southern (08/18/2024)
Arizona (08/29/2024)
Georgetown (09/05/2024)
Harvard (09/08/2024)
Santa Clara (10/09/2024)
Oregon St. (10/26/2024)
San Diego (11/02/2024)
Saint Mary's (CA) (11/06/2024)
ASSISTS 1 Arizona (08/29/2024)
Georgetown (09/05/2024)
Washington St. (10/02/2024)
SHOTS 2 Fresno St. (09/20/2024)
Pacific (10/12/2024)
SHOTS ON GOAL 1 Arizona (08/29/2024)
Fresno St. (09/20/2024)
San Francisco (11/09/2024)
SAVES 1 Southern California (08/25/2024)
Arizona (08/29/2024)
UCLA (09/01/2024)
Fresno St. (09/20/2024)
Washington St. (10/02/2024)
Santa Clara (10/09/2024)
Oregon St. (10/26/2024)
Saint Mary's (CA) (11/06/2024)
FOULS 5 Ga. Southern (08/18/2024)
Southern California (08/25/2024)
Arizona (08/29/2024)
Cornell (09/22/2024)
Saint Mary's (CA) (11/06/2024)
CORNER KICKS 2 Pacific (10/12/2024)
LMU (CA) (10/19/2024)
Saint Mary's (CA) (11/06/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Gonzaga (10/05/2024)
GOALS 3 Gonzaga (10/05/2024)
ASSISTS 3 San Diego (11/02/2024)
SHOTS 7 UCLA (09/01/2024)
SHOTS ON GOAL 4 Gonzaga (10/05/2024)
San Francisco (11/09/2024)
SAVES 6 UCLA (09/01/2024)
Portland (10/23/2024)
FOULS 7 LMU (CA) (10/19/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 San Diego (11/02/2024)
GOALS 5 Fresno St. (09/20/2024)
Pacific (10/12/2024)
San Diego (11/02/2024)
ASSISTS 7 San Diego (11/02/2024)
SHOTS 25 LMU (CA) (10/19/2024)
SHOTS ON GOAL 12 Pacific (10/12/2024)
SAVES 6 UCLA (09/01/2024)
Portland (10/23/2024)
FOULS 17 Washington St. (10/02/2024)
CORNER KICKS 14 LMU (CA) (10/19/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Waldeck, Tori
Gonzaga (10/05/2024)
GOALS 3 Waldeck, Tori
Gonzaga (10/05/2024)
ASSISTS 3 Leonard, Peyton
San Diego (11/02/2024)
SHOTS 7 LaParl, Tabitha
UCLA (09/01/2024)
SHOTS ON GOAL 4 Waldeck, Tori
Waldeck, Tori
Gonzaga (10/05/2024)
San Francisco (11/09/2024)
SAVES 6 Medvecky, Jillian
Medvecky, Jillian
UCLA (09/01/2024)
Portland (10/23/2024)
FOULS 7 Quinn, Elle
LMU (CA) (10/19/2024)

Leaders

Team Leaders: Points
Player High
Points
Waldeck, Tori 22
LaParl, Tabitha 14
Leonard, Peyton 13
Wynalda, Tatum 12
Murphy, Kyra 11
Team Leaders: Goals
Player High
Goals
Waldeck, Tori 10
LaParl, Tabitha 6
Leonard, Peyton 4
Wynalda, Tatum 4
Murphy, Kyra 4
Team Leaders: Assists
Player High
Assists
Leonard, Peyton 5
Wynalda, Tatum 4
Quinn, Elle 4
Murphy, Kyra 3
Waldeck, Tori 2
