Pepperdine vs Pacific
Pepperdine
9-2-3, 3-0-1


Pacific
2-11-1, 0-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 1 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PEP | PAC |
|---|---|---|---|---|---|---|
| 01:54 | ![]() | Kendall Campbell (1) | Unassisted | GOAL by PEP Campbell, Kendall. | 1 | 0 |
| 04:52 | ![]() | Tabitha LaParl (5) | Assisted by: Peyton Leonard | GOAL by PEP LaParl, Tabitha Assist by Leonard, Peyton. | 2 | 0 |
| 28:13 | ![]() | Tabitha LaParl (5) | Unassisted | GOAL by PEP LaParl, Tabitha. | 3 | 0 |
| 41:18 | ![]() | Ariana Salvador (2) | Unassisted | GOAL by PEP Salvador, Ariana. | 4 | 0 |
| 82:15 | ![]() | Kyra Murphy (3) | Assisted by: Ava Verplancke , Erin Zeile | GOAL by PEP Murphy, Kyra Assist by Verplancke, Ava and Zeile, Erin. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 6 | 17 (12) |
![]() | 1 | 2 | 3 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 9 | 2 | 11 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:22 | #26 Sierah McCallum | |
![]() | 47:54 | #16 Peyton Leonard | |
![]() | 76:53 | #17 Taylor Curtis |
Pepperdine


Pacific

Schwarz, Sierra at goalie for Pacific

Medvecky, Jillian at goalie for Pepperdine

Shot by PAC Norman, Brianna, bottom left, saved by Medvecky, Jillian.
1

01:54

0

Corner kick [02:55].

Foul on Gronauer, Ariana.
2

04:52

0

Shot by PEP Quinonez, Julia, bottom left, saved by Schwarz, Sierra.

Corner kick [07:51].

Corner kick [08:13].

Shot by PEP Wynalda, Tatum, out top.

Offside against Pepperdine.

Shot by PEP Quinonez, Julia.


Corner kick [15:39].

Corner kick [16:18].

Corner kick [18:11].

Foul on Murphy, Kyra.

Corner kick [19:50].

Shot by PEP Campbell, Kendall, out left.

Offside against Pepperdine.

Foul on Romero, Victoria.

Foul on Ogimoto, Rina.

Foul on Milford, Aly.

Foul on Norman, Brianna.
3

28:13

0



Foul on Norman, Brianna.



Shot by PEP Edelman, Megan, bottom right, saved by Schwarz, Sierra.

Corner kick [34:04].







Shot by PEP Quinonez, Julia, top, saved by Schwarz, Sierra.

Foul on Vela, Nia.



Corner kick [40:44].
4

41:18

0

Yellow card on PAC McCallum, Sierah.

Foul on Cooper, Trianne.

Shot by PEP Verplancke, Ava, out left.
45:00
End of Period
Pepperdine


Pacific

Start of 2nd period [45:00].

FOR PEP: , #1 Rath, Taylor, #25 Borg, Cadee, #4 Quinn, Elle, #2 Salvador, Ariana, #5 Stewart, Lily, #16 Leonard, Peyton, #24 Pendleton, Alex, #21 Campbell, Kendall, #11 Wynalda, Tatum, #22 Quinonez, Julia, #30 Edelman, Megan.

FOR PAC: , #0 McFarlane, Hannah, #22 Milford, Aly, #13 Campos, Grace, #17 Curtis, Taylor, #18 Jones, Allie, #15 Vela, Nia, #3 Saravia, Laila, #26 McCallum, Sierah, #12 Rosa, Kaya, #20 Digioia, Ashlyn, #34 Cooper, Trianne.













Yellow card on PEP Leonard, Peyton.

Foul on Quinn, Elle.

Shot by PEP Stewart, Lily, top, saved by McFarlane, Hannah.

Shot by PEP Quinn, Elle, bottom center, saved by McFarlane, Hannah.

Shot by PEP Quinonez, Julia, bottom right, saved by McFarlane, Hannah.

Offside against Pepperdine.

Corner kick [53:39].

Shot by PAC Campos, Grace, bottom center, saved by Rath, Taylor.

Shot by PEP Quinn, Elle, out top.


Shot by PAC McCallum, Sierah, bottom center, saved by Rath, Taylor.

Offside against Pepperdine.

Foul on Leonard, Peyton.

Offside against Pacific.




Foul on Coleman, Caroline.

Foul on Cooper, Trianne.







Foul on Cooper, Trianne.

Offside against Pacific.



Foul on Pendleton, Alex.

Foul on Verplancke, Ava.

Yellow card on PAC Curtis, Taylor.

Foul on Gronauer, Ariana.

Foul on Pashales, Alexis.

Shot by PEP Verplancke, Ava, bottom left, saved by McFarlane, Hannah.

Corner kick [80:16].

5

82:15

0



Offside against Pacific.

Foul on Milford, Aly.

Foul on Ogimoto, Rina.

Corner kick [86:00].

Corner kick [88:10].
90:00
End of Period
Pepperdine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | ![]() | MID | 2 | 1 | 0 | 0 | 53 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 9 | ![]() | MID | 2 | 2 | 2 | 0 | 31 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 59 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 1 | 63 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 21 | ![]() | FWD | 2 | 1 | 1 | 0 | 81 |
| 22 | ![]() | FWD | 4 | 3 | 0 | 0 | 62 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 30 | ![]() | MID | 1 | 1 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 1 | 0 | 39 | |
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 31 |
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 45 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 17 | ![]() | MID | 2 | 1 | 0 | 1 | 37 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 23 | ![]() | MID | 1 | 1 | 1 | 0 | 54 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
Totals | Â | Â | 17 | 12 | 5 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 2 |
| 19 | ![]() | 45 | 0 | 1 |
Totals | Â | Â | 0 | 3 |

Pacific

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | Schwarz, Sierra | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Berkowitz, Faylinn | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | Pashales, Alexis | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 10 | Ogimoto, Rina | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 16 | Zimmerman, Ellie | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 19 | Gronauer, Ariana | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 20 | Digioia, Ashlyn | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 22 | Milford, Aly | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 24 | Norman, Brianna | FWD | 1 | 1 | 0 | 0 | 63 | ||||
| 32 | Johnson, Haley | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 34 | Cooper, Trianne | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Saravia, Laila | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 12 | Rosa, Kaya | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 13 | Campos, Grace | MID | 1 | 1 | 0 | 0 | 24 | ||||
| 14 | Clark, Shay | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 15 | Vela, Nia | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 17 | Curtis, Taylor | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 18 | Jones, Allie | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 21 | Pinkney, Ka'ui Lani | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 26 | McCallum, Sierah | FWD | 1 | 1 | 0 | 0 | 38 | ||||
| 27 | Fuchs, Audrey | FWD | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 3 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McFarlane, Hannah | 45 | 1 | 4 |
| 30 | Schwarz, Sierra | 45 | 4 | 3 |
Totals | Â | Â | 5 | 7 |
















































