Skip To Main Content

Pepperdine University Athletics

2022 Women's Soccer Cumulative Statistics

Team (9-4-5, 3-3-3)

Overall Team Statistics
Statistic Pepperdine Opponents
Shots
Goals 37 17
Goals Per Game 2.06 0.94
Shots 295 147
Shots Per Game 16.4 8.2
Shots Percentage 0.125 0.116
Shots On Goal 133-295 71-147
Shots On Goal Percentage 0.451 0.483
Penalties
Yellow Cards 12 8
Red Cards 1 0
Miscellaneous
Assists 28 15
Saves 54 96
Fouls 140 181
Corner Kicks 122 55
Penalty Kicks: Goals-Attempts 4-6 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Giammona, Carlee 19Giammona, Carlee 18 18 1326 9 3 21 65 0.138 31 0.477 2-0 4 2-3
28 Wynalda, Tatum 28Wynalda, Tatum 18 8 869 8 1 17 28 0.286 14 0.500 0-0 0 0-0
22 McFarland, Leyla 22McFarland, Leyla 18 16 904 5 1 11 23 0.217 12 0.522 1-1 1 0-0
20 Waldeck, Tori 20Waldeck, Tori 12 12 855 4 3 11 39 0.103 22 0.564 1-0 2 0-0
13 Watson, Trinity 13Watson, Trinity 18 18 1587 2 7 11 16 0.125 7 0.438 2-0 0 2-3
5 LaParl, Tabitha 5LaParl, Tabitha 8 8 571 2 3 7 18 0.111 5 0.278 0-0 1 0-0
8 Little, Shelby 8Little, Shelby 18 18 1188 3 1 7 20 0.150 6 0.300 0-0 1 0-0
26 Livadas, Melina 26Livadas, Melina 18 0 562 3 0 6 19 0.158 8 0.421 1-0 0 0-0
7 Romero, Victoria 7Romero, Victoria 18 18 1475 0 4 4 11 0.000 6 0.545 0-0 0 0-0
18 Adams, Kelsey 18Adams, Kelsey 13 1 190 0 2 2 5 0.000 2 0.400 0-0 0 0-0
15 Bloom, Taylor 15Bloom, Taylor 13 10 960 1 0 2 3 0.333 1 0.333 0-0 0 0-0
12 Coleman, Caroline 12Coleman, Caroline 9 0 106 0 1 1 3 0.000 2 0.667 1-0 0 0-0
3 Enge, Skylar 3Enge, Skylar 18 4 761 0 1 1 17 0.000 3 0.176 1-0 0 0-0
11 Hill, Kelsey 11Hill, Kelsey 6 6 520 0 1 1 1 0.000 1 1.000 1-0 0 0-0
2 Duckett, Julianna 2Duckett, Julianna 18 13 1006 0 0 0 14 0.000 5 0.357 1-0 0 0-0
27 Gonzalez, Karina 27Gonzalez, Karina 17 10 903 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Head, Harlee 00Head, Harlee 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hobbs, Alex 4Hobbs, Alex 6 0 57 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Maloof, CC 17Maloof, CC 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Murphy, Kyra 23Murphy, Kyra 7 0 177 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 Pickett, Kam 30Pickett, Kam 18 18 1468 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Rath, Taylor 0Rath, Taylor 3 3 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Schaefer, Helen 6Schaefer, Helen 13 0 229 0 0 0 3 0.000 2 0.667 1-0 0 0-0
10 Siriani, Ashlyn 10Siriani, Ashlyn 9 2 292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sommers, Ellie 1Sommers, Ellie 13 11 1028 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Zeile, Erin 9Zeile, Erin 7 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17759 37 28 102 295 0.125 133 0.451 12-1 9 4-6
Opponent 18 - 17783 17 15 49 147 0.116 71 0.483 8-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Head, Harlee 00Head, Harlee 4 4 360:00 2 0.50 8 0.800 2 1 1 3/0 29
0 Rath, Taylor 0Rath, Taylor 3 3 230:29 2 0.78 4 0.667 2 0 0 1/1 11
1 Sommers, Ellie 1Sommers, Ellie 13 11 1029:31 13 1.14 42 0.764 5 3 4 5/1 107
Total 18 - 1620:00 17 0.94 54 0.761 9 4 5 10 147
Opponents 18 - 1620:00 37 2.06 95 0.720 3 295

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Giammona, Carlee 19Giammona, Carlee 9 9 703 4 0 8 32 0.125 16 0.500 2-0 2 1-2
28 Wynalda, Tatum 28Wynalda, Tatum 9 6 525 4 0 8 18 0.222 9 0.500 0-0 0 0-0
8 Little, Shelby 8Little, Shelby 9 9 643 3 0 6 10 0.300 3 0.300 0-0 1 0-0
13 Watson, Trinity 13Watson, Trinity 9 9 792 1 3 5 8 0.125 3 0.375 2-0 0 1-2
26 Livadas, Melina 26Livadas, Melina 9 0 284 1 0 2 8 0.125 3 0.375 0-0 0 0-0
22 McFarland, Leyla 22McFarland, Leyla 9 9 495 1 0 2 10 0.100 5 0.500 1-1 0 0-0
18 Adams, Kelsey 18Adams, Kelsey 5 0 60 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Coleman, Caroline 12Coleman, Caroline 6 0 82 0 1 1 3 0.000 2 0.667 0-0 0 0-0
3 Enge, Skylar 3Enge, Skylar 9 4 470 0 1 1 7 0.000 1 0.143 0-0 0 0-0
20 Waldeck, Tori 20Waldeck, Tori 4 4 284 0 1 1 15 0.000 7 0.467 1-0 0 0-0
15 Bloom, Taylor 15Bloom, Taylor 7 7 626 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Duckett, Julianna 2Duckett, Julianna 9 4 457 0 0 0 8 0.000 4 0.500 1-0 0 0-0
27 Gonzalez, Karina 27Gonzalez, Karina 9 9 633 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Head, Harlee 00Head, Harlee 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hobbs, Alex 4Hobbs, Alex 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Maloof, CC 17Maloof, CC 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Pickett, Kam 30Pickett, Kam 9 9 775 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Romero, Victoria 7Romero, Victoria 9 9 772 0 0 0 5 0.000 3 0.600 0-0 0 0-0
6 Schaefer, Helen 6Schaefer, Helen 7 0 143 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Siriani, Ashlyn 10Siriani, Ashlyn 7 2 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sommers, Ellie 1Sommers, Ellie 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Zeile, Erin 9Zeile, Erin 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8894 14 7 35 130 0.108 59 0.454 12-1 3 2-4
Opponent 9 - 8910 10 8 28 89 0.112 39 0.438 8-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Head, Harlee 00Head, Harlee 4 4 360:00 2 0.50 8 0.800 2 1 1 3/0 29
1 Sommers, Ellie 1Sommers, Ellie 5 5 450:00 8 1.60 21 0.724 1 2 2 1/0 60
Total 9 - 810:00 10 1.11 29 0.744 3 3 3 4 89
Opponents 9 - 810:00 14 1.56 45 0.763 2 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2022 vs CSUN W 8-0 (1-0-0, 0-0-0) 0-0-0 200 Carlee Giammona (2) (Trinity Watson)
Melina Livadas (2) (Victoria Romero , Carlee Giammona)
Melina Livadas (2) (Carlee Giammona)
Trinity Watson (0)
Leyla McFarland (2) (Shelby Little)
Leyla McFarland (2) (Trinity Watson , Kelsey Adams)
Carlee Giammona (2) (Trinity Watson)
Tatum Wynalda (1)
08/21/2022 at UC San Diego W 1-0 (2-0-0, 0-0-0) 0-0-0 386 Leyla McFarland (3) (Tori Waldeck)
08/25/2022 vs LSU T 2-2 (2-0-1, 0-0-0) 0-0-0 515 Tabitha LaParl (1) (Kelsey Hill)
Tatum Wynalda (2) (Tabitha LaParl)
08/28/2022 vs San Diego St. W 4-0 (3-0-1, 0-0-0) 0-0-0 460 Tori Waldeck (1) (Victoria Romero)
Tatum Wynalda (3) (Trinity Watson)
Carlee Giammona (3) (Leyla McFarland , Tabitha LaParl)
Taylor Bloom (1) (Victoria Romero)
09/01/2022 at UC Santa Barbara W 3-0 (4-0-1, 0-0-0) 0-0-0 300 Tabitha LaParl (2) (Tatum Wynalda)
Tori Waldeck (2)
Leyla McFarland (4)
09/04/2022 at California T 1-1 (4-0-2, 0-0-0) 0-0-0 2235 Carlee Giammona (4) (Tabitha LaParl)
09/11/2022 at Arizona W 2-0 (5-0-2, 0-0-0) 0-0-0 501 Carlee Giammona (4)
Tori Waldeck (3)
09/15/2022 at Long Beach St. W 2-0 (6-0-2, 0-0-0) 0-0-0 640 Tori Waldeck (4) (Carlee Giammona)
Tatum Wynalda (4) (Victoria Romero , Tori Waldeck)
09/18/2022 vs UCLA L 0-4 (6-1-2, 0-0-0) 0-0-0 1432
10/01/2022 vs San Diego W 3-0 (7-1-2, 1-0-0) 1-0-0 243 Shelby Little (1) (Trinity Watson)
Tatum Wynalda (5)
Melina Livadas (3) (Caroline Coleman , Kelsey Adams)
10/05/2022 at Gonzaga T 1-1 (7-1-3, 1-0-1) 1-0-1 1011 Leyla McFarland (5) (Trinity Watson)
10/08/2022 at Portland L 0-2 (7-2-3, 1-1-1) 1-1-1 1770
10/15/2022 vs San Francisco T 1-1 (7-2-4, 1-1-2) 1-1-2 405 Tatum Wynalda (6) (Tori Waldeck)
10/19/2022 vs BYU L 3-4 (7-3-4, 1-2-2) 1-2-2 302 Carlee Giammona (5)
Tatum Wynalda (8)
Tatum Wynalda (8)
10/22/2022 at Pacific W 3-0 (8-3-4, 2-2-2) 2-2-2 626 Carlee Giammona (8)
Shelby Little (2)
Carlee Giammona (8)
10/29/2022 vs LMU (CA) W 2-0 (9-3-4, 3-2-2) 3-2-2 351 Carlee Giammona (9) (Skylar Enge)
Shelby Little (3) (Trinity Watson)
11/02/2022 at Saint Mary's (CA) T 0-0 (9-3-5, 3-2-3) 3-2-3 333
11/05/2022 vs Santa Clara L 1-2 (9-4-5, 3-3-3) 3-3-3 431 Trinity Watson (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 vs CSUN 8-0 8 8 24 25 0.320 14 0.560 0-0 1 1-1 990
08/21/2022 at UC San Diego 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 990
08/25/2022 vs LSU 2-2 2 2 6 19 0.105 11 0.579 2-0 0 0-0 990
08/28/2022 vs San Diego St. 4-0 4 5 13 29 0.138 15 0.517 0-0 1 0-0 990
09/01/2022 at UC Santa Barbara 3-0 3 1 7 12 0.250 5 0.417 1-0 1 0-0 945
09/04/2022 at California 1-1 1 1 3 21 0.048 9 0.429 1-0 0 0-0 990
09/11/2022 at Arizona 2-0 2 0 4 19 0.105 6 0.316 1-0 1 1-1 990
09/15/2022 at Long Beach St. 2-0 2 3 7 17 0.118 4 0.235 0-0 1 0-0 990
09/18/2022 vs UCLA 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/01/2022 vs San Diego 3-0 3 3 9 31 0.097 10 0.323 1-0 1 0-1 990
10/05/2022 at Gonzaga 1-1 1 1 3 12 0.083 5 0.417 2-0 0 0-0 990
10/08/2022 at Portland 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/15/2022 vs San Francisco 1-1 1 1 3 21 0.048 10 0.476 0-0 0 0-0 990
10/19/2022 vs BYU 3-4 3 0 6 7 0.429 3 0.429 0-0 0 1-1 990
10/22/2022 at Pacific 3-0 3 0 6 14 0.214 8 0.571 1-0 1 0-0 990
10/29/2022 vs LMU (CA) 2-0 2 2 6 13 0.154 7 0.538 1-0 1 0-0 990
11/02/2022 at Saint Mary's (CA) 0-0 0 0 0 17 0.000 8 0.471 0-0 0 0-1 990
11/05/2022 vs Santa Clara 1-2 1 0 2 5 0.200 4 0.800 1-1 0 1-1 974
Total 37-17 37 28 102 295 0.125 133 0.451 12-1 9 4-6 17759
Opponent - 17 15 49 147 0.116 71 0.483 8-0 4 - 17783

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 CSUN 8-0 90:00 0 0.00 1 1.000 1 0 0 1 2
08/21/2022 UC San Diego 1-0 90:00 0 0.00 2 1.000 1 0 0 1 3
08/25/2022 LSU 2-2 90:00 2 0.67 1 0.333 0 0 1 0 7
08/28/2022 San Diego St. 4-0 90:00 0 0.50 5 1.000 1 0 0 1 6
09/01/2022 UC Santa Barbara 3-0 90:00 0 0.40 1 1.000 1 0 0 1 4
09/04/2022 California 1-1 90:00 1 0.50 3 0.750 0 0 1 0 4
09/11/2022 Arizona 2-0 90:00 0 0.43 0 0.00 1 0 0 1 3
09/15/2022 Long Beach St. 2-0 90:00 0 0.38 3 1.000 1 0 0 1 9
09/18/2022 UCLA 0-4 90:00 4 0.78 9 0.692 0 1 0 0 20
10/01/2022 San Diego 3-0 90:00 0 0.70 1 1.000 1 0 0 1 2
10/05/2022 Gonzaga 1-1 90:00 1 0.73 7 0.875 0 0 1 0 19
10/08/2022 Portland 0-2 90:00 2 0.83 4 0.667 0 1 0 0 11
10/15/2022 San Francisco 1-1 90:00 1 0.85 1 0.500 0 0 1 0 5
10/19/2022 BYU 3-4 90:00 4 1.07 8 0.667 0 1 0 0 23
10/22/2022 Pacific 3-0 90:00 0 1.00 4 1.000 1 0 0 1 9
10/29/2022 LMU (CA) 2-0 90:00 0 0.94 0 0.00 1 0 0 1 3
11/02/2022 Saint Mary's (CA) 0-0 90:00 0 0.88 2 1.000 0 0 1 1 5
11/05/2022 Santa Clara 1-2 90:00 2 0.94 2 0.500 0 1 0 0 12
Totals - 1620 17 0.94 54 0.761 9 4 5 10 147
Opponent - 1620:00 37 2.06 95 0.720 4 9 5 3 295

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 CSUN 0-8 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
08/21/2022 UC San Diego 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
08/25/2022 LSU 2-2 2 2 6 7 0.286 3 0.429 1-0 0 0-0 990
08/28/2022 San Diego St. 0-4 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
09/01/2022 UC Santa Barbara 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0 953
09/04/2022 California 1-1 1 0 2 4 0.250 4 1.000 0-0 0 0-0 990
09/11/2022 Arizona 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/15/2022 Long Beach St. 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/18/2022 UCLA 4-0 4 5 13 20 0.200 13 0.650 1-0 1 0-0 990
10/01/2022 San Diego 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/05/2022 Gonzaga 1-1 1 1 3 19 0.053 8 0.421 1-0 0 0-0 990
10/08/2022 Portland 2-0 2 0 4 11 0.182 6 0.545 0-0 1 0-0 990
10/15/2022 San Francisco 1-1 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/19/2022 BYU 4-3 4 3 11 23 0.174 12 0.522 0-0 1 0-0 990
10/22/2022 Pacific 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/29/2022 LMU (CA) 0-2 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
11/02/2022 Saint Mary's (CA) 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
11/05/2022 Santa Clara 2-1 2 3 7 12 0.167 4 0.333 1-0 1 0-0 990
Total 17-37 17 15 49 147 0.116 71 0.483 8-0 4 0-0 17783
Pepperdine - 37 28 102 295 0.125 133 0.451 12-1 9 - 17759

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 CSUN 0-8 90:00 8 8.00 6 0.429 0 1 0 0 25
08/21/2022 UC San Diego 0-1 90:00 1 4.50 5 0.833 0 1 0 0 15
08/25/2022 LSU 2-2 90:00 2 3.67 9 0.818 0 0 1 0 19
08/28/2022 San Diego St. 0-4 90:00 4 3.75 11 0.733 0 1 0 0 29
09/01/2022 UC Santa Barbara 0-3 90:00 3 3.60 2 0.400 0 1 0 0 12
09/04/2022 California 1-1 90:00 1 3.17 7 0.875 0 0 1 0 21
09/11/2022 Arizona 0-2 90:00 2 3.00 4 0.667 0 1 0 0 19
09/15/2022 Long Beach St. 0-2 90:00 2 2.88 2 0.500 0 1 0 0 17
09/18/2022 UCLA 4-0 90:00 0 2.56 4 1.000 1 0 0 1 8
10/01/2022 San Diego 0-3 90:00 3 2.60 7 0.700 0 1 0 0 31
10/05/2022 Gonzaga 1-1 90:00 1 2.45 4 0.800 0 0 1 0 12
10/08/2022 Portland 2-0 90:00 0 2.25 4 1.000 1 0 0 1 10
10/15/2022 San Francisco 1-1 90:00 1 2.15 9 0.900 0 0 1 0 21
10/19/2022 BYU 4-3 90:00 3 2.21 0 0.000 1 0 0 0 7
10/22/2022 Pacific 0-3 90:00 3 2.27 5 0.625 0 1 0 0 14
10/29/2022 LMU (CA) 0-2 90:00 2 2.25 5 0.714 0 1 0 0 13
11/02/2022 Saint Mary's (CA) 0-0 90:00 0 2.12 8 1.000 0 0 1 1 17
11/05/2022 Santa Clara 2-1 90:00 1 2.06 3 0.750 1 0 0 0 5
Totals - 1620 37 2.06 95 0.720 4 9 5 3 295
Pepperdine - 1620:00 17 0.94 54 0.761 9 4 5 10 147

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2022 vs CSUN 8-0 8/0 8/0 25/2 14/1 12/0 0/0 0/0
08/21/2022 at UC San Diego 1-0 1/0 1/0 15/3 6/2 7/4 0/0 0/0
08/25/2022 vs LSU 2-2 2/2 2/2 19/7 11/3 8/0 2/1 0/0
08/28/2022 vs San Diego St. 4-0 4/0 5/0 29/6 15/5 9/0 0/0 0/0
09/01/2022 at UC Santa Barbara 3-0 3/0 1/0 12/4 5/1 5/2 1/2 0/0
09/04/2022 at California 1-1 1/1 1/0 21/4 9/4 9/2 1/0 0/0
09/11/2022 at Arizona 2-0 2/0 0/0 19/3 6/0 6/2 1/0 0/0
09/15/2022 at Long Beach St. 2-0 2/0 3/0 17/9 4/3 6/2 0/0 0/0
09/18/2022 vs UCLA 0-4 0/4 0/5 8/20 4/13 4/6 0/1 0/0
10/01/2022 vs San Diego 3-0 3/0 3/0 31/2 10/1 13/3 1/0 0/0
10/05/2022 at Gonzaga 1-1 1/1 1/1 12/19 5/8 4/8 2/1 0/0
10/08/2022 at Portland 0-2 0/2 0/0 10/11 4/6 6/3 1/0 0/0
10/15/2022 vs San Francisco 1-1 1/1 1/1 21/5 10/2 12/1 0/1 0/0
10/19/2022 vs BYU 3-4 3/4 0/3 7/23 3/12 1/8 0/0 0/0
10/22/2022 at Pacific 3-0 3/0 0/0 14/9 8/4 4/4 1/0 0/0
10/29/2022 vs LMU (CA) 2-0 2/0 2/0 13/3 7/0 10/1 1/1 0/0
11/02/2022 at Saint Mary's (CA) 0-0 0/0 0/0 17/5 8/2 6/2 0/0 0/0
11/05/2022 vs Santa Clara 1-2 1/2 0/3 5/12 4/4 0/7 1/1 1/0
Totals 37/17 28/15 295/147 133/71 122/55 12/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 CSUN (08/18/2022)
GOALS 8 CSUN (08/18/2022)
ASSISTS 8 CSUN (08/18/2022)
SHOTS 31 San Diego (10/01/2022)
SHOTS ON GOAL 15 San Diego St. (08/28/2022)
SAVES 9 UCLA (09/18/2022)
FOULS 19 Santa Clara (11/05/2022)
CORNER KICKS 13 San Diego (10/01/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 UCLA (09/18/2022)
GOALS 4 UCLA (09/18/2022)
BYU (10/19/2022)
ASSISTS 5 UCLA (09/18/2022)
SHOTS 23 BYU (10/19/2022)
SHOTS ON GOAL 13 UCLA (09/18/2022)
SAVES 11 San Diego St. (08/28/2022)
FOULS 15 Gonzaga (10/05/2022)
CORNER KICKS 8 Gonzaga (10/05/2022)
BYU (10/19/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Santa Clara (11/05/2022)
GOALS 1 UC San Diego (08/21/2022)
California (09/04/2022)
Gonzaga (10/05/2022)
San Francisco (10/15/2022)
Santa Clara (11/05/2022)
ASSISTS 1 UC San Diego (08/21/2022)
UC Santa Barbara (09/01/2022)
California (09/04/2022)
Gonzaga (10/05/2022)
San Francisco (10/15/2022)
SHOTS 5 BYU (10/19/2022)
Santa Clara (11/05/2022)
SHOTS ON GOAL 3 Long Beach St. (09/15/2022)
UCLA (09/18/2022)
Portland (10/08/2022)
BYU (10/19/2022)
Santa Clara (11/05/2022)
SAVES 1 CSUN (08/18/2022)
LSU (08/25/2022)
UC Santa Barbara (09/01/2022)
San Diego (10/01/2022)
San Francisco (10/15/2022)
FOULS 2 CSUN (08/18/2022)
Arizona (09/11/2022)
Gonzaga (10/05/2022)
CORNER KICKS 1 BYU (10/19/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 California (09/04/2022)
GOALS 1 California (09/04/2022)
Gonzaga (10/05/2022)
San Francisco (10/15/2022)
ASSISTS 1 Gonzaga (10/05/2022)
San Francisco (10/15/2022)
SHOTS 2 CSUN (08/18/2022)
UC San Diego (08/21/2022)
Arizona (09/11/2022)
San Diego (10/01/2022)
LMU (CA) (10/29/2022)
SHOTS ON GOAL 1 CSUN (08/18/2022)
UC Santa Barbara (09/01/2022)
San Diego (10/01/2022)
SAVES 2 UC Santa Barbara (09/01/2022)
Long Beach St. (09/15/2022)
FOULS 1 BYU (10/19/2022)
LMU (CA) (10/29/2022)
Saint Mary's (CA) (11/02/2022)
CORNER KICKS 1 San Francisco (10/15/2022)
LMU (CA) (10/29/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 CSUN (08/18/2022)
GOALS 2 CSUN (08/18/2022)
BYU (10/19/2022)
Pacific (10/22/2022)
ASSISTS 3 CSUN (08/18/2022)
SHOTS 7 CSUN (08/18/2022)
San Diego St. (08/28/2022)
Long Beach St. (09/15/2022)
San Diego (10/01/2022)
San Francisco (10/15/2022)
SHOTS ON GOAL 5 CSUN (08/18/2022)
SAVES 9 UCLA (09/18/2022)
FOULS 4 UC San Diego (08/21/2022)
Portland (10/08/2022)
Santa Clara (11/05/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 CSUN (08/18/2022)
GOALS 8 CSUN (08/18/2022)
ASSISTS 8 CSUN (08/18/2022)
SHOTS 31 San Diego (10/01/2022)
SHOTS ON GOAL 15 San Diego St. (08/28/2022)
SAVES 9 UCLA (09/18/2022)
FOULS 19 Santa Clara (11/05/2022)
CORNER KICKS 13 San Diego (10/01/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Giammona, Carlee
CSUN (08/18/2022)
GOALS 2 Giammona, Carlee
Wynalda, Tatum
Giammona, Carlee
CSUN (08/18/2022)
BYU (10/19/2022)
Pacific (10/22/2022)
ASSISTS 3 Watson, Trinity
CSUN (08/18/2022)
SHOTS 7 Giammona, Carlee
Giammona, Carlee
Waldeck, Tori
Giammona, Carlee
Giammona, Carlee
CSUN (08/18/2022)
San Diego St. (08/28/2022)
Long Beach St. (09/15/2022)
San Diego (10/01/2022)
San Francisco (10/15/2022)
SHOTS ON GOAL 5 Giammona, Carlee
CSUN (08/18/2022)
SAVES 9 Sommers, Ellie
UCLA (09/18/2022)
FOULS 4 LaParl, Tabitha
McFarland, Leyla
Giammona, Carlee
UC San Diego (08/21/2022)
Portland (10/08/2022)
Santa Clara (11/05/2022)

Leaders

Team Leaders: Points
Player High
Points
Giammona, Carlee 21
Wynalda, Tatum 17
McFarland, Leyla 11
Waldeck, Tori 11
Watson, Trinity 11
Team Leaders: Goals
Player High
Goals
Giammona, Carlee 9
Wynalda, Tatum 8
McFarland, Leyla 5
Waldeck, Tori 4
Little, Shelby 3
Team Leaders: Assists
Player High
Assists
Watson, Trinity 7
Romero, Victoria 4
Giammona, Carlee 3
Waldeck, Tori 3
LaParl, Tabitha 3
Team Leaders: Shots
Player High
Shots
Giammona, Carlee 65
Waldeck, Tori 39
Wynalda, Tatum 28
McFarland, Leyla 23
Little, Shelby 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Giammona, Carlee 31
Waldeck, Tori 22
Wynalda, Tatum 14
McFarland, Leyla 12
Livadas, Melina 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Giammona, Carlee 4
Waldeck, Tori 2
McFarland, Leyla 1
LaParl, Tabitha 1
Little, Shelby 1