BYU vs Pepperdine
BYU
7-2-5, 3-0-2


Pepperdine
7-3-4, 1-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | BYU | PEPP |
|---|---|---|---|---|---|---|
| 17:44 | ![]() | Olivia Smith (1) | Unassisted | GOAL by BYU Smith, Olivia. | 1 | 0 |
| 26:28 | ![]() | Jamie Shepherd (6) | Assisted by: Olivia Wade | GOAL by BYU Shepherd, Jamie Assist by Wade, Olivia. | 2 | 0 |
| 39:55 | ![]() | Allie Fryer (5) | Assisted by: Kendell Petersen | GOAL by BYU Fryer, Allie Assist by Petersen, Kendell. | 3 | 0 |
| 46:05 | ![]() | Carlee Giammona (5) | Unassisted | PEPP Carlee Giammona PENALTY KICK GOAL. | 3 | 1 |
| 60:39 | ![]() | Tatum Wynalda (8) | Unassisted | GOAL by PEPP Wynalda, Tatum. | 3 | 2 |
| 66:58 | ![]() | Allie Fryer (5) | Assisted by: Olivia Wade | GOAL by BYU Fryer, Allie Assist by Wade, Olivia. | 4 | 2 |
| 89:53 | ![]() | Tatum Wynalda (8) | Unassisted | GOAL by PEPP Wynalda, Tatum. | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 17 | 6 | 23 (12) |
![]() | 1 | 6 | 7 (3) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 8 | 0 | 8 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 7 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
BYU


Pepperdine

Sommers, Ellie at goalie for Pepperdine

Mason, Savanna at goalie for BYU

Corner kick [00:16].

Corner kick [00:44].

Corner kick [00:59].

Offside against Pepperdine.

Offside against BYU.

Shot by BYU Mozingo, Brecken, out right.

Shot by BYU Wade, Olivia.

Shot by BYU Mozingo, Brecken, out left.

Shot by BYU Maughan, Ellie, out top.

Corner kick [13:54].

Shot by BYU Mozingo, Brecken, bottom left, saved by Sommers, Ellie.

Offside against Pepperdine.
1

17:44

0

Shot by BYU Shepherd, Jamie, out left.

Shot by BYU Folino, Bella, top woodwork.

Corner kick [19:56].


Foul on Shepherd, Jamie.

Shot by PEPP Little, Shelby, left woodwork.

Offside against Pepperdine.

2

26:28

0

Corner kick [29:05].

Shot by BYU Stratton, Izzi, out left.







Shot by BYU Fryer, Allie, bottom left, saved by Sommers, Ellie.

Shot by BYU Hladek, Ruby, bottom left, saved by Sommers, Ellie.

Corner kick [38:50].
3

39:55

0

Foul on Fryer, Allie.

Shot by BYU Petersen, Kendell.



Corner kick [42:48].

Shot by BYU Hladek, Ruby.

Shot by BYU Vaka, Laveni, bottom center, saved by Sommers, Ellie.

Corner kick [44:38].

Shot by BYU Pennock, Sierra, out right.
45:00
End of PeriodBYU


Pepperdine

Start of 2nd period [45:00].

FOR BYU: , #66 Mason, Savanna, #2 Smith, Olivia, #10 Wade, Olivia, #11 Maughan, Ellie, #12 Shepherd, Jamie, #13 Mozingo, Brecken, #16 Petersen, Kendell, #22 Folino, Bella, #24 Stratton, Izzi, #26 Vaka, Laveni, #33 McCarthy, Rachel.

FOR PEPP: , #1 Sommers, Ellie, #28 Wynalda, Tatum, #7 Romero, Victoria, #19 Giammona, Carlee, #10 Siriani, Ashlyn, #13 Watson, Trinity, #22 McFarland, Leyla, #3 Enge, Skylar, #8 Little, Shelby, #2 Duckett, Julianna, #30 Pickett, Kam.











Foul on Mason, Savanna
3

46:05

1

Offside against Pepperdine.

Foul on Duckett, Julianna.

Shot by BYU Mozingo, Brecken, bottom center, saved by Sommers, Ellie.

Shot by BYU McCarthy, Rachel, bottom right, saved by Sommers, Ellie.

Foul on Enge, Skylar.

Shot by BYU Stratton, Izzi, bottom center, saved by Sommers, Ellie.



Foul on Little, Shelby.

Shot by BYU Folino, Bella, out left.

3

60:39

2




Shot by PEPP Livadas, Melina.

Shot by PEPP Enge, Skylar, left woodwork.

Foul on Giammona, Carlee.

Shot by PEPP Wynalda, Tatum, out top.



4

66:58

2

Foul on Little, Shelby.




Shot by BYU Fryer, Allie, bottom left, saved by Sommers, Ellie.

Foul on Bailey, Erin.




Offside against BYU.






Foul on Hladek, Ruby.

Offside against BYU.


Foul on Wynalda, Tatum.

Foul on Vaka, Daviana.
4

89:53

3
90:00
End of Period
BYU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 66 | Mason, Savanna | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Smith, Olivia | MID | 1 | 1 | 1 | 0 | 66 |
| 10 | Wade, Olivia | MID | 1 | 0 | 0 | 2 | 70 |
| 11 | Maughan, Ellie | FWD | 1 | 0 | 0 | 0 | 53 |
| 12 | Shepherd, Jamie | MID | 2 | 1 | 1 | 0 | 78 |
| 13 | Mozingo, Brecken | FWD | 4 | 2 | 0 | 0 | 72 |
| 16 | Petersen, Kendell | MID | 1 | 0 | 0 | 1 | 66 |
| 22 | Folino, Bella | MID | 2 | 0 | 0 | 0 | 56 |
| 24 | Stratton, Izzi | DEF | 2 | 1 | 0 | 0 | 78 |
| 26 | Vaka, Laveni | DEF | 1 | 1 | 0 | 0 | 90 |
| 33 | McCarthy, Rachel | FWD | 1 | 1 | 0 | 0 | 53 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Jacobs, Zoe | DEF | 0 | 0 | 0 | 0 | 24 |
| 6 | Pennock, Sierra | MID | 1 | 0 | 0 | 0 | 26 |
| 7 | Bailey, Erin | FWD | 0 | 0 | 0 | 0 | 34 |
| 21 | Warner, Tara | DEF | 0 | 0 | 0 | 0 | 37 |
| 23 | Fryer, Allie | FWD | 4 | 4 | 2 | 0 | 37 |
| 25 | Hladek, Ruby | FWD | 2 | 1 | 0 | 0 | 20 |
| 27 | Vaka, Daviana | FWD | 0 | 0 | 0 | 0 | 24 |
| 28 | Wells, Natalee | DEF | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 23 | 12 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 66 | Mason, Savanna | 90 | 3 | 0 |
Totals | Â | Â | 3 | 0 |

Pepperdine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 19 | ![]() | MID | 1 | 1 | 1 | 0 | 71 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 28 | ![]() | MID | 3 | 2 | 2 | 0 | 72 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 | ||||
Totals | Â | Â | 7 | 3 | 3 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 8 |
Totals | Â | Â | 4 | 8 |












































