Skip To Main Content

Pepperdine University Athletics

2021 Women's Soccer Cumulative Statistics

Team (17-4-1, 6-2-1)

Overall Team Statistics
Statistic Pepperdine Opponents
Shots
Goals 55 13
Goals Per Game 2.50 0.59
Shots 389 170
Shots Per Game 17.7 7.7
Shots Percentage 0.141 0.076
Shots On Goal 183-389 81-170
Shots On Goal Percentage 0.470 0.476
Penalties
Yellow Cards 13 17
Red Cards 0 0
Miscellaneous
Assists 53 12
Saves 68 128
Fouls 191 221
Corner Kicks 107 64
Penalty Kicks: Goals-Attempts 4-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Anderson, Joelle 9Anderson, Joelle 22 21 1511 11 8 30 77 0.143 34 0.442 0-0 5 0-0
20 Waldeck, Tori 20Waldeck, Tori 21 20 1394 9 10 28 56 0.161 30 0.536 0-0 2 0-0
19 Giammona, Carlee 19Giammona, Carlee 22 22 1472 7 8 22 51 0.137 23 0.451 3-0 2 0-0
13 Watson, Trinity 13Watson, Trinity 22 22 1980 5 5 15 29 0.172 14 0.483 1-0 2 4-4
21 Gilfoy, Devyn 21Gilfoy, Devyn 22 3 723 5 3 13 18 0.278 14 0.778 1-0 1 0-0
10 Reyes, Calista 10Reyes, Calista 20 10 1141 5 0 10 23 0.217 10 0.435 2-0 1 0-0
11 Hill, Kelsey 11Hill, Kelsey 22 22 1937 4 0 8 4 1.000 4 1.000 0-0 2 0-0
27 LaParl, Tabitha 27LaParl, Tabitha 22 18 1577 2 3 7 32 0.063 17 0.531 1-0 1 0-0
8 Little, Shelby 8Little, Shelby 22 19 1223 2 1 5 16 0.125 5 0.313 0-0 0 0-0
22 McFarland, Leyla 22McFarland, Leyla 19 6 786 1 3 5 22 0.045 12 0.545 0-0 0 0-0
26 Adams, Kelsey 26Adams, Kelsey 15 0 221 1 2 4 3 0.333 1 0.333 0-0 0 0-0
2 Duckett, Julianna 2Duckett, Julianna 19 18 1437 0 4 4 14 0.000 4 0.286 1-0 0 0-0
3 Enge, Skylar 3Enge, Skylar 22 0 645 1 0 2 13 0.077 4 0.308 1-0 0 0-0
30 Pickett, Kam 30Pickett, Kam 22 21 1624 0 2 2 4 0.000 0 0.000 1-0 0 0-0
6 Schaefer, Helen 6Schaefer, Helen 12 0 127 1 0 2 4 0.250 4 1.000 0-0 0 0-0
16 Gifford, Kailee 16Gifford, Kailee 10 10 722 0 1 1 4 0.000 3 0.750 0-0 0 0-0
5 Packer, Olivia 5Packer, Olivia 18 1 245 0 1 1 7 0.000 2 0.286 0-0 0 0-0
7 Romero, Victoria 7Romero, Victoria 16 6 677 0 1 1 3 0.000 0 0.000 2-0 0 0-0
14 Sampson, Alex 14Sampson, Alex 15 1 296 0 1 1 3 0.000 1 0.333 0-0 0 0-0
1 Clevely, Zoe 1Clevely, Zoe 22 22 1982 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Coady, Kyah 15Coady, Kyah 3 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Coleman, Caroline 12Coleman, Caroline 6 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Collatos, Gabi 24Collatos, Gabi 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hobbs, Alex 4Hobbs, Alex 9 0 115 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Maloof, CC 17Maloof, CC 7 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Siriani, Ashlyn 25Siriani, Ashlyn 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sommers, Ellie 0Sommers, Ellie 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 22 - 22102 55 53 163 389 0.141 183 0.470 13-0 17 4-4
Opponent 22 - 22185 13 12 38 170 0.076 81 0.476 17-0 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Clevely, Zoe 1Clevely, Zoe 22 22 1979:39 13 0.59 64 0.831 17 4 1 12/1 167
0 Sommers, Ellie 0Sommers, Ellie 3 0 36:10 0 0.00 1 1.000 0 0 0 0/1 2
Total 22 - 2015:49 13 0.58 65 0.833 17 4 1 13 169
Opponents 22 - 2015:49 55 2.46 122 0.689 4 390

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Waldeck, Tori 20Waldeck, Tori 9 8 594 5 1 11 29 0.172 15 0.517 0-0 1 0-0
9 Anderson, Joelle 9Anderson, Joelle 9 9 611 3 3 9 27 0.111 10 0.370 0-0 1 0-0
19 Giammona, Carlee 19Giammona, Carlee 9 9 654 2 5 9 20 0.100 7 0.350 3-0 2 0-0
21 Gilfoy, Devyn 21Gilfoy, Devyn 9 1 284 3 1 7 7 0.429 5 0.714 1-0 0 0-0
13 Watson, Trinity 13Watson, Trinity 9 9 840 2 2 6 14 0.143 5 0.357 0-0 0 2-2
11 Hill, Kelsey 11Hill, Kelsey 9 9 799 2 0 4 2 1.000 2 1.000 0-0 1 0-0
27 LaParl, Tabitha 27LaParl, Tabitha 9 8 705 1 2 4 13 0.077 9 0.692 1-0 1 0-0
2 Duckett, Julianna 2Duckett, Julianna 9 9 676 0 3 3 4 0.000 1 0.250 0-0 0 0-0
8 Little, Shelby 8Little, Shelby 9 8 538 1 1 3 4 0.250 3 0.750 0-0 0 0-0
22 McFarland, Leyla 22McFarland, Leyla 9 1 385 0 3 3 7 0.000 4 0.571 0-0 0 0-0
26 Adams, Kelsey 26Adams, Kelsey 8 0 82 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Reyes, Calista 10Reyes, Calista 7 6 524 1 0 2 9 0.111 4 0.444 2-0 0 0-0
7 Romero, Victoria 7Romero, Victoria 7 3 365 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Clevely, Zoe 1Clevely, Zoe 9 9 844 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Coleman, Caroline 12Coleman, Caroline 4 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Enge, Skylar 3Enge, Skylar 9 0 278 0 0 0 8 0.000 1 0.125 0-0 0 0-0
4 Hobbs, Alex 4Hobbs, Alex 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Maloof, CC 17Maloof, CC 4 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Packer, Olivia 5Packer, Olivia 8 1 115 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 Pickett, Kam 30Pickett, Kam 9 9 710 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sampson, Alex 14Sampson, Alex 7 0 83 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Schaefer, Helen 6Schaefer, Helen 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Siriani, Ashlyn 25Siriani, Ashlyn 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9204 21 22 64 155 0.135 68 0.439 13-0 6 2-2
Opponent 9 - 9284 6 5 17 74 0.081 35 0.473 17-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Clevely, Zoe 1Clevely, Zoe 9 9 843:28 6 0.64 29 0.829 6 2 1 6/0 73
Total 9 - 843:28 6 0.64 29 0.829 6 2 1 6 73
Opponents 9 - 843:28 21 2.24 44 0.677 3 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/19/2021 at USC W 2-0 (1-0-0, 0-0-0) 0-0-0 542 Devyn Gilfoy (1)
Carlee Giammona (1) (Devyn Gilfoy)
08/22/2021 at San Diego State W 3-0 (2-0-0, 0-0-0) 0-0-0 638 0 (0)
Leyla McFarland (1) (Tori Waldeck)
Trinity Watson (0)
08/26/2021 vs Long Beach St. L 1-2 (2-1-0, 0-0-0) 0-0-0 250 Joelle Anderson (1) (Julianna Duckett)
08/29/2021 at UC Riverside W 4-1 (3-1-0, 0-0-0) 0-0-0 311 Tabitha LaParl (1) (Tori Waldeck)
Trinity Watson (1)
Carlee Giammona (2)
Helen Schaefer (1)
09/02/2021 at Lipscomb W 1-0 (4-1-0, 0-0-0) 0-0-0 60 Joelle Anderson (2)
09/05/2021 at Vanderbilt W 4-1 (5-1-0, 0-0-0) 0-0-0 647 Joelle Anderson (3) (Tori Waldeck , Carlee Giammona)
Kelsey Hill (1) (Trinity Watson)
Tori Waldeck (2) (Joelle Anderson , Carlee Giammona)
Tori Waldeck (2) (Carlee Giammona)
09/09/2021 vs UC San Diego W 4-1 (6-1-0, 0-0-0) 0-0-0 237 Carlee Giammona (3) (Tabitha LaParl)
Joelle Anderson (4) (Kelsey Adams)
Devyn Gilfoy (2) (Trinity Watson)
Shelby Little (1) (Trinity Watson)
09/12/2021 vs UC Santa Barbara W 3-0 (7-1-0, 0-0-0) 0-0-0 347 Trinity Watson (3)
Joelle Anderson (5) (Tori Waldeck , Kam Pickett)
Calista Reyes (1) (Joelle Anderson , Kailee Gifford)
09/16/2021 at TCU W 1-0 (8-1-0, 0-0-0) 0-0-0 1308 Tori Waldeck (3)
09/19/2021 at Texas A&M W 1-0 (9-1-0, 0-0-0) 0-0-0 2002 Joelle Anderson (6) (Tori Waldeck , Kam Pickett)
10/02/2021 vs Portland W 3-0 (10-1-0, 1-0-0) 1-0-0 300 Carlee Giammona (4) (Joelle Anderson)
Trinity Watson (3)
Tori Waldeck (4) (Carlee Giammona)
10/06/2021 at San Diego W 4-0 (11-1-0, 2-0-0) 2-0-0 259 Tori Waldeck (6)
Tori Waldeck (6) (Leyla McFarland , Tabitha LaParl)
Devyn Gilfoy (3) (Trinity Watson)
Shelby Little (2) (Victoria Romero , Joelle Anderson)
10/09/2021 at LMU W 4-0 (12-1-0, 3-0-0) 3-0-0 300 Carlee Giammona (5) (Tabitha LaParl)
Calista Reyes (2) (Devyn Gilfoy)
Devyn Gilfoy (4) (Julianna Duckett)
Kelsey Adams (1) (Leyla McFarland)
10/16/2021 vs Gonzaga W 3-0 (13-1-0, 4-0-0) 4-0-0 500 Tabitha LaParl (2) (Joelle Anderson)
Kelsey Hill (2) (Carlee Giammona , Shelby Little)
Tori Waldeck (7)
10/20/2021 at Santa Clara L 0-4 (13-2, 4-1 WCC) 4-1 WCC 1031
10/23/2021 vs Saint Mary's (CA) T 0-0 (13-2-1, 4-1-1) 4-1-1 307
10/30/2021 at San Francisco W 4-1 (14-2-1, 5-1-1) 5-1-1 547 Trinity Watson (4)
Kelsey Hill (3) (Trinity Watson)
Joelle Anderson (7) (Carlee Giammona , Julianna Duckett)
Tori Waldeck (8) (Carlee Giammona)
11/03/2021 vs Pacific W 3-0 (15-2-1, 6-1-1) 6-1-1 217 Joelle Anderson (9) (Tori Waldeck)
Joelle Anderson (9) (Carlee Giammona)
Devyn Gilfoy (5) (Leyla McFarland , Julianna Duckett)
11/06/2021 at BYU L 0-1 (15-3-1, 6-2-1) 6-2-1 3762
11/13/2021 vs South Dakota St. W 7-1 (16-3-1, 6-2-1) 6-2-1 507 Calista Reyes (4) (Tori Waldeck , Joelle Anderson)
Joelle Anderson (10) (Tori Waldeck)
Carlee Giammona (6) (Tori Waldeck)
Skylar Enge (1) (Devyn Gilfoy)
Kelsey Hill (4) (Kelsey Adams)
Tori Waldeck (9) (Joelle Anderson)
Calista Reyes (4) (Olivia Packer)
11/19/2021 vs NC State W 3-0 (17-3-1, 6-2-1) 6-2-1 258 Calista Reyes (5) (Tori Waldeck)
Carlee Giammona (7) (Joelle Anderson)
Joelle Anderson (11) (Alex Sampson)
11/21/2021 at Florida St. L 0-1 (17-4-1, 6-2-1) 6-2-1 1367

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/19/2021 at USC 2-0 2 1 5 16 0.125 8 0.500 0-0 1 0-0 990
08/22/2021 at San Diego State 3-0 3 1 7 19 0.158 8 0.421 0-0 1 1-1 990
08/26/2021 vs Long Beach St. 1-2 1 1 3 18 0.056 9 0.500 1-0 0 0-0 990
08/29/2021 at UC Riverside 4-1 4 1 9 24 0.167 12 0.500 1-0 1 1-1 990
09/02/2021 at Lipscomb 1-0 1 0 2 21 0.048 8 0.381 0-0 1 0-0 1023
09/05/2021 at Vanderbilt 4-1 4 6 14 16 0.250 10 0.625 0-0 1 0-0 990
09/09/2021 vs UC San Diego 4-1 4 4 12 28 0.143 12 0.429 0-0 1 0-0 990
09/12/2021 vs UC Santa Barbara 3-0 3 4 10 17 0.176 10 0.588 0-0 1 0-0 990
09/16/2021 at TCU 1-0 1 0 2 18 0.056 9 0.500 0-0 1 0-0 990
09/19/2021 at Texas A&M 1-0 1 2 4 12 0.083 6 0.500 2-0 1 0-0 985
10/02/2021 vs Portland 3-0 3 2 8 17 0.176 7 0.412 1-0 1 1-1 990
10/06/2021 at San Diego 4-0 4 5 13 22 0.182 8 0.364 0-0 1 0-0 990
10/09/2021 at LMU 4-0 4 4 12 22 0.182 8 0.364 0-0 1 0-0 945
10/16/2021 vs Gonzaga 3-0 3 3 9 20 0.150 12 0.600 0-0 1 0-0 990
10/20/2021 at Santa Clara 0-4 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
10/23/2021 vs Saint Mary's (CA) 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1210
10/30/2021 at San Francisco 4-1 4 4 12 21 0.190 10 0.476 1-0 1 1-1 990
11/03/2021 vs Pacific 3-0 3 4 10 20 0.150 8 0.400 1-0 1 0-0 989
11/06/2021 at BYU 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 1110
11/13/2021 vs South Dakota St. 7-1 7 8 22 21 0.333 12 0.571 0-0 1 0-0 990
11/19/2021 vs NC State 3-0 3 3 9 20 0.150 11 0.550 1-0 1 0-0 990
11/21/2021 at Florida St. 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
Total 55-13 55 53 163 389 0.141 183 0.470 13-0 17 4-4 22102
Opponent - 13 12 38 170 0.076 81 0.476 17-0 4 - 22185

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/19/2021 USC 2-0 90:00 0 0.00 7 1.000 1 0 0 1 15
08/22/2021 San Diego State 3-0 90:00 0 0.00 1 1.000 1 0 0 1 6
08/26/2021 Long Beach St. 1-2 90:00 2 0.67 1 0.333 0 1 0 0 6
08/29/2021 UC Riverside 4-1 90:00 1 0.75 1 0.500 1 0 0 0 5
09/02/2021 Lipscomb 1-0 92:21 0 0.60 4 1.000 1 0 0 1 11
09/05/2021 Vanderbilt 4-1 90:00 1 0.66 5 0.833 1 0 0 0 9
09/09/2021 UC San Diego 4-1 90:00 1 0.71 1 0.500 1 0 0 0 4
09/12/2021 UC Santa Barbara 3-0 90:00 0 0.62 2 1.000 1 0 0 1 2
09/16/2021 TCU 1-0 90:00 0 0.55 4 1.000 1 0 0 1 10
09/19/2021 Texas A&M 1-0 90:00 0 0.50 2 1.000 1 0 0 1 10
10/02/2021 Portland 3-0 90:00 0 0.45 1 1.000 1 0 0 1 4
10/06/2021 San Diego 4-0 90:00 0 0.42 4 1.000 1 0 0 1 10
10/09/2021 LMU 4-0 90:00 0 0.38 2 1.000 1 0 0 1 3
10/16/2021 Gonzaga 3-0 90:00 0 0.36 3 1.000 1 0 0 1 6
10/20/2021 Santa Clara 0-4 89:54 4 0.60 6 0.600 0 1 0 0 10
10/23/2021 Saint Mary's (CA) 0-0 110:00 0 0.55 1 1.000 0 0 1 1 3
10/30/2021 San Francisco 4-1 90:00 1 0.58 3 0.750 1 0 0 0 6
11/03/2021 Pacific 3-0 90:00 0 0.55 2 1.000 1 0 0 1 6
11/06/2021 BYU 0-1 103:34 1 0.57 7 0.875 0 1 0 0 25
11/13/2021 South Dakota St. 7-1 90:00 1 0.59 4 0.800 1 0 0 0 6
11/19/2021 NC State 3-0 90:00 0 0.56 1 1.000 1 0 0 1 3
11/21/2021 Florida St. 0-1 90:00 1 0.58 3 0.750 0 1 0 0 9
Totals - 2014 13 0.58 65 0.833 17 4 1 13 169
Opponent - 2015:49 55 2.46 122 0.689 4 17 1 4 390

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/19/2021 USC 0-2 0 0 0 15 0.000 9 0.600 0-0 0 0-0 990
08/22/2021 San Diego State 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
08/26/2021 Long Beach St. 2-1 2 1 5 6 0.333 3 0.500 1-0 1 0-0 990
08/29/2021 UC Riverside 1-4 1 0 2 5 0.200 2 0.400 0-0 0 0-1 990
09/02/2021 Lipscomb 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1023
09/05/2021 Vanderbilt 1-4 1 0 2 9 0.111 6 0.667 4-0 0 1-1 990
09/09/2021 UC San Diego 1-4 1 2 4 4 0.250 2 0.500 0-0 0 0-0 990
09/12/2021 UC Santa Barbara 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/16/2021 TCU 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/19/2021 Texas A&M 0-1 0 0 0 10 0.000 2 0.200 4-0 0 0-0 988
10/02/2021 Portland 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/06/2021 San Diego 0-4 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/09/2021 LMU 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/16/2021 Gonzaga 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/20/2021 Santa Clara 4-0 4 3 11 11 0.364 10 0.909 0-0 1 1-1 990
10/23/2021 Saint Mary's (CA) 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1210
10/30/2021 San Francisco 1-4 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
11/03/2021 Pacific 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
11/06/2021 BYU 1-0 1 1 3 25 0.040 8 0.320 1-0 1 0-0 1144
11/13/2021 South Dakota St. 1-7 1 2 4 6 0.167 6 1.000 0-0 0 0-0 990
11/19/2021 NC State 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
11/21/2021 Florida St. 1-0 1 2 4 9 0.111 4 0.444 0-0 1 0-0 990
Total 13-55 13 12 38 170 0.076 81 0.476 17-0 4 2-3 22185
Pepperdine - 55 53 163 389 0.141 183 0.470 13-0 17 - 22102

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/19/2021 USC 0-2 90:00 2 2.00 6 0.750 0 1 0 0 16
08/22/2021 San Diego State 0-3 90:00 3 2.50 6 0.667 0 1 0 0 20
08/26/2021 Long Beach St. 2-1 90:00 1 2.00 7 0.875 1 0 0 0 18
08/29/2021 UC Riverside 1-4 90:00 4 2.50 8 0.667 0 1 0 0 24
09/02/2021 Lipscomb 0-1 92:21 1 2.19 7 0.875 0 1 0 0 21
09/05/2021 Vanderbilt 1-4 90:00 4 2.49 6 0.600 0 1 0 0 16
09/09/2021 UC San Diego 1-4 90:00 4 2.70 8 0.667 0 1 0 0 28
09/12/2021 UC Santa Barbara 0-3 90:00 3 2.74 4 0.571 0 1 0 0 17
09/16/2021 TCU 0-1 90:00 1 2.55 8 0.889 0 1 0 0 18
09/19/2021 Texas A&M 0-1 90:00 1 2.39 5 0.833 0 1 0 0 12
10/02/2021 Portland 0-3 90:00 3 2.45 4 0.571 0 1 0 0 17
10/06/2021 San Diego 0-4 90:00 4 2.58 4 0.500 0 1 0 0 22
10/09/2021 LMU 0-4 90:00 4 2.69 4 0.500 0 1 0 0 22
10/16/2021 Gonzaga 0-3 90:00 3 2.71 9 0.750 0 1 0 0 20
10/20/2021 Santa Clara 4-0 89:54 0 2.53 5 1.000 1 0 0 1 10
10/23/2021 Saint Mary's (CA) 0-0 110:00 0 2.34 4 1.000 0 0 1 1 13
10/30/2021 San Francisco 1-4 90:00 4 2.44 6 0.600 0 1 0 0 21
11/03/2021 Pacific 0-3 90:00 3 2.47 4 0.571 0 1 0 0 20
11/06/2021 BYU 1-0 103:34 0 2.32 4 1.000 1 0 0 1 10
11/13/2021 South Dakota St. 1-7 90:00 7 2.55 5 0.417 0 1 0 0 21
11/19/2021 NC State 0-3 90:00 3 2.57 8 0.727 0 1 0 0 20
11/21/2021 Florida St. 1-0 90:00 0 2.46 0 0.00 1 0 0 1 4
Totals - 2014 55 2.46 122 0.689 4 17 1 4 390
Pepperdine - 2015:49 13 0.58 65 0.833 17 4 1 13 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/19/2021 at USC 2-0 2/0 1/0 16/15 8/9 3/3 0/0 0/0
08/22/2021 at San Diego State 3-0 3/0 1/0 19/6 8/1 6/4 0/0 0/0
08/26/2021 vs Long Beach St. 1-2 1/2 1/1 18/6 9/3 6/1 1/1 0/0
08/29/2021 at UC Riverside 4-1 4/1 1/0 24/5 12/2 5/2 1/0 0/0
09/02/2021 at Lipscomb 1-0 1/0 0/0 21/11 8/4 5/2 0/1 0/0
09/05/2021 at Vanderbilt 4-1 4/1 6/0 16/9 10/6 5/3 0/4 0/0
09/09/2021 vs UC San Diego 4-1 4/1 4/2 28/4 12/2 7/1 0/0 0/0
09/12/2021 vs UC Santa Barbara 3-0 3/0 4/0 17/2 10/2 3/1 0/0 0/0
09/16/2021 at TCU 1-0 1/0 0/0 18/10 9/4 6/6 0/0 0/0
09/19/2021 at Texas A&M 1-0 1/0 2/0 12/10 6/2 6/6 2/4 0/0
10/02/2021 vs Portland 3-0 3/0 2/0 17/4 7/1 4/2 1/0 0/0
10/06/2021 at San Diego 4-0 4/0 5/0 22/10 8/4 5/5 0/1 0/0
10/09/2021 at LMU 4-0 4/0 4/0 22/3 8/2 5/1 0/1 0/0
10/16/2021 vs Gonzaga 3-0 3/0 3/0 20/6 12/3 5/2 0/2 0/0
10/20/2021 at Santa Clara 0-4 0/4 0/3 10/11 5/10 2/2 1/0 0/0
10/23/2021 vs Saint Mary's (CA) 0-0 0/0 0/0 13/3 5/1 6/1 1/0 0/0
10/30/2021 at San Francisco 4-1 4/1 4/1 21/6 10/4 7/2 1/0 0/0
11/03/2021 vs Pacific 3-0 3/0 4/0 20/6 8/2 5/1 1/1 0/0
11/06/2021 at BYU 0-1 0/1 0/1 10/25 5/8 5/13 2/1 0/0
11/13/2021 vs South Dakota St. 7-1 7/1 8/2 21/6 12/6 5/0 0/0 0/0
11/19/2021 vs NC State 3-0 3/0 3/0 20/3 11/1 5/1 1/1 0/0
11/21/2021 at Florida St. 0-1 0/1 0/2 4/9 0/4 1/5 1/0 0/0
Totals 55/13 53/12 389/170 183/81 107/64 13/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 South Dakota St. (11/13/2021)
GOALS 7 South Dakota St. (11/13/2021)
ASSISTS 8 South Dakota St. (11/13/2021)
SHOTS 28 UC San Diego (09/09/2021)
SHOTS ON GOAL 12 UC Riverside (08/29/2021)
UC San Diego (09/09/2021)
Gonzaga (10/16/2021)
South Dakota St. (11/13/2021)
SAVES 7 USC (08/19/2021)
BYU (11/06/2021)
FOULS 16 Portland (10/02/2021)
Florida St. (11/21/2021)
CORNER KICKS 7 UC San Diego (09/09/2021)
San Francisco (10/30/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Santa Clara (10/20/2021)
GOALS 4 Santa Clara (10/20/2021)
ASSISTS 3 Santa Clara (10/20/2021)
SHOTS 25 BYU (11/06/2021)
SHOTS ON GOAL 10 Santa Clara (10/20/2021)
SAVES 9 Gonzaga (10/16/2021)
FOULS 16 Florida St. (11/21/2021)
CORNER KICKS 13 BYU (11/06/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lipscomb (09/02/2021)
TCU (09/16/2021)
GOALS 1 Long Beach St. (08/26/2021)
Lipscomb (09/02/2021)
TCU (09/16/2021)
Texas A&M (09/19/2021)
ASSISTS 1 USC (08/19/2021)
San Diego State (08/22/2021)
Long Beach St. (08/26/2021)
UC Riverside (08/29/2021)
SHOTS 4 Santa Clara (10/20/2021)
BYU (11/06/2021)
Florida St. (11/21/2021)
SHOTS ON GOAL 5 Santa Clara (10/20/2021)
Saint Mary's (CA) (10/23/2021)
BYU (11/06/2021)
SAVES 1 San Diego State (08/22/2021)
Long Beach St. (08/26/2021)
UC Riverside (08/29/2021)
UC San Diego (09/09/2021)
UC Santa Barbara (09/12/2021)
Texas A&M (09/19/2021)
Portland (10/02/2021)
LMU (10/09/2021)
Saint Mary's (CA) (10/23/2021)
Pacific (11/03/2021)
NC State (11/19/2021)
FOULS 2 UC San Diego (09/09/2021)
TCU (09/16/2021)
CORNER KICKS 1 Santa Clara (10/20/2021)
Florida St. (11/21/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC Riverside (08/29/2021)
Vanderbilt (09/05/2021)
GOALS 1 UC Riverside (08/29/2021)
Vanderbilt (09/05/2021)
UC San Diego (09/09/2021)
San Francisco (10/30/2021)
BYU (11/06/2021)
South Dakota St. (11/13/2021)
Florida St. (11/21/2021)
ASSISTS 1 Long Beach St. (08/26/2021)
San Francisco (10/30/2021)
BYU (11/06/2021)
SHOTS 2 UC Santa Barbara (09/12/2021)
LMU (10/09/2021)
Saint Mary's (CA) (10/23/2021)
NC State (11/19/2021)
SHOTS ON GOAL 1 San Diego State (08/22/2021)
UC Riverside (08/29/2021)
UC San Diego (09/09/2021)
UC Santa Barbara (09/12/2021)
Texas A&M (09/19/2021)
Portland (10/02/2021)
LMU (10/09/2021)
Saint Mary's (CA) (10/23/2021)
Pacific (11/03/2021)
NC State (11/19/2021)
SAVES 4 UC Santa Barbara (09/12/2021)
Portland (10/02/2021)
San Diego (10/06/2021)
LMU (10/09/2021)
Saint Mary's (CA) (10/23/2021)
Pacific (11/03/2021)
BYU (11/06/2021)
FOULS 4 Lipscomb (09/02/2021)
UC San Diego (09/09/2021)
TCU (09/16/2021)
South Dakota St. (11/13/2021)
CORNER KICKS 1 Long Beach St. (08/26/2021)
UC San Diego (09/09/2021)
UC Santa Barbara (09/12/2021)
LMU (10/09/2021)
Saint Mary's (CA) (10/23/2021)
Pacific (11/03/2021)
NC State (11/19/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Vanderbilt (09/05/2021)
South Dakota St. (11/13/2021)
GOALS 2 Vanderbilt (09/05/2021)
San Diego (10/06/2021)
Pacific (11/03/2021)
South Dakota St. (11/13/2021)
ASSISTS 3 Vanderbilt (09/05/2021)
South Dakota St. (11/13/2021)
SHOTS 7 NC State (11/19/2021)
SHOTS ON GOAL 4 Vanderbilt (09/05/2021)
TCU (09/16/2021)
NC State (11/19/2021)
SAVES 7 USC (08/19/2021)
BYU (11/06/2021)
FOULS 5 Portland (10/02/2021)
Florida St. (11/21/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
