Long Beach St. vs Pepperdine
Long Beach St.
2-0-0, 0-0-0


Pepperdine
2-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LBSU | PEPP |
|---|---|---|---|---|---|---|
| 06:38 | ![]() | Summer Laskey (1) | Assisted by: Kayla Cannon | Cross into box from right, beats GK lower left | 1 | 0 |
| 08:42 | ![]() | Lena Silano (1) | Unassisted | Breakaway goal, beats GK bottom right corner | 2 | 0 |
| 10:33 | ![]() | Joelle Anderson (1) | Assisted by: Julianna Duckett | Cross into box from right, beats GK low left with left foot | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (3) |
![]() | 8 | 10 | 18 (9) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 5 | 5 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:41 | #11 Maddy Perez | |
![]() | 75:08 | #3 Skylar Enge |
Long Beach St.


Pepperdine

Clevely, Zoe at goalie for Pepperdine

Houston-Shepherd, Morgan at goalie for Long Beach St.

Corner kick [02:02].

Shot by LBSU Caceres, Aleea, out top left.

Foul on Silano, Lena.

Shot by PEPP McFarland, Leyla, out left.

Foul on Laskey, Summer.
1

06:38

0

Foul on Petredes, Daria.
2

08:42

0
2

10:33

1


Foul on Pickett, Kam.

Foul on McFarland, Leyla.

Foul on Giammona, Carlee.

Shot by PEPP Anderson, Joelle, bottom left, saved by Houston-Shepherd, Morgan.

Corner kick [20:17].


Shot by PEPP Gilfoy, Devyn, bottom center, saved by Houston-Shepherd, Morgan.

Foul on Daily, Mya.

Shot by PEPP Watson, Trinity, out top left.



Shot by PEPP LaParl, Tabitha, bottom right, saved by Houston-Shepherd, Morgan.

Offside against Long Beach St..

Shot by PEPP Waldeck, Tori, out top right.


Shot by PEPP Pickett, Kam, out top right.

Shot by LBSU Silano, Lena, out right.


Foul on Coady, Kyah.






45:00
End of PeriodLong Beach St.


Pepperdine

Start of 2nd period [45:00].

FOR LBSU: , #1 Houston-Shepherd, Morgan, #2 Fregulia, Kaitlin, #3 Caceres, Aleea, #23 Laskey, Summer, #13 Medwin, Aimee, #4 Silano, Lena, #7 Cannon, Kayla, #10 Daily, Mya, #11 Perez, Maddy, #8 Guillory, Charlotte, #24 Ramirez, Kaylee.

FOR PEPP: , #1 Clevely, Zoe, #20 Waldeck, Tori, #21 Gilfoy, Devyn, #9 Anderson, Joelle, #11 Hill, Kelsey, #13 Watson, Trinity, #16 Gifford, Kailee, #27 LaParl, Tabitha, #19 Giammona, Carlee, #2 Duckett, Julianna, #30 Pickett, Kam.










Foul on Medwin, Aimee.

Foul on Silano, Lena.

Shot by PEPP Anderson, Joelle, out top.

Corner kick [50:49].

Corner kick [51:08].

Shot by PEPP Giammona, Carlee, out top.

Foul on Guillory, Charlotte.

Offside against Pepperdine.

Foul on Gilfoy, Devyn.


Offside against Long Beach St..

Offside against Pepperdine.

Shot by PEPP Gifford, Kailee, bottom center, saved by Houston-Shepherd, Morgan.

Shot by PEPP Gilfoy, Devyn, bottom right, Team save.

Corner kick [59:34].


Offside against Pepperdine.

Yellow card on LBSU Perez, Maddy.

Foul on LaParl, Tabitha.

Shot by PEPP Gilfoy, Devyn, bottom center, saved by Houston-Shepherd, Morgan.

Shot by PEPP Anderson, Joelle, out right.




Shot by LBSU Encarnado, Sam, out right.

Offside against Pepperdine.

Shot by PEPP Anderson, Joelle, bottom center, saved by Houston-Shepherd, Morgan.


Shot by PEPP Anderson, Joelle, out top.



Shot by LBSU Silano, Lena, bottom center, saved by Clevely, Zoe.

Yellow card on PEPP Enge, Skylar.






Foul on Daily, Mya.

Shot by PEPP Watson, Trinity, bottom center, saved by Houston-Shepherd, Morgan.



Foul on Daily, Mya.

Foul on McFarland, Leyla.

Corner kick [82:03].


Shot by PEPP Giammona, Carlee, out right.

Offside against Pepperdine.

Foul on Little, Shelby.



Corner kick [87:06].
90:00
End of Period
Long Beach St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Houston-shepherd, Morgan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Fregulia, Kaitlin | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Caceres, Aleea | MID | 1 | 0 | 0 | 0 | 90 |
| 4 | Silano, Lena | FWD | 3 | 2 | 1 | 0 | 82 |
| 5 | Petredes, Daria | MID | 0 | 0 | 0 | 0 | 11 |
| 7 | Cannon, Kayla | FWD | 0 | 0 | 0 | 1 | 82 |
| 8 | Guillory, Charlotte | MID | 0 | 0 | 0 | 0 | 54 |
| 10 | Daily, Mya | MID | 0 | 0 | 0 | 0 | 82 |
| 11 | Perez, Maddy | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Laskey, Summer | DEF | 1 | 1 | 1 | 0 | 86 |
| 24 | Ramirez, Kaylee | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | Medwin, Aimee | DEF | 0 | 0 | 0 | 0 | 65 |
| 14 | Baksh, Myah | DEF | 0 | 0 | 0 | 0 | 26 |
| 15 | Encarnado, Sam | MID | 1 | 0 | 0 | 0 | 21 |
| 16 | Kain, Shelby | DEF | 0 | 0 | 0 | 0 | 11 |
| 19 | Jones, Sophie | FWD | 0 | 0 | 0 | 0 | 8 |
| 28 | San Lucas, Bree | FWD | 0 | 0 | 0 | 0 | 8 |
| 31 | Pilster, Sarah | DEF | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 6 | 3 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Houston-shepherd, Morgan | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

Pepperdine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 1 | 61 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 9 | ![]() | MID | 6 | 3 | 1 | 0 | 83 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 13 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 1 | 1 | 0 | 0 | 79 | ||||
| 19 | ![]() | MID | 2 | 0 | 0 | 0 | 56 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 74 | ||||
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 61 | ||||
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 21 | ![]() | FWD | 3 | 3 | 0 | 0 | 46 | ||||
| 27 | ![]() | MID | 1 | 1 | 0 | 0 | 64 | ||||
Totals | Â | Â | 18 | 9 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |














































