Skip To Main Content

Pepperdine University Athletics

2024 Men's Water Polo Cumulative Statistics

Team (21-8, 5-1)

Overall Team Statistics
Statistic Pepperdine Opponents
Offense
Goals 441 352
Assists 293 191
Points 734 543
Goals Per Game 15.2 12.1
Shots 921 822
Shots Per Game 31.8 28.3
Shot Percentage .479 .428
Sprints 45-45 46-45
Goals By Period
1st Period 111 88
2nd Period 117 101
3rd Period 106 82
4th Period 104 79
Overtime 0 1
Defense
Steals 282 218
Field Blocks 113 72
Saves 315 228
Saves Per Game 10.9 7.9
Special Teams
Power Play 106 95
Penalty Shots 49 44
Penalties
Exclusions 341 337
Yellow Cards 0 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
23 Csapo, Adam Csapo, Adam 29 164 70 49 119 .427 29 17 0 0 0 30 8 10-11
7 Hosea, Christian Hosea, Christian 29 126 77 17 94 .611 31 49 0 0 0 24 10 1-1
22 Ionescu, Erik Ionescu, Erik 29 115 51 35 86 .443 35 14 0 0 0 20 5 11-7
3 Gal, Sandor Gal, Sandor 29 88 38 36 74 .432 34 19 0 0 0 39 16 2-1
2 Carcarey, Jon Carcarey, Jon 27 77 35 18 53 .455 27 16 0 0 0 20 21 0-0
12 Joseph, Milo Joseph, Milo 29 62 35 3 38 .565 11 66 0 0 0 11 3 0-0
4 Brough, Conor Brough, Conor 27 24 11 23 34 .458 12 4 0 0 0 5 3 2-1
15 Tift, Owen Tift, Owen 29 25 11 22 33 .440 29 19 0 0 0 15 5 2-5
19 Howell, Dane Howell, Dane 29 49 23 9 32 .469 14 11 0 0 0 9 5 9-3
20 Birdsall, Bronson Birdsall, Bronson 25 36 26 3 29 .722 12 28 0 0 0 3 5 0-0
6 Kaneko, Clay Kaneko, Clay 28 42 14 12 26 .333 26 7 0 0 0 8 13 5-15
5 D'Ambra, Anthony D'Ambra, Anthony 23 38 12 11 23 .316 20 9 0 0 0 4 4 0-0
11 Benners, Jackson Benners, Jackson 29 16 6 17 23 .375 16 9 0 0 0 18 7 2-1
10 Wilson, Chase Wilson, Chase 22 23 17 2 19 .739 18 58 0 0 0 15 4 0-0
18 Warmington, Charles Warmington, Charles 15 15 9 9 18 .600 11 7 0 0 0 7 2 0-0
21 Pantaleon, Reed Pantaleon, Reed 19 14 5 5 10 .357 13 6 0 0 0 11 2 0-0
24 Yost, Adam Yost, Adam 4 3 1 8 9 .333 0 0 0 0 0 0 0 1-0
1 Smirnov, Max Smirnov, Max 20 3 0 9 9 .000 2 1 0 0 0 26 0 0-0
1 Leach, Jaxon Leach, Jaxon 14 0 0 4 4 .000 1 0 0 0 0 17 0 0-0
25 Bryant, Nick Bryant, Nick 1 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
14 Reagan, Ryan Reagan, Ryan 2 1 0 0 0 .000 0 2 0 0 0 0 0 0-0
Total 29 921 441 293 734 .479 341 342 0 0 0 282 113 45-45
Opponents 29 822 352 191 543 .428 337 209 2 0 0 218 72 46-44

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Smirnov, Max Smirnov, Max 20 557:22 195 11.20 197 .503 9 26
1 Leach, Jaxon Leach, Jaxon 14 378:24 157 13.28 118 .429 4 17
4 Brough, Conor Brough, Conor 27 00:37 0 .00 0 .000 23 5
6 Kaneko, Clay Kaneko, Clay 28 00:18 0 .00 0 .000 12 8
23 Csapo, Adam Csapo, Adam 29 00:12 0 .00 0 .000 49 30
22 Ionescu, Erik Ionescu, Erik 29 00:08 0 .00 0 .000 35 20

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
23 Csapo, Adam Csapo, Adam 6 31 12 11 23 .387 6 1 0 0 0 8 0 4-1
22 Ionescu, Erik Ionescu, Erik 6 32 13 6 19 .406 10 1 0 0 0 3 2 1-1
3 Gal, Sandor Gal, Sandor 6 16 9 5 14 .563 8 4 0 0 0 12 1 0-0
7 Hosea, Christian Hosea, Christian 6 25 11 1 12 .440 3 6 0 0 0 5 3 0-0
6 Kaneko, Clay Kaneko, Clay 6 15 8 3 11 .533 7 0 0 0 0 2 6 1-8
15 Tift, Owen Tift, Owen 6 7 3 7 10 .429 8 5 0 0 0 3 2 0-0
20 Birdsall, Bronson Birdsall, Bronson 5 9 8 1 9 .889 1 3 0 0 0 1 3 0-0
2 Carcarey, Jon Carcarey, Jon 5 12 3 5 8 .250 5 0 0 0 0 3 3 0-0
11 Benners, Jackson Benners, Jackson 6 3 1 7 8 .333 1 4 0 0 0 6 2 0-1
19 Howell, Dane Howell, Dane 6 10 2 4 6 .200 3 1 0 0 0 0 0 2-0
5 D'Ambra, Anthony D'Ambra, Anthony 6 7 3 2 5 .429 5 2 0 0 0 1 1 0-0
4 Brough, Conor Brough, Conor 5 3 2 3 5 .667 3 0 0 0 0 0 0 0-1
18 Warmington, Charles Warmington, Charles 4 3 2 3 5 .667 3 2 0 0 0 1 1 0-0
12 Joseph, Milo Joseph, Milo 6 8 4 0 4 .500 2 12 0 0 0 0 0 0-0
10 Wilson, Chase Wilson, Chase 6 3 3 0 3 1.000 2 6 0 0 0 4 0 0-0
21 Pantaleon, Reed Pantaleon, Reed 3 1 1 0 1 1.000 2 2 0 0 0 1 1 0-0
1 Leach, Jaxon Leach, Jaxon 3 0 0 1 1 .000 0 0 0 0 0 3 0 0-0
1 Smirnov, Max Smirnov, Max 5 1 0 1 1 .000 1 0 0 0 0 9 0 0-0
14 Reagan, Ryan Reagan, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 6 186 85 60 145 .457 70 49 0 0 0 62 25 8-12
Opponents 6 173 73 42 115 .422 55 43 0 0 0 50 13 12-8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
4 Brough, Conor Brough, Conor 5 00:37 0 .00 0 .000 3 0
1 Leach, Jaxon Leach, Jaxon 3 63:38 26 13.07 19 .422 1 3
1 Smirnov, Max Smirnov, Max 5 127:46 47 11.77 47 .500 1 9

Game-By-Game

Pepperdine

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/07/24 vs Pomona-Pitzer W 21-9 35 21 7 28 .600 12 14 0 0 0 6 6 0-0
9/07/24 vs Westcliff W 23-5 35 23 12 35 .657 9 11 0 0 0 8 1 0-0
9/08/24 vs Cal State Fullerton W 23-7 29 23 7 30 .793 18 14 0 0 0 7 2 0-0
9/08/24 vs California W 21-20 36 21 8 29 .583 19 15 0 0 0 10 3 0-0
9/14/24 Loyola Marymount W 15-12 29 15 12 27 .517 13 13 0 0 0 17 5 0-0
9/15/24 at Southern California L 7-16 31 7 4 11 .226 12 10 0 0 0 5 5 2-2
9/19/24 Westcliff W 20-7 36 20 18 38 .556 11 17 0 0 0 12 3 4-0
9/19/24 UC Santa Barbara W 15-13 32 15 14 29 .469 8 11 0 0 0 14 8 2-2
9/20/24 vs California Baptist W 14-9 31 14 9 23 .452 8 9 0 0 0 8 2 0-4
9/21/24 vs UC Santa Barbara W 13-11 31 13 10 23 .419 12 20 0 0 0 7 4 3-1
9/21/24 vs Cal State Fullerton W 13-11 31 13 9 22 .419 11 13 0 0 0 17 6 3-1
9/28/24 Long Beach State W 15-12 29 15 12 27 .517 13 17 0 0 0 14 3 1-3
9/29/24 Stanford L 11-14 28 11 11 22 .393 7 13 0 0 0 9 3 1-3
10/04/24 vs Claremont-Mudd-Scripps W 19-5 37 19 13 32 .514 11 9 0 0 0 10 4 3-1
10/04/24 at Pomona-Pitzer W 17-11 33 17 15 32 .515 9 14 0 0 0 13 5 2-2
10/05/24 vs UC Irvine L 10-20 33 10 8 18 .303 15 16 0 0 0 10 4 1-3
10/05/24 vs Concordia W 20-19 31 20 9 29 .645 0 13 0 0 0 11 1 2-0
10/12/24 UCLA L 12-18 26 12 10 22 .462 9 7 0 0 0 7 5 0-4
10/15/24 Princeton L 11-12 24 11 7 18 .458 10 10 0 0 0 8 3 1-3
10/20/24 at Air Force W 24-13 27 24 13 37 .889 16 15 0 0 0 5 7 0-0
10/25/24 at Loyola Marymount W 12-10 31 12 8 20 .387 9 7 0 0 0 10 4 2-2
10/26/24 at Cal State Fullerton W 15-6 30 15 9 24 .500 8 9 0 0 0 15 4 3-1
10/27/24 at UC Irvine L 12-13 32 12 10 22 .375 12 11 0 0 0 6 3 3-1
11/01/24 Santa Clara W 11-10 32 11 9 20 .344 10 6 0 0 0 16 3 3-1
11/03/24 California Baptist W 17-16 32 17 15 32 .531 12 8 0 0 0 15 4 1-3
11/09/24 San Jose State W 13-10 34 13 10 23 .382 13 9 0 0 0 9 7 1-3
11/16/24 at Pacific L 8-14 30 8 5 13 .267 6 4 0 0 0 7 0 1-3
11/22/24 vs Loyola Marymount W 19-15 38 19 15 34 .500 13 11 0 0 0 3 5 3-1
11/23/24 vs San Jose State L 10-14 38 10 4 14 .263 12 16 0 0 0 3 3 3-1
Pepperdine 441-352 921 441 293 734 .479 318 342 0 0 0 282 113 45-45
Opponents 352-441 822 352 191 543 .428 317 209 0 0 0 218 72 46-44

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/07/24 vs Pomona-Pitzer 21-9 32:00 9 9.00 9 .500 0 0
9/07/24 vs Westcliff 23-5 32:00 5 5.00 18 .783 0 1
9/08/24 vs Cal State Fullerton 23-7 32:00 7 7.00 11 .611 1 0
9/08/24 vs California 21-20 41:00 20 15.79 12 .375 0 2
9/14/24 Loyola Marymount 15-12 32:00 12 12.00 10 .455 0 4
9/15/24 at Southern California 7-16 32:00 16 16.00 9 .360 0 2
9/19/24 Westcliff 20-7 32:00 7 7.00 13 .650 1 3
9/19/24 UC Santa Barbara 15-13 32:00 13 13.00 13 .500 0 2
9/20/24 vs California Baptist 14-9 32:00 9 9.00 12 .571 0 1
9/21/24 vs UC Santa Barbara 13-11 32:00 11 11.00 10 .476 0 0
9/21/24 vs Cal State Fullerton 13-11 32:00 11 11.00 4 .267 0 2
9/28/24 Long Beach State 15-12 32:00 12 12.00 13 .520 1 3
9/29/24 Stanford 11-14 32:00 14 14.00 14 .500 5 2
10/04/24 vs Claremont-Mudd-Scripps 19-5 32:00 5 5.00 11 .688 0 1
10/04/24 at Pomona-Pitzer 17-11 32:00 11 11.00 14 .560 0 1
10/05/24 vs UC Irvine 10-20 32:00 20 20.00 6 .231 1 1
10/05/24 vs Concordia 20-19 32:00 19 19.00 11 .367 2 0
10/12/24 UCLA 12-18 32:00 18 18.00 8 .308 4 1
10/15/24 Princeton 11-12 32:00 12 12.00 10 .455 0 1
10/20/24 at Air Force 24-13 32:00 13 13.00 11 .458 0 0
10/25/24 at Loyola Marymount 12-10 32:00 10 10.00 8 .444 0 2
10/26/24 at Cal State Fullerton 15-6 32:00 6 6.00 12 .667 1 1
10/27/24 at UC Irvine 12-13 32:00 13 13.00 9 .409 0 1
11/01/24 Santa Clara 11-10 32:00 10 10.00 10 .500 0 3
11/03/24 California Baptist 17-16 32:00 16 16.00 10 .385 1 3
11/09/24 San Jose State 13-10 32:01 10 10.00 16 .615 1 2
11/16/24 at Pacific 8-14 32:00 14 14.00 11 .440 1 2
11/22/24 vs Loyola Marymount 19-15 32:00 15 15.00 7 .318 1 1
11/23/24 vs San Jose State 10-14 32:00 14 14.00 13 .481 1 1
Pepperdine 441-352 937:01 352 12.03 315 .472 21 43
Opponents 352-441 874:32 441 16.14 228 .341 7 42

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/07/24 vs Pomona-Pitzer L 9-21 9 9 0 9 1.000 15 0 0 0 0 0 0 0-0
9/07/24 vs Westcliff L 5-23 5 5 0 5 1.000 12 0 0 0 0 0 0 0-0
9/08/24 vs Cal State Fullerton L 7-23 7 7 0 7 1.000 18 0 0 0 0 0 0 0-0
9/08/24 vs California L 20-21 20 20 0 20 1.000 18 0 0 0 0 0 0 0-0
9/14/24 at Loyola Marymount L 12-15 34 12 5 17 .353 10 9 0 0 0 16 1 0-0
9/15/24 Southern California W 16-7 33 16 10 26 .485 9 8 0 0 0 14 5 2-1
9/19/24 at Westcliff L 7-20 31 7 0 7 .226 14 7 0 0 0 7 2 0-4
9/19/24 at UC Santa Barbara L 13-15 29 13 14 27 .448 8 8 0 0 0 11 5 2-2
9/20/24 vs California Baptist L 9-14 30 9 4 13 .300 10 6 0 0 0 7 3 4-0
9/21/24 vs UC Santa Barbara L 11-13 27 11 4 15 .407 19 11 0 0 0 8 5 1-3
9/21/24 vs Cal State Fullerton L 11-13 24 11 8 19 .458 12 12 0 0 0 9 4 1-3
9/28/24 at Long Beach State L 12-15 34 12 5 17 .353 14 10 0 0 0 7 1 3-1
9/29/24 at Stanford W 14-11 35 14 10 24 .400 12 6 0 0 0 12 2 3-1
10/04/24 vs Claremont-Mudd-Scripps L 5-19 29 5 3 8 .172 9 10 0 0 0 5 4 1-3
10/04/24 Pomona-Pitzer L 11-17 39 11 9 20 .282 10 10 0 0 0 11 2 2-2
10/05/24 vs UC Irvine W 20-10 33 20 14 34 .606 12 14 0 0 0 7 5 3-1
10/05/24 vs Concordia L 19-20 31 19 13 32 .613 0 8 0 0 0 10 0 1-2
10/12/24 at UCLA W 18-12 36 18 13 31 .500 7 4 0 0 0 14 3 4-0
10/15/24 at Princeton W 12-11 33 12 9 21 .364 9 9 0 0 0 13 5 3-1
10/20/24 Air Force L 13-24 17 13 0 13 .765 16 0 0 0 0 2 0 0-0
10/25/24 Loyola Marymount L 10-12 31 10 8 18 .323 8 7 0 0 0 10 1 2-2
10/26/24 Cal State Fullerton L 6-15 28 6 5 11 .214 8 8 0 0 0 11 2 1-3
10/27/24 UC Irvine W 13-12 32 13 8 21 .406 11 12 0 0 0 5 3 1-3
11/01/24 at Santa Clara L 10-11 26 10 8 18 .385 6 10 0 0 0 11 1 1-3
11/03/24 at California Baptist L 16-17 32 16 11 27 .500 8 11 0 0 0 12 2 3-1
11/09/24 at San Jose State L 10-13 34 10 8 18 .294 10 9 0 0 0 10 4 3-1
11/16/24 Pacific W 14-8 33 14 7 21 .424 4 6 0 0 0 5 5 3-1
11/22/24 vs Loyola Marymount L 15-19 32 15 8 23 .469 11 7 0 0 0 0 4 1-3
11/23/24 vs San Jose State W 14-10 38 14 7 21 .368 17 7 0 0 0 1 3 1-3
Pepperdine 352-441 822 352 191 543 .428 317 209 0 0 0 218 72 46-44
Opponents 441-352 921 441 293 734 .479 318 342 0 0 0 282 113 45-45

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/07/24 vs Pomona-Pitzer 9-21 32:00 21 21.00 0 .000 0 0
9/07/24 vs Westcliff 5-23 32:00 23 23.00 0 .000 0 0
9/08/24 vs Cal State Fullerton 7-23 32:00 23 23.00 0 .000 0 0
9/08/24 vs California 20-21 41:00 21 16.58 0 .000 0 0
9/14/24 at Loyola Marymount 12-15 32:00 15 15.00 7 .318 0 3
9/15/24 Southern California 16-7 32:00 7 7.00 12 .632 0 3
9/19/24 at Westcliff 7-20 00:00 20 .00 8 .286 0 1
9/19/24 at UC Santa Barbara 13-15 32:00 15 15.00 8 .348 0 2
9/20/24 vs California Baptist 9-14 32:00 14 14.00 6 .300 0 0
9/21/24 vs UC Santa Barbara 11-13 32:00 13 13.00 10 .435 0 3
9/21/24 vs Cal State Fullerton 11-13 32:00 13 13.00 11 .458 0 4
9/28/24 at Long Beach State 12-15 32:00 15 15.00 9 .375 0 1
9/29/24 at Stanford 14-11 32:00 11 11.00 10 .476 1 2
10/04/24 vs Claremont-Mudd-Scripps 5-19 32:00 19 19.00 8 .296 0 4
10/04/24 Pomona-Pitzer 11-17 32:00 17 17.00 10 .370 0 2
10/05/24 vs UC Irvine 20-10 32:00 10 10.00 15 .600 1 0
10/05/24 vs Concordia 19-20 32:00 20 20.00 9 .310 0 2
10/12/24 at UCLA 18-12 32:00 12 12.00 6 .333 1 3
10/15/24 at Princeton 12-11 31:13 11 11.38 7 .389 0 1
10/20/24 Air Force 13-24 32:00 24 24.00 2 .077 0 0
10/25/24 Loyola Marymount 10-12 32:15 12 12.00 13 .520 1 4
10/26/24 Cal State Fullerton 6-15 32:00 15 15.00 6 .286 0 5
10/27/24 UC Irvine 13-12 32:00 12 12.00 13 .520 0 0
11/01/24 at Santa Clara 10-11 33:14 11 10.65 12 .522 2 0
11/03/24 at California Baptist 16-17 32:00 17 17.00 7 .292 0 0
11/09/24 at San Jose State 10-13 32:50 13 12.79 9 .409 0 1
11/16/24 Pacific 14-8 00:00 8 .00 8 .500 0 1
11/22/24 vs Loyola Marymount 15-19 32:00 19 19.00 8 .296 1 0
11/23/24 vs San Jose State 14-10 32:00 10 10.00 14 .583 0 0
Opponents 352-441 874:32 441 16.14 228 .341 7 42
Pepperdine 441-352 937:01 352 12.03 315 .472 21 43

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/07/24 vs Pomona-Pitzer W 21-9 35/9 21/9 7/0 28/9 .600/1.000 12/15 14/0 0/0 0/0 0/0 6/0 6/0 0-0
9/07/24 vs Westcliff W 23-5 35/5 23/5 12/0 35/5 .657/1.000 9/12 11/0 0/0 0/0 0/0 8/0 1/0 0-0
9/08/24 vs Cal State Fullerton W 23-7 29/7 23/7 7/0 30/7 .793/1.000 18/18 14/0 0/0 0/0 0/0 7/0 2/0 0-0
9/08/24 vs California W 21-20 36/20 21/20 8/0 29/20 .583/1.000 19/18 15/0 0/0 0/0 0/0 10/0 3/0 0-0
9/14/24 Loyola Marymount W 15-12 29/34 15/12 12/5 27/17 .517/.353 13/10 13/9 0/0 0/0 0/0 17/16 5/1 0-0
9/15/24 at Southern California L 7-16 31/33 7/16 4/10 11/26 .226/.485 12/9 10/8 0/0 0/0 0/0 5/14 5/5 2-2
9/19/24 Westcliff W 20-7 36/31 20/7 18/0 38/7 .556/.226 11/14 17/7 0/0 0/0 0/0 12/7 3/2 4-0
9/19/24 UC Santa Barbara W 15-13 32/29 15/13 14/14 29/27 .469/.448 8/8 11/8 0/0 0/0 0/0 14/11 8/5 2-2
9/20/24 vs California Baptist W 14-9 31/30 14/9 9/4 23/13 .452/.300 8/10 9/6 0/0 0/0 0/0 8/7 2/3 0-4
9/21/24 vs UC Santa Barbara W 13-11 31/27 13/11 10/4 23/15 .419/.407 12/19 20/11 0/0 0/0 0/0 7/8 4/5 3-1
9/21/24 vs Cal State Fullerton W 13-11 31/24 13/11 9/8 22/19 .419/.458 11/12 13/12 0/0 0/0 0/0 17/9 6/4 3-1
9/28/24 Long Beach State W 15-12 29/34 15/12 12/5 27/17 .517/.353 13/14 17/10 0/0 0/0 0/0 14/7 3/1 1-3
9/29/24 Stanford L 11-14 28/35 11/14 11/10 22/24 .393/.400 7/12 13/6 0/0 0/0 0/0 9/12 3/2 1-3
10/04/24 vs Claremont-Mudd-Scripps W 19-5 37/29 19/5 13/3 32/8 .514/.172 11/9 9/10 0/0 0/0 0/0 10/5 4/4 3-1
10/04/24 at Pomona-Pitzer W 17-11 33/39 17/11 15/9 32/20 .515/.282 9/10 14/10 0/0 0/0 0/0 13/11 5/2 2-2
10/05/24 vs UC Irvine L 10-20 33/33 10/20 8/14 18/34 .303/.606 15/12 16/14 0/0 0/0 0/0 10/7 4/5 1-3
10/05/24 vs Concordia W 20-19 31/31 20/19 9/13 29/32 .645/.613 0/0 13/8 0/0 0/0 0/0 11/10 1/0 2-0
10/12/24 UCLA L 12-18 26/36 12/18 10/13 22/31 .462/.500 9/7 7/4 0/0 0/0 0/0 7/14 5/3 0-4
10/15/24 Princeton L 11-12 24/33 11/12 7/9 18/21 .458/.364 10/9 10/9 0/0 0/0 0/0 8/13 3/5 1-3
10/20/24 at Air Force W 24-13 27/17 24/13 13/0 37/13 .889/.765 16/16 15/0 0/0 0/0 0/0 5/2 7/0 0-0
10/25/24 at Loyola Marymount W 12-10 31/31 12/10 8/8 20/18 .387/.323 9/8 7/7 0/0 0/0 0/0 10/10 4/1 2-2
10/26/24 at Cal State Fullerton W 15-6 30/28 15/6 9/5 24/11 .500/.214 8/8 9/8 0/0 0/0 0/0 15/11 4/2 3-1
10/27/24 at UC Irvine L 12-13 32/32 12/13 10/8 22/21 .375/.406 12/11 11/12 0/0 0/0 0/0 6/5 3/3 3-1
11/01/24 Santa Clara W 11-10 32/26 11/10 9/8 20/18 .344/.385 10/6 6/10 0/0 0/0 0/0 16/11 3/1 3-1
11/03/24 California Baptist W 17-16 32/32 17/16 15/11 32/27 .531/.500 12/8 8/11 0/0 0/0 0/0 15/12 4/2 1-3
11/09/24 San Jose State W 13-10 34/34 13/10 10/8 23/18 .382/.294 13/10 9/9 0/0 0/0 0/0 9/10 7/4 1-3
11/16/24 at Pacific L 8-14 30/33 8/14 5/7 13/21 .267/.424 6/4 4/6 0/0 0/0 0/0 7/5 0/5 1-3
11/22/24 vs Loyola Marymount W 19-15 38/32 19/15 15/8 34/23 .500/.469 13/11 11/7 0/0 0/0 0/0 3/0 5/4 3-1
11/23/24 vs San Jose State L 10-14 38/38 10/14 4/7 14/21 .263/.368 12/17 16/7 0/0 0/0 0/0 3/1 3/3 3-1
Pepperdine 441-352 921/822 441/352 293/191 734/543 .479/.428 318/317 342/209 0/0 0/0 0/0 282/218 113/72 45-45
Opponents 352-441 822/921 352/441 191/293 543/734 .428/.479 317/318 209/342 0/0 0/0 0/0 218/282 72/113 46-44

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 38 Loyola Marymount (11/22/24); San Jose State (11/23/24)
GOALS 24 Air Force (10/20/24)
ASSISTS 18 Westcliff (9/19/24)
POINTS 38 Westcliff (9/19/24)
EXCLUSIONS 19 Cal State Fullerton (9/08/24); California (9/08/24)
STEALS 17 Loyola Marymount (9/14/24); Cal State Fullerton (9/21/24)
FIELD BLOCKS 8 UC Santa Barbara (9/19/24)
SAVES 18 Westcliff (9/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 13 Jon Carcarey California (9/08/24)
GOALS 7 Christian Hosea Long Beach State (9/28/24)
ASSISTS 5 Erik Ionescu Loyola Marymount (9/14/24)
POINTS 10 Adam Csapo Loyola Marymount (11/22/24)
EXCLUSIONS 3 Charles Warmington; Jon Carcarey; Owen Tift; Clay Kaneko; Bronson Birdsall; Sandor Gal; Adam Csapo; Reed Pantaleon Westcliff (9/19/24); UC Irvine (10/05/24); California Baptist (11/03/24); San Jose State (11/09/24); Cal State Fullerton (9/08/24); California (9/08/24); Pomona-Pitzer (10/04/24); Concordia (10/05/24)
STEALS 5 Christian Hosea Cal State Fullerton (9/21/24)
FIELD BLOCKS 3 Jon Carcarey Princeton (10/15/24)
SAVES 18 Max Smirnov Westcliff (9/07/24)