Pepperdine vs Concordia
Pepperdine
14-3, 0-0

20
Final
19

Concordia
6-14, 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 6 | 3 | 5 | 20 | |
| 5 | 6 | 4 | 4 | 19 |
Scoring Summary
Image | Period | Time | Type | Scored By | PEP | CUI |
|---|---|---|---|---|---|---|
![]() | 1st | 7:44 | G | Adam Csapo | 1 | 0 |
![]() | 1st | 7:23 | G | Erik Ionescu | 2 | 0 |
![]() | 1st | 6:55 | G | Konstantinos Koulouris | 2 | 1 |
![]() | 1st | 6:21 | G | Konstantinos Koulouris | 2 | 2 |
![]() | 1st | 5:41 | G | Carlos Olat | 2 | 3 |
![]() | 1st | 5:21 | G | Adam Csapo | 3 | 3 |
![]() | 1st | 4:41 | G | Bronson Birdsall | 4 | 3 |
![]() | 1st | 3:32 | G | Jacob Stuart | 4 | 4 |
![]() | 1st | 3:01 | G | Jacob Stuart | 4 | 5 |
![]() | 1st | 2:31 | G | Bronson Birdsall | 5 | 5 |
![]() | 1st | 0:31 | G | Adam Csapo | 6 | 5 |
![]() | 2nd | 7:51 | G | Jacob Stuart | 6 | 6 |
![]() | 2nd | 7:21 | G | Harry Bentham | 6 | 7 |
![]() | 2nd | 6:57 | G | Erik Ionescu | 7 | 7 |
![]() | 2nd | 6:02 | G | Charles Warmington | 8 | 7 |
![]() | 2nd | 5:31 | G | Charles Warmington | 9 | 7 |
![]() | 2nd | 5:00 | G | Harry Bentham | 9 | 8 |
![]() | 2nd | 4:31 | G | Harry Bentham | 9 | 9 |
![]() | 2nd | 3:11 | G | Harry Bentham | 9 | 10 |
![]() | 2nd | 2:07 | G | Owen Tift | 10 | 10 |
![]() | 2nd | 1:45 | G | Owen Tift | 11 | 10 |
![]() | 2nd | 0:45 | G | Harry Bentham | 11 | 11 |
![]() | 2nd | 0:05 | G | Milo Joseph | 12 | 11 |
![]() | 3rd | 6:55 | G | Kai Young | 12 | 12 |
![]() | 3rd | 6:21 | G | Milo Joseph | 13 | 12 |
![]() | 3rd | 4:44 | G | Clay Kaneko | 14 | 12 |
![]() | 3rd | 4:21 | G | Thomas Kelly | 14 | 13 |
![]() | 3rd | 3:21 | G | Christian Hosea | 15 | 13 |
![]() | 3rd | 2:51 | G | Lucas Rodriguez | 15 | 14 |
![]() | 3rd | 0:45 | G | Stan De Mey | 15 | 15 |
![]() | 4th | 7:55 | G | Stan De Mey | 15 | 16 |
![]() | 4th | 6:33 | G | Adam Csapo | 16 | 16 |
![]() | 4th | 6:21 | G | Anthony D'Ambra | 17 | 16 |
![]() | 4th | 5:55 | G | Christian Hosea | 18 | 16 |
![]() | 4th | 5:28 | G | Stan De Mey | 18 | 17 |
![]() | 4th | 3:58 | G | Anthony D'Ambra | 19 | 17 |
![]() | 4th | 2:22 | G | Lucas Rodriguez | 19 | 18 |
![]() | 4th | 1:11 | G | Stan De Mey | 19 | 19 |
![]() | 4th | 0:37 | G | Dane Howell | 20 | 19 |
Penalties
- | Period | Time | Type | Player |
|---|












































