Skip To Main Content

Pepperdine University Athletics

2022 Men's Water Polo Cumulative Statistics

Team (13-14, 2-3)

Overall Team Statistics
Statistic Pepperdine Opponents
Offense
Goals 376 316
Assists 296 152
Points 672 468
Goals Per Game 13.9 11.7
Shots 878 708
Shots Per Game 32.5 26.2
Shot Percentage .428 .446
Sprints 38-49 54-49
Goals By Period
1st Period 84 82
2nd Period 92 84
3rd Period 93 77
4th Period 98 66
Overtime 6 3
Defense
Steals 324 183
Field Blocks 82 59
Saves 227 208
Saves Per Game 8.4 7.7
Special Teams
Power Play 82 100
Penalty Shots 30 24
Penalties
Exclusions 278 276
Yellow Cards 6 7
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
21 Blyashov, Dennis 26 111 55 36 91 .495 27 17 4 0 0 34 7 11-8
22 Jarvis, Curtis 27 89 38 52 90 .427 9 6 1 0 0 20 5 6-13
23 Csapo, Adam 25 121 52 25 77 .430 24 13 1 0 0 23 6 3-6
4 Tierney, Nico 27 90 40 28 68 .444 35 15 0 0 0 29 8 0-0
20 Gal, Sandor 27 72 27 36 63 .375 34 6 0 0 0 29 4 0-2
5 D'Ambra, Anthony 25 36 17 26 43 .472 22 7 0 0 0 15 4 2-1
7 Hosea, Christian 27 82 26 16 42 .317 14 25 0 0 0 26 8 1-2
9 Smit, Austin 26 54 30 2 32 .556 7 41 0 0 0 12 4 0-0
16 Kaneko, Clay 25 27 8 23 31 .296 21 5 0 0 0 21 5 12-15
3 Fichman, Nicholas 27 47 20 3 23 .426 4 45 0 0 0 15 4 0-0
24 Reynolds, Travis 23 39 20 2 22 .513 14 33 0 0 0 7 1 0-0
8 Marco, Xavier 22 19 9 6 15 .474 7 1 0 0 0 9 7 1-1
6 Kaneko, Kaden 23 26 9 4 13 .346 13 9 0 0 0 10 4 0-0
10 Walsh, Matty 23 28 9 4 13 .321 24 5 0 0 0 18 10 0-0
17 Cuttone, Rocco 17 8 4 5 9 .500 6 1 0 0 0 5 2 0-1
2 Thomas, Kyle 11 10 5 2 7 .500 8 2 0 0 0 3 0 1-0
1 Cwiertnia, Zach 15 1 0 7 7 .000 0 0 0 0 0 18 0 0-0
11 Arthur, Zach 13 8 2 4 6 .250 5 1 0 0 0 7 3 1-0
14 Outcalt, Andrew 3 3 1 4 5 .333 2 2 0 0 0 1 0 0-0
1 Edward, Justin 12 0 0 5 5 .000 1 0 0 0 0 10 0 0-0
13 Brough, Conor 1 2 1 2 3 .500 0 0 0 0 0 0 0 0-0
12 Joseph, Milo 1 3 2 0 2 .667 1 0 0 0 0 0 0 0-0
18 Humbert, Adam 1 1 1 1 2 1.000 0 0 0 0 0 0 0 0-0
1 Tybur, Spencer 11 0 0 2 2 .000 0 0 0 0 0 11 0 0-0
1 James, Nathan 4 1 0 1 1 .000 0 0 0 0 0 0 0 0-0
15 Reagan, Ryan 2 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 27 878 376 296 672 .428 278 234 6 0 0 324 82 38-49
Opponents 27 708 316 152 468 .446 276 155 7 0 0 183 59 54-37

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Cwiertnia, Zach 15 370:00 138 11.94 85 .381 7 18
1 Edward, Justin 12 235:00 84 11.44 60 .417 5 10
1 Tybur, Spencer 11 185:00 67 11.59 51 .432 2 11
1 James, Nathan 4 92:00 27 9.39 31 .534 1 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
22 Jarvis, Curtis 5 23 9 11 20 .391 1 1 0 0 0 4 1 0-5
21 Blyashov, Dennis 5 19 9 5 14 .474 7 4 1 0 0 7 0 2-0
4 Tierney, Nico 5 24 10 3 13 .417 10 3 0 0 0 3 5 0-0
20 Gal, Sandor 5 22 5 7 12 .227 5 1 0 0 0 2 1 0-1
23 Csapo, Adam 3 18 6 4 10 .333 1 4 0 0 0 2 2 0-2
5 D'Ambra, Anthony 5 6 2 6 8 .333 3 2 0 0 0 1 0 1-0
16 Kaneko, Clay 5 5 1 6 7 .200 1 3 0 0 0 2 0 2-7
24 Reynolds, Travis 5 8 6 0 6 .750 5 9 0 0 0 1 0 0-0
7 Hosea, Christian 5 18 3 2 5 .167 3 4 0 0 0 4 2 0-0
10 Walsh, Matty 5 7 2 2 4 .286 8 0 0 0 0 8 1 0-0
6 Kaneko, Kaden 5 7 2 1 3 .286 2 5 0 0 0 0 1 0-0
9 Smit, Austin 5 3 2 1 3 .667 0 9 0 0 0 2 1 0-0
1 Edward, Justin 2 0 0 2 2 .000 0 0 0 0 0 0 0 0-0
3 Fichman, Nicholas 5 3 1 0 1 .333 2 3 0 0 0 2 0 0-0
2 Thomas, Kyle 2 2 1 0 1 .500 1 0 0 0 0 0 0 0-0
17 Cuttone, Rocco 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Cwiertnia, Zach 3 1 0 0 0 .000 0 0 0 0 0 4 0 0-0
1 James, Nathan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
8 Marco, Xavier 2 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
1 Tybur, Spencer 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 5 166 59 50 109 .355 50 48 1 0 0 42 14 5-15
Opponents 5 140 69 44 113 .493 57 33 2 0 0 33 21 15-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 James, Nathan 1 20:00 11 17.60 5 .313 0 0
1 Tybur, Spencer 2 28:00 10 11.43 5 .333 0 0
1 Edward, Justin 2 32:00 13 13.00 6 .316 2 0
1 Cwiertnia, Zach 3 80:00 35 14.00 18 .340 0 4

Game-By-Game

Pepperdine

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/03/22 vs Whittier W 34-5 44 34 29 63 .773 14 9 0 0 0 21 3 0-0
9/04/22 vs Southern California L 8-12 28 8 6 14 .286 13 7 0 0 0 6 2 1-3
9/04/22 vs UC Davis L 10-15 32 10 6 16 .313 9 15 0 0 0 8 3 0-0
9/04/22 at UC San Diego W 16-15 44 16 11 27 .364 21 8 0 0 0 15 6 4-2
9/10/22 at Stanford L 8-15 28 8 6 14 .286 8 7 0 0 0 9 3 0-0
9/11/22 at California L 12-17 41 12 10 22 .293 13 9 0 0 0 7 2 3-1
9/15/22 vs Westcliff W 23-7 38 23 17 40 .605 9 2 0 0 0 16 4 2-2
9/16/22 at UC Santa Barbara L 8-12 26 8 5 13 .308 10 15 0 0 0 11 4 1-3
9/17/22 Loyola Marymount L 10-13 31 10 7 17 .323 9 9 0 0 0 8 1 0-4
9/18/22 Brown W 20-5 34 20 16 36 .588 10 8 0 0 0 18 2 3-1
9/23/22 vs UC Santa Barbara L 10-11 26 10 9 19 .385 6 11 0 0 0 18 4 0-0
9/24/22 vs UC San Diego W 12-11 28 12 10 22 .429 10 6 0 0 0 17 4 0-0
9/24/22 vs Pomona-Pitzer W 16-5 27 16 15 31 .593 10 5 0 0 0 15 4 3-1
9/25/22 vs UC Irvine L 14-15 30 14 12 26 .467 14 15 0 0 0 7 3 0-0
9/30/22 at Claremont-Mudd-Scripps W 15-7 35 15 12 27 .429 10 12 0 0 0 19 2 3-1
10/01/22 vs Air Force W 17-15 41 17 15 32 .415 11 5 0 0 0 24 5 2-3
10/01/22 vs Concordia W 21-8 43 21 15 36 .488 5 7 0 0 0 22 2 2-2
10/01/22 vs Pomona-Pitzer W 17-10 27 17 14 31 .630 10 6 0 0 0 18 2 4-0
10/02/22 UCLA L 8-10 30 8 6 14 .267 11 10 0 0 0 6 5 2-2
10/09/22 San Jose State W 13-10 35 13 13 26 .371 8 8 0 0 0 8 2 1-3
10/15/22 at Pacific L 13-18 34 13 8 21 .382 12 9 0 0 0 7 2 2-2
10/18/22 Princeton W 9-7 25 9 6 15 .360 13 6 0 0 0 5 1 0-4
10/22/22 Southern California L 11-13 27 11 9 20 .407 7 8 0 0 0 5 2 1-3
10/30/22 Long Beach State L 10-17 34 10 9 19 .294 13 14 0 0 0 7 2 1-3
11/05/22 at UC Irvine L 10-12 32 10 8 18 .313 9 10 0 0 0 9 4 0-4
11/12/22 UC Santa Barbara W 13-12 31 13 12 25 .419 8 7 0 0 0 11 4 1-3
11/19/22 vs UC Irvine L 18-19 27 18 10 28 .667 7 6 0 0 0 7 4 2-2
Pepperdine 376-316 878 376 296 672 .428 280 234 0 0 0 324 82 38-49
Opponents 316-376 708 316 152 468 .446 276 155 0 0 0 183 59 54-37

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/03/22 vs Whittier 34-5 32:00 5 5.00 10 .667 3 2
9/04/22 vs Southern California 8-12 32:00 12 12.00 11 .478 0 1
9/04/22 vs UC Davis 10-15 32:00 15 15.00 6 .286 0 1
9/04/22 at UC San Diego 16-15 38:00 15 12.68 6 .286 1 0
9/10/22 at Stanford 8-15 32:00 15 15.00 11 .423 0 0
9/11/22 at California 12-17 32:00 17 17.00 9 .346 0 2
9/15/22 vs Westcliff 23-7 32:00 7 7.00 13 .650 1 5
9/16/22 at UC Santa Barbara 8-12 32:00 12 12.00 7 .368 0 3
9/17/22 Loyola Marymount 10-13 32:00 13 13.00 11 .458 0 3
9/18/22 Brown 20-5 32:00 5 5.00 5 .500 0 3
9/23/22 vs UC Santa Barbara 10-11 32:00 11 11.00 10 .476 0 3
9/24/22 vs UC San Diego 12-11 32:00 11 11.00 6 .353 0 4
9/24/22 vs Pomona-Pitzer 16-5 32:00 5 5.00 11 .688 1 0
9/25/22 vs UC Irvine 14-15 38:00 15 12.68 8 .348 1 0
9/30/22 at Claremont-Mudd-Scripps 15-7 32:00 7 7.00 9 .563 0 0
10/01/22 vs Air Force 17-15 38:00 15 12.68 10 .400 2 1
10/01/22 vs Concordia 21-8 32:00 8 8.00 6 .429 1 1
10/01/22 vs Pomona-Pitzer 17-10 32:00 10 10.00 7 .412 2 3
10/02/22 UCLA 8-10 32:00 10 10.00 7 .412 0 1
10/09/22 San Jose State 13-10 32:00 10 10.00 5 .333 0 0
10/15/22 at Pacific 13-18 32:00 18 18.00 6 .250 0 0
10/18/22 Princeton 9-7 32:00 7 7.00 13 .650 0 0
10/22/22 Southern California 11-13 32:00 13 13.00 10 .435 1 1
10/30/22 Long Beach State 10-17 32:00 17 17.00 6 .261 0 1
11/05/22 at UC Irvine 10-12 32:00 12 12.00 8 .400 0 1
11/12/22 UC Santa Barbara 13-12 32:00 12 12.00 9 .429 2 2
11/19/22 vs UC Irvine 18-19 32:00 19 19.00 7 .269 0 1
Pepperdine 376-316 882:00 316 11.47 227 .418 15 39
Opponents 316-376 882:00 376 13.64 208 .356 4 32

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/03/22 vs Whittier L 5-34 5 5 0 5 1.000 8 0 0 0 0 0 0 0-0
9/04/22 vs Southern California W 12-8 30 12 3 15 .400 16 9 0 0 0 12 1 3-1
9/04/22 vs UC Davis W 15-10 15 15 0 15 1.000 15 0 0 0 0 0 0 0-0
9/04/22 UC San Diego L 15-16 33 15 13 28 .455 8 6 0 0 0 4 1 2-4
9/10/22 Stanford W 15-8 29 15 4 19 .517 8 0 0 0 0 2 1 0-0
9/11/22 California W 17-12 36 17 11 28 .472 11 13 0 0 0 6 8 1-3
9/15/22 vs Westcliff L 7-23 26 7 2 9 .269 7 4 0 0 0 2 1 2-1
9/16/22 UC Santa Barbara W 12-8 25 12 2 14 .480 13 6 0 0 0 9 4 3-1
9/17/22 at Loyola Marymount W 13-10 30 13 11 24 .433 12 7 0 0 0 11 3 4-0
9/18/22 at Brown L 5-20 20 5 3 8 .250 8 9 0 0 0 5 0 1-3
9/23/22 vs UC Santa Barbara W 11-10 28 11 2 13 .393 12 1 0 0 0 10 1 0-0
9/24/22 vs UC San Diego L 11-12 20 11 5 16 .550 5 6 0 0 0 2 1 0-0
9/24/22 vs Pomona-Pitzer L 5-16 22 5 2 7 .227 6 10 0 0 0 14 0 1-3
9/25/22 vs UC Irvine W 15-14 27 15 0 15 .556 17 0 0 0 0 0 0 4-0
9/30/22 Claremont-Mudd-Scripps L 7-15 24 7 5 12 .292 13 8 0 0 0 14 4 1-3
10/01/22 vs Air Force L 15-17 33 15 1 16 .455 6 2 0 0 0 11 0 4-2
10/01/22 vs Concordia L 8-21 19 8 2 10 .421 9 3 0 0 0 4 0 2-2
10/01/22 vs Pomona-Pitzer L 10-17 24 10 7 17 .417 8 4 0 0 0 11 2 0-4
10/02/22 at UCLA W 10-8 25 10 9 19 .400 11 11 0 0 0 6 2 2-2
10/09/22 at San Jose State L 10-13 24 10 9 19 .417 12 7 0 0 0 6 4 3-1
10/15/22 Pacific W 18-13 29 18 6 24 .621 10 0 0 0 0 6 1 2-2
10/18/22 at Princeton L 7-9 31 7 6 13 .226 7 12 0 0 0 7 3 4-0
10/22/22 at Southern California W 13-11 32 13 12 25 .406 8 7 0 0 0 12 3 3-1
10/30/22 at Long Beach State W 17-10 30 17 10 27 .567 16 11 0 0 0 6 2 3-1
11/05/22 UC Irvine W 12-10 28 12 11 23 .429 12 8 0 0 0 10 8 4-0
11/12/22 at UC Santa Barbara L 12-13 29 12 8 20 .414 7 7 0 0 0 5 6 3-1
11/19/22 vs UC Irvine W 19-18 34 19 8 27 .559 11 4 0 0 0 8 3 2-2
Pepperdine 316-376 708 316 152 468 .446 276 155 0 0 0 183 59 54-37
Opponents 376-316 878 376 296 672 .428 280 234 0 0 0 324 82 38-49

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/03/22 vs Whittier 5-34 32:00 34 34.00 0 .000 0 0
9/04/22 vs Southern California 12-8 32:00 8 8.00 13 .619 0 2
9/04/22 vs UC Davis 15-10 32:00 10 10.00 0 .000 0 0
9/04/22 UC San Diego 15-16 38:00 16 13.52 12 .429 0 0
9/10/22 Stanford 15-8 32:00 8 8.00 1 .111 0 0
9/11/22 California 17-12 32:00 12 12.00 11 .478 1 0
9/15/22 vs Westcliff 7-23 32:00 23 23.00 5 .179 0 0
9/16/22 UC Santa Barbara 12-8 32:00 8 8.00 8 .500 0 3
9/17/22 at Loyola Marymount 13-10 32:00 10 10.00 8 .444 0 2
9/18/22 at Brown 5-20 32:00 20 20.00 9 .310 1 0
9/23/22 vs UC Santa Barbara 11-10 32:00 10 10.00 8 .444 0 0
9/24/22 vs UC San Diego 11-12 32:00 12 12.00 10 .455 1 1
9/24/22 vs Pomona-Pitzer 5-16 32:00 16 16.00 5 .238 0 2
9/25/22 vs UC Irvine 15-14 38:00 14 11.83 1 .067 0 0
9/30/22 Claremont-Mudd-Scripps 7-15 32:00 15 15.00 8 .348 0 5
10/01/22 vs Air Force 15-17 38:00 17 14.37 16 .485 0 3
10/01/22 vs Concordia 8-21 32:00 21 21.00 9 .300 0 0
10/01/22 vs Pomona-Pitzer 10-17 32:00 17 17.00 6 .261 0 3
10/02/22 at UCLA 10-8 32:00 8 8.00 13 .619 0 3
10/09/22 at San Jose State 10-13 32:00 13 13.00 10 .435 0 1
10/15/22 Pacific 18-13 32:00 13 13.00 16 .552 1 2
10/18/22 at Princeton 7-9 32:00 9 9.00 6 .400 0 0
10/22/22 at Southern California 13-11 32:00 11 11.00 5 .313 0 1
10/30/22 at Long Beach State 17-10 32:00 10 10.00 13 .565 0 1
11/05/22 UC Irvine 12-10 32:00 10 10.00 7 .412 0 1
11/12/22 at UC Santa Barbara 12-13 32:00 13 13.00 5 .278 0 1
11/19/22 vs UC Irvine 19-18 32:00 18 18.00 3 .143 0 1
Opponents 316-376 882:00 376 13.64 208 .356 4 32
Pepperdine 376-316 882:00 316 11.47 227 .418 15 39

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/03/22 vs Whittier W 34-5 44/5 34/5 29/0 63/5 .773/1.000 14/8 9/0 0/0 0/0 0/0 21/0 3/0 0-0
9/04/22 vs Southern California L 8-12 28/30 8/12 6/3 14/15 .286/.400 13/16 7/9 0/0 0/0 0/0 6/12 2/1 1-3
9/04/22 vs UC Davis L 10-15 32/15 10/15 6/0 16/15 .313/1.000 9/15 15/0 0/0 0/0 0/0 8/0 3/0 0-0
9/04/22 at UC San Diego W 16-15 44/33 16/15 11/13 27/28 .364/.455 21/8 8/6 0/0 0/0 0/0 15/4 6/1 4-2
9/10/22 at Stanford L 8-15 28/29 8/15 6/4 14/19 .286/.517 8/8 7/0 0/0 0/0 0/0 9/2 3/1 0-0
9/11/22 at California L 12-17 41/36 12/17 10/11 22/28 .293/.472 13/11 9/13 0/0 0/0 0/0 7/6 2/8 3-1
9/15/22 vs Westcliff W 23-7 38/26 23/7 17/2 40/9 .605/.269 9/7 2/4 0/0 0/0 0/0 16/2 4/1 2-2
9/16/22 at UC Santa Barbara L 8-12 26/25 8/12 5/2 13/14 .308/.480 10/13 15/6 0/0 0/0 0/0 11/9 4/4 1-3
9/17/22 Loyola Marymount L 10-13 31/30 10/13 7/11 17/24 .323/.433 9/12 9/7 0/0 0/0 0/0 8/11 1/3 0-4
9/18/22 Brown W 20-5 34/20 20/5 16/3 36/8 .588/.250 10/8 8/9 0/0 0/0 0/0 18/5 2/0 3-1
9/23/22 vs UC Santa Barbara L 10-11 26/28 10/11 9/2 19/13 .385/.393 6/12 11/1 0/0 0/0 0/0 18/10 4/1 0-0
9/24/22 vs UC San Diego W 12-11 28/20 12/11 10/5 22/16 .429/.550 10/5 6/6 0/0 0/0 0/0 17/2 4/1 0-0
9/24/22 vs Pomona-Pitzer W 16-5 27/22 16/5 15/2 31/7 .593/.227 10/6 5/10 0/0 0/0 0/0 15/14 4/0 3-1
9/25/22 vs UC Irvine L 14-15 30/27 14/15 12/0 26/15 .467/.556 14/17 15/0 0/0 0/0 0/0 7/0 3/0 0-0
9/30/22 at Claremont-Mudd-Scripps W 15-7 35/24 15/7 12/5 27/12 .429/.292 10/13 12/8 0/0 0/0 0/0 19/14 2/4 3-1
10/01/22 vs Air Force W 17-15 41/33 17/15 15/1 32/16 .415/.455 11/6 5/2 0/0 0/0 0/0 24/11 5/0 2-3
10/01/22 vs Concordia W 21-8 43/19 21/8 15/2 36/10 .488/.421 5/9 7/3 0/0 0/0 0/0 22/4 2/0 2-2
10/01/22 vs Pomona-Pitzer W 17-10 27/24 17/10 14/7 31/17 .630/.417 10/8 6/4 0/0 0/0 0/0 18/11 2/2 4-0
10/02/22 UCLA L 8-10 30/25 8/10 6/9 14/19 .267/.400 11/11 10/11 0/0 0/0 0/0 6/6 5/2 2-2
10/09/22 San Jose State W 13-10 35/24 13/10 13/9 26/19 .371/.417 8/12 8/7 0/0 0/0 0/0 8/6 2/4 1-3
10/15/22 at Pacific L 13-18 34/29 13/18 8/6 21/24 .382/.621 12/10 9/0 0/0 0/0 0/0 7/6 2/1 2-2
10/18/22 Princeton W 9-7 25/31 9/7 6/6 15/13 .360/.226 13/7 6/12 0/0 0/0 0/0 5/7 1/3 0-4
10/22/22 Southern California L 11-13 27/32 11/13 9/12 20/25 .407/.406 7/8 8/7 0/0 0/0 0/0 5/12 2/3 1-3
10/30/22 Long Beach State L 10-17 34/30 10/17 9/10 19/27 .294/.567 13/16 14/11 0/0 0/0 0/0 7/6 2/2 1-3
11/05/22 at UC Irvine L 10-12 32/28 10/12 8/11 18/23 .313/.429 9/12 10/8 0/0 0/0 0/0 9/10 4/8 0-4
11/12/22 UC Santa Barbara W 13-12 31/29 13/12 12/8 25/20 .419/.414 8/7 7/7 0/0 0/0 0/0 11/5 4/6 1-3
11/19/22 vs UC Irvine L 18-19 27/34 18/19 10/8 28/27 .667/.559 7/11 6/4 0/0 0/0 0/0 7/8 4/3 2-2
Pepperdine 376-316 878/708 376/316 296/152 672/468 .428/.446 280/276 234/155 0/0 0/0 0/0 324/183 82/59 38-49
Opponents 316-376 708/878 316/376 152/296 468/672 .446/.428 276/280 155/234 0/0 0/0 0/0 183/324 59/82 54-37

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 44 Whittier (9/03/22); UC San Diego (9/04/22)
GOALS 34 Whittier (9/03/22)
ASSISTS 29 Whittier (9/03/22)
POINTS 63 Whittier (9/03/22)
EXCLUSIONS 20 UC San Diego (9/04/22)
STEALS 24 Air Force (10/01/22)
FIELD BLOCKS 6 UC San Diego (9/04/22)
SAVES 13 Princeton (10/18/22); Westcliff (9/15/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Adam Csapo UCLA (10/02/22)
GOALS 7 Adam Csapo UC San Diego (9/04/22)
ASSISTS 8 Curtis Jarvis UC Irvine (11/19/22)
POINTS 10 Anthony D'Ambra; Curtis Jarvis Whittier (9/03/22); UC Irvine (11/19/22)
EXCLUSIONS 3 Sandor Gal; Dennis Blyashov; Anthony D'Ambra; Nico Tierney; Matty Walsh Southern California (9/04/22); Loyola Marymount (9/17/22); Brown (9/18/22); Air Force (10/01/22); UCLA (10/02/22); Princeton (10/18/22); Long Beach State (10/30/22); UC Santa Barbara (11/12/22); UC San Diego (9/04/22); California (9/11/22); UC Irvine (9/25/22)
STEALS 4 Nicholas Fichman; Nico Tierney; Dennis Blyashov; Sandor Gal; Spencer Tybur; Adam Csapo; Clay Kaneko Brown (9/18/22); Air Force (10/01/22); UC Santa Barbara (11/12/22); UC San Diego (9/04/22); Westcliff (9/15/22); UC Santa Barbara (9/23/22); Claremont-Mudd-Scripps (9/30/22); Pomona-Pitzer (10/01/22)
FIELD BLOCKS 5 Matty Walsh UC San Diego (9/04/22)
SAVES 13 Zach Cwiertnia Princeton (10/18/22)