Princeton vs Pepperdine
Princeton
14-5

7
Final
9

Pepperdine
12-10
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 2 | 1 | 1 | 7 | |
| 1 | 4 | 1 | 3 | 9 |
Scoring Summary
Image | Period | Time | Type | Scored By | PRI | PEP |
|---|---|---|---|---|---|---|
![]() | 1st | 4:48 | G-P | Sandor Gal | 0 | 1 |
![]() | 1st | 3:54 | G-E | Vladan Mitrovic | 1 | 1 |
![]() | 1st | 2:53 | G-P | Keller Maloney | 2 | 1 |
![]() | 1st | 1:59 | G | Vladan Mitrovic | 3 | 1 |
![]() | 2nd | 6:26 | G-E | Keller Maloney | 4 | 1 |
![]() | 2nd | 5:54 | G-E | Austin Smit | 4 | 2 |
![]() | 2nd | 5:03 | G-E | Pierce Maloney | 5 | 2 |
![]() | 2nd | 4:38 | G-P | Dennis Blyashov | 5 | 3 |
![]() | 2nd | 3:50 | G | Kaden Kaneko | 5 | 4 |
![]() | 2nd | 0:50 | G | Sandor Gal | 5 | 5 |
![]() | 3rd | 0:13 | G-E | Ryan Neapole | 6 | 5 |
![]() | 3rd | 0:02 | G | Sandor Gal | 6 | 6 |
![]() | 4th | 7:38 | G | Vladan Mitrovic | 7 | 6 |
![]() | 4th | 6:34 | G | Travis Reynolds | 7 | 7 |
![]() | 4th | 4:56 | G | Sandor Gal | 7 | 8 |
![]() | 4th | 4:09 | G | Anthony D'Ambra | 7 | 9 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:36 | E | Nicholas Fichman |
![]() | 1st | 6:48 | E | Yurian Quinones |
![]() | 1st | 4:48 | E-P | Ryan Neapole |
![]() | 1st | 4:08 | E | Nico Tierney |
![]() | 1st | 2:53 | E-P | Kaden Kaneko |
![]() | 1st | 1:50 | E | Keller Maloney |
![]() | 1st | 0:05 | E | Ryan Neapole |
![]() | 2nd | 6:48 | E | Clay Kaneko |
![]() | 2nd | 6:12 | E | George Caras |
![]() | 2nd | 5:28 | E | Anthony D'Ambra |
![]() | 2nd | 4:38 | E-P | Isaac Rotenberg |
![]() | 2nd | 3:31 | E | Kaden Kaneko |
![]() | 3rd | 7:40 | E | Sandor Gal |
![]() | 3rd | 7:06 | E | Nico Tierney |
![]() | 3rd | 3:55 | E | Clay Kaneko |
![]() | 3rd | 3:05 | E | George Caras |
![]() | 3rd | 1:33 | E | Dennis Blyashov |
![]() | 3rd | 0:34 | E | Nico Tierney |
![]() | 4th | 5:32 | E | Rocco Cuttone |
![]() | 4th | 2:55 | E | Clay Kaneko |


























