Men's Volleyball History vs UCLA from March 7, 1972 - April 4, 2026
Wins
43
Losses
86
Home Record
23-28
Away Record
11-50
Conference Record
22-60
Streak
L1
First Matchup
L 0-3
3/7/1972
Last 10 Matchups
2-8
5/3/2022 - 4/4/2026
Largest Margin of Victory
W 3-0
4/23/2021
Smallest Margin of Victory
W 3-2
4/2/2026
Total Points
196
Average Points
2
History from March 7, 1972 - April 4, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 4 | 2026 | Away Los Angeles, CA | L1-3 | |
| Thursday, April 2 | 2026 | Home Malibu, Calif. | W3-2 | |
| Friday, April 25 | 2025 | Neutral Malibu, Calif. | W3-2 | |
| Saturday, March 29 | 2025 | Home Malibu, Calif. | L1-3 | |
| Thursday, March 27 | 2025 | Away Los Angeles, Calif. | L0-3 | |
| Saturday, February 17 | 2024 | Home Malibu, Calif. | L0-3 | |
| Wednesday, February 14 | 2024 | Away Los Angeles, Calif. | L0-3 | |
| Saturday, April 15 | 2023 | Away Los Angeles, Calif. | L1-3 | |
| Thursday, April 13 | 2023 | Home Malibu, Calif. | L1-3 | |
| Tuesday, May 3 | 2022 | Away Los Angeles, Calif. | L1-3 | |
| Saturday, April 9 | 2022 | Away Los Angeles, Calif. | L0-3 | |
| Thursday, April 7 | 2022 | Home Malibu, Calif. | L0-3 | |
| Friday, April 23 | 2021 | Neutral Provo, Utah | W3-0 | |
| Saturday, March 13 | 2021 | Home Malibu, Calif. | W3-1 | |
| Thursday, March 11 | 2021 | Away Los Angeles, Calif. | L2-3 | |
| Wednesday, March 27 | 2019 | Home Malibu, Calif. | W3-1 | |
| Wednesday, February 27 | 2019 | Away Los Angeles, Calif. | L2-3 | |
| Wednesday, March 7 | 2018 | Away Los Angeles, Calif. | L1-3 | Recap |
| Friday, February 23 | 2018 | Home Malibu, Calif. | W3-0 | Recap |
| Saturday, February 11 | 2017 | Home Malibu, Calif. | L2-3 | Recap |
| Saturday, April 9 | 2016 | Away Los Angeles, Calif. | L1-3 | Recap |
| Friday, February 19 | 2016 | Home Malibu, Calif. | L0-3 | Recap |
| Tuesday, April 7 | 2015 | Home Malibu, Calif. | W3-0 | Recap |
| Tuesday, January 27 | 2015 | Away Los Angeles, Calif. | W3-0 | Recap |
| Tuesday, March 11 | 2014 | Away Los Angeles, Calif. | W3-1 | Recap |
| Wednesday, February 5 | 2014 | Home Malibu, Calif. | W3-0 | Recap |
| Saturday, April 20 | 2013 | Away Los Angeles, Calif. (Wooden Center) | L0-3 | Recap |
| Wednesday, April 10 | 2013 | Away Los Angeles, Calif. | L0-3 | Recap |
| Saturday, February 23 | 2013 | Home Malibu, Calif. | L0-3 | Recap |
| Friday, March 16 | 2012 | Away Los Angeles, Calif. | L0-3 | Recap |
| Wednesday, February 1 | 2012 | Home Malibu, Calif. | L2-3 | Recap |
| Saturday, April 16 | 2011 | Home Malibu, Calif. | W3-1 | Recap |
| Wednesday, January 26 | 2011 | Away Los Angeles, Calif. | L0-3 | Recap |
| Wednesday, March 31 | 2010 | Home Malibu, Calif. | W3-2 | Recap |
| Friday, January 15 | 2010 | Away Los Angeles, Calif. | W3-0 | Recap |
| Wednesday, April 8 | 2009 | Away Los Angeles, Calif. | W3-0 | |
| Wednesday, February 18 | 2009 | Home Malibu, Calif. | W3-0 | |
| Saturday, April 19 | 2008 | Neutral Los Angeles, Calif. | W3-1 | |
| Saturday, February 9 | 2008 | Away Los Angeles, Calif. | L1-3 | |
| Friday, January 25 | 2008 | Home Malibu, Calif. | L2-3 | |
| Thursday, March 29 | 2007 | Home Malibu, Calif. | W3-1 | |
| Wednesday, January 24 | 2007 | Away Los Angeles, Calif. | W3-2 | |
| Thursday, April 27 | 2006 | Away Irvine, Calif. | L0-3 | |
| Thursday, March 16 | 2006 | Home Malibu, Calif. | W3-1 | |
| Saturday, March 12 | 2005 | Home Malibu, California | W3-2 | |
| Saturday, April 3 | 2004 | Home Malibu, CA | L0-3 | |
| Saturday, April 5 | 2003 | Home Malibu, Calif. | W3-0 | |
| Wednesday, February 12 | 2003 | Away Los Angeles, Calif. | W3-1 | |
| Saturday, March 30 | 2002 | Home Malibu, Calif. | W3-0 | |
| Thursday, February 7 | 2002 | Away Los Angeles, Calif. | L2-3 | |
| Saturday, January 12 | 2002 | Neutral | W3-0 | |
| Saturday, February 3 | 2001 | Home Malibu, Calif. | L1-3 | |
| Friday, January 12 | 2001 | Neutral Irvine, Calif. | W3-2 | |
| Saturday, April 29 | 2000 | Home Malibu, Calif. | L1-3 | |
| Saturday, April 8 | 2000 | Away Los Angeles, Calif. | L1-3 | |
| Thursday, February 10 | 2000 | Home Malibu, Calif. | W3-2 | |
| Thursday, April 8 | 1999 | Home Malibu, Calif. | L2-3 | |
| Wednesday, January 27 | 1999 | Away Los Angeles, Calif. | W3-2 | |
| Saturday, May 2 | 1998 | Neutral Honolulu, Hawai'i | L0-3 | |
| Saturday, April 25 | 1998 | Away Los Angeles, Calif. | W3-1 | |
| Friday, April 10 | 1998 | Away Los Angeles, Calif. | L1-3 | |
| Thursday, January 29 | 1998 | Home Malibu, Calif. | L2-3 | |
| Friday, April 4 | 1997 | Away Los Angeles, Calif. | L1-3 | |
| Thursday, February 13 | 1997 | Home Malibu, Calif. | W3-0 | |
| Thursday, March 7 | 1996 | Home Malibu, Calif. | L0-3 | |
| Wednesday, February 14 | 1996 | Away Los Angeles, Calif. | L0-3 | |
| Saturday, April 1 | 1995 | Home Malibu, Calif. | L0-3 | |
| Friday, February 3 | 1995 | Away Los Angeles, Calif. | L0-3 | |
| Wednesday, February 23 | 1994 | Home Malibu, Calif. | L1-3 | |
| Friday, February 11 | 1994 | Away Los Angeles, Calif. | L1-3 | |
| Thursday, February 25 | 1993 | Home Malibu, Calif. | W3-1 | |
| Friday, February 5 | 1993 | Away Los Angeles, Calif. | L0-3 | |
| Friday, March 6 | 1992 | Away Los Angeles, Calif. | L0-3 | |
| Tuesday, February 4 | 1992 | Home Malibu, Calif. | W3-2 | |
| Wednesday, March 6 | 1991 | Away Los Angeles, Calif. | L0-3 | |
| Tuesday, January 22 | 1991 | Home Malibu, Calif. | L0-3 | |
| Wednesday, April 4 | 1990 | Home Malibu, Calif. | L1-3 | |
| Wednesday, February 21 | 1990 | Away Los Angeles, Calif. | L2-3 | |
| Tuesday, April 4 | 1989 | Away Los Angeles, Calif. | L0-3 | |
| Tuesday, January 31 | 1989 | Home Malibu, Calif. | L0-3 | |
| Friday, January 20 | 1989 | Away Los Angeles, Calif. | L0-3 | |
| Saturday, January 14 | 1989 | Neutral Santa Barbara, Calif. | W2-1 | |
| Wednesday, March 30 | 1988 | Away Los Angeles, Calif | L1-3 | |
| Friday, February 26 | 1988 | Away Los Angeles, Calif | L2-3 | |
| Tuesday, February 16 | 1988 | Home Malibu, Calif | W3-1 | |
| Wednesday, January 20 | 1988 | Away Los Angeles, Calif | L1-3 | |
| Thursday, March 12 | 1987 | Home Malibu, Calif. | L2-3 | |
| Friday, February 27 | 1987 | Away Los Angeles, Calif. | L1-3 | |
| Saturday, April 26 | 1986 | Neutral Los Angeles, Calif. | W3-1 | |
| Saturday, April 19 | 1986 | Away Los Angeles, Calif. | L1-3 | |
| Saturday, March 8 | 1986 | Away Los Angeles, Calif. | W3-0 | |
| Wednesday, February 5 | 1986 | Home Malibu, Calif. | W3-1 | |
| Saturday, May 5 | 1984 | Neutral Los Angeles, Calif. | L1-3 | |
| Wednesday, April 4 | 1984 | Home Malibu, Calif. | L0-3 | |
| Saturday, March 10 | 1984 | Away Los Angeles, Calif. | L1-3 | |
| Friday, February 24 | 1984 | Away Los Angeles, Calif. | L0-3 | |
| Saturday, May 7 | 1983 | Neutral Columbus, Ohio | L0-3 | |
| Saturday, April 16 | 1983 | Away Long Beach, Calif. | W3-2 | |
| Friday, March 18 | 1983 | Home Malibu, Calif. | L2-3 | |
| Wednesday, February 9 | 1983 | Away Los Angeles, Calif. | W3-2 | |
| Wednesday, March 17 | 1982 | Home Malibu, Calif. | L0-3 | |
| Wednesday, February 10 | 1982 | Away Los Angeles, Calif. | L0-3 | |
| Wednesday, April 22 | 1981 | Away Los Angeles, Calif. | L0-3 | |
| Friday, April 10 | 1981 | Away Los Angeles, Calif. | L1-3 | |
| Friday, March 6 | 1981 | Neutral Newark, N.J. | L0-3 | |
| Wednesday, February 25 | 1981 | Home Malibu, Calif. | L1-3 | |
| Wednesday, January 28 | 1981 | Away Los Angeles, Calif. | L0-3 | |
| Wednesday, April 23 | 1980 | Away Los Angeles, Calif. | L0-3 | |
| Wednesday, February 27 | 1980 | Home Malibu, Calif. | L0-3 | |
| Saturday, February 2 | 1980 | Neutral Santa Barbara, Calif. | L1-2 | |
| Wednesday, January 30 | 1980 | Away Los Angeles, Calif. | L1-3 | |
| Wednesday, April 18 | 1979 | Away Los Angeles, Calif. | L0-3 | |
| Wednesday, March 14 | 1979 | Home Malibu, Calif. | L2-3 | |
| Saturday, May 6 | 1978 | Neutral Columbus, Ohio | W3-2 | |
| Tuesday, April 25 | 1978 | Neutral Santa Monica, Calif. | L1-3 | |
| Saturday, April 22 | 1978 | Home Malibu, Calif. | W3-2 | |
| Wednesday, March 15 | 1978 | Away Los Angeles, Calif. | L2-3 | |
| Saturday, March 11 | 1978 | Away Los Angeles, Calif. | L2-3 | |
| Saturday, April 30 | 1977 | Neutral Santa Barbara, Calif. | W3-1 | |
| Friday, April 22 | 1977 | Away Los Angeles, Calif. | L2-3 | |
| Wednesday, March 16 | 1977 | Home Malibu, Calif. | W3-2 | |
| Saturday, May 1 | 1976 | Neutral Muncie, Ind. | L0-3 | |
| Tuesday, April 20 | 1976 | Neutral Santa Monica, Calif. | L1-3 | |
| Friday, April 9 | 1976 | Away Los Angeles, Calif. | L2-3 | |
| Friday, March 12 | 1976 | Home Malibu, Calif. | W3-1 | |
| Friday, April 25 | 1975 | Home Malibu, Calif. | L2-3 | |
| Wednesday, March 5 | 1975 | Away Los Angeles, Calif. | L2-3 | |
| Friday, April 27 | 1973 | Away Los Angeles, Calif. | L2-3 | |
| Tuesday, March 7 | 1972 | Away Los Angeles, Calif. | L0-3 | |
Win
Loss






























