Men's Volleyball History vs Long Beach State from February 26, 1971 - January 30, 2026
Wins
40
Losses
42
Home Record
23-15
Away Record
11-25
Conference Record
28-28
Streak
L10
First Matchup
L 1-3
2/26/1971
Last 10 Matchups
0-10
2/6/2016 - 1/30/2026
Largest Margin of Victory
W 3-0
5/1/2008
Smallest Margin of Victory
W 3-2
3/6/2009
Total Points
163
Average Points
2
History from February 26, 1971 - January 30, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, January 30 | 2026 | Home Malibu, Calif. | L1-3 | |
| Saturday, May 10 | 2025 | Neutral Columbus, Ohio | L1-3 | |
| Sunday, January 26 | 2025 | Home Malibu, Calif. | L2-3 | |
| Friday, January 26 | 2024 | Away Long Beach, Calif. | L0-3 | |
| Saturday, January 25 | 2020 | Away Long Beach, Calif. | L1-3 | |
| Thursday, May 2 | 2019 | Away Long Beach, Calif. | L1-3 | |
| Thursday, February 2 | 2017 | Away Long Beach, Calif. | L0-3 | Recap |
| Saturday, April 16 | 2016 | Away Long Beach, Calif. | L0-3 | Recap |
| Thursday, March 31 | 2016 | Home Malibu, Calif. | L2-3 | Recap |
| Saturday, February 6 | 2016 | Away Long Beach, Calif. | L0-3 | Recap |
| Thursday, March 26 | 2015 | Away Long Beach, Calif. | W3-1 | Recap |
| Saturday, January 24 | 2015 | Home Malibu, Calif. | W3-1 | Recap |
| Saturday, April 25 | 2009 | Home Malibu, Calif. | W3-1 | |
| Saturday, March 28 | 2009 | Home Malibu, Calif. | W3-1 | |
| Friday, March 6 | 2009 | Away Long Beach, Calif. | W3-2 | |
| Thursday, May 1 | 2008 | Neutral Irvine, Calif. | W3-0 | |
| Thursday, April 24 | 2008 | Away Long Beach, Calif. | W3-0 | |
| Wednesday, February 13 | 2008 | Home Malibu, Calif. | W3-0 | |
| Wednesday, January 30 | 2008 | Away Long Beach, Calif. | L0-3 | |
| Thursday, March 9 | 2006 | Home Malibu, Calif. | L0-3 | |
| Thursday, January 26 | 2006 | Away Long Beach, Calif. | W3-1 | |
| Thursday, January 27 | 2005 | Home Malibu, California | W3-2 | |
| Wednesday, February 4 | 2004 | Home Malibu, CA | L1-3 | |
| Saturday, April 19 | 2003 | Home Malibu, Calif. | W3-0 | |
| Thursday, March 20 | 2003 | Home Malibu, Calif. | W3-1 | |
| Friday, January 31 | 2003 | Away Long Beach, Calif. | W3-2 | |
| Friday, March 15 | 2002 | Home Malibu, Calif. | W3-0 | |
| Friday, January 18 | 2002 | Away Long Beach, Calif. | W3-1 | |
| Sunday, January 6 | 2002 | Home Malibu, Calif. | W3-0 | |
| Saturday, April 21 | 2001 | Away Long Beach, Calif. | L0-3 | |
| Friday, April 6 | 2001 | Away Long Beach, Calif. | L0-3 | |
| Tuesday, February 13 | 2001 | Home Malibu, Calif. | W3-1 | |
| Saturday, March 18 | 2000 | Home Malibu, Calif. | L3-2 | |
| Saturday, February 13 | 1999 | Away Malibu, Calif. | L2-3 | |
| Saturday, March 21 | 1998 | Home Malibu, Calif. | L2-3 | |
| Wednesday, March 5 | 1997 | Away Long Beach, Calif. | L0-3 | |
| Saturday, January 11 | 1997 | Home Malibu, Calif. | L2-3 | |
| Tuesday, March 26 | 1996 | Home Malibu, Calif. | L0-3 | |
| Wednesday, March 1 | 1995 | Away Long Beach, Calif. | L1-3 | |
| Tuesday, January 25 | 1994 | Home Malibu, Calif. | W3-0 | |
| Wednesday, April 14 | 1993 | Away Long beach, Calif. | L1-3 | |
| Wednesday, April 15 | 1992 | Neutral Irvine, Calif. | W3-1 | |
| Saturday, March 21 | 1992 | Home Malibu, Calif. | L1-3 | |
| Friday, March 22 | 1991 | Away Long Beach, Calif. | L0-3 | |
| Saturday, April 21 | 1990 | Neutral Santa Barbara, Calif. | L3-2 | |
| Friday, March 23 | 1990 | Home Malibu, Calif. | L0-3 | |
| Tuesday, March 21 | 1989 | Home Malibu, Calif. | W3-1 | |
| Friday, February 3 | 1989 | Away Long Beach, Calif. | L2-3 | |
| Wednesday, April 6 | 1988 | Away Long Beach, Calif | L2-3 | |
| Tuesday, January 26 | 1988 | Home Malibu, Calif | W3-0 | |
| Wednesday, April 1 | 1987 | Away Long Beach, Calif. | W3-1 | |
| Tuesday, March 3 | 1987 | Home Malibu, Calif. | W3-0 | |
| Friday, March 21 | 1986 | Away Long Beach, Calif. | W3-1 | |
| Thursday, February 27 | 1986 | Home Malibu, Calif. | W3-0 | |
| Thursday, April 26 | 1984 | Neutral Northridge, Calif. | W3-0 | |
| Wednesday, March 14 | 1984 | Home Malibu, Calif. | L2-3 | |
| Friday, February 17 | 1984 | Away Long Beach, Calif. | W3-1 | |
| Wednesday, April 20 | 1983 | Away Long Beach, Calif. | L2-3 | |
| Wednesday, February 2 | 1983 | Home Malibu, Calif. | W3-1 | |
| Friday, March 26 | 1982 | Home Malibu, Calif. | W3-2 | |
| Wednesday, March 3 | 1982 | Away Long Beach, Calif. | L1-3 | |
| Wednesday, April 1 | 1981 | Home Malibu, Calif. | L2-3 | |
| Wednesday, March 11 | 1981 | Away Long Beach, Calif. | L1-3 | |
| Wednesday, March 26 | 1980 | Home Malibu, Calif. | L0-3 | |
| Wednesday, February 13 | 1980 | Away Long Beach, Calif. | L2-3 | |
| Friday, February 1 | 1980 | Neutral Santa Barbara, Calif. | W2-1 | |
| Wednesday, April 4 | 1979 | Home Malibu, Calif. | W3-1 | |
| Friday, February 23 | 1979 | Away Long Beach, Calif. | L1-3 | |
| Saturday, April 29 | 1978 | Neutral Los Angeles, Calif. | W3-1 | |
| Wednesday, March 29 | 1978 | Home Malibu, Calif. | W3-2 | |
| Friday, March 3 | 1978 | Away Long Beach, Calif. | L0-3 | |
| Wednesday, March 23 | 1977 | Home Malibu, Calif. | W3-1 | |
| Friday, March 11 | 1977 | Away Long Beach, Calif. | W3-1 | |
| Friday, April 23 | 1976 | Neutral Los Angeles, Calif. | W3-0 | |
| Wednesday, March 31 | 1976 | Home Malibu, Calif. | W3-0 | |
| Wednesday, March 3 | 1976 | Away Long Beach, Calif. | L2-3 | |
| Wednesday, April 16 | 1975 | Away Long Beach, Calif. | W3-2 | |
| Wednesday, March 19 | 1975 | Home Malibu, Calif. | W3-2 | |
| Wednesday, April 11 | 1973 | Away Long Beach, Calif. | L1-3 | |
| Friday, March 10 | 1972 | Home Malibu, Calif. | W3-2 | |
| Friday, March 19 | 1971 | Away Long Beach, Calif. | L1-3 | |
| Friday, February 26 | 1971 | Home Malibu, Calif. | L1-3 | |
Win
Loss






























