Men's Basketball History vs San Diego from January 25, 1958 - January 28, 2026
Wins
68
Losses
38
Home Record
35-14
Away Record
28-19
Conference Record
39-19
Streak
L2
First Matchup
W 80-65
1/25/1958
Last 10 Matchups
3-7
3/3/2022 - 1/28/2026
Largest Margin of Victory
W 83-50
1/16/1981
Smallest Margin of Victory
W 55-54
1/9/2006
Total Points
7784
Average Points
73
History from January 25, 1958 - January 28, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, January 28 | 2025-26 | Home Malibu, Calif. | (OT) L88-92 | |
| Thursday, January 8 | 2025-26 | Away San Diego, Calif. | L63-83 | |
| Thursday, February 13 | 2024-25 | Home Malibu, Calif. | W88-81 | |
| Thursday, January 30 | 2024-25 | Away San Diego, Calif. | W98-90 | |
| Friday, March 8 | 2023-24 | Neutral Las Vegas, Nev | L52-57 | |
| Saturday, January 27 | 2023-24 | Home Malibu, Calif. | L67-69 | |
| Saturday, January 13 | 2023-24 | Away San Diego, Calif. | W83-77 | |
| Thursday, January 26 | 2022-23 | Home Malibu, Calif. | L78-87 | |
| Thursday, January 12 | 2022-23 | Away San Diego, Calif. | L89-92 | |
| Thursday, March 3 | 2021-22 | Neutral Las Vegas. Nev. | L67-74 | |
| Thursday, January 27 | 2021-22 | Away San Diego, Calif. | L56-64 | |
| Monday, January 10 | 2021-22 | Home Malibu, Calif. | L62-72 | |
| Saturday, February 27 | 2020-21 | Away San Diego, Calif. | W90-84 | |
| Thursday, February 13 | 2019-20 | Home Malibu, Calif. | W72-69 | |
| Saturday, January 11 | 2019-20 | Away San Diego, Calif. | W85-78 | |
| Saturday, February 9 | 2018-19 | Home Malibu, Calif. | W70-67 | |
| Saturday, January 12 | 2018-19 | Away San Diego, Calif. | W76-71 | |
| Thursday, February 8 | 2017-18 | Home Malibu, Calif. | L66-68 | |
| Saturday, December 30 | 2017-18 | Away San Diego, Calif. | L66-74 | |
| Saturday, February 11 | 2016-17 | Away San Diego, Calif. | W65-60 | Recap |
| Saturday, January 7 | 2016-17 | Home Malibu, Calif. | L68-76 | Recap |
| Thursday, January 28 | 2015-16 | Away San Diego, Calif. | W75-65 | Recap |
| Thursday, January 21 | 2015-16 | Home Malibu, Calif. | W76-58 | Recap |
| Saturday, March 7 | 2014-15 | Neutral Las Vegas, Nev. | W50-47 | Recap |
| Saturday, February 7 | 2014-15 | Home Malibu, Calif. | L50-72 | Recap |
| Saturday, January 10 | 2014-15 | Away San Diego, Calif. | W59-47 | Recap |
| Friday, March 3 | 2005-06 | Neutral Spokane, Wash. | L72-85 | |
| Saturday, February 4 | 2005-06 | Away San Diego, Calif. | L71-84 | |
| Monday, January 9 | 2005-06 | Home Malibu, Calif. | W55-54 | |
| Saturday, March 5 | 2004-05 | Neutral Santa Clara, Calif. | L80-86 | |
| Saturday, February 5 | 2004-05 | Away San Diego, Calif. | L88-92 | |
| Friday, January 7 | 2004-05 | Home Malibu, Calif. | W83-67 | |
| Thursday, February 12 | 2003-04 | Home Malibu, Calif. | W91-73 | |
| Saturday, January 17 | 2003-04 | Away San Diego, Calif. | W88-79 | |
| Thursday, February 13 | 2002-03 | Away San Diego, Calif. | W98-93 | |
| Saturday, January 18 | 2002-03 | Home Malibu, Calif. | L73-88 | |
| Friday, February 22 | 2001-02 | Home Malibu, Calif. | W90-79 | |
| Saturday, January 26 | 2001-02 | Away Santa Clara, Calif. | W74-67 | |
| Thursday, February 8 | 2000-01 | Away San Diego, Calif. | W67-60 | |
| Saturday, January 13 | 2000-01 | Home Malibu, Calif. | W83-73 | |
| Thursday, February 24 | 1999-00 | Away San Diego, Calif. | L62-73 | |
| Saturday, January 15 | 1999-00 | Home Malibu, Calif. | W76-68 | |
| Friday, January 29 | 1998-99 | Home Malibu, Calif. | W72-58 | |
| Saturday, January 23 | 1998-99 | Away San Diego, Calif. | W62-58 | |
| Saturday, February 28 | 1997-98 | Neutral Santa Clara, Calif. | L54-56 | |
| Thursday, February 5 | 1997-98 | Away San Diego, Calif. | L70-78 | |
| Saturday, January 31 | 1997-98 | Home Malibu, Calif. | W74-63 | |
| Saturday, February 22 | 1996-97 | Away San Diego, Calif. | L56-64 | |
| Friday, January 10 | 1996-97 | Home Malibu, Calif. | W72-66 | |
| Saturday, February 24 | 1995-96 | Home Malibu, Calif. | L61-80 | |
| Thursday, January 11 | 1995-96 | Away San Diego, Calif. | L70-81 | |
| Saturday, February 18 | 1994-95 | Away San Diego, Calif. | L67-78 | |
| Friday, January 20 | 1994-95 | Home Malibu, Calif. | W61-51 | |
| Monday, March 7 | 1993-94 | Neutral Santa Clara, Calif. | W56-53 | |
| Saturday, February 19 | 1993-94 | Home Malibu, Calif. | W76-57 | |
| Thursday, January 20 | 1993-94 | Away San Diego, Calif. | W85-75 | |
| Friday, February 12 | 1992-93 | Home Malibu, Calif. | OT W61-57 | |
| Saturday, February 6 | 1992-93 | Away San Diego, Calif. | W76-64 | |
| Thursday, February 13 | 1991-92 | Away San Diego, Calif. | W79-67 | |
| Saturday, February 8 | 1991-92 | Home Malibu, Calif. | W71-58 | |
| Saturday, February 23 | 1990-91 | Away San Diego, Calif | W75-69 | |
| Friday, January 11 | 1990-91 | Home Malibu, Calif. | L88-91 | |
| Saturday, February 24 | 1989-90 | Home Malibu, Calif. | W102-89 | |
| Thursday, January 11 | 1989-90 | Away San Diego, Calif. | W88-78 | |
| Saturday, March 4 | 1988-89 | Neutral San Francisco, Calif | W72-69 | |
| Saturday, March 4 | 1988-89 | Neutral SAN FRANCISCO, CALIF. | W72-69 | |
| Saturday, February 11 | 1988-89 | Away San Diego, Calif. | W93-73 | |
| Saturday, February 11 | 1988-89 | Away SAN DIEGO, CALIF. | W93-73 | |
| Friday, February 3 | 1988-89 | Home MALIBU, CALIF. | W68-65 | |
| Friday, February 3 | 1988-89 | Home MALIBU, CALIF. | W68-65 | |
| Thursday, February 25 | 1987-88 | Away SAN DIEGO, CALIF. | L74-76 | |
| Saturday, January 16 | 1987-88 | Home MALIBU, CALIF. | W92-77 | |
| Friday, March 6 | 1986-87 | Neutral SAN FRANCISCO, CALIF. | W64-63 | |
| Friday, February 6 | 1986-87 | Home MALIBU, CALIF. | L73-78 | |
| Saturday, January 31 | 1986-87 | Away SAN DIEGO, CALIF. | L66-69 | |
| Saturday, February 8 | 1985-86 | Home MALIBU, CALIF. | W61-60 | |
| Thursday, January 30 | 1985-86 | Away SAN DIEGO, CALIF. | L64-69 | |
| Thursday, February 28 | 1984-85 | Home MALIBU, CALIF. | W57-54 | |
| Saturday, January 19 | 1984-85 | Away SAN DIEGO, CALIF. | W60-50 | |
| Thursday, February 16 | 1983-84 | Away SAN DIEGO, CALIF. | L55-56 | |
| Saturday, February 4 | 1983-84 | Home MALIBU, CALIF. | W67-64 | |
| Friday, February 25 | 1982-83 | Home MALIBU, CALIF. | W82-69 | |
| Saturday, January 29 | 1982-83 | Away SAN DIEGO, CALIF. | W61-58 | |
| Thursday, February 18 | 1981-82 | Away SAN DIEGO, CALIF. | W63-61 | |
| Saturday, January 23 | 1981-82 | Home MALIBU, CALIF. | W80-69 | |
| Saturday, February 28 | 1980-81 | Away SAN DIEGO, CALIF. | W64-63 | |
| Friday, January 16 | 1980-81 | Home MALIBU, CALIF. | W83-50 | |
| Thursday, February 7 | 1979-80 | Away SAN DIEGO, CALIF. | W70-67 | |
| Saturday, January 19 | 1979-80 | Home MALIBU, CALIF. | L63-70 | |
| Tuesday, March 2 | 1970-71 | Away Sand Diego. Calif. | W98-80 | |
| Tuesday, December 1 | 1970-71 | Home Malibu, Calif. | W83-78 | |
| Monday, March 2 | 1969-70 | Away San Diego, Calif. | W70-67 | |
| Thursday, December 11 | 1969-70 | Home Malibu, Calif. | W97-78 | |
| Tuesday, February 25 | 1968-69 | Home MALIBU, CALIF. | W82-68 | |
| Friday, January 31 | 1968-69 | Away SAN DIEGO, CALIF. | W62-54 | |
| Tuesday, January 16 | 1967-68 | Away SAN DIEGO, CALIF. | L51-61 | |
| Saturday, December 2 | 1967-68 | Home MALIBU, CALIF. | W81-78 | |
| Saturday, January 28 | 1966-67 | Away SAN DIEGO, CALIF. | L86-92 | |
| Friday, December 9 | 1966-67 | Home MALIBU, CALIF. | L70-84 | |
| Friday, January 28 | 1965-66 | Home MALIBU, CALIF. | L81-83 | |
| Saturday, December 18 | 1965-66 | Away SAN DIEGO, CALIF. | L59-71 | |
| Saturday, January 23 | 1964-65 | Home MALIBU, CALIF. | W96-71 | |
| Tuesday, December 1 | 1964-65 | Away SAN DIEGO, CALIF. | L78-83 | |
| Tuesday, December 11 | 1962-63 | Home MALIBU, CALIF. | W82-66 | |
| Saturday, January 17 | 1958-59 | Home Los Angeles, Calif. | W77-67 | |
| Saturday, January 25 | 1957-58 | Home Los Angeles, Calif. | W80-65 | |
Win
Loss






























