Opponent History - Baseball History vs University of Southern California from May 18, 2004 - February 15, 2026
Back To History
Wins
12
Losses
12
Home Record
7-3
Away Record
5-9
Conference Record
0-0
Streak
L3
First Matchup
W 7-4
5/18/2004
Last 10 Matchups
3-7
3/24/2015 - 2/15/2026
Largest Margin of Victory
W 10-1
2/24/2009
Smallest Margin of Victory
W 3-2
4/12/2016
Total Runs
115
Average Runs
5
History from May 18, 2004 - February 15, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 15 | 2026 | Away Los Angeles, Calif. | L5-8 | |
| Saturday, February 14 | 2026 | Away Los Angeles, Calif. | (7 Inn.) L0-11 | |
| Friday, February 13 | 2026 | Away Los Angeles, Calif. | L1-3 | |
| Tuesday, April 27 | 2021 | Away Los Angeles, Calif. | W5-2 | |
| Saturday, March 6 | 2021 | Away Los Angeles, Calif. | W11-5 | |
| Tuesday, April 16 | 2019 | Away Los Angeles, Calif. | L2-5 | |
| Tuesday, April 12 | 2016 | Home Malibu, Calif. | W3-2 | Recap |
| Tuesday, April 5 | 2016 | Away Los Angeles, Calif. | 10 L5-6 | Recap |
| Tuesday, April 14 | 2015 | Home Malibu, Calif. | 12 L0-2 | Recap |
| Tuesday, March 24 | 2015 | Away Los Angeles, Calif. | L2-5 | Recap |
| Tuesday, April 8 | 2014 | Home Malibu, Calif. | W4-3 | Recap |
| Saturday, March 8 | 2014 | Away Los Angeles, CA | W10-4 | Recap |
| Tuesday, April 30 | 2013 | Home Malibu, Calif. | W9-5 | Recap |
| Tuesday, March 12 | 2013 | Away Los Angeles, CA | W9-4 | Recap |
| Tuesday, April 3 | 2012 | Away Los Angeles, CA | L4-5 | Recap |
| Tuesday, February 28 | 2012 | Home Malibu, Calif. | W7-2 | Recap |
| Tuesday, May 24 | 2011 | Away Los Angeles, CA | L3-7 | Recap |
| Tuesday, April 12 | 2011 | Home Malibu, Calif. | 14 L6-7 | |
| Tuesday, March 23 | 2010 | Away Los Angeles, CA | L2-3 | Recap |
| Tuesday, March 9 | 2010 | Home Malibu, Calif. | L0-5 | Recap |
| Wednesday, April 15 | 2009 | Home Malibu, Calif. | W8-5 | |
| Tuesday, February 24 | 2009 | Away Los Angeles, CA | W10-1 | |
| Tuesday, May 16 | 2006 | Home Malibu, Calif. | W2-1 | |
| Tuesday, May 18 | 2004 | Home Malibu, CA | W7-4 | |
Win
Loss


























