Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Akron | 2020 - 2020 | 3 | 3-0 | 100% | 23-2 | 8-1 | 12-1 | W3 | 3-0 |
| Arizona State University | 2015 - 2019 | 3 | 1-2 | 33% | 17-18 | 6-6 | 7-4 | L2 | 1-2 |
| Boston College | 2023 - 2023 | 3 | 1-2 | 33% | 15-21 | 5-7 | 9-0 | L2 | 1-2 |
| Butler | 2015 - 2015 | 3 | 3-0 | 100% | 18-11 | 6-4 | 9-6 | W3 | 3-0 |
| BYU | 2004 - 2023 | 28 | 12-16 | 43% | 156-178 | 6-6 | 19-6 | W1 | 3-7 |
| Cal Poly | 2005 - 2026 | 34 | 17-17 | 50% | 190-228 | 6-7 | 12-4 | L5 | 3-7 |
| California Baptist University | 2021 - 2025 | 7 | 1-5 | 14% | 20-62 | 3-9 | 10-6 | L2 | 1-5 |
| California State University at Fullerton | 2004 - 2025 | 16 | 7-9 | 44% | 87-93 | 5-6 | 12-2 | L3 | 6-4 |
| Campbell University | 2018 - 2018 | 1 | 0-1 | 0% | 2-15 | 2-15 | L1 | 0-1 | |
| Clemson | 2015 - 2015 | 1 | 1-0 | 100% | 10-8 | 10-8 | 10-8 | W1 | 1-0 |
| Columbia University | 2016 - 2016 | 4 | 4-0 | 100% | 41-12 | 10-3 | 12-2 | W4 | 4-0 |
| CSU Bakersfield | 2019 - 2025 | 8 | 5-3 | 63% | 57-67 | 7-8 | 11-0 | L1 | 5-3 |
| CSUN | 2004 - 2026 | 22 | 9-13 | 41% | 104-126 | 5-6 | 16-4 | L1 | 3-7 |
| Dartmouth College | 2015 - 2015 | 1 | 1-0 | 100% | 6-5 | 6-5 | 6-5 | W1 | 1-0 |
























