Opponent History - Baseball History vs Columbia University from March 7, 2008 - March 14, 2016
Back To History
Wins
9
Losses
0
Home Record
9-0
Away Record
0-0
Conference Record
0-0
Streak
W9
First Matchup
W 7-1
3/7/2008
Last 9 Matchups
9-0
3/7/2008 - 3/14/2016
Largest Margin of Victory
W 12-2
3/12/2016
Smallest Margin of Victory
W 3-1
3/13/2016
Total Runs
72
Average Runs
8
History from March 7, 2008 - March 14, 2016
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, March 14 | 2016 | Home Malibu, Calif. | W11-3 | Recap |
| Sunday, March 13 | 2016 | Home Malibu, Calif. | W3-1 | Recap |
| Saturday, March 12 | 2016 | Home Malibu, Calif. | W15-6 | Recap |
| Saturday, March 12 | 2016 | Home Malibu, Calif. | W12-2 | Recap |
| Wednesday, March 14 | 2012 | Home Malibu, Calif. | W3-1 | Recap |
| Sunday, March 9 | 2008 | Home Malibu, Calif. | W9-0 | |
| Saturday, March 8 | 2008 | Home Malibu, Calif. | W5-2 | |
| Saturday, March 8 | 2008 | Home Malibu, Calif. | W7-3 | |
| Friday, March 7 | 2008 | Home Malibu, Calif. | W7-1 |
Win
Loss


























