w tennis stats 2017 2018 teamigbg html
Pepperdine University
Individual match-by-match
| Failla, Jessica |
| Gulbe, Laura |
| Lahey, Ashley |
| Lekaj, Adrijana |
| Levashova, Evgeniya |
| Milovanovic, Dzina |
| Sherif, Mayar |
| Stefani, Luisa |
Â
 Failla, Jessica  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Sep 21-24, 2017 | vs | Seattle University | t-32 | Lui, Michelle | Won 6-4, 6-1 | 16/- | |
| Sep 21-24, 2017 | vs | University of Oklahoma | t-16 | Miyazaki, Lily (19/-) | Lost 6-3, 4-6, 0-3, retired | 16/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
Â
 Gulbe, Laura  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Sep 21-24, 2017 | vs | University of Denver | t-32 | O'Loughlin, Julia | Won 6-3, 6-2 | 66/- | |
| Sep 21-24, 2017 | vs | UCLA | t-16 | Shibahara, Ena (1/-) | Lost 4-6, 2-6 | 66/- | |
| Sep 30-Oct 8, 2017 | vs | Ohio State University | t-64 | Sanford, Anna (32/-) | Won 6-4, 6-0 | 66/- | |
| Sep 30-Oct 8, 2017 | vs | UCLA | t-32 | Hart, Jada (73/-) | Lost 0-6, 6-2, 4-6 | 66/- | |
| Oct 19-23, 2017 | vs | UC Irvine | t-64 | Amiri, Flora | Won 6-0, 6-0 | 66/- | |
| Oct 19-23, 2017 | vs | Cal State Fullerton | t-32 | Zeidan, Genevieve | Lost 6-7, 2-6 | 66/- | |
| Oct 19-23, 2017 | vs | San Diego | t-1 | Morales, Daniela | Won 6-0, 6-0 | 66/- | |
| Oct 19-23, 2017 | vs | University of Hawai'i | t-2 | Houbova, Alzbeta | Won 6-1, 6-2 | 66/- | |
| Nov 02-05, 2017 | vs | University of Oregon | t-32 | Rose, Nia | Won 2-6, 6-4, 6-3 | 66/- | |
| Nov 02-05, 2017 | vs | Loyola Marymount University | t-16 | Anderson, Siobhan | Won 6-3, 6-4 | 66/- | |
| Nov 02-05, 2017 | vs | University of Oregon | t-QF | Nasser, Daniela | Won 7-6, 6-2 | 66/- | |
| Nov 02-05, 2017 | vs | University of Washington | t-SF | Wong, Vanessa | Lost 3-6, 6-2, 3-6 | 66/- | |
| Jan 12-14, 2018 | vs | Oklahoma State University | t-32 | Stresnakova, Katie | Lost 6-7, 5-7 | 57/- | |
| Jan 12-14, 2018 | vs | University of Texas | t-4 | Wagland, Dani | Won 6-2, 6-3 | 57/- | |
| Jan 12-14, 2018 | vs | University of Texas | t-5 | Granic, Petra | Won 1-6, 7-6, 10-7 | 57/- | |
| Jan 12-14, 2018 | vs | University of Florida | t-6 | Emma, Victoria (32/-) | Won 6-2, 6-3 | 57/- | |
| Jan 17-18, 2018 | vs | University of Hawai'i | NRo | Lau, Taylor | Won 6-2, 6-1 | 57/- | |
| Jan 17-18, 2018 | vs | University of Hawai'i | NRo | Pits, Michelle | Won 6-0, 7-5 | 57/- | |
| Jan 27, 2018 | MARYLAND TERRAPINS | 3 | Millie Stretton | - 6-2, 2-2, unfinished | 57/- | ||
| Jan 28, 2018 | UNIVERSITY OF OREGON | 4 | Nasser, Daniela | - 4-6, 2-3, unfinished | 57/- | ||
| Feb 02, 2018 | UC SANTA BARBARA | 4 | Stephanie Yamada | Won 6-1, 6-3 | 57/- | ||
| Feb 09, 2018 | vs | #12 Auburn University | 3 | Michaud, Alizee | Lost 3-6, 1-6 | 75/- | |
| Feb 10, 2018 | vs | #7 Georgia Tech | 3 | Jarlskog, Ida (58/-) | - 6-2, 4-6, 4-5, unfinished | 75/- | |
| Feb 11, 2018 | vs | #2 Vanderbilt University | 4 | Kurtz, Emma | Won 6-0, 6-3 | 75/- | |
| Feb 12, 2018 | vs | #5 University of North Carolina | 4 | Graham, Alexa (78/-) | Lost 4-6, 3-6 | 75/- | |
| % | Mar 03, 2018 | #44 CALIFORNIA | 5 | Glozman, Vivian | Won 6-4, 6-3 | 91/- | |
| Mar 08, 2018 | PENNSYLVANIA | 3 | Vaidya, Ria | Won 6-4, 6-1 | 76/- | ||
| Mar 16, 2018 | vs | #28 Baylor WT | 5 | Giorgia Testa | Won 6-2, 6-2 | 76/- | |
| Mar 20, 2018 | DARTMOUTH | 4 | Chiu, Abigail | Won 6-2, 6-1 | 95/- | ||
| * | Mar 24, 2018 | LMU | 4 | Yesica De Lucas | Won 6-2, 6-1 | 95/- | |
| %* | Mar 29, 2018 | SAINT MARY'S | 5 | Emma Critser | Won 6-2, 6-0 | 95/- | |
| %* | Mar 30, 2018 | PACIFIC | 4 | Anneroos Nederstigt | Won 6-1, 6-0 | 95/- | |
| % | Apr 03, 2018 | #40 USC | 5 | Van Alphen, Sydney | - 6-4, 4-0, unfinished | 115/- | |
| * | Apr 06, 2018 | at | Gonzaga | 5 | TSURUTA, Haruna | Won 6-4, 6-1 | 115/- |
| %* | Apr 07, 2018 | at | University of Portland | 4 | LeBlanc, Raphaelle | - 6-1, 5-1, unfinished | 115/- |
| * | Apr 13, 2018 | SAN DIEGO | 4 | Kati Kukaras | Won 6-1, 6-1 | 101/- | |
| * | Apr 14, 2018 | BYU | 4 | Cusick, Kate | Won 6-2, 6-2 | 101/- | |
| % | Apr 18, 2018 | #14 UCLA | 5 | Ayan Broomfield | Won 6-3, 6-3 | 88/- | |
| * | Apr 20, 2018 | at | San Francisco | 4 | BORJESON, Hanna | Won 6-1, 6-1 | 88/- |
| * | Apr 21, 2018 | at | Santa Clara | 5 | Nadine Del Carmen | Won 6-2, 6-0 | 88/- |
| % | Apr 27, 2018 | vs | Saint Mary's | 4 | Manji, Kareena | Won 6-2, 6-1 | 93/- |
| % | Apr 28, 2018 | vs | Loyola Marymount University | 4 | De Lucas, Yesica | - 6-7 (4-7), 2-0, unfinished | 93/- |
| % | May 11, 2018 | IDAHO | 5 | Chen,Maggie | Won 6-2, 6-0 | 91/- | |
| % | May 12, 2018 | #18 KANSAS | 5 | Tatiana Nikolaeva | Won 6-1, 6-2 | 91/- | |
| May 17, 2018 | vs | #4 Georgia Tech | 5 | Otsuka, Nami | Lost 1-6, 1-6 | 91/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Sep 30-Oct 8, 2017 | vs | University of Colorado | t-32 | Hule, Chloe/Ronaldson, Louise | Won 8-6/Milovanovic, Dzina | -/- | |
| Sep 30-Oct 8, 2017 | vs | NC State | t-16 | Rogers, Anna/Wiktorin, Claudia (26/-) | Lost 5-8/Milovanovic, Dzina | -/- | |
| Sep 30-Oct 8, 2017 | vs | Air Force Academy | t-32 | Fumagalli, TJ/Barnickel, Elizabeth (52/-) | Won 8-4/Milovanovic, Dzina | -/- | |
| Sep 30-Oct 8, 2017 | vs | Southern California | t-16 | Weissmann, Becca/Van Alphen, Sydney | Won 8-5/Milovanovic, Dzina | -/- | |
| Sep 30-Oct 8, 2017 | vs | University of Georgia | t-QF | Gould, Mariana/Jokic, Katarina | Lost 5-8/Milovanovic, Dzina | -/- | |
| Oct 19-23, 2017 | vs | San Diego State University | t-32 | Moinard, Jenny/Smith, Mia | Won 8-4/Milovanovic, Dzina | -/- | |
| Oct 19-23, 2017 | vs | Long Beach State University | t-16 | Sadeghvaziri, Sadaf/Devarakonda, Lalita | Won 8-6/Milovanovic, Dzina | -/- | |
| Oct 19-23, 2017 | vs | UCLA | t-QF | Altick, Abi/Miller, Alaina | Lost 4-8/Milovanovic, Dzina | -/- | |
| Nov 02-05, 2017 | vs | Fresno State University | t-32 | Lawson, Georgia/Watanabe, Abbey | Won 8-0/Milovanovic, Dzina | -/- | |
| Nov 02-05, 2017 | vs | Brigham Young University | t-16 | Abramyan, Anaastasia/Cusick, Kate | Lost 3-8/Milovanovic, Dzina | -/- | |
| Jan 17-18, 2018 | vs | University of Hawai'i | NRo | Dolakova, Nikola/Pribylova, Klara | Lost 2-6/Levashova, Evgeniya | -/- | |
| Jan 27, 2018 | MARYLAND TERRAPINS | 3 | Zoe Kulkarni / Saya Usui | Won 6-1 / Lahey, Ashley | -/- | ||
| Feb 09, 2018 | vs | #12 Auburn University | 3 | Griffin, Alannah / Axon, Georgie | Won 6-3 / Lekaj, Adrijana | -/- | |
| Feb 10, 2018 | vs | #7 Georgia Tech | 3 | Flores, Viktoria / Otsuka, Nami | Lost 1-6 / Lekaj, Adrijana | -/- | |
| Feb 11, 2018 | vs | #2 Vanderbilt University | 3 | Meyer, Amanda / Rosca, Christina | Lost 1-6 / Lekaj, Adrijana | -/- | |
| Feb 12, 2018 | vs | #5 University of North Carolina | 3 | Akkerman, Marika / Jones, Makenna | Lost 2-6 / Lekaj, Adrijana | -/- | |
| Mar 08, 2018 | PENNSYLVANIA | 3 | Kowalska, Marta / Curnic, Marija | - 4-5, unfinished / Lekaj, Adrijana | -/- | ||
| %* | Mar 30, 2018 | PACIFIC | 3 | Sabrina Rodriguez / Anneroos Nederstigt | Won 6-0 / Lekaj, Adrijana | -/- | |
| * | Apr 20, 2018 | at | San Francisco | 3 | MEYER, Alexa / BORJESON, Hanna | Won 6-1 / Lekaj, Adrijana | -/- |
| * | Apr 21, 2018 | at | Santa Clara | 3 | Zeina El Tawil / Delaney Nothaft | Won 6-2 / Lekaj, Adrijana | -/- |
| % | Apr 27, 2018 | vs | Saint Mary's | 3 | Ville, Aubane / Clement, Clementine | Won 6-2 / Sherif, Mayar | -/- |
| % | Apr 28, 2018 | vs | Loyola Marymount University | 3 | De Lucas, Yesica / Juravliova, Elvira | Won 6-2 / Sherif, Mayar | -/- |
Â
 Lahey, Ashley  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Oct 19-23, 2017 | vs | UCLA | t-64 | Miller, Alaina | Won 6-1, 7-5 | 3/- | |
| Oct 19-23, 2017 | vs | Southern California | t-32 | Van Alphen, Sydney | Won 6-4, 6-3 | 3/- | |
| Oct 19-23, 2017 | vs | UC Santa Barbara | t-16 | Volodko, Elisabeta | Won 6-0, 4-6, 6-2 | 3/- | |
| Oct 19-23, 2017 | vs | Loyola Marymount University | t-QF | Voracek, Eva | Won 6-3, 3-6, 6-2 | 3/- | |
| Oct 19-23, 2017 | vs | UCLA | t-SF | Broomfield, Avan | Won 6-7, 6-2, 7-6 | 3/- | |
| Oct 19-23, 2017 | vs | Pepperdine University | t-F | Sherif, Mayar (13/-) | Won 6-3, 0-6, 6-0 | 3/- | |
| Nov 01-05, 2017 | vs | Purdue University | t-64 | Ambrosio, Silvia | Won 7-6 (7-4), 1-6, 6-3 | 3/- | |
| Nov 01-05, 2017 | vs | University of Virginia | t-32 | Johanson, Rosie (34/-) | Won 6-2, 4-6, 6-3 | 3/- | |
| Nov 01-05, 2017 | vs | University of Arkansas | t-16 | Jeanjean, Leolia (34/-) | Won 6-2, 4-6, 6-1 | 3/- | |
| Nov 01-05, 2017 | vs | Duke University | t-QF | Harris, Samantha (54/-) | Lost 3-6, 3-6 | 3/- | |
| Jan 17-18, 2018 | vs | Duke University | NRo | McCarthy, Kaitlyn (64/-) | Won 6-4, 7-6 (8-6) | 28/- | |
| Jan 17-18, 2018 | vs | Duke University | NRo | Chen, Kelly (58/-) | Lost 7-6 (7-5), 4-6, 4-6 | 28/- | |
| Jan 28, 2018 | UNIVERSITY OF OREGON | 2 | Eshet, Julia | Won 6-2, 6-0 | 28/- | ||
| Feb 02, 2018 | UC SANTA BARBARA | 2 | Natalie Da Silveira | Won 6-1, 6-3 | 28/- | ||
| Feb 09, 2018 | vs | #12 Auburn University | 1 | Daniel, Jaeda (49/-) | - 7-5, 3-6, 2-5, unfinished | 27/- | |
| Feb 10, 2018 | vs | #7 Georgia Tech | 1 | Hourigan, Paige (24/-) | Won 1-6, 7-6 (7-2), 6-2 | 27/- | |
| Feb 11, 2018 | vs | #2 Vanderbilt University | 1 | Sharma, Astra (51/-) | Won 7-5, 6-7 (3-7), 6-1 | 27/- | |
| Feb 12, 2018 | vs | #5 University of North Carolina | 1 | Sanford, Alle (6/-) | Won 7-5, 4-6, 6-3 | 27/- | |
| % | Mar 03, 2018 | #44 CALIFORNIA | 2 | Rosenqvist, Julia | Lost 6-0, 4-6, 4-6 | 13/- | |
| Mar 16, 2018 | vs | #28 Baylor WT | 2 | Theresa Van Zyl | Won 6-1, 6-1 | 19/- | |
| %* | Mar 29, 2018 | SAINT MARY'S | 2 | Hind Abdelouahid | Won 7-5, 6-4 | 15/- | |
| % | Apr 03, 2018 | #40 USC | 2 | Kulikov, Angela | - 3-6, 5-1, unfinished | 17/- | |
| * | Apr 06, 2018 | at | Gonzaga | 2 | APOLLO, Nevada | - 6-4, 5-3, unfinished | 17/- |
| %* | Apr 07, 2018 | at | University of Portland | 2 | Dimitrova, Radina | Won 6-1, 6-3 | 17/- |
| * | Apr 13, 2018 | SAN DIEGO | 1 | Nicole Anderson | - 7-6 (7-5), 1-1, unfinished | 14/- | |
| * | Apr 14, 2018 | BYU | 2 | Anastasia Abramyan | - 6-2, 3-2, unfinished | 14/- | |
| % | Apr 18, 2018 | #14 UCLA | 2 | Hart, Jada (35/-) | Lost 6-4, 4-6, 4-6 | 16/- | |
| * | Apr 21, 2018 | at | Santa Clara | 2 | Zeina El Tawil | Won 6-3, 6-2 | 16/- |
| % | Apr 27, 2018 | vs | Saint Mary's | 1 | Kozyreva, Mariia | - 6-4, 3-2, unfinished | 18/- |
| % | Apr 28, 2018 | vs | Loyola Marymount University | 1 | Miroshnichenko, V. (45/-) | Won 6-4, 6-4 | 18/- |
| % | May 11, 2018 | IDAHO | 2 | Tavares,Maria | - 6-0, 5-2, unfinished | 17/- | |
| % | May 12, 2018 | #18 KANSAS | 2 | Janet Koch | Won 7-5, 3-6, 6-0 | 17/- | |
| May 17, 2018 | vs | #4 Georgia Tech | 2 | Jones, Kenya (60/-) | Won 6-7 (6-8), 7-6 (7-4), 6-3 | 17/- | |
| May 23-28, 2018 | vs | Clemson University | t-64 | Leduc, Marie (24/-) | Won 6-1, 6-3 | 17/- | |
| May 23-28, 2018 | vs | Washington State University | t-32 | Bayerlova, Michaela (23/-) | Won 7-4 (7-0), 3-6, 6-4 | 17/- | |
| May 23-28, 2018 | vs | UCLA | t-16 | Shibahara, Ena (9/-) | Won 7-5, 6-3 | 17/- | |
| May 23-28, 2018 | vs | Florida International Univ. | t-QF | Lazaro, Andrea (13/-) | Won 7-5, 5-7, 6-3 | 17/- | |
| May 23-28, 2018 | vs | Vanderbilt University | t-SF | Contreras, Fernanda (10/-) | Won 6-3, 6-3 | 17/- | |
| May 23-28, 2018 | vs | University of Mississippi | t-F | Hartono, Arianne (7/-) | Lost 4-6, 2-6 | 17/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Oct 19-23, 2017 | vs | Loyola Marymount University | t-32 | Romeka, Anna/Anderson, Siobhan | Lost 2-8/Sherif, Mayar | 10/- | |
| Jan 17-18, 2018 | vs | University of Hawai'i | NRo | Pribylova, Klara/Dolakova, Nikola | Won 6-2/Lekaj, Adrijana | -/- | |
| Jan 17-18, 2018 | vs | Duke University | NRo | Hamlin, Ellyse/McCarthy, Kaitlyn (2/-) | Lost 4-6/Milovanovic, Dzina | -/- | |
| Jan 27, 2018 | MARYLAND TERRAPINS | 3 | Zoe Kulkarni / Saya Usui | Won 6-1 / Gulbe, Laura | -/- | ||
| Jan 28, 2018 | UNIVERSITY OF OREGON | 3 | Wagner, Paiton / Nasser, Daniela | Won 7-6 (7-4) / Lekaj, Adrijana | -/- | ||
| Feb 02, 2018 | UC SANTA BARBARA | 3 | Lise Sentenac / Amit Lev Ari | - 5-3, unfinished / Lekaj, Adrijana | -/- | ||
| Feb 09, 2018 | vs | #12 Auburn University | 1 | Michaud, Alizee / Daniel, Jaeda | Won 7-6 (7-4) / Sherif, Mayar | -/- | |
| Feb 10, 2018 | vs | #7 Georgia Tech | 1 | Hourigan, Paige / Jones, Kenya (3/-) | Won 6-4 / Sherif, Mayar | -/- | |
| Feb 11, 2018 | vs | #2 Vanderbilt University | 1 | Contreras, Fernanda / Sharma, Astra (31/-) | Won 7-5 / Sherif, Mayar | -/- | |
| Feb 12, 2018 | vs | #5 University of North Carolina | 1 | Aney, Jessie / Graham, Alexa (30/-) | Lost 5-7 / Sherif, Mayar | -/- | |
| % | Mar 03, 2018 | #44 CALIFORNIA | 3 | Dunk, Jasie / Smith, Maria | Won 6-0 / Lekaj, Adrijana | -/- | |
| Mar 08, 2018 | PENNSYLVANIA | 2 | Singh, OJ / Rodriguez-Benito, J. | Won 6-2 / Milovanovic, Dzina | -/- | ||
| Mar 16, 2018 | vs | #28 Baylor WT | 3 | Camilla Abbate / Livia Kraus | Won 6-2 / Lekaj, Adrijana | -/- | |
| Mar 20, 2018 | DARTMOUTH | 3 | Hwang, Maddie / Chuang, Allison | - 4-3, unfinished / Lekaj, Adrijana | -/- | ||
| * | Mar 24, 2018 | LMU | 3 | Elvira Juravliova / Camila Tumosa | Won 6-0 / Lekaj, Adrijana | -/- | |
| %* | Mar 29, 2018 | SAINT MARY'S | 3 | Clementine Clement / Aubane Ville | Won 6-2 / Lekaj, Adrijana | -/- | |
| % | Apr 03, 2018 | #40 USC | 3 | Westby, Madison / Branstine, Constance | - 5-4, unfinished / Lekaj, Adrijana | -/- | |
| * | Apr 06, 2018 | at | Gonzaga | 3 | APOLLO, Nevada / JACOBS, Ashleigh | Won 6-3 / Lekaj, Adrijana | -/- |
| %* | Apr 07, 2018 | at | University of Portland | 3 | Ramalle, Lourdes / Okazaki, Laura | Won 6-0 / Lekaj, Adrijana | -/- |
| * | Apr 13, 2018 | SAN DIEGO | 3 | Gemma Garcia / Carolin Nonnenmacher | Won 6-0 / Lekaj, Adrijana | -/- | |
| * | Apr 14, 2018 | BYU | 3 | Taylah Beckman / Samantha Smith | Won 6-0 / Lekaj, Adrijana | -/- | |
| % | Apr 18, 2018 | #14 UCLA | 3 | Shibahara, Ena / Miller, Alaina | Lost 6-7 / Lekaj, Adrijana | -/- | |
| % | Apr 27, 2018 | vs | Saint Mary's | 2 | Manji, Kareena / Critser, Emma | - 4-4, unfinished / Lekaj, Adrijana | -/- |
| % | Apr 28, 2018 | vs | Loyola Marymount University | 2 | Anderson, Siobhan / Romeka, Anna | Lost 5-7 / Lekaj, Adrijana | -/- |
| % | May 11, 2018 | IDAHO | 3 | Chen,Maggie / Magalhaes,Marta | - 5-2, unfinished / Lekaj, Adrijana | -/- | |
| % | May 12, 2018 | #18 KANSAS | 3 | Despoina Vogasari / Maria Toran Ribes | Lost 6-7 (6-8) / Lekaj, Adrijana | -/- | |
| May 17, 2018 | vs | #4 Georgia Tech | 3 | Otsuka, Nami / Renaud, Johnnise | - 5-6, unfinished / Lekaj, Adrijana | -/- | |
Â
 Lekaj, Adrijana  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Jan 17-18, 2018 | vs | Duke University | NRo | Zhao, Hannah | Won 6-3, 6-1 | -/- | |
| Jan 27, 2018 | MARYLAND TERRAPINS | 6 | Zoe Kulkarni | Won 6-1, 6-1 | -/- | ||
| Feb 09, 2018 | vs | #12 Auburn University | 6 | Axon, Georgie | Won 7-5, 2-6, 6-2 | -/- | |
| Feb 10, 2018 | vs | #7 Georgia Tech | 6 | Jones, Kenya | Lost 2-6, 6-2, 1-6 | -/- | |
| Feb 11, 2018 | vs | #2 Vanderbilt University | 6 | Meyer, Amanda | Lost 2-6, 6-7 (3-7) | -/- | |
| Feb 12, 2018 | vs | #5 University of North Carolina | 6 | Ouellet-Pizer, Chloe | - 6-0, 5-7, 3-2, unfinished | -/- | |
| Mar 08, 2018 | PENNSYLVANIA | 5 | Singh, OJ | Won 6-1, 7-5 | -/- | ||
| Mar 20, 2018 | DARTMOUTH | 6 | Hwang, Maddie | Won 6-2, 6-3 | -/- | ||
| * | Mar 24, 2018 | LMU | 6 | Camila Tumosa | Won 6-1, 6-0 | -/- | |
| %* | Mar 30, 2018 | PACIFIC | 6 | Jessica Kaye | Won 6-0, 6-0 | -/- | |
| * | Apr 06, 2018 | at | Gonzaga | 6 | KETELS, Kate | - 6-4, 4-2, unfinished | -/- |
| %* | Apr 07, 2018 | at | University of Portland | 6 | Soares, Emily | - unfinished | -/- |
| * | Apr 13, 2018 | SAN DIEGO | 6 | Carolin Nonnenmacher | - 6-6 (5-5), unfinished | -/- | |
| * | Apr 14, 2018 | BYU | 6 | Samantha Smith | - 6-3, 3-2, unfinished | -/- | |
| * | Apr 20, 2018 | at | San Francisco | 6 | MEYER, Alexa | Won 6-3, 7-6 | -/- |
| * | Apr 21, 2018 | at | Santa Clara | 6 | Giannina Ong | Won 6-1, 6-1 | -/- |
| % | Apr 27, 2018 | vs | Saint Mary's | 6 | Nommensen, Vanessa | - 6-6, unfinished | -/- |
| % | Apr 28, 2018 | vs | Loyola Marymount University | 6 | Romeka, Anna | Won 6-1, 6-1 | -/- |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Jan 17-18, 2018 | vs | University of Hawai'i | NRo | Pribylova, Klara/Dolakova, Nikola | Won 6-2/Lahey, Ashley | -/- | |
| Jan 28, 2018 | UNIVERSITY OF OREGON | 3 | Wagner, Paiton / Nasser, Daniela | Won 7-6 (7-4) / Lahey, Ashley | -/- | ||
| Feb 02, 2018 | UC SANTA BARBARA | 3 | Lise Sentenac / Amit Lev Ari | - 5-3, unfinished / Lahey, Ashley | -/- | ||
| Feb 09, 2018 | vs | #12 Auburn University | 3 | Griffin, Alannah / Axon, Georgie | Won 6-3 / Gulbe, Laura | -/- | |
| Feb 10, 2018 | vs | #7 Georgia Tech | 3 | Flores, Viktoria / Otsuka, Nami | Lost 1-6 / Gulbe, Laura | -/- | |
| Feb 11, 2018 | vs | #2 Vanderbilt University | 3 | Meyer, Amanda / Rosca, Christina | Lost 1-6 / Gulbe, Laura | -/- | |
| Feb 12, 2018 | vs | #5 University of North Carolina | 3 | Akkerman, Marika / Jones, Makenna | Lost 2-6 / Gulbe, Laura | -/- | |
| % | Mar 03, 2018 | #44 CALIFORNIA | 3 | Dunk, Jasie / Smith, Maria | Won 6-0 / Lahey, Ashley | -/- | |
| Mar 08, 2018 | PENNSYLVANIA | 3 | Kowalska, Marta / Curnic, Marija | - 4-5, unfinished / Gulbe, Laura | -/- | ||
| Mar 16, 2018 | vs | #28 Baylor WT | 3 | Camilla Abbate / Livia Kraus | Won 6-2 / Lahey, Ashley | -/- | |
| Mar 20, 2018 | DARTMOUTH | 3 | Hwang, Maddie / Chuang, Allison | - 4-3, unfinished / Lahey, Ashley | -/- | ||
| * | Mar 24, 2018 | LMU | 3 | Elvira Juravliova / Camila Tumosa | Won 6-0 / Lahey, Ashley | -/- | |
| %* | Mar 29, 2018 | SAINT MARY'S | 3 | Clementine Clement / Aubane Ville | Won 6-2 / Lahey, Ashley | -/- | |
| %* | Mar 30, 2018 | PACIFIC | 3 | Sabrina Rodriguez / Anneroos Nederstigt | Won 6-0 / Gulbe, Laura | -/- | |
| % | Apr 03, 2018 | #40 USC | 3 | Westby, Madison / Branstine, Constance | - 5-4, unfinished / Lahey, Ashley | -/- | |
| * | Apr 06, 2018 | at | Gonzaga | 3 | APOLLO, Nevada / JACOBS, Ashleigh | Won 6-3 / Lahey, Ashley | -/- |
| %* | Apr 07, 2018 | at | University of Portland | 3 | Ramalle, Lourdes / Okazaki, Laura | Won 6-0 / Lahey, Ashley | -/- |
| * | Apr 13, 2018 | SAN DIEGO | 3 | Gemma Garcia / Carolin Nonnenmacher | Won 6-0 / Lahey, Ashley | -/- | |
| * | Apr 14, 2018 | BYU | 3 | Taylah Beckman / Samantha Smith | Won 6-0 / Lahey, Ashley | -/- | |
| % | Apr 18, 2018 | #14 UCLA | 3 | Shibahara, Ena / Miller, Alaina | Lost 6-7 / Lahey, Ashley | -/- | |
| * | Apr 20, 2018 | at | San Francisco | 3 | MEYER, Alexa / BORJESON, Hanna | Won 6-1 / Gulbe, Laura | -/- |
| * | Apr 21, 2018 | at | Santa Clara | 3 | Zeina El Tawil / Delaney Nothaft | Won 6-2 / Gulbe, Laura | -/- |
| % | Apr 27, 2018 | vs | Saint Mary's | 2 | Manji, Kareena / Critser, Emma | - 4-4, unfinished / Lahey, Ashley | -/- |
| % | Apr 28, 2018 | vs | Loyola Marymount University | 2 | Anderson, Siobhan / Romeka, Anna | Lost 5-7 / Lahey, Ashley | -/- |
| % | May 11, 2018 | IDAHO | 3 | Chen,Maggie / Magalhaes,Marta | - 5-2, unfinished / Lahey, Ashley | -/- | |
| % | May 12, 2018 | #18 KANSAS | 3 | Despoina Vogasari / Maria Toran Ribes | Lost 6-7 (6-8) / Lahey, Ashley | -/- | |
| May 17, 2018 | vs | #4 Georgia Tech | 3 | Otsuka, Nami / Renaud, Johnnise | - 5-6, unfinished / Lahey, Ashley | -/- | |
Â
 Levashova, Evgeniya  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Jan 12-14, 2018 | vs | Stanford University | t-32 | Yee, Kimberly | Lost 1-6, 4-6 | -/- | |
| Jan 12-14, 2018 | vs | University of North Carolina | t-2 | Kane, Maggie | Won 6-0, 6-0 | -/- | |
| Jan 17-18, 2018 | vs | University of Hawai'i | NRo | Resma, Roxanne | Won 6-2, 6-2 | -/- | |
| Jan 17-18, 2018 | vs | University of Hawai'i | NRo | Pribylova, Klara | Won 6-2, 6-2 | -/- | |
| Jan 27, 2018 | MARYLAND TERRAPINS | 5 | Saya Usui | Won 6-1, 6-0 | -/- | ||
| Jan 28, 2018 | UNIVERSITY OF OREGON | 6 | Lilien, Julia | Won 6-1, 6-3 | -/- | ||
| Feb 02, 2018 | UC SANTA BARBARA | 6 | Lise Sentenac | Won 6-1, 6-3 | -/- | ||
| Feb 09, 2018 | vs | #12 Auburn University | 4 | Merideth, Madeline | Won 6-3, 4-6, 6-1 | -/- | |
| Feb 10, 2018 | vs | #7 Georgia Tech | 4 | Flores, Viktoria | Won 6-0, 6-2 | -/- | |
| Feb 11, 2018 | vs | #2 Vanderbilt University | 3 | Rosca, Christina (19/-) | Lost 3-6, 4-6 | -/- | |
| Feb 12, 2018 | vs | #5 University of North Carolina | 3 | Jones, Makenna (10/-) | Won 6-0, 6-2 | -/- | |
| % | Mar 03, 2018 | #44 CALIFORNIA | 4 | Smith, Maria | Won 6-0, 6-3 | 48/- | |
| Mar 08, 2018 | PENNSYLVANIA | 2 | Zhu, Ashley | Won 6-0, 6-1 | 58/- | ||
