w tennis stats 2017 2018 t4 1101 html
Pepperdine University
Nov 01-05, 2017 -- Oracle ITA National Fall Championships
Oracle ITA National Fall Championships
Nov 01-05, 2017 at Indian Wells, Calif. (Indian Wells Tennis Garden/JW Marriott)
| Singles competition | |
| Main Draw | |
| 64 | Â Â #13 Sherif, Mayar (Pepperdine University) def. #95 Ruiz, Celia (East Carolina University) 6-2, 7-6 (7-0) |
| 64 | Â Â #3 Lahey, Ashley (Pepperdine University) def. Ambrosio, Silvia (Purdue University) 7-6 (7-4), 1-6, 6-3 |
| 32 | Â Â #3 Lahey, Ashley (Pepperdine University) def. #34 Johanson, Rosie (University of Virginia) 6-2, 4-6, 6-3 |
| 32 | Â Â #70 Leduc, Marie (Clemson University) def. #13 Sherif, Mayar (Pepperdine University) 4-6, 6-1, 6-3 |
| 16 | Â Â #3 Lahey, Ashley (Pepperdine University) def. #34 Jeanjean, Leolia (University of Arkansas) 6-2, 4-6, 6-1 |
| QF | Â Â #54 Harris, Samantha (Duke University) def. #3 Lahey, Ashley (Pepperdine University) 6-3, 6-3 |
| Doubles competition |
| Tournament Notes |
| Oracle ITA National Fall Championships - Hosted by ITA and Oracle |
| Indian We Indian Wells Tennis Garden and JW Marriott Desert Springs Resort & Spa Tournament ID: 358812 || Singles: 358813 |
| Tournament ID: 358812 || Singles: 358813 |
Generated on 11/3/2017
























