w tennis stats 2017 2018 t1 0921 html
Recap  |  Photo Gallery Â
Pepperdine UniversitySep 21-24, 2017 -- Oracle/ITA Masters
Oracle/ITA Masters
Sep 21-24, 2017 at Malibu, Calif. (Ralphs-Straus/Malibu Racquet Club)
| Singles competition | |
| Main Draw | |
| 32 | Â Â #16 Failla, Jessica (Pepperdine University) def. Lui, Michelle (Seattle University) 6-4, 6-1 |
| 32 | Â Â #66 Gulbe, Laura (Pepperdine University) def. O'Loughlin, Julia (University of Denver) 6-3, 6-2 |
| 32 | Â Â #13 Sherif, Mayar (Pepperdine University) def. Stiteler, Alexandria (University of South Alabama) 6-3, 6-2 |
| 16 | Â Â #19 Miyazaki, Lily (University of Oklahoma) def. #16 Failla, Jessica (Pepperdine University) 3-6, 6-4, 3-0, retired |
| 16 | Â Â #1 Shibahara, Ena (UCLA) def. #66 Gulbe, Laura (Pepperdine University) 6-4, 6-2 |
| 16 | Â Â #13 Sherif, Mayar (Pepperdine University) def. Miroshnichenko, V. (Loyola Marymount University) 6-2, 6-1 |
| QF | Â Â #13 Sherif, Mayar (Pepperdine University) def. #95 Ruiz, Celia (East Carolina University) 6-2, 6-3 |
| SF | Â Â Sanford, Alle (University of North Carolina) def. #13 Sherif, Mayar (Pepperdine University) 6-3, 4-6, 6-4 |
| Doubles competition |
| Tournament Notes |
| Tournament ID: 353752 SINGLES: 353753 |
| Co-hosted by Pepperdine and Malibu Racquet Club |
| Played at Ralphs-Straus Tennis Center and Malibu Racquet Club |
Generated on 9/26/2017
























