Pepperdine-Hawaii Live Tennis Stats
5/10/2008 12:00:00 AM | Men's Tennis
You must hit the refresh button for the page to reload.
#13 Pepperdine 4 #63 Hawaii 0
| #1 Doubles | |
| (PEP) #24 Andre Begemann/Omar Altmann | 8 |
| (UH) Sascha Heinemann/Andreas Weber | 5 |
| #2 Doubles | |
| (PEP) Bassam Beidad/Rikus de Villiers | 8uf |
| (UH) Jeff Fitch/Dennis Lajola | 8 |
| #3 Doubles | |
| (PEP) James Lemke/Mahmoud Kamel | 8 |
| (UH) Craig Faulk/Spence Mendoza | 3 |
| #1 Singles | 1 | 2 | 3 |
| (PEP) #11 Andre Begemann | 6 | 2uf | |
| (UH) Dennis Lajola | 4 | 0 | |
| #2 Singles | 1 | 2 | 3 |
| (PEP) #37 Bassam Beidas | 4 | 0uf | |
| (UH) Sacha Heinemann | 6 | 2 | |
| #3 Singles | 1 | 2 | 3 |
| (PEP) Omar Altmann | 6 | ||
| (UH) Andreas Weber | 6 | ||
| #4 Singles | 1 | 2 | 3 |
| (PEP) James Lemke | 6 | 6 | |
| (UH) Spence Mendoza | 1 | 0 | |
| #5 Singles | 1 | 2 | 3 |
| (PEP) Mahmoud Kamel | 6 | 6 | |
| (UH) Jeff Fitch | 1 | 2 | |
| #6 Singles | 1 | 2 | 3 |
| (PEP) Brian Brogan | 6 | 6 | |
| (UH) Craig Faulk | 0 | 2 |


























