Pepperdine-UCSB Live Tennis Stats
4/10/2008 12:00:00 AM | Men's Tennis
#13 Pepperdine 6 #60 UC Santa Barbara 1
| #1 Doubles | |
| (PEP) Begemann/Altmann | 8 |
| (UCSB) Therp/Hui | 2 |
| #2 Doubles | |
| (PEP) Beidas/de Villiers | 8 |
| (UCSB) Konigsfeldt/Finklestein | 4 |
| #3 Doubles | |
| (PEP) Kamel/Brogan | 8 |
| (UCSB) Chavez/Goggin | 5 |
| #1 Singles | 1 | 2 | 3 |
| (PEP) A. Begemann | 6 | 4 | 7(7) |
| (UCSB) P. Therp | 1 | 6 | 6(4) |
| #2 Singles | 1 | 2 | 3 |
| (PEP) B. Beidas | 6 | 4 | rw |
| (UCSB) B. Hejazi | 1 | 0 | |
| #3 Singles | 1 | 2 | 3 |
| (PEP) O. Altmann | 6 | 7 | |
| (UCSB) J. Hui | 4 | 5 | |
| #4 Singles | 1 | 2 | 3 |
| (PEP) M. Kamel | 6 | 6 | |
| (UCSB) A. Konigsfeldt | 4 | 4 | |
| #5 Singles | 1 | 2 | 3 |
| (PEP) B. Brogan | 4 | 6 | 4 |
| (UCSB) M. Taylor | 6 | 2 | 6 |
| #6 Singles | 1 | 2 | 3 |
| (PEP) A. Moreno | 6 | 6 | |
| (UCSB) J. Finklestein | 1 | 3 | |
Notes: Order of finish Doubles (1,3,2) Singles (2,6,4,3,5,1)


























