Skip To Main Content

Pepperdine University Athletics

# Santa Clara (15-10,10-4 WCC) -VS- # Pepperdine (18-7,12-2 WCC)

Box Score

Santa Clara logo
0
vs
Pepperdine logo
3

# Santa Clara (15-10,10-4 WCC)
-VS-
# Pepperdine (18-7,12-2 WCC)

Team Score By Period
Team 1 2 3
Santa Clara SCU 17 10 8
Winner Pepperdine PEP 25 25 25
Date:
11/15/2025
Time:
12:03 pm
Site:
Malibu, CA (Firestone Fieldhouse)
Attendance:
280

Match Details

Game Statistics By Set
Set Santa Clara Pepperdine
K E TA % K E TA %
Set #1 12 8 34 0.118 16 3 32 0.406
Set #2 4 11 28 -0.25 11 2 22 0.409
Set #3 5 9 29 -0.138 13 2 25 0.44
Total 21 28 91 -.077 40 7 79 .418
Team Statistical Comparison
Statistic Team Comparison
SCU - PEP
Points
25.0
58.0
Kills
21
40
Aces
1
6
Blocks
3
12
Assists
20
38
Digs
26
33

Game Leaders

SCU - Leaders
Statistic Leaders
Kills Truitt, Layla (5), Hayes, Morgan (5), Shanahan, Cate (4)
Aces Shanahan, Cate (1)
Blocks Flanagan, Grace (2), Hinshaw, Macy (2), Truitt, Layla (1)
Assists Hinshaw, Macy (18), Aslayan, Selin (1), Trapani, Lexi (1)
Digs Trapani, Lexi (6), Hinshaw, Macy (6), Shanahan, Cate (5)
PEP - Leaders
Statistic Leaders
Kills Pravednikov, Chloe (13), Polk, Vanessa (8), Piskorz, Ella (7)
Aces Raymond, Tristen (3), Briggs, Laine (2), Piskorz, Ella (1)
Blocks Piskorz, Ella (9), Polk, Vanessa (2), Lorenzen, Irelynd (2)
Assists Raymond, Tristen (30), Briggs, Laine (4), Pravednikov, Chloe (2)
Digs Briggs, Laine (14), Pravednikov, Chloe (6), Raymond, Tristen (6)

Individual Statistics

Santa Clara (15-10,10-4 WCC)

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Truitt, Layla 3 5 2 18 .167 0 0 0 0 0-0 0 1 2 0 0 0 5.5
14 14 Shanahan, Cate 3 4 10 28 -.214 0 0 1 0 1-0 0 1 0 5 0 2 5.5
6 6 Flanagan, Grace 3 4 2 11 .182 0 0 0 0 0-0 0 2 0 0 0 0 5.0
8 8 Eimer, Alyssa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Trapani, Lexi 3 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 0 0.0
20 20 Hayes, Morgan 3 5 7 20 -.100 0 0 0 0 0-0 0 0 0 0 0 0 5.0
1 1 Hinshaw, Macy 3 0 1 1 -1.000 18 0 0 0 0-0 0 2 0 6 0 0 1.0
10 10 Reilly, Ashlynn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
9 9 Aslayan, Selin 2 2 2 5 .000 1 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Kapihe, Tia 2 1 4 8 -.375 0 0 0 0 0-0 0 0 0 4 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 21 28 91 -.077 20 0 1 1 1-1 0 6 2 26 0 6 25
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Truitt, Layla 3 0 1 2 0 0 0 5.5
14 14 Shanahan, Cate 3 0 1 0 5 0 2 5.5
6 6 Flanagan, Grace 3 0 2 0 0 0 0 5.0
8 8 Eimer, Alyssa 3 0 0 0 2 0 0 0.0
11 11 Trapani, Lexi 3 0 0 0 6 0 0 0.0
20 20 Hayes, Morgan 3 0 0 0 0 0 0 5.0
1 1 Hinshaw, Macy 3 0 2 0 6 0 0 1.0
10 10 Reilly, Ashlynn 3 0 0 0 3 0 2 0.0
9 9 Aslayan, Selin 2 0 0 0 0 0 0 2.0
22 22 Kapihe, Tia 2 0 0 0 4 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 6 2 26 0 6 25

Pepperdine (18-7,12-2 WCC)

PEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 Polk, Vanessa 3 8 2 14 .429 0 0 0 0 0-0 0 2 0 1 0 0 9.0
5 5 McMahon, Emma 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
21 21 Briggs, Laine 3 0 0 0 0 4 0 2 1 2-1 0 0 0 14 0 0 2.0
1 1 Lorenzen, Irelynd 3 5 0 6 .833 0 0 0 0 0-0 1 1 0 0 0 0 6.5
3 3 Pravednikov, Chloe 3 13 0 28 .464 2 0 0 1 0-1 0 0 0 6 0 1 13.0
8 8 Kai, Charis 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
12 12 Beauer, Maggie 3 3 4 13 -.077 0 0 0 0 0-0 0 1 0 0 0 0 3.5
18 18 Piskorz, Ella 3 7 1 11 .545 1 0 1 2 1-2 6 3 0 0 0 0 15.5
9 9 Raymond, Tristen 3 4 0 6 .667 30 0 3 1 3-1 1 1 0 6 0 0 8.5
16 16 Vigano, Alice 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 7 79 .418 38 0 6 6 6-6 8 8 0 33 0 1 58
PEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 Polk, Vanessa 3 0 2 0 1 0 0 9.0
5 5 McMahon, Emma 3 0 0 0 2 0 0 0.0
21 21 Briggs, Laine 3 0 0 0 14 0 0 2.0
1 1 Lorenzen, Irelynd 3 1 1 0 0 0 0 6.5
3 3 Pravednikov, Chloe 3 0 0 0 6 0 1 13.0
8 8 Kai, Charis 3 0 0 0 4 0 0 0.0
12 12 Beauer, Maggie 3 0 1 0 0 0 0 3.5
18 18 Piskorz, Ella 3 6 3 0 0 0 0 15.5
9 9 Raymond, Tristen 3 1 1 0 6 0 0 8.5
16 16 Vigano, Alice 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 8 8 0 33 0 1 58