Skip To Main Content

Pepperdine University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (17-11, 14-4)

Overall Team Statistics
Statistic Pepperdine Opponents
Attack
Kills 1469 1387
Errors 549 602
Attempts 3978 3966
Percent .231 .198
Kills Per Set 13.4 12.6
Set
Assists 1390 1314
Assists Per Set 12.6 11.9
Ball Handling Errors 3 4
Serve
Aces 172 141
Errors 259 207
Aces Per Set 1.6 1.3
Receptions
Errors 141 172
Errors Per Set 1.3 1.6
Defense
Digs 1651 1692
Digs Per Set 15.0 15.4
Blocking
Solo 51 50
Assists 360 378
Errors 30 50
Blocks 231.0 239.0
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chillingworth, Grace 110 28 28 491.5 4.47 433 3.94 144 1234 .234 25 0.23 32 0.29 36
2 Stojakovic, Mila 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Pravednikov, Chloe 81 25 9 157.5 1.94 141 1.74 72 447 .154 2 0.02 0 0.00 0
5 McMahon, Emma 81 22 8 13.0 0.16 0 0.00 0 2 .000 16 0.20 13 0.16 19
6 McGhie, Brynne 60 23 0 6.0 0.10 2 0.03 1 6 .167 210 3.50 4 0.07 12
7 Hendrickson, Birdie 110 28 28 444.5 4.04 391 3.55 135 1056 .242 21 0.19 31 0.28 36
8 Kai, Charis 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
9 Archer, Rosemary 109 28 28 74.5 0.68 23 0.21 3 51 .392 971 8.91 32 0.29 64
10 Jackson, Grace 9 8 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
11 Irwin, Ella 69 23 0 8.0 0.12 0 0.00 0 0 0 2 0.03 8 0.12 20
12 Beauer, Maggie 30 9 4 43.5 1.45 31 1.03 20 108 .102 2 0.07 2 0.07 12
13 Simpson, Riley 62 19 11 122.5 1.98 107 1.73 53 284 .190 2 0.03 0 0.00 0
14 Patterson, Kenadie 110 28 24 181.5 1.65 138 1.25 48 333 .270 5 0.05 0 0.00 0
16 Stanger, Trinity 110 28 0 24.0 0.22 2 0.02 0 9 .222 117 1.06 22 0.20 9
18 Piskorz, Ella 110 28 28 302.5 2.75 201 1.83 72 444 .291 15 0.14 25 0.23 36
21 Briggs, Laine 38 16 0 3.0 0.08 0 0.00 0 1 .000 2 0.05 3 0.08 14
Total 110 28 1,872.0 17.02 1469 13.35 549 3978 .231 1390 12.64 172 1.56 259
Opponents 110 28 1,767.0 16.06 1387 12.61 602 3966 .198 1314 11.95 141 1.28 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chillingworth, Grace 110 248 2.25 26 524 .950 0.24 8 37 45.0 0.41 2 0
2 Stojakovic, Mila 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Pravednikov, Chloe 81 38 0.47 11 139 .921 0.14 1 31 32.0 0.40 2 0
5 McMahon, Emma 81 114 1.41 16 243 .934 0.20 0 0 0 0.00 0 0
6 McGhie, Brynne 60 68 1.13 0 1 1.000 0.00 0 0 0 0.00 0 1
7 Hendrickson, Birdie 110 331 3.01 11 251 .956 0.10 5 35 40.0 0.36 1 0
8 Kai, Charis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Archer, Rosemary 109 234 2.15 0 4 1.000 0.00 1 37 38.0 0.35 0 2
10 Jackson, Grace 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Irwin, Ella 69 7 0.10 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Beauer, Maggie 30 37 1.23 2 58 .966 0.07 1 19 20.0 0.67 8 0
13 Simpson, Riley 62 21 0.34 10 111 .910 0.16 3 25 28.0 0.45 3 0
14 Patterson, Kenadie 110 10 0.09 0 6 1.000 0.00 5 77 82.0 0.75 2 0
16 Stanger, Trinity 110 442 4.02 38 744 .949 0.35 0 0 0 0.00 0 0
18 Piskorz, Ella 110 74 0.67 1 28 .964 0.01 27 99 126.0 1.15 12 0
21 Briggs, Laine 38 27 0.71 6 48 .875 0.16 0 0 0 0.00 0 0
Total 110 1651 15.01 141 2158 .935 1.28 51 360 231.0 2.10 30 3
Opponents 110 1692 15.38 172 2188 .921 1.56 50 378 239.0 2.17 50 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Chillingworth, Grace 66 17 17 320.0 4.85 279 4.23 78 753 .267 17 0.26 22 0.33 22
3 Pravednikov, Chloe 44 15 1 77.0 1.75 69 1.57 40 234 .124 1 0.02 0 0.00 0
5 McMahon, Emma 63 17 7 10.0 0.16 0 0.00 0 2 .000 15 0.24 10 0.16 19
6 McGhie, Brynne 23 12 0 4.0 0.17 2 0.09 0 3 .667 69 3.00 2 0.09 3
7 Hendrickson, Birdie 66 17 17 291.0 4.41 259 3.92 78 629 .288 10 0.15 16 0.24 24
8 Kai, Charis 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
9 Archer, Rosemary 65 17 17 53.5 0.82 17 0.26 3 37 .378 695 10.69 20 0.31 36
10 Jackson, Grace 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Irwin, Ella 45 15 0 2.0 0.04 0 0.00 0 0 0 0 0.00 2 0.04 8
12 Beauer, Maggie 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
13 Simpson, Riley 46 14 9 91.0 1.98 78 1.70 37 207 .198 1 0.02 0 0.00 0
14 Patterson, Kenadie 66 17 17 123.0 1.86 95 1.44 32 212 .297 5 0.08 0 0.00 0
16 Stanger, Trinity 66 17 0 20.0 0.30 2 0.03 0 5 .400 63 0.95 18 0.27 5
18 Piskorz, Ella 66 17 17 205.5 3.11 138 2.09 48 296 .304 11 0.17 20 0.30 28
21 Briggs, Laine 11 7 0 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 6
Total 66 17 1,199.0 18.17 940 14.24 318 2382 .261 887 13.44 111 1.68 152
Opponents 66 17 1,007.0 15.26 781 11.83 365 2363 .176 733 11.11 83 1.26 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chillingworth, Grace 66 148 2.24 15 249 .940 0.23 7 24 31.0 0.47 1 0
3 Pravednikov, Chloe 44 18 0.41 5 90 .944 0.11 1 14 15.0 0.34 1 0
5 McMahon, Emma 63 100 1.59 14 210 .933 0.22 0 0 0 0.00 0 0
6 McGhie, Brynne 23 18 0.78 0 1 1.000 0.00 0 0 0 0.00 0 1
7 Hendrickson, Birdie 66 223 3.38 4 117 .966 0.06 5 22 27.0 0.41 0 0
8 Kai, Charis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Archer, Rosemary 65 154 2.37 0 3 1.000 0.00 1 31 32.0 0.49 0 1
10 Jackson, Grace 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Irwin, Ella 45 1 0.02 0 0 .000 0.00 0 0 0 0.00 0 0
12 Beauer, Maggie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Simpson, Riley 46 16 0.35 9 100 .910 0.20 3 20 23.0 0.50 2 0
14 Patterson, Kenadie 66 4 0.06 0 4 1.000 0.00 4 48 52.0 0.79 0 0
16 Stanger, Trinity 66 278 4.21 19 449 .958 0.29 0 0 0 0.00 0 0
18 Piskorz, Ella 66 42 0.64 1 14 .929 0.02 19 57 76.0 1.15 7 0
21 Briggs, Laine 11 2 0.18 1 2 .500 0.09 0 0 0 0.00 0 0
Total 66 1005 15.23 83 1239 .933 1.26 40 216 148.0 2.24 11 2
Opponents 66 966 14.64 111 1364 .919 1.68 35 216 143.0 2.17 27 4

Match-By-Match

Pepperdine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Southern California L 3 36 17 109 .174 34 6 6 3 37 2 0 0 2 0 44.0
8/31/2024 Southern California L 4 47 24 145 .159 45 0 11 4 56 0 18 0 9 0 56.0
9/06/2024 at Hawaii W 5 58 18 155 .258 55 7 15 3 60 3 16 0 11 0 76.0
9/07/2024 at Hawaii L 5 68 19 197 .249 64 4 14 7 83 0 10 3 5 1 77.0
9/11/2024 Stanford L 4 50 15 137 .255 47 6 9 5 45 0 15 1 7.5 0 63.5
9/13/2024 Pittsburgh L 3 22 18 104 .038 21 0 4 5 39 1 12 3 7 0 29.0
9/14/2024 Omaha W 5 60 28 169 .189 60 10 12 4 75 1 22 4 12 0 82.0
9/15/2024 UC Santa Barbara W 3 44 15 121 .240 42 5 10 4 54 2 15 1 9.5 0 58.5
9/20/2024 vs Washington L 4 42 26 152 .105 38 9 6 12 71 1 10 4 6 0 57.0
9/21/2024 at Long Beach St. L 4 42 25 122 .139 40 6 9 3 45 1 8 2 5 0 53.0
9/26/2024 at Oregon St. W 4 59 12 139 .338 59 8 19 4 58 2 14 1 9 0 76.0
9/28/2024 Pacific W 4 50 18 137 .234 48 2 12 4 58 8 12 1 14 0 66.0
10/03/2024 at Gonzaga W 4 57 24 160 .206 54 9 5 3 74 4 10 0 9 0 75.0
10/06/2024 at Washington St. W 4 54 22 150 .213 47 4 8 8 75 7 8 1 11 0 69.0
10/12/2024 at LMU (CA) L 5 56 22 175 .194 54 7 11 4 72 2 12 1 8 0 71.0
10/17/2024 Saint Mary's (CA) W 4 70 19 167 .305 62 0 7 5 79 0 22 0 11 0 81.0
10/19/2024 Portland W 3 45 8 89 .416 42 7 10 1 28 0 12 1 6 0 58.0
10/24/2024 at San Francisco W 5 63 21 167 .251 57 12 13 5 75 3 18 1 12 0 87.0
10/26/2024 at Santa Clara W 4 51 17 140 .243 49 7 7 6 47 2 24 0 14 0 72.0
11/02/2024 Washington St. W 3 51 12 96 .406 50 7 8 5 42 1 8 1 5 0 63.0
11/07/2024 LMU (CA) L 4 60 26 185 .184 57 8 11 8 81 0 18 1 9 0 77.0
11/09/2024 at San Diego L 4 54 34 164 .122 52 8 9 7 65 3 2 0 4 1 66.0
11/14/2024 Santa Clara W 3 44 7 81 .457 43 10 4 2 34 0 16 0 8 0 62.0
11/16/2024 San Francisco W 3 48 17 103 .301 45 6 8 3 37 2 14 2 9 0 63.0
11/21/2024 at Saint Mary's (CA) W 3 49 22 123 .220 49 7 3 7 53 2 10 0 7 0 63.0
11/23/2024 at Pacific W 4 52 15 150 .247 50 8 7 5 79 2 2 1 3 1 63.0
11/27/2024 San Diego L 4 71 24 186 .253 67 5 11 4 66 0 8 1 4 0 80.0
11/30/2024 Oregon St. W 5 66 24 155 .271 59 4 10 10 63 2 24 0 14 0 84.0
Pepperdine 110 1469 549 3978 .231 1390 172 259 141 1651 51 360 30 231.0 3 1,872.0
Opponents 110 1387 602 3966 .198 1314 141 207 172 1692 50 378 50 239.0 4 1,767.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.35
Assists Per Set 12.64
Service Aces Per Set 1.56
Reception Errors Per Set 1.28
Digs Per Set 15.01
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.03
Points Per Set 17.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Southern California W 3 49 10 100 .390 48 3 8 6 48 2 11 1 7.5 0 59.5
8/31/2024 at Southern California W 4 56 24 149 .215 54 4 9 0 64 1 16 0 9 0 69.0
9/06/2024 Hawaii L 5 62 36 170 .153 57 3 8 7 71 4 14 2 11 0 76.0
9/07/2024 Hawaii W 5 67 19 185 .259 67 7 6 4 99 2 10 4 7 0 81.0
9/11/2024 at Stanford W 4 67 12 132 .417 62 5 12 6 61 1 12 6 7 0 79.0
9/13/2024 at Pittsburgh W 3 45 13 105 .305 43 5 5 0 57 1 8 1 5 0 55.0
9/14/2024 at Omaha L 5 49 25 158 .152 47 4 9 10 71 0 26 2 13 0 66.0
9/15/2024 at UC Santa Barbara L 3 48 31 145 .117 46 4 6 5 55 1 7 2 4.5 0 56.5
9/20/2024 vs Washington W 4 54 19 156 .224 51 12 13 9 70 1 24 1 13 0 79.0
9/21/2024 Long Beach St. W 4 46 21 120 .208 43 3 3 6 49 2 18 2 11 0 60.0
9/26/2024 Oregon St. L 4 48 23 141 .177 45 4 10 8 59 1 10 2 6 0 58.0
9/28/2024 at Pacific L 4 42 39 154 .019 40 4 7 2 60 2 10 2 7 0 53.0
10/03/2024 Gonzaga L 4 56 20 166 .217 52 3 10 9 69 2 6 0 5 1 64.0
10/06/2024 Washington St. L 4 45 26 159 .119 40 8 11 4 64 2 14 1 9 0 62.0
10/12/2024 LMU (CA) W 5 64 27 183 .202 63 4 7 7 83 3 13 2 9.5 0 77.5
10/17/2024 at Saint Mary's (CA) L 4 56 20 169 .213 50 5 8 0 68 2 15 2 9.5 0 70.5
10/19/2024 at Portland L 3 28 20 80 .100 27 1 3 7 32 2 8 6 6 0 35.0
10/24/2024 San Francisco L 5 57 22 169 .207 53 5 7 12 72 2 20 0 12 0 74.0
10/26/2024 Santa Clara L 4 59 30 148 .196 59 6 9 7 61 1 18 1 10 0 75.0
11/02/2024 at Washington St. L 3 28 12 84 .190 27 5 6 7 29 0 10 1 5 0 38.0
11/07/2024 at LMU (CA) W 4 63 27 183 .197 63 8 9 8 81 0 16 2 8 0 79.0
11/09/2024 San Diego W 4 47 17 139 .216 45 7 8 8 63 3 26 0 16 0 70.0
11/14/2024 at Santa Clara L 3 29 18 85 .129 27 2 2 10 23 0 6 2 3 0 34.0
11/16/2024 at San Francisco L 3 31 18 92 .141 29 3 3 6 32 1 14 2 8 0 42.0
11/21/2024 Saint Mary's (CA) L 3 31 16 115 .130 29 7 5 7 43 7 4 3 9 0 47.0
11/23/2024 Pacific L 4 53 18 169 .207 51 5 13 8 78 4 4 1 6 3 64.0
11/27/2024 at San Diego W 4 60 14 154 .299 53 4 3 5 74 2 16 1 10 0 74.0
11/30/2024 at Oregon St. L 5 47 25 156 .141 43 10 7 4 56 1 22 1 12 0 69.0
Opponents 110 1387 602 3966 .198 1314 141 207 172 1692 50 378 50 239.0 4 1,767.0
Pepperdine 110 1469 549 3978 .231 1390 172 259 141 1651 51 360 30 231.0 3 1,872.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.61
Assists Per Set 11.95
Service Aces Per Set 1.28
Reception Errors Per Set 1.56
Digs Per Set 15.38
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.04
Points Per Set 16.06

Leaders

Team Leaders: Kills
Player High
Kills
Chillingworth, Grace 433
Hendrickson, Birdie 391
Piskorz, Ella 201
Pravednikov, Chloe 141
Patterson, Kenadie 138
Team Leaders: Assists
Player High
Assists
Archer, Rosemary 971
McGhie, Brynne 210
Stanger, Trinity 117
Chillingworth, Grace 25
Hendrickson, Birdie 21
Team Leaders: Service Aces
Player High
Service Aces
Archer, Rosemary 32
Chillingworth, Grace 32
Hendrickson, Birdie 31
Piskorz, Ella 25
Stanger, Trinity 22
Team Leaders: Digs
Player High
Digs
Stanger, Trinity 442
Hendrickson, Birdie 331
Chillingworth, Grace 248
Archer, Rosemary 234
McMahon, Emma 114
Team Leaders: Blocks
Player High
Blocks
Piskorz, Ella 126.0
Patterson, Kenadie 82.0
Chillingworth, Grace 45.0
Hendrickson, Birdie 40.0
Archer, Rosemary 38.0