Skip To Main Content

Pepperdine University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (19-11, 10-8)

Overall Team Statistics
Statistic Pepperdine Opponents
Attack
Kills 1482 1346
Errors 586 605
Attempts 3936 3829
Percent .228 .194
Kills Per Set 13.4 12.1
Set
Assists 1382 1255
Assists Per Set 12.5 11.3
Ball Handling Errors 25 22
Serve
Aces 163 144
Errors 218 236
Aces Per Set 1.5 1.3
Receptions
Errors 144 165
Errors Per Set 1.3 1.5
Defense
Digs 1589 1499
Digs Per Set 14.3 13.5
Blocking
Solo 52 37
Assists 419 444
Errors 64 76
Blocks 261.5 259.0
Blocks Per Set 2.4 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chillingworth, Grace 111 30 30 394.5 3.55 318 2.86 112 960 .215 30 0.27 40 0.36 37
2 Zelaya, Isabel 107 29 29 112.5 1.05 66 0.62 13 160 .331 1073 10.03 20 0.19 25
4 Hames, Kayleigh 110 30 20 21.0 0.19 2 0.02 3 14 -.071 21 0.19 19 0.17 27
5 Tuufuli, Maselina 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Archer, Rosemary 26 16 1 7.0 0.27 4 0.15 0 9 .444 96 3.69 1 0.04 5
10 Hellmuth, Emily 107 30 19 338.5 3.16 305 2.85 163 829 .171 3 0.03 4 0.04 4
11 Ammerman, Emma 63 27 8 104.0 1.65 85 1.35 40 218 .206 3 0.05 9 0.14 11
12 Brown, Meg 111 30 30 399.0 3.59 312 2.81 80 636 .365 19 0.17 32 0.29 33
14 Patterson, Kenadie 31 16 2 33.0 1.06 25 0.81 6 64 .297 2 0.06 0 0.00 0
16 Stanger, Trinity 81 23 2 7.0 0.09 0 0.00 2 6 -.333 19 0.23 7 0.09 17
17 Shimaitis, Avery 36 17 0 65.5 1.82 58 1.61 25 187 .176 0 0.00 0 0.00 0
18 Ahrens, Rachel 60 17 11 191.5 3.19 161 2.68 74 484 .180 10 0.17 13 0.22 31
19 Patterson, Riley 111 30 0 21.0 0.19 3 0.03 2 8 .125 101 0.91 18 0.16 28
20 Polk, Vanessa 99 29 28 212.0 2.14 143 1.44 65 360 .217 5 0.05 0 0.00 0
Total 111 30 1,906.5 17.18 1482 13.35 586 3936 .228 1382 12.45 163 1.47 218
Opponents 111 30 1,749.0 15.76 1346 12.13 605 3829 .194 1255 11.31 144 1.30 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chillingworth, Grace 111 251 2.26 28 554 .949 0.25 6 61 67.0 0.60 5 0
2 Zelaya, Isabel 107 218 2.04 0 0 .000 0.00 3 47 50.0 0.47 4 22
4 Hames, Kayleigh 110 239 2.17 26 383 .932 0.24 0 0 0 0.00 0 0
5 Tuufuli, Maselina 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Archer, Rosemary 26 16 0.62 0 0 .000 0.00 1 2 3.0 0.12 1 2
10 Hellmuth, Emily 107 38 0.36 7 74 .905 0.07 6 47 53.0 0.50 12 0
11 Ammerman, Emma 63 24 0.38 0 2 1.000 0.00 2 16 18.0 0.29 1 0
12 Brown, Meg 111 95 0.86 0 16 1.000 0.00 8 94 102.0 0.92 15 1
14 Patterson, Kenadie 31 2 0.06 1 2 .500 0.03 0 16 16.0 0.52 3 0
16 Stanger, Trinity 81 144 1.78 16 339 .953 0.20 0 0 0 0.00 0 0
17 Shimaitis, Avery 36 4 0.11 1 14 .929 0.03 2 11 13.0 0.36 2 0
18 Ahrens, Rachel 60 80 1.33 17 176 .903 0.28 4 27 31.0 0.52 8 0
19 Patterson, Riley 111 451 4.06 24 538 .955 0.22 0 0 0 0.00 0 0
20 Polk, Vanessa 99 26 0.26 0 2 1.000 0.00 20 98 118.0 1.19 13 0
Total 111 1589 14.32 144 2107 .932 1.30 52 419 261.5 2.36 64 25
Opponents 111 1499 13.50 165 2294 .928 1.49 37 444 259.0 2.33 76 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Chillingworth, Grace 65 18 18 236.0 3.63 191 2.94 70 565 .214 18 0.28 23 0.35 21
2 Zelaya, Isabel 61 17 17 68.5 1.12 40 0.66 7 103 .320 618 10.13 13 0.21 15
4 Hames, Kayleigh 65 18 14 16.0 0.25 1 0.02 2 7 -.143 14 0.22 15 0.23 14
5 Tuufuli, Maselina 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Archer, Rosemary 18 10 1 5.5 0.31 3 0.17 0 8 .375 81 4.50 1 0.06 3
10 Hellmuth, Emily 62 18 11 201.0 3.24 184 2.97 98 517 .166 1 0.02 3 0.05 3
11 Ammerman, Emma 44 18 7 87.5 1.99 73 1.66 31 180 .233 1 0.02 8 0.18 5
12 Brown, Meg 65 18 18 228.0 3.51 181 2.78 54 357 .356 8 0.12 18 0.28 18
14 Patterson, Kenadie 18 10 2 17.0 0.94 13 0.72 4 36 .250 2 0.11 0 0.00 0
16 Stanger, Trinity 57 16 1 7.0 0.12 0 0.00 2 5 -.400 11 0.19 7 0.12 15
17 Shimaitis, Avery 23 11 0 36.5 1.59 32 1.39 15 108 .157 0 0.00 0 0.00 0
18 Ahrens, Rachel 25 7 3 83.0 3.32 68 2.72 30 187 .203 5 0.20 9 0.36 15
19 Patterson, Riley 65 18 0 13.0 0.20 2 0.03 2 7 .000 49 0.75 11 0.17 16
20 Polk, Vanessa 56 17 16 117.5 2.10 83 1.48 40 188 .229 3 0.05 0 0.00 0
Total 65 18 1,116.5 17.18 871 13.40 356 2269 .227 811 12.48 108 1.66 125
Opponents 65 18 980.5 15.08 732 11.26 337 2188 .181 677 10.42 94 1.45 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chillingworth, Grace 65 149 2.29 16 322 .950 0.25 4 36 40.0 0.62 4 0
2 Zelaya, Isabel 61 121 1.98 0 0 .000 0.00 2 27 29.0 0.48 0 13
4 Hames, Kayleigh 65 135 2.08 16 208 .923 0.25 0 0 0 0.00 0 0
5 Tuufuli, Maselina 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Archer, Rosemary 18 14 0.78 0 0 .000 0.00 1 1 2.0 0.11 0 2
10 Hellmuth, Emily 62 19 0.31 6 60 .900 0.10 3 22 25.0 0.40 7 0
11 Ammerman, Emma 44 21 0.48 0 2 1.000 0.00 1 11 12.0 0.27 1 0
12 Brown, Meg 65 57 0.88 0 7 1.000 0.00 4 50 54.0 0.83 9 1
14 Patterson, Kenadie 18 2 0.11 1 1 .000 0.06 0 8 8.0 0.44 3 0
16 Stanger, Trinity 57 94 1.65 10 253 .960 0.18 0 0 0 0.00 0 0
17 Shimaitis, Avery 23 4 0.17 1 7 .857 0.04 2 5 7.0 0.30 1 0
18 Ahrens, Rachel 25 25 1.00 6 54 .889 0.24 2 8 10.0 0.40 5 0
19 Patterson, Riley 65 277 4.26 16 282 .943 0.25 0 0 0 0.00 0 0
20 Polk, Vanessa 56 12 0.21 0 1 1.000 0.00 10 49 59.0 1.05 11 0
Total 65 931 14.32 94 1202 .922 1.45 29 217 137.5 2.12 41 16
Opponents 65 817 12.57 110 1335 .918 1.69 23 263 154.5 2.38 48 14

Match-By-Match

Pepperdine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Tulsa W 4 63 25 180 .211 61 4 8 2 83 3 24 3 15 0 82
8/26/2022 vs A&M-Corpus Christi W 3 36 14 103 .214 34 2 5 0 39 1 16 3 9 0 47
8/27/2022 at Nebraska L 3 28 27 107 .009 28 2 9 1 49 3 18 1 12 1 42
9/01/2022 Baylor W 4 59 19 149 .268 53 7 6 5 63 1 12 0 7.0 2 73.0
9/02/2022 UC Santa Barbara W 4 45 23 135 .163 42 8 9 7 62 1 16 2 9.0 1 62.0
9/03/2022 San Diego State W 3 49 10 105 .371 43 6 3 6 36 1 16 2 9.0 1 64.0
9/08/2022 vs Cal Poly W 5 58 25 166 .199 56 8 12 4 60 3 30 3 18 0 84
9/09/2022 at Washington W 4 63 21 143 .294 57 3 8 3 64 4 18 2 13 0 79
9/09/2022 vs Northwestern L 3 31 10 114 .184 28 2 5 4 30 1 4 2 3 0 36
9/15/2022 at Minnesota W 4 64 21 154 .279 62 8 12 4 61 2 16 0 10 1 82
9/16/2022 vs Washington St. W 5 70 17 176 .301 68 3 7 10 74 2 16 2 10 3 83
9/22/2022 at San Diego L 4 58 29 153 .190 54 0 8 8 68 5 4 0 7 0 65
9/24/2022 at BYU L 4 41 24 135 .126 38 6 8 6 46 3 16 6 11 1 58
9/27/2022 Gonzaga W 3 43 19 97 .247 39 6 10 6 40 0 8 2 4.0 0 53.0
9/29/2022 at San Francisco W 3 39 16 112 .205 41 2 6 5 51 0 8 0 4 0 45
10/01/2022 at Santa Clara W 4 52 19 128 .258 49 7 7 0 50 2 14 4 9 2 68
10/06/2022 Pacific W 3 45 10 107 .327 42 6 5 3 47 0 11 2 5.5 0 56.5
10/08/2022 Saint Mary's W 4 56 19 122 .303 54 12 9 6 63 1 12 3 7.0 2 75.0
10/14/2022 at LMU (CA) L 4 54 21 132 .250 47 1 15 7 39 2 12 0 8 0 63
10/20/2022 at Portland W 3 38 11 104 .260 34 6 7 5 48 1 16 1 9 1 53
10/22/2022 at Gonzaga L 5 64 35 158 .184 63 9 3 13 64 5 12 10 11 3 84
10/27/2022 Santa Clara W 3 51 14 117 .316 43 7 3 2 47 1 12 1 7.0 0 65.0
10/29/2022 San Francisco L 5 58 25 176 .188 55 9 9 3 73 2 20 6 12.0 2 79.0
11/03/2022 at Saint Mary's (CA) W 3 44 13 111 .279 40 5 6 5 52 1 22 1 12 0 61
11/05/2022 at Pacific W 3 40 10 127 .236 34 3 6 5 59 0 14 1 7 1 50
11/11/2022 LMU L 4 48 26 129 .171 47 7 10 9 40 4 10 1 9.0 1 64.0
11/17/2022 BYU L 3 40 22 108 .167 37 6 4 2 32 2 6 1 5.0 1 51.0
11/19/2022 San Diego L 4 57 30 150 .180 55 6 3 7 56 0 6 1 3.0 0 66.0
11/22/2022 Portland W 3 43 13 103 .291 39 10 6 2 56 0 14 1 7.0 2 60.0
12/02/2022 at Stanford L 4 45 18 135 .200 39 2 9 4 37 1 16 3 9 0 56
Pepperdine 111 1482 586 3936 .228 1382 163 218 144 1589 52 419 64 261.5 25 1,906.5
Opponents 111 1346 605 3829 .194 1255 144 236 165 1499 37 444 76 259.0 22 1,749.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 13.35
Assists Per Set 12.45
Service Aces Per Set 1.47
Reception Errors Per Set 1.30
Digs Per Set 14.32
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.23
Points Per Set 17.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Tulsa L 4 52 22 166 .181 46 2 7 4 78 1 18 3 10 2 64
8/26/2022 vs A&M-Corpus Christi L 3 36 21 107 .140 36 0 11 2 45 1 15 0 8.5 1 44.5
8/27/2022 Nebraska W 3 38 24 117 .120 33 1 10 2 41 0 20 0 10 0 49
9/01/2022 at Baylor L 4 52 22 142 .211 46 5 4 7 59 1 19 3 10.5 1 67.5
9/02/2022 at UC Santa Barbara L 4 44 28 138 .116 41 7 12 8 56 2 18 3 11.0 2 62.0
9/03/2022 at San Diego State L 3 48 19 112 .259 48 6 10 6 42 0 9 2 4.5 0 58.5
9/08/2022 vs Cal Poly L 5 62 34 170 .165 57 4 9 8 71 3 18 3 12 1 78
9/09/2022 Washington L 4 49 19 143 .210 47 3 12 3 50 2 16 1 10 0 62
9/09/2022 vs Northwestern W 3 55 13 106 .396 52 4 3 2 63 2 6 3 5 0 64
9/15/2022 Minnesota L 4 50 21 142 .204 49 4 7 8 55 0 16 5 8 0 62
9/16/2022 vs Washington St. L 5 66 29 176 .210 63 10 9 3 69 1 8 3 5 1 81
9/22/2022 San Diego W 4 47 17 141 .213 45 8 9 0 52 2 18 0 11 0 66
9/24/2022 BYU W 4 54 24 137 .219 51 6 7 6 55 3 10 3 8 2 68
9/27/2022 at Gonzaga L 3 26 15 90 .122 22 6 11 6 27 1 8 3 5.0 0 37.0
9/29/2022 San Francisco L 3 33 20 112 .116 32 5 6 4 37 2 6 0 5 0 43
10/01/2022 Santa Clara L 4 45 23 129 .171 42 0 12 7 47 0 12 3 6 0 51
10/06/2022 at Pacific L 3 32 19 108 .120 30 3 4 6 42 0 4 1 2.0 0 37.0
10/08/2022 at Saint Mary's L 4 38 16 134 .164 34 6 8 12 38 0 14 3 7.0 2 51.0
10/14/2022 LMU (CA) W 4 52 26 128 .203 50 7 11 1 52 3 16 1 11 0 70
10/20/2022 Portland L 3 27 20 107 .065 23 5 11 6 37 0 8 1 4 0 36
10/22/2022 Gonzaga W 5 50 18 144 .222 46 13 9 9 46 2 24 7 14 1 77
10/27/2022 at Santa Clara L 3 30 14 102 .157 28 2 3 7 42 0 12 5 6.0 0 38.0
10/29/2022 at San Francisco W 5 57 23 173 .197 53 3 6 9 72 2 33 6 18.5 2 78.5
11/03/2022 Saint Mary's (CA) L 3 30 22 112 .071 26 5 4 5 47 1 12 1 7 0 42
11/05/2022 Pacific L 3 37 21 129 .124 32 5 8 3 56 0 6 0 3 3 45
11/11/2022 at LMU W 4 46 18 107 .262 43 9 5 7 43 2 24 8 14.0 0 69.0
11/17/2022 at BYU W 3 46 11 94 .372 42 2 5 6 36 1 22 2 12.0 3 60.0
11/19/2022 at San Diego W 4 57 14 140 .307 55 7 7 6 49 4 26 1 17.0 0 81.0
11/22/2022 at Portland L 3 25 16 101 .089 23 2 5 10 39 0 8 3 4.0 1 31.0
12/02/2022 Stanford W 4 62 16 122 .377 60 4 11 2 53 1 18 2 10 0 76
Opponents 111 1346 605 3829 .194 1255 144 236 165 1499 37 444 76 259.0 22 1,749.0
Pepperdine 111 1482 586 3936 .228 1382 163 218 144 1589 52 419 64 261.5 25 1,906.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.13
Assists Per Set 11.31
Service Aces Per Set 1.30
Reception Errors Per Set 1.49
Digs Per Set 13.50
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.20
Points Per Set 15.76

Leaders

Team Leaders: Kills
Player High
Kills
Chillingworth, Grace 318
Brown, Meg 312
Hellmuth, Emily 305
Ahrens, Rachel 161
Polk, Vanessa 143
Team Leaders: Assists
Player High
Assists
Zelaya, Isabel 1073
Patterson, Riley 101
Archer, Rosemary 96
Chillingworth, Grace 30
Hames, Kayleigh 21
Team Leaders: Service Aces
Player High
Service Aces
Chillingworth, Grace 40
Brown, Meg 32
Zelaya, Isabel 20
Hames, Kayleigh 19
Patterson, Riley 18
Team Leaders: Digs
Player High
Digs
Patterson, Riley 451
Chillingworth, Grace 251
Hames, Kayleigh 239
Zelaya, Isabel 218
Stanger, Trinity 144
Team Leaders: Blocks
Player High
Blocks
Polk, Vanessa 118.0
Brown, Meg 102.0
Chillingworth, Grace 67.0
Hellmuth, Emily 53.0
Zelaya, Isabel 50.0