2022 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chillingworth, Grace | 111 | 30 | 30 | 394.5 | 3.55 | 318 | 2.86 | 112 | 960 | .215 | 30 | 0.27 | 40 | 0.36 | 37 |
| 2 | Zelaya, Isabel | 107 | 29 | 29 | 112.5 | 1.05 | 66 | 0.62 | 13 | 160 | .331 | 1073 | 10.03 | 20 | 0.19 | 25 |
| 4 | Hames, Kayleigh | 110 | 30 | 20 | 21.0 | 0.19 | 2 | 0.02 | 3 | 14 | -.071 | 21 | 0.19 | 19 | 0.17 | 27 |
| 5 | Tuufuli, Maselina | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Archer, Rosemary | 26 | 16 | 1 | 7.0 | 0.27 | 4 | 0.15 | 0 | 9 | .444 | 96 | 3.69 | 1 | 0.04 | 5 |
| 10 | Hellmuth, Emily | 107 | 30 | 19 | 338.5 | 3.16 | 305 | 2.85 | 163 | 829 | .171 | 3 | 0.03 | 4 | 0.04 | 4 |
| 11 | Ammerman, Emma | 63 | 27 | 8 | 104.0 | 1.65 | 85 | 1.35 | 40 | 218 | .206 | 3 | 0.05 | 9 | 0.14 | 11 |
| 12 | Brown, Meg | 111 | 30 | 30 | 399.0 | 3.59 | 312 | 2.81 | 80 | 636 | .365 | 19 | 0.17 | 32 | 0.29 | 33 |
| 14 | Patterson, Kenadie | 31 | 16 | 2 | 33.0 | 1.06 | 25 | 0.81 | 6 | 64 | .297 | 2 | 0.06 | 0 | 0.00 | 0 |
| 16 | Stanger, Trinity | 81 | 23 | 2 | 7.0 | 0.09 | 0 | 0.00 | 2 | 6 | -.333 | 19 | 0.23 | 7 | 0.09 | 17 |
| 17 | Shimaitis, Avery | 36 | 17 | 0 | 65.5 | 1.82 | 58 | 1.61 | 25 | 187 | .176 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Ahrens, Rachel | 60 | 17 | 11 | 191.5 | 3.19 | 161 | 2.68 | 74 | 484 | .180 | 10 | 0.17 | 13 | 0.22 | 31 |
| 19 | Patterson, Riley | 111 | 30 | 0 | 21.0 | 0.19 | 3 | 0.03 | 2 | 8 | .125 | 101 | 0.91 | 18 | 0.16 | 28 |
| 20 | Polk, Vanessa | 99 | 29 | 28 | 212.0 | 2.14 | 143 | 1.44 | 65 | 360 | .217 | 5 | 0.05 | 0 | 0.00 | 0 |
| Total | Â | 111 | 30 | 1,906.5 | 17.18 | 1482 | 13.35 | 586 | 3936 | .228 | 1382 | 12.45 | 163 | 1.47 | 218 | |
| Â | 111 | 30 | 1,749.0 | 15.76 | 1346 | 12.13 | 605 | 3829 | .194 | 1255 | 11.31 | 144 | 1.30 | 236 | ||
























