2021 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chillingworth, Grace | 106 | 28 | 13 | 337.5 | 3.18 | 315 | 2.97 | 116 | 821 | .242 | 8 | 0.08 | 4 | 0.04 | 6 |
| 2 | Zelaya, Isabel | 106 | 28 | 28 | 92.0 | 0.87 | 49 | 0.46 | 12 | 146 | .253 | 1144 | 10.79 | 14 | 0.13 | 29 |
| 3 | Roberts, Aubrey | 7 | 5 | 0 | 4.0 | 0.57 | 3 | 0.43 | 4 | 12 | -.083 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Hames, Kayleigh | 20 | 12 | 0 | 13.0 | 0.65 | 9 | 0.45 | 8 | 39 | .026 | 1 | 0.05 | 4 | 0.20 | 5 |
| 6 | Shields, Madison | 106 | 28 | 0 | 23.0 | 0.22 | 4 | 0.04 | 0 | 10 | .400 | 97 | 0.92 | 19 | 0.18 | 14 |
| 7 | Goeke, Reagan | 35 | 17 | 3 | 31.0 | 0.89 | 19 | 0.54 | 9 | 59 | .169 | 2 | 0.06 | 2 | 0.06 | 5 |
| 8 | Wright, Calista | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Ballo, Rosie | 98 | 28 | 28 | 178.0 | 1.82 | 127 | 1.30 | 48 | 309 | .256 | 5 | 0.05 | 0 | 0.00 | 0 |
| 11 | Ammerman, Emma | 104 | 28 | 22 | 224.5 | 2.16 | 199 | 1.91 | 98 | 518 | .195 | 4 | 0.04 | 3 | 0.03 | 2 |
| 12 | Brown, Meg | 96 | 25 | 25 | 289.5 | 3.02 | 220 | 2.29 | 76 | 473 | .304 | 16 | 0.17 | 26 | 0.27 | 25 |
| 13 | Steele, Kennedi | 5 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Greene, Savana | 5 | 5 | 0 | 2.0 | 0.40 | 2 | 0.40 | 4 | 8 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Kilroy, Kate | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Stanger, Trinity | 106 | 28 | 6 | 18.0 | 0.17 | 0 | 0.00 | 1 | 3 | -.333 | 21 | 0.20 | 18 | 0.17 | 19 |
| 17 | Dyer, Lily | 9 | 7 | 0 | 1.0 | 0.11 | 0 | 0.00 | 0 | 0 | .000 | 17 | 1.89 | 1 | 0.11 | 1 |
| 18 | Ahrens, Rachel | 105 | 28 | 28 | 591.0 | 5.63 | 513 | 4.89 | 174 | 1214 | .279 | 9 | 0.09 | 51 | 0.49 | 103 |
| 21 | Joyce, Kayla | 105 | 28 | 15 | 28.0 | 0.27 | 2 | 0.02 | 0 | 5 | .400 | 23 | 0.22 | 26 | 0.25 | 25 |
| Total | Â | 106 | 28 | 1,832.5 | 17.29 | 1462 | 13.79 | 550 | 3617 | .252 | 1347 | 12.71 | 168 | 1.58 | 234 | |
| Â | 106 | 28 | 1,577.5 | 14.88 | 1214 | 11.45 | 491 | 3323 | .218 | 1118 | 10.55 | 128 | 1.21 | 230 | ||
























