Skip To Main Content

Pepperdine University Athletics

Tulsa (1-0) -VS- Pepperdine (0-1)

Box Score

Tulsa logo
3
vs
Pepperdine logo
2

Tulsa (1-0)
-VS-
Pepperdine (0-1)

Team Score By Period
Team 1 2 3 4 5
Winner Tulsa TLS 26 18 25 18 15
Pepperdine PEP 24 25 23 25 11
Date:
8/30/2019
Time:
Site:
Denton, Texas (MGVB Center)
Attendance:
0

Match Details

Game Statistics By Set
Set Tulsa Pepperdine
K E TA % K E TA %
Set #1 13 5 43 .186 15 6 38 .237
Set #2 12 4 25 .320 15 4 28 .393
Set #3 17 4 42 .310 14 5 47 .191
Set #4 9 3 35 .171 18 4 35 .400
Set #5 8 4 17 .235 4 5 18 -.056
Total 59 20 162 .241 66 24 166 .253
Team Statistical Comparison
Statistic Team Comparison
TLS - PEP
Points
79.0
86.0
Kills
59
66
Aces
5
10
Blocks
15
10
Assists
55
63
Digs
64
74

Game Leaders

TLS - Leaders
Statistic Leaders
Kills Dilara Gedikoglu (20), Hannah Overmyer (13), Callie Cook (9)
Aces Taylor Horsfall (2), Roosa Rautio (1), Aysu Dalogullari (1)
Blocks Maddie Rhoder (8), Callie Cook (7), Maggie Hembree (5)
Assists Mariah Pardo (28), Roosa Rautio (22), Taylor Horsfall (3)
Digs Taylor Horsfall (31), Dilara Gedikoglu (12), Hannah Overmyer (7)
PEP - Leaders
Statistic Leaders
Kills Scully, Shannon (19), Ahrens, Rachel (16), Hames, Kayleigh (14)
Aces Wylie, Tarah (6), Zelaya, Isabel (1), Hames, Kayleigh (1)
Blocks Wylie, Tarah (6), O'Harra, Alli (5), Ahrens, Rachel (4)
Assists Zelaya, Isabel (36), Mahi, Tayah (23), Lishman, Hana (3)
Digs Lishman, Hana (20), Scully, Shannon (19), Zelaya, Isabel (15)

Individual Statistics

Tulsa (1-0)

TLS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Maggie Hembree 5 6 0 14 .429 0 0 0 0 0-0 1 4 0 0 0 1 9.0
5 5 Hannah Overmyer 5 13 3 30 .333 0 0 0 0 0-0 0 3 0 7 0 2 14.5
8 8 Dilara Gedikoglu 5 20 7 55 .236 0 0 0 5 0-5 0 0 0 12 0 1 20.0
9 9 Roosa Rautio 5 0 0 0 0 22 0 1 1 1-1 0 0 0 4 0 0 1.0
15 15 Maddie Rhoder 5 4 5 29 -.034 0 0 0 0 0-0 3 5 0 1 0 0 9.5
16 16 Callie Cook 5 9 5 19 .211 0 0 0 0 0-0 1 6 0 2 0 1 13.0
1 1 Taylor Horsfall 5 0 0 0 0 3 0 2 3 2-3 0 0 0 31 0 2 2.0
10 10 Kayley Cassaday 5 7 0 15 .467 0 0 0 0 0-0 0 2 0 3 0 0 8.0
25 25 Mariah Pardo 5 0 0 0 0 28 0 1 0 1-0 0 0 0 1 0 0 1.0
4 4 Aysu Dalogullari 2 0 0 0 0 2 0 1 1 1-1 0 0 0 2 0 3 1.0
23 23 Maddie Flora 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 59 20 162 .241 55 0 5 10 5-10 5 20 0 64 0 10 79
TLS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Maggie Hembree 5 1 4 0 0 0 1 9.0
5 5 Hannah Overmyer 5 0 3 0 7 0 2 14.5
8 8 Dilara Gedikoglu 5 0 0 0 12 0 1 20.0
9 9 Roosa Rautio 5 0 0 0 4 0 0 1.0
15 15 Maddie Rhoder 5 3 5 0 1 0 0 9.5
16 16 Callie Cook 5 1 6 0 2 0 1 13.0
1 1 Taylor Horsfall 5 0 0 0 31 0 2 2.0
10 10 Kayley Cassaday 5 0 2 0 3 0 0 8.0
25 25 Mariah Pardo 5 0 0 0 1 0 0 1.0
4 4 Aysu Dalogullari 2 0 0 0 2 0 3 1.0
23 23 Maddie Flora 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 5 20 0 64 0 10 79

Pepperdine (0-1)

PEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Zelaya, Isabel 5 2 0 6 .333 36 1 1 3 1-3 0 1 0 15 0 0 3.5
4 4 Hames, Kayleigh 5 14 4 39 .256 0 0 1 1 1-1 0 2 0 14 0 1 16.0
7 7 O'Harra, Alli 5 6 4 18 .111 0 0 0 0 0-0 1 4 0 1 0 0 9.0
10 10 Scully, Shannon 5 19 5 39 .359 1 0 1 1 1-1 0 1 0 19 0 3 20.5
12 12 Wylie, Tarah 5 5 0 14 .357 0 0 6 3 6-3 0 6 0 1 0 0 14.0
18 18 Ahrens, Rachel 5 16 9 41 .171 0 0 0 0 0-0 0 4 0 1 0 0 18.0
5 5 Mahi, Tayah 5 0 1 1 -1.000 23 2 1 1 1-1 0 0 0 3 0 0 1.0
11 11 Lishman, Hana 5 0 0 0 0 3 0 0 1 0-1 0 0 0 20 0 1 0.0
8 8 Akason, Taylor 4 4 1 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 4.0
6 6 Shields, Madison 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 66 24 166 .253 63 3 10 10 10-10 1 18 0 74 0 5 86
PEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Zelaya, Isabel 5 0 1 0 15 0 0 3.5
4 4 Hames, Kayleigh 5 0 2 0 14 0 1 16.0
7 7 O'Harra, Alli 5 1 4 0 1 0 0 9.0
10 10 Scully, Shannon 5 0 1 0 19 0 3 20.5
12 12 Wylie, Tarah 5 0 6 0 1 0 0 14.0
18 18 Ahrens, Rachel 5 0 4 0 1 0 0 18.0
5 5 Mahi, Tayah 5 0 0 0 3 0 0 1.0
11 11 Lishman, Hana 5 0 0 0 20 0 1 0.0
8 8 Akason, Taylor 4 0 0 0 0 0 0 4.0
6 6 Shields, Madison 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 18 0 74 0 5 86