Skip To Main Content

Pepperdine University Athletics

Pepperdine (10-8,6-1 WCC) -VS- Pacific (11-8,3-4 WCC)

Box Score

Pepperdine logo
3
vs
Pacific logo
1

Pepperdine (10-8,6-1 WCC)
-VS-
Pacific (11-8,3-4 WCC)

Team Score By Period
Team 1 2 3 4
Winner Pepperdine PEP 15 25 25 25
Pacific UOP 25 17 13 17
Date:
10/17/2019
Time:
7:06pm
Site:
Stockton, Calif. (Alex G. Spanos Ctr)
Attendance:
252

Match Details

Game Statistics By Set
Set Pepperdine Pacific
K E TA % K E TA %
Set #1 10 5 35 .143 17 2 34 .441
Set #2 17 3 30 .467 13 4 30 .300
Set #3 9 2 29 .241 6 11 39 -.128
Set #4 11 6 31 .161 10 11 36 -.028
Total 47 16 125 .248 46 28 139 .129
Team Statistical Comparison
Statistic Team Comparison
PEP - UOP
Points
65.0
56.0
Kills
47
46
Aces
6
3
Blocks
12
7
Assists
42
41
Digs
56
56

Game Leaders

PEP - Leaders
Statistic Leaders
Kills Ahrens, Rachel (14), Wylie, Tarah (11), Frohling, Hannah (10)
Aces Scully, Shannon (2), Frohling, Hannah (1), Wylie, Tarah (1)
Blocks Wylie, Tarah (8), Zelaya, Isabel (4), Ahrens, Rachel (4)
Assists Zelaya, Isabel (37), O'Harra, Alli (2), Lishman, Hana (2)
Digs Lishman, Hana (20), Scully, Shannon (11), Frohling, Hannah (10)
UOP - Leaders
Statistic Leaders
Kills Patterson, Riley (18), Dennemann, Allison (8), Sherman, Sedona (6)
Aces Tubbs, Jadyn (2), Leo, Gabby (1)
Blocks Kaminsky, Kennedy (5), Patterson, Riley (3), Leo, Gabby (1)
Assists Leo, Gabby (39), Tubbs, Jadyn (2)
Digs Tubbs, Jadyn (17), Dennemann, Allison (10), Leo, Gabby (9)

Individual Statistics

Pepperdine (10-8,6-1 WCC)

PEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Frohling, Hannah 4 10 3 30 .233 1 0 1 0 1-0 0 0 0 10 0 1 11.0
2 2 Zelaya, Isabel 4 2 0 6 .333 37 0 0 0 0-0 0 4 0 4 0 0 4.0
7 7 O'Harra, Alli 4 3 4 10 -.100 2 0 0 0 0-0 0 3 0 0 0 0 4.5
10 10 Scully, Shannon 4 6 2 24 .167 0 0 2 2 2-2 0 3 0 11 0 1 9.5
12 12 Wylie, Tarah 4 11 2 23 .391 0 0 1 2 1-2 1 7 0 0 0 0 16.5
18 18 Ahrens, Rachel 4 14 5 28 .321 0 0 0 0 0-0 1 3 0 1 0 0 16.5
6 6 Shields, Madison 4 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 1 1.0
11 11 Lishman, Hana 4 0 0 3 .000 2 0 1 0 1-0 0 0 0 20 0 0 1.0
4 4 Hames, Kayleigh 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 16 125 .248 42 0 6 4 6-4 2 20 0 56 0 3 65
PEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Frohling, Hannah 4 0 0 0 10 0 1 11.0
2 2 Zelaya, Isabel 4 0 4 0 4 0 0 4.0
7 7 O'Harra, Alli 4 0 3 0 0 0 0 4.5
10 10 Scully, Shannon 4 0 3 0 11 0 1 9.5
12 12 Wylie, Tarah 4 1 7 0 0 0 0 16.5
18 18 Ahrens, Rachel 4 1 3 0 1 0 0 16.5
6 6 Shields, Madison 4 0 0 0 8 0 1 1.0
11 11 Lishman, Hana 4 0 0 0 20 0 0 1.0
4 4 Hames, Kayleigh 3 0 0 0 2 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 20 0 56 0 3 65

Pacific (11-8,3-4 WCC)

UOP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Leo, Gabby 4 2 0 5 .400 39 0 1 1 1-1 0 1 0 9 0 0 3.5
4 4 Dennemann, Allison 4 8 10 28 -.071 0 0 0 0 0-0 0 1 0 10 0 2 8.5
12 12 Kaminsky, Kennedy 4 5 4 18 .056 0 0 0 0 0-0 2 3 0 3 0 0 8.5
13 13 Sherman, Sedona 4 6 1 15 .333 0 0 0 0 0-0 0 1 0 0 0 0 6.5
15 15 Bradford, Carissa 4 6 5 27 .037 0 0 0 1 0-1 0 0 0 4 0 0 6.0
23 23 Patterson, Riley 4 18 7 43 .256 0 0 0 1 0-1 0 3 0 7 0 1 19.5
5 5 Tubbs, Jadyn 4 0 0 1 .000 2 0 2 1 2-1 0 0 0 17 0 3 2.0
3 3 Sadeghi, Shahrzad 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
14 14 Carpenter, Lucy 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Saler, Kaelyn 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 28 139 .129 41 0 3 5 3-5 2 10 0 56 0 6 56
UOP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Leo, Gabby 4 0 1 0 9 0 0 3.5
4 4 Dennemann, Allison 4 0 1 0 10 0 2 8.5
12 12 Kaminsky, Kennedy 4 2 3 0 3 0 0 8.5
13 13 Sherman, Sedona 4 0 1 0 0 0 0 6.5
15 15 Bradford, Carissa 4 0 0 0 4 0 0 6.0
23 23 Patterson, Riley 4 0 3 0 7 0 1 19.5
5 5 Tubbs, Jadyn 4 0 0 0 17 0 3 2.0
3 3 Sadeghi, Shahrzad 3 0 0 0 6 0 0 0.0
14 14 Carpenter, Lucy 2 0 0 0 0 0 0 0.0
10 10 Saler, Kaelyn 1 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 10 0 56 0 6 56