Pepperdine vs Georgetown
Pepperdine
4-2-1, 0-0-0


Georgetown
3-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PEP | GTWN |
|---|---|---|---|---|---|---|
| 30:16 | ![]() | Tabitha LaParl (2) | Unassisted | GOAL by PEP LaParl, Tabitha. | 1 | 0 |
| 43:37 | ![]() | Esme Brayshaw (2) | Assisted by: Claire Manning | GOAL by GTWN Brayshaw, Esme Assist by Manning, Claire. | 1 | 1 |
| 75:36 | ![]() | Peyton Leonard (2) | Assisted by: Tatum Wynalda | GOAL by PEP Leonard, Peyton Assist by Wynalda, Tatum. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (5) |
![]() | 9 | 9 | 18 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:10 | #30 Megan Edelman | |
![]() | 75:49 | #22 Julia Quinonez | |
![]() | 87:52 | #11 Tatum Wynalda |
Pepperdine


Georgetown

Martin, Cara at goalie for Georgetown

Medvecky, Jillian at goalie for Pepperdine

Shot by GTWN Manning, Claire, out left.

Foul on Lardner, Maja.

Shot by GTWN Tippins, Henley.

Foul on Gonzalez, Karina.

Foul on Gonzalez, Karina.

Corner kick [14:37].

Shot by GTWN Tippins, Henley.

Foul on Means, Natalie.

Shot by GTWN Means, Natalie, bottom left, saved by Medvecky, Jillian.

Shot by GTWN Lardner, Maja, top right, Team save.

Corner kick [21:35].

Shot by GTWN Manning, Claire.

Shot by GTWN Turner, Eliza, bottom center, saved by Medvecky, Jillian.

Corner kick [23:12].



Shot by PEP Waldeck, Tori, bottom left, saved by Martin, Cara.




Foul on Royson, Emily.

Shot by PEP LaParl, Tabitha, out top right.
1

30:16

0


Shot by GTWN Lohmeyer, Jocelyn, bottom center, saved by Medvecky, Jillian.

Foul on Montgomery, Shay.





Shot by PEP Adams, Kelsey, out right.

Foul on Manning, Claire.


Offside against Georgetown.

Foul on Gonzalez, Karina.
1

43:37

1
45:00
End of PeriodPepperdine


Georgetown

Start of 2nd period [45:00].

FOR PEP: , #19 Medvecky, Jillian, #24 Pendleton, Alex, #2 Salvador, Ariana, #7 Romero, Victoria, #5 Stewart, Lily, #23 Murphy, Kyra, #16 Leonard, Peyton, #9 LaParl, Tabitha, #20 Waldeck, Tori, #27 Gonzalez, Karina, #30 Edelman, Megan.

FOR GTWN: , #29 Karpenko, Anna, #6 Means, Natalie, #8 Turner, Eliza, #28 Montgomery, Shay, #10 Manning, Claire, #27 Tippins, Henley, #17 Renie, Lawson, #18 Harwood, Erika, #25 Royson, Emily, #11 Heller, Lizzie, #9 Lardner, Maja.











Shot by GTWN Lardner, Maja.

Corner kick [45:18].

Shot by PEP Salvador, Ariana, top right, saved by Karpenko, Anna.

Shot by PEP Murphy, Kyra, out left.

Shot by PEP LaParl, Tabitha, bottom center, saved by Karpenko, Anna.

Shot by GTWN Tippins, Henley, bottom left, saved by Medvecky, Jillian.

Foul on Pendleton, Alex.

Corner kick [54:08].

Shot by GTWN Renie, Lawson, out top.

Foul on LaParl, Tabitha.


Corner kick [58:35].

Shot by GTWN Turner, Eliza.

Yellow card on PEP Edelman, Megan.

Shot by GTWN Means, Natalie, bottom right, Team save.

Corner kick [61:24].

Foul on Heller, Lizzie.

Shot by GTWN Heller, Lizzie, out right.


Foul on Means, Natalie.

Foul on Gonzalez, Karina.


Foul on Carter, Ellen.


Foul on Wynalda, Tatum.


Shot by GTWN Turner, Eliza, out top.


Corner kick [72:16].

Shot by PEP Quinonez, Julia, out left.


Corner kick [75:21].
2

75:36

1




Yellow card on PEP Quinonez, Julia.



Foul on Lohmeyer, Jocelyn.

Shot by PEP Wynalda, Tatum, out left.


Foul on Lardner, Maja.

Shot by GTWN Hanson, Kaya.

Foul on Lohmeyer, Jocelyn.

Shot by GTWN Hanson, Kaya.


Foul on Campbell, Kendall.

Corner kick [86:20].

Foul on Means, Natalie.

Yellow card on PEP Wynalda, Tatum.

Foul on Lohmeyer, Jocelyn.
90:00
End of Period
Pepperdine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 1 | 1 | 0 | 0 | 72 | |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | MID | 3 | 2 | 1 | 0 | 82 |
| 11 | ![]() | MID | 1 | 0 | 0 | 1 | 50 |
| 16 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 62 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 40 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 8 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 66 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
Totals | Â | Â | 10 | 5 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Martin, Cara | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | Means, Natalie | FWD | 2 | 2 | 0 | 0 | 75 | ||||
| 8 | Turner, Eliza | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 9 | Lardner, Maja | FWD | 2 | 1 | 0 | 0 | 66 | ||||
| 10 | Manning, Claire | MID | 2 | 0 | 0 | 1 | 86 | ||||
| 11 | Heller, Lizzie | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 17 | Renie, Lawson | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | Harwood, Erika | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Royson, Emily | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Tippins, Henley | FWD | 3 | 1 | 0 | 0 | 58 | ||||
| 28 | Montgomery, Shay | MID | 0 | 0 | 0 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brayshaw, Esme | FWD | 1 | 1 | 1 | 0 | 15 | ||||
| 13 | Hanson, Kaya | DEF | 2 | 0 | 0 | 0 | 32 | ||||
| 24 | Carter, Ellen | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 26 | Lohmeyer, Jocelyn | FWD | 1 | 1 | 0 | 0 | 50 | ||||
| 32 | Doyle, Cyanne | DEF | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 18 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Martin, Cara | 45 | 1 | 1 |
| 29 | Karpenko, Anna | 45 | 1 | 2 |
Totals | Â | Â | 2 | 3 |












































