Cornell vs Pepperdine
Cornell
1-4-4, 0-0-0


Pepperdine
6-2-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | COR | PEP |
|---|---|---|---|---|---|---|
| 00:25 | ![]() | Megan Edelman (2) | Unassisted | GOAL by PEP Edelman, Megan. | 0 | 1 |
| 21:06 | ![]() | Tabitha LaParl (3) | Unassisted | GOAL by PEP LaParl, Tabitha. | 0 | 2 |
| 62:45 | ![]() | Kyra Murphy (2) | Assisted by: Elle Quinn | GOAL by PEP Murphy, Kyra Assist by Quinn, Elle. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (4) |
![]() | 9 | 9 | 18 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 5 | 6 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Cornell


Pepperdine

Medvecky, Jillian at goalie for Pepperdine

Medugno, Natalie at goalie for Cornell
0

00:25

1

Shot by PEP Waldeck, Tori, out top left.

Foul on Leroy, Maddie.

Shot by PEP Wynalda, Tatum.

Corner kick [15:46].

Offside against Pepperdine.

Shot by PEP Wynalda, Tatum, bottom right, saved by Medugno, Natalie.

Corner kick [20:33].
0

21:06

2

Shot by COR Gabriel, Reinna, bottom center, saved by Medvecky, Jillian.

Shot by PEP Waldeck, Tori, bottom center, saved by Medugno, Natalie.

Shot by COR Kessinger, Mariana, out left.



Shot by COR Nelson, Tanum, top, saved by Medvecky, Jillian.




Foul on Nelson, Tanum.




Shot by PEP Quinn, Elle, out top right.



Shot by COR Gibbons, Emily, out right.

Shot by PEP Coleman, Caroline, out right.


Shot by PEP Murphy, Kyra, out top right.

Foul on Quinn, Elle.

Shot by COR Laden, Ava, out left.
45:00
End of PeriodCornell


Pepperdine

Start of 2nd period [45:00].

FOR COR: , #00 Medugno, Natalie, #22 Koschineg, Ella, #2 Brown, Brooke, #14 Nelson, Tanum, #15 Gonzalez, Gaby, #10 DiPierri, Lauren, #28 Gallman, Laken, #26 Ristianto, Kayla, #13 Laden, Ava, #31 Leroy, Maddie, #32 Pokigo, Cecily.

FOR PEP: , #19 Medvecky, Jillian, #23 Murphy, Kyra, #5 Stewart, Lily, #7 Romero, Victoria, #9 LaParl, Tabitha, #17 Verplancke, Ava, #16 Leonard, Peyton, #20 Waldeck, Tori, #22 Quinonez, Julia, #27 Gonzalez, Karina, #30 Edelman, Megan.






Shot by PEP Waldeck, Tori.

Shot by PEP Quinonez, Julia, bottom right, saved by Medugno, Natalie.

Shot by PEP Edelman, Megan, out left.

Shot by PEP Verplancke, Ava, top, saved by Medugno, Natalie.

Foul on Gibbons, Emily.

Shot by PEP Quinonez, Julia, top, saved by Medugno, Natalie.

Foul on Gonzalez, Gaby.

Foul on Waldeck, Tori.

Corner kick [56:28].

Shot by COR Pokigo, Cecily, bottom center, saved by Medvecky, Jillian.

Offside against Pepperdine.



Foul on Waldeck, Tori.
0

62:45

3



Foul on Quinonez, Julia.



Shot by PEP Quinn, Elle, out right.


Shot by PEP Quinn, Elle.

Foul on Quinn, Elle.

Shot by COR Laden, Ava.

Offside against Pepperdine.


Offside against Pepperdine.










Shot by PEP Quinn, Elle, out top.


Corner kick [79:43].






Foul on Pendleton, Alex.

Corner kick [83:43].

Foul on Scott, Izzy.


Offside against Pepperdine.

Corner kick [87:29].

Shot by COR Gallman, Laken, top, saved by Rath, Taylor.

Corner kick [88:43].

Offside against Pepperdine.
90:00
End of Period
Cornell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Medugno, Natalie | GK | 0 | 0 | 0 | 0 | 81 |
| 5 | Bishara, Abigail | MID | 0 | 0 | 0 | 0 | 61 |
| 11 | Kessinger, Mariana | 1 | 0 | 0 | 0 | 61 | |
| 14 | Nelson, Tanum | 1 | 1 | 0 | 0 | 66 | |
| 15 | Gonzalez, Gaby | DEF | 0 | 0 | 0 | 0 | 61 |
| 16 | Gabriel, Reinna | 1 | 1 | 0 | 0 | 47 | |
| 21 | Nichols, Peyton | MID | 0 | 0 | 0 | 0 | 52 |
| 26 | Ristianto, Kayla | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Gallman, Laken | FWD | 1 | 1 | 0 | 0 | 52 |
| 31 | Leroy, Maddie | FWD | 0 | 0 | 0 | 0 | 76 |
| 32 | Pokigo, Cecily | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Brown, Brooke | MID | 0 | 0 | 0 | 0 | 30 |
| 4 | Offit, Jane | DEF | 0 | 0 | 0 | 0 | 14 |
| 7 | Scott, Izzy | DEF | 0 | 0 | 0 | 0 | 29 |
| 8 | Polyniak, Amanda | 0 | 0 | 0 | 0 | 9 | |
| 9 | Colbert, Alanna | FWD | 0 | 0 | 0 | 0 | 15 |
| 10 | Dipierri, Lauren | MID | 0 | 0 | 0 | 0 | 21 |
| 13 | Laden, Ava | FWD | 2 | 0 | 0 | 0 | 57 |
| 22 | Koschineg, Ella | 0 | 0 | 0 | 0 | 38 | |
| 34 | Gibbons, Emily | 1 | 0 | 0 | 0 | 31 | |
Totals | Â | Â | 8 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Medugno, Natalie | 81 | 3 | 5 |
| 36 | Grimes, Hannah | 9 | 0 | 0 |
Totals | Â | Â | 3 | 5 |

Pepperdine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 79 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 9 | ![]() | MID | 1 | 1 | 1 | 0 | 70 | ||||
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 44 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 20 | ![]() | FWD | 3 | 1 | 0 | 0 | 64 | ||||
| 22 | ![]() | FWD | 2 | 2 | 0 | 0 | 50 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 30 | ![]() | MID | 2 | 1 | 1 | 0 | 82 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 4 | ![]() | MID | 4 | 0 | 0 | 1 | 40 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 22 | ||||
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 35 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 23 | ![]() | MID | 2 | 1 | 1 | 0 | 46 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 18 | 8 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 11 | 0 | 1 |
| 19 | ![]() | 79 | 0 | 3 |
Totals | Â | Â | 0 | 4 |

















































