UCLA vs Pepperdine
UCLA
1-0-0


Pepperdine
0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCLA | PEP |
|---|---|---|---|---|---|---|
| 7:56 | ![]() | Fishel, Mia (1) | Assisted by: Turner, Reilyn , Canales, Marley | GOAL by UCLA Fishel, Mia (FIRST GOAL), Assist by Turner, Reilyn and Canales, Marley, goal number 1 for season. | 1 | 0 |
| 21:31 | ![]() | Turner, Reilyn (1) | Assisted by: Canales, Marley | GOAL by UCLA Turner, Reilyn, Assist by Canales, Marley, goal number 1 for season. | 2 | 0 |
| 29:47 | ![]() | Pederson, Jacey (1) | Assisted by: Canales, Marley | GOAL by UCLA Pederson, Jacey, Assist by Canales, Marley, goal number 1 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (4) |
![]() | 3 | 10 | 13 (7) |
Saves | |||
![]() | 1 | 6 | 7 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:48 | #18 SAMPLE, Emily |
UCLA


Pepperdine

Start of 1st period [00:00].

Brzykcy, Lauren at goalie for UCLA.

EHMANN, Kinsey at goalie for Pepperdine.

Foul on Pepperdine SINAI, Erin [01:17].

Corner kick by PEP [04:10].

Corner kick by PEP [04:45].

Foul on Pepperdine SAMPLE, Emily [05:30].

Foul on Pepperdine SAMPSON, Alex [07:23].
0

07:56

0

Foul on UCLA Pederson, Jacey [11:48].

Shot by PEP WALDECK, Tori WIDE.

Offside against Pepperdine.

Foul on UCLA Athens, Olivia [20:04].
2

21:31

0

Yellow card on PEP SAMPLE, Emily.


Shot by UCLA Sheehan, Delanie BLOCKED.

Shot by PEP McFARLAND, Leyla BLOCKED.

Corner kick by PEP [23:55].



Shot by UCLA Sheehan, Delanie, SAVE EHMANN, Kinsey.

Foul on UCLA Fishel, Mia [27:05].

Corner kick by UCLA [29:06].
3

29:47

0



Foul on UCLA Parker, Lucy [31:52].





Shot by PEP ENGE, Skylar, SAVE Brzykcy, Lauren.



Shot by UCLA Turner, Reilyn WIDE.

Shot by UCLA Turner, Reilyn WIDE.

Corner kick by PEP [42:38].

45:00
End of Period









UCLA


Pepperdine

Start of 2nd period [45:00].

Corner kick by UCLA [45:35].

Shot by PEP GIAMMONA, Carlee, SAVE Brzykcy, Lauren.

Shot by UCLA Edelman, Megan WIDE.


Shot by PEP ANDERSON, Joelle, SAVE Brzykcy, Lauren.

Foul on Pepperdine ANDERSON, Joelle [62:56].

Foul on Pepperdine ANDERSON, Joelle [63:26].

Shot by PEP GIAMMONA, Carlee, SAVE Brzykcy, Lauren.

Corner kick by PEP [65:26].

Shot by PEP WATSON, Trinity, SAVE Brzykcy, Lauren.



Foul on UCLA Fishel, Mia [67:17].





Offside against UCLA.

Foul on Pepperdine HOBBS, Alex [70:27].

Offside against UCLA.

Shot by PEP GIAMMONA, Carlee BLOCKED.




Foul on UCLA Crowder, Aislynn [72:24].




CLEVELY, Zoe at goalie for Pepperdine.

Shot by PEP ROMERO, Victoria WIDE.




Shot by PEP ENGE, Skylar, SAVE Brzykcy, Lauren.

Corner kick by PEP [78:46].


Shot by PEP DUCKETT, Julianna BLOCKED.

Shot by UCLA Fontes, Sunshine WIDE.


Foul on UCLA Sheehan, Delanie [85:40].

Shot by PEP WALDECK, Tori WIDE.

Shot by PEP SINAI, Erin, SAVE Brzykcy, Lauren.

Shot by UCLA Rosenbaum, Michaela WIDE.
90:00
End of Period
UCLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Brzykcy, Lauren | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | Rodriguez, Karina | DEF | 0 | 0 | 0 | 0 | 79 |
| 10 | Fishel, Mia | MID | 1 | 1 | 1 | 0 | 68 |
| 14 | Athens, Olivia | MID | 0 | 0 | 0 | 0 | 72 |
| 15 | Parker, Lucy | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Sheehan, Delanie | DEF | 2 | 1 | 0 | 0 | 79 |
| 19 | Pederson, Jacey | DEF | 1 | 1 | 1 | 0 | 70 |
| 23 | Canales, Marley | MID | 0 | 0 | 0 | 3 | 65 |
| 30 | Edelman, Megan | MID | 1 | 0 | 0 | 0 | 81 |
| 34 | Riley, Brianne | DEF | 0 | 0 | 0 | 0 | 76 |
| 66 | Turner, Reilyn | FWD | 3 | 1 | 1 | 1 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Crowder, Aislynn | 0 | 0 | 0 | 0 | 36 | |
| 5 | Kerr, Kylie | 0 | 0 | 0 | 0 | 11 | |
| 12 | Rosenbaum, Michaela | 1 | 0 | 0 | 0 | 34 | |
| 13 | Villacorta, Viviana | 0 | 0 | 0 | 0 | 18 | |
| 16 | Fontes, Sunshine | 1 | 0 | 0 | 0 | 22 | |
| 28 | Martinez, Jillian | 0 | 0 | 0 | 0 | 23 | |
| 33 | Loza, Isabel | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 10 | 4 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Brzykcy, Lauren | 90 | 0 | 7 |
Totals | Â | Â | 0 | 7 |

Pepperdine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 75 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 52 | ||||
| 9 | ![]() | MID | 1 | 1 | 0 | 0 | 60 | ||||
| 13 | ![]() | DEF | 1 | 1 | 0 | 0 | 66 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | MID | 3 | 2 | 0 | 0 | 60 | ||||
| 20 | ![]() | FWD | 2 | 0 | 0 | 0 | 40 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 62 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 45 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 30 | |||||
| 26 | ![]() | 2 | 2 | 0 | 0 | 34 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
Totals | Â | Â | 13 | 7 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 75 | 3 | 1 |
Totals | Â | Â | 3 | 1 |
















































