Pepperdine vs Portland
3/19/2021
Merlo Field
01:00 PM
Pepperdine
4-2-1, 3-0-1 WCC

0
Final
0

Portland
2-2-2, 1-2-2 WCC
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Pepperdine | 4 | 7 | 3 | 3 | 17 (6) |
| Portland | 4 | 6 | 1 | 0 | 11 (7) |
Saves | |||||
| Pepperdine | 3 | 4 | 0 | 0 | 7 |
| Portland | 1 | 2 | 2 | 1 | 6 |
Corners Kicks | |||||
| Pepperdine | 0 | 2 | 0 | 2 | 4 |
| Portland | 0 | 3 | 1 | 0 | 4 |
Offsides | |||||
| Pepperdine | 1 | 0 | 0 | 0 | 1 |
| Portland | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Pepperdine | 6 | 5 | 0 | 0 | 11 |
| Portland | 6 | 7 | 1 | 2 | 16 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 70:02 | #13 WATSON, Trinity | ||
| 97:53 | #13 Ashe, Camille | ||
| 109:55 | #11 Brummett, Gabi |


























