Pepperdine vs Pacific
3/13/2021
Knoles Field
01:00 PM
Pepperdine
4-2-0, 3-0-0

6
Final
1

Pacific
0-5-2, 0-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 6 | 0 | 6 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | PEP | PAC |
|---|---|---|---|---|---|---|
| 3:54 | WALDECK, Tori (3) | Assisted by: ANDERSON, Joelle | GOAL by PEP WALDECK, Tori (FIRST GOAL), Assist by ANDERSON, Joelle, goal number 3 for season. | 1 | 0 | |
| 4:27 | WATSON, Trinity (2) | Unassisted | PEP WATSON, Trinity PENALTY KICK GOAL, goal number 2 for season. | 2 | 0 | |
| 6:24 | WATSON, Trinity (3) | Unassisted | GOAL by PEP WATSON, Trinity, goal number 3 for season. | 3 | 0 | |
| 17:59 | COOK, Madi (1) | Unassisted | GOAL by PEP COOK, Madi, goal number 1 for season. | 4 | 0 | |
| 19:21 | REYES, Calista (1) | Assisted by: COOK, Madi | GOAL by PEP REYES, Calista, Assist by COOK, Madi, goal number 1 for season. | 5 | 0 | |
| 42:39 | SATTERFIELD, Aliyah (1) | Unassisted | PEP SATTERFIELD, Aliyah PENALTY KICK GOAL, goal number 1 for season. | 6 | 0 | |
| 54:43 | Molenaar, Ryanne (1) | Assisted by: Packard, Jenae | GOAL by PAC Molenaar, Ryanne, Assist by Packard, Jenae, goal number 1 for season. | 6 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Pepperdine | 10 | 6 | 16 (11) |
| Pacific | 4 | 4 | 8 (3) |
Saves | |||
| Pepperdine | 1 | 1 | 2 |
| Pacific | 3 | 2 | 5 |
Corners Kicks | |||
| Pepperdine | 5 | 0 | 5 |
| Pacific | 1 | 0 | 1 |
Offsides | |||
| Pepperdine | 0 | 2 | 2 |
| Pacific | 0 | 1 | 1 |
Fouls | |||
| Pepperdine | 9 | 5 | 14 |
| Pacific | 11 | 8 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 48:23 | #22 Martinez, Ryann |


























