BYU vs Pepperdine
BYU
10-3-1, 7-1-1


Pepperdine
6-4-1, 5-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BYU | PEP |
|---|---|---|---|---|---|---|
| 25:10 | ![]() | Brockbank Johnson, A (1) | Assisted by: Tucker, Cameron | GOAL by BYU Brockbank Johnson, A (FIRST GOAL), Assist by Tucker, Cameron, goal number 1 for season. | 1 | 0 |
| 59:52 | ![]() | Tucker, Cameron (8) | Assisted by: Colohan, Mikayla | GOAL by BYU Tucker, Cameron, Assist by Colohan, Mikayla, goal number 8 for season. | 2 | 0 |
| 67:53 | ![]() | McFARLAND, Leyla (4) | Assisted by: ISHIKAWA, Laura | GOAL by PEP McFARLAND, Leyla, Assist by ISHIKAWA, Laura, goal number 4 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (5) |
![]() | 6 | 10 | 16 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
BYU


Pepperdine

Start of 1st period [00:00].

Smith, Cassidy at goalie for BYU.

CLEVELY, Zoe at goalie for Pepperdine.

Shot by PEP Reyes, Calista WIDE.

Foul on Pepperdine Reyes, Calista [00:54].

Corner kick by BYU [01:44].

Offside against Pepperdine.

Corner kick by PEP [05:55].

Corner kick by PEP [06:29].

Shot by PEP Reyes, Calista, SAVE Smith, Cassidy.

Shot by PEP ANDERSON, Joelle BLOCKED.

Foul on BYU Moore Call, Makaylie [07:31].

Shot by PEP COOK, Madi WIDE.

Foul on Pepperdine ANDERSON, Joelle [10:19].

Shot by PEP ANDERSON, Joelle, SAVE Smith, Cassidy.

Offside against Pepperdine.

Offside against Pepperdine.

Foul on BYU Folino, Bella [19:59].

Offside against Pepperdine.



Foul on BYU Smith, Olivia [24:27].
1

25:10

0


Corner kick by PEP [25:57].

Shot by PEP ROMERO, Victoria WIDE.

Shot by BYU Tucker, Cameron, SAVE CLEVELY, Zoe.



Shot by BYU Shepherd, Jamie BLOCKED.





Foul on Pepperdine LITTLE, Shelby [36:05].


Shot by BYU Mozingo, Brecken, SAVE CLEVELY, Zoe.

Foul on Pepperdine HOBBS, Alex [43:14].
45:00
End of Period







BYU


Pepperdine

Start of 2nd period [45:00].

Shot by PEP GILFOY, Devyn, SAVE Smith, Cassidy.

Foul on BYU Tucker, Cameron [48:08].

Shot by PEP ANDERSON, Joelle, SAVE Smith, Cassidy.

Foul on BYU Brockbank Johnson, A [49:25].


Shot by BYU Shepherd, Jamie BLOCKED.

Shot by PEP WALDECK, Tori WIDE.

Foul on Pepperdine LITTLE, Shelby [59:28].
2

59:52

0

Shot by PEP Reyes, Calista WIDE.

Shot by PEP LITTLE, Shelby WIDE.





Foul on Pepperdine ANDERSON, Joelle [64:34].


Foul on Pepperdine SAMPLE, Emily [65:57].
2

67:53

1


Foul on Pepperdine LITTLE, Shelby [72:13].

Foul on BYU Guinn Gelalich, Josi [72:41].

Shot by PEP COOK, Madi WIDE.

Corner kick by PEP [73:40].



Shot by PEP SATTERFIELD, Aliyah, SAVE Smith, Cassidy.

Corner kick by BYU [76:52].



Foul on Pepperdine LITTLE, Shelby [79:43].

Shot by PEP ANDERSON, Joelle, SAVE Smith, Cassidy.

Foul on BYU Moore Call, Makaylie [81:06].

Offside against Pepperdine.

Shot by BYU Tucker, Cameron, SAVE CLEVELY, Zoe.


Foul on Pepperdine SINAI, Erin [83:39].

Shot by BYU Mozingo, Brecken WIDE.


Offside against Pepperdine.

Offside against BYU.

Shot by PEP ANDERSON, Joelle WIDE.

Foul on Pepperdine McFARLAND, Leyla [89:24].

Foul on Pepperdine ANDERSON, Joelle [90:00].
90:00
End of Period
BYU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | Moore Call, Makaylie | FWD | 0 | 0 | 0 | 0 | 52 |
| 4 | Johnson, Grace | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Colohan, Mikayla | MID | 0 | 0 | 0 | 1 | 90 |
| 10 | Wade, Olivia | MID | 0 | 0 | 0 | 0 | 49 |
| 12 | Shepherd, Jamie | MID | 2 | 0 | 0 | 0 | 90 |
| 14 | Guinn Gelalich, Josi | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Petersen, Kendell | MID | 0 | 0 | 0 | 0 | 22 |
| 20 | Tucker, Cameron | FWD | 3 | 3 | 1 | 1 | 81 |
| 22 | Folino, Bella | MID | 0 | 0 | 0 | 0 | 51 |
| 26 | Vaka, Laveni | DEF | 0 | 0 | 0 | 0 | 63 |
| 32 | Smith, Cassidy | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Smith, Olivia | 0 | 0 | 0 | 0 | 68 | |
| 5 | Mozingo, Brecken | 2 | 1 | 0 | 0 | 27 | |
| 6 | Brockbank Johnson, A | 1 | 1 | 1 | 0 | 41 | |
| 19 | Clark, Natalie | 0 | 0 | 0 | 0 | 9 | |
| 27 | Vaka, Daviana | 0 | 0 | 0 | 0 | 20 | |
| 28 | Wells, Natalee | 0 | 0 | 0 | 0 | 27 | |
| 29 | Kotter, Abbie | 0 | 0 | 0 | 0 | 30 | |
Totals | Â | Â | 8 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Smith, Cassidy | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Pepperdine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 5 | 3 | 0 | 0 | 79 | ||||
| 10 | ![]() | FWD | 3 | 1 | 0 | 0 | 51 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 | ||||
| 22 | ![]() | FWD | 1 | 1 | 1 | 0 | 70 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 85 | ||||
| 27 | ![]() | MID | 2 | 0 | 0 | 0 | 70 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 0 | 0 | 16 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 18 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 16 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |












































