Vanderbilt vs Pepperdine
Vanderbilt
4-0-0


Pepperdine
1-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | VAN | PEP |
|---|---|---|---|---|---|---|
| 85:20 | ![]() | Hopkins, Haley (6) | Assisted by: Jackson, Grace | Sliding shot in front of goal off cross | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 2 | 2 | 4 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 1 | 7 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Vanderbilt


Pepperdine

Start of 1st period [00:00].

Demarchi, Lauren at goalie for Vanderbilt.

CLEVELY, Zoe at goalie for Pepperdine.

Shot by VAN Ellis, Paola WIDE.

Shot by VAN Hopkins, Haley BLOCKED.

Corner kick by VAN [04:51].


EHMANN, Kinsey at goalie for Pepperdine.

Corner kick by VAN [06:11].

Offside against Vanderbilt.

Shot by PEP LITTLE, Shelby, SAVE Demarchi, Lauren.

Shot by VAN Azari, Leila, SAVE EHMANN, Kinsey.

Foul on Pepperdine McFARLAND, Leyla [13:56].

Foul on Pepperdine SINAI, Erin [14:49].

Foul on Vanderbilt Cutshall, Peyton [16:02].

Foul on Pepperdine STENBERG, Hailey [16:30].

Foul on Pepperdine STENBERG, Hailey [19:52].

Shot by VAN Shamburger, Ella, SAVE EHMANN, Kinsey.

Foul on Vanderbilt Ellis, Paola [22:22].

Foul on Pepperdine McFARLAND, Leyla [23:00].

Foul on Vanderbilt Hopkins, Haley [24:33].


Foul on Vanderbilt Azari, Leila [27:23].





Shot by PEP LITTLE, Shelby BLOCKED.

Foul on Pepperdine COOK, Madi [37:49].



Foul on Vanderbilt Cutshall, Peyton [41:23].

Foul on Pepperdine REYES, Calista [42:05].



Foul on Vanderbilt King, Karissa [44:11].
45:00
End of Period









Tolleson, Taiana at goalie for Vanderbilt.
Vanderbilt


Pepperdine

Start of 2nd period [45:00].

Corner kick by PEP [48:58].

Offside against Vanderbilt.


Shot by PEP WELCH, Brie, SAVE Tolleson, Taiana.

Corner kick by VAN [57:42].

Foul on Pepperdine WATSON, Trinity [58:29].

Shot by VAN Cutshall, Peyton, SAVE EHMANN, Kinsey.

Foul on Pepperdine WATSON, Trinity [59:05].

Shot by VAN Elwell, Madison WIDE.



Foul on Pepperdine COOK, Madi [65:06].






Shot by PEP ANDERSON, Joelle, SAVE Tolleson, Taiana.

Corner kick by VAN [77:03].


Shot by VAN Kerr, Alex WIDE.



Foul on Pepperdine SINAI, Erin [82:47].
1

85:20

0

*Sliding shot in front of goal off cross from right







Foul on Vanderbilt Kelley, Raegan [87:27].

Foul on Pepperdine GILFOY, Devyn [88:36].

Corner kick by PEP [89:33].
90:00
End of Period
Vanderbilt

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Demarchi, Lauren | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Cutshall, Peyton | MID | 1 | 1 | 0 | 0 | 82 |
| 4 | Kelley, Raegan | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | Konte, Myra | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Azari, Leila | MID | 1 | 1 | 0 | 0 | 70 |
| 7 | Jackson, Grace | MID | 0 | 0 | 0 | 1 | 88 |
| 11 | Ellis, Paola | MID | 1 | 0 | 0 | 0 | 55 |
| 13 | Dorsey, Nia | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Elwell, Madison | MID | 1 | 0 | 0 | 0 | 72 |
| 17 | Hopkins, Haley | FWD | 2 | 1 | 1 | 0 | 52 |
| 22 | Shamburger, Ella | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Tolleson, Taiana | 0 | 0 | 0 | 0 | 45 | |
| 3 | Harriott, Madiya | 0 | 0 | 0 | 0 | 21 | |
| 8 | Simmons, Olivia | 0 | 0 | 0 | 0 | 30 | |
| 10 | Saltmarsh, Caroline | 0 | 0 | 0 | 0 | 2 | |
| 14 | Boyle, Marin | 0 | 0 | 0 | 0 | 11 | |
| 18 | McDonald, Blair | 0 | 0 | 0 | 0 | 2 | |
| 24 | Kerr, Alex | 1 | 0 | 0 | 0 | 15 | |
| 25 | Raietparvar, Kimya | 0 | 0 | 0 | 0 | 35 | |
| 31 | King, Karissa | 0 | 0 | 0 | 0 | 4 | |
Totals | Â | Â | 8 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Demarchi, Lauren | 45 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Pepperdine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 5 | |||||
| 2 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | FWD | 1 | 1 | 0 | 0 | 85 | |||||
| 11 | FWD | 1 | 1 | 0 | 0 | 76 | |||||
| 13 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | FWD | 0 | 0 | 0 | 0 | 56 | |||||
| 24 | MID | 0 | 0 | 0 | 0 | 53 | |||||
| 25 | MID | 2 | 1 | 0 | 0 | 69 | |||||
| 28 | MID | 0 | 0 | 0 | 0 | 71 | |||||
| 30 | DEF | 0 | 0 | 0 | 0 | 87 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 85 | ||||||
| 4 | 0 | 0 | 0 | 0 | 6 | ||||||
| 5 | 0 | 0 | 0 | 0 | 8 | ||||||
| 10 | 0 | 0 | 0 | 0 | 34 | ||||||
| 17 | 0 | 0 | 0 | 0 | 10 | ||||||
| 21 | 0 | 0 | 0 | 0 | 42 | ||||||
| 27 | 0 | 0 | 0 | 0 | 34 | ||||||
Totals | Â | Â | 4 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 5 | 0 | 0 | |
Totals | Â | Â | 0 | 0 |


























