UCLA vs Pepperdine
9/19/2019
Waipio Peninsula
4:30 PM
UCLA
5-1-1

2
Final
2

Pepperdine
3-3-2
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UCLA | PEP |
|---|---|---|---|---|---|---|
| 4:47 | Sanchez, Ashley (2) | Assisted by: Faulknor, Kennedy | GOAL by UCLA Sanchez, Ashley (FIRST GOAL), Assist by Faulknor, Kennedy, goal number 2 for season. | 1 | 0 | |
| 33:58 | GAYNOR, Chloe (1) | Assisted by: SATTERFIELD, Aliyah , McFARLAND, Leyla | GOAL by PEP GAYNOR, Chloe, Assist by SATTERFIELD, Aliyah and McFARLAND, Leyla, goal number 1 for season. | 1 | 1 | |
| 51:41 | STENBERG, Hailey (2) | Unassisted | GOAL by PEP STENBERG, Hailey, goal number 2 for season. | 1 | 2 | |
| 64:43 | Sanchez, Ashley (3) | Assisted by: Fishel, Mia | GOAL by UCLA Sanchez, Ashley, Assist by Fishel, Mia, goal number 3 for season. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| UCLA | 5 | 12 | 1 | 2 | 20 (9) |
| Pepperdine | 4 | 1 | 0 | 0 | 5 (3) |
Saves | |||||
| UCLA | 1 | 0 | 0 | 0 | 1 |
| Pepperdine | 2 | 5 | 0 | 0 | 7 |
Corners Kicks | |||||
| UCLA | 1 | 5 | 1 | 0 | 7 |
| Pepperdine | 1 | 2 | 0 | 0 | 3 |
Offsides | |||||
| UCLA | 0 | 3 | 0 | 0 | 3 |
| Pepperdine | 2 | 0 | 1 | 0 | 3 |
Fouls | |||||
| UCLA | 2 | 2 | 0 | 1 | 5 |
| Pepperdine | 3 | 4 | 0 | 0 | 7 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 35:25 | #22 McFARLAND, Leyla |


























