UC Riverside vs Pepperdine
UC Riverside
0-1


Pepperdine
1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UCR | PEP |
|---|---|---|---|---|---|---|
| 38:01 | ![]() | TEAM (0) | Unassisted | Own goal off of a set piece. | 0 | 1 |
| 44:46 | ![]() | WELCH, Brie (1) | Assisted by: SINAI, Erin , COOK, Madi | Pass from 2 to 28 to 11 off a header. l | 0 | 2 |
| 67:46 | ![]() | LITTLE, Shelby (1) | Assisted by: ANDERSON, Joelle , REYES, Calista | GOAL by PEP LITTLE, Shelby, Assist by ANDERSON, Joelle and REYES, Calista, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (0) |
![]() | 4 | 6 | 10 (6) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 7 | 12 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UC Riverside


Pepperdine

Start of 1st period [00:00].

Bailey, Annie at goalie for UC Riverside.

CLEVELY, Zoe at goalie for Pepperdine.

Foul on UC Riverside Vera, Alexis [03:30].

Corner kick by PEP [04:53].

Foul on UC Riverside Barroso, Jennifer [08:02].

Shot by PEP ANDERSON, Joelle WIDE.

Shot by PEP ANDERSON, Joelle WIDE.

Shot by UCR Polson, Leigh BLOCKED.

Corner kick by PEP [14:31].

Foul on Pepperdine STENBERG, Hailey [15:17].

Foul on UC Riverside Barroso, Jennifer [18:54].






Foul on UC Riverside Chua, Liz [27:54].




Foul on Pepperdine WELCH, Brie [31:50].



Shot by UCR Shimizu, Akari WIDE.

Corner kick by PEP [34:46].

Shot by PEP WELCH, Brie BLOCKED.

Corner kick by PEP [35:26].



Foul on Pepperdine REYES, Calista [37:30].
0

38:01

1

*Own goal off of a set piece.

Corner kick by PEP [44:06].
0

44:46

2

*Pass from 2 to 28 to 11 off a header. left foot
45:00
End of Period









UC Riverside


Pepperdine

Start of 2nd period [45:00].

Corner kick by UCR [47:09].

Foul on Pepperdine SINAI, Erin [47:09].

Corner kick by PEP [51:15].

Shot by PEP WATSON, Trinity WIDE.

Foul on Pepperdine LEWIS, Nicolette [52:12].

Foul on UC Riverside Bailey, Annie [53:32].

Foul on UC Riverside Hargrave, Alexandra [54:35].

Corner kick by PEP [55:38].

Corner kick by PEP [56:34].

Corner kick by PEP [57:22].

Foul on Pepperdine ISHIKAWA, Laura [58:04].

Foul on UC Riverside Vera, Alexis [58:37].

Shot by UCR Vera, Alexis WIDE.

Shot by PEP ANDERSON, Joelle, SAVE Bailey, Annie.

Corner kick by PEP [60:33].





Foul on Pepperdine [63:54].





Corner kick by PEP [67:09].
0

67:46

3



Shot by UCR Barroso, Jennifer WIDE.

Foul on UC Riverside Lee, Isabella [73:02].



Shot by PEP WELCH, Brie, SAVE Bailey, Annie.



Foul on UC Riverside Carranza, Alyssa [77:18].

Shot by PEP PACKER, Olivia BLOCKED.

Foul on Pepperdine [79:25].



Corner kick by PEP [81:31].


Foul on UC Riverside [83:09].

Foul on Pepperdine ZENNER, Brooke [83:47].

Shot by PEP LITTLE, Shelby, SAVE Bailey, Annie.


Foul on Pepperdine REYES, Calista [87:34].

Offside against UC Riverside.

Offside against UC Riverside.

Foul on UC Riverside Marin, Natza [89:30].
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Bailey, Annie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Chua, Liz | FWD | 0 | 0 | 0 | 0 | 47 |
| 4 | Barroso, Jennifer | MID | 1 | 0 | 0 | 0 | 41 |
| 6 | Polson, Leigh | FWD | 1 | 0 | 0 | 0 | 57 |
| 7 | Conde, Miah | MID | 0 | 0 | 0 | 0 | 73 |
| 9 | Vera, Alexis | FWD | 1 | 0 | 0 | 0 | 45 |
| 10 | Shimizu, Akari | MID | 1 | 0 | 0 | 0 | 70 |
| 19 | Roy, Amanda | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Lee, Isabella | DEF | 0 | 0 | 0 | 0 | 73 |
| 27 | Benitez, Charisma | MID | 0 | 0 | 0 | 0 | 51 |
| 30 | Feliciano, Aleeyah | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Carranza, Alyssa | 0 | 0 | 0 | 0 | 60 | |
| 8 | Alcala, Lucy | 0 | 0 | 0 | 0 | 8 | |
| 11 | Saldana, Brianna | 0 | 0 | 0 | 0 | 8 | |
| 13 | Martinez, Neyda | 0 | 0 | 0 | 0 | 26 | |
| 15 | Dhindsa, Shanya | 0 | 0 | 0 | 0 | 42 | |
| 18 | Hargrave, Alexandra | 0 | 0 | 0 | 0 | 49 | |
| 23 | Marin, Natza | 0 | 0 | 0 | 0 | 37 | |
| 28 | Tamayo, Jessica | 0 | 0 | 0 | 0 | 32 | |
Totals | Â | Â | 4 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bailey, Annie | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Pepperdine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 0 | 0 | 0 | 1 | 90 | |||||
| 8 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | FWD | 3 | 1 | 0 | 1 | 72 | |||||
| 13 | DEF | 1 | 0 | 0 | 0 | 77 | |||||
| 17 | MID | 1 | 0 | 0 | 0 | 53 | |||||
| 21 | FWD | 0 | 0 | 0 | 0 | 45 | |||||
| 22 | FWD | 0 | 0 | 0 | 0 | 47 | |||||
| 24 | MID | 0 | 0 | 0 | 0 | 45 | |||||
| 27 | MID | 0 | 0 | 0 | 0 | 64 | |||||
| 30 | DEF | 0 | 0 | 0 | 0 | 72 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 10 | ||||||
| 5 | 0 | 0 | 0 | 0 | 18 | ||||||
| 7 | 0 | 0 | 0 | 0 | 8 | ||||||
| 10 | 0 | 0 | 0 | 1 | 39 | ||||||
| 11 | 3 | 2 | 1 | 0 | 44 | ||||||
| 16 | 0 | 0 | 0 | 0 | 18 | ||||||
| 18 | 0 | 0 | 0 | 0 | 13 | ||||||
| 25 | 2 | 2 | 1 | 0 | 45 | ||||||
| 28 | 0 | 0 | 0 | 1 | 50 | ||||||
Totals | Â | Â | 10 | 6 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 0 | |
Totals | Â | Â | 0 | 0 |


























