Texas A&M vs Pepperdine
Texas A&M
1-0-1


Pepperdine
1-0-1
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 6 | 1 | 3 | 14 (7) |
![]() | 4 | 3 | 1 | 1 | 9 (3) |
Saves | |||||
![]() | 1 | 1 | 0 | 1 | 3 |
![]() | 1 | 4 | 1 | 1 | 7 |
Corners Kicks | |||||
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 7 | 1 | 0 | 0 | 8 |
Offsides | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 1 | 0 | 2 |
Fouls | |||||
![]() | 6 | 7 | 0 | 1 | 14 |
![]() | 3 | 2 | 0 | 2 | 7 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Texas A&M


Pepperdine

Start of 1st period [00:00].

Hutton, Shantel at goalie for Texas A&M.

CLEVELY, Zoe at goalie for Pepperdine.

Foul on Pepperdine [00:28].

Shot by PEP STENBERG, Hailey BLOCKED.

Corner kick by PEP [09:32].

Shot by PEP STENBERG, Hailey, SAVE Hutton, Shantel.

Corner kick by PEP [10:23].

Foul on Texas A&M [11:06].

Foul on Texas A&M [12:46].

Shot by PEP COOK, Madi WIDE.

Shot by TAMU Ziemer, Taylor, SAVE CLEVELY, Zoe.

Foul on Texas A&M [17:59].

Foul on Texas A&M [22:08].

Foul on Texas A&M [22:38].

Foul on Pepperdine [25:07].

Shot by TAMU Watt, Ally WIDE.







Shot by TAMU Watt, Ally WIDE.

Corner kick by PEP [30:45].


Foul on Pepperdine [31:53].

Shot by PEP ANDERSON, Joelle WIDE.




Foul on Texas A&M [35:09].



Corner kick by PEP [38:06].

Corner kick by PEP [39:43].

Corner kick by PEP [41:07].

Corner kick by PEP [41:36].

Shot by TAMU Smith, Katie WIDE.
45:00
End of Period









Texas A&M


Pepperdine

Start of 2nd period [45:00].

Foul on Texas A&M [45:09].

Corner kick by PEP [46:38].

Foul on Texas A&M [48:08].

Shot by PEP ANDERSON, Joelle BLOCKED.

Shot by TAMU Watt, Ally, SAVE CLEVELY, Zoe.

Foul on Texas A&M [53:29].

Shot by PEP ANDERSON, Joelle, SAVE Hutton, Shantel.

Shot by TAMU Watt, Ally, SAVE CLEVELY, Zoe.




Offside against Pepperdine.


Foul on Pepperdine [61:28].

Shot by TAMU Ziemer, Taylor, SAVE CLEVELY, Zoe.

Shot by PEP McFARLAND, Leyla WIDE.


Foul on Pepperdine [65:00].






Shot by TAMU Ziemer, Taylor WIDE.

Foul on Texas A&M [76:35].

Foul on Texas A&M [77:31].

Foul on Texas A&M [78:32].








Shot by TAMU Piper, Grace, SAVE CLEVELY, Zoe.

Shot by TAMU Russell, Ali BLOCKED.



Foul on Texas A&M [87:32].
90:00
End of Period


Texas A&M


Pepperdine

Start of OT period [90:00].

Offside against Pepperdine.



Shot by TAMU Watt, Ally, SAVE CLEVELY, Zoe.



Corner kick by TAMU [99:04].

Shot by PEP REYES, Calista WIDE.
100:00
End of PeriodTexas A&M


Pepperdine

Start of OT2 period [100:00].

Shot by TAMU Watt, Ally, SAVE CLEVELY, Zoe.

Shot by PEP COOK, Madi, SAVE Hutton, Shantel.

Foul on Texas A&M [102:36].





Foul on Pepperdine [105:51].

Shot by TAMU Ziemer, Taylor BLOCKED.

Foul on Pepperdine [109:15].

Shot by TAMU Sample, Karlina WIDE.
110:00
End of Period
Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Watt, Ally | FWD | 6 | 4 | 0 | 0 | 102 |
| 5 | Ziemer, Taylor | MID | 4 | 2 | 0 | 0 | 110 |
| 9 | Piper, Grace | MID | 1 | 1 | 0 | 0 | 98 |
| 12 | Russell, Ali | FWD | 1 | 0 | 0 | 0 | 64 |
| 14 | Lopez, Jimena | MID | 0 | 0 | 0 | 0 | 65 |
| 16 | Kolb, Macie | MID | 0 | 0 | 0 | 0 | 67 |
| 18 | McCain, Addie | MID | 0 | 0 | 0 | 0 | 81 |
| 21 | Sample, Karlina | DEF | 1 | 0 | 0 | 0 | 110 |
| 24 | Walton, Callyn | DEF | 0 | 0 | 0 | 0 | 110 |
| 34 | Hutton, Shantel | GK | 0 | 0 | 0 | 0 | 110 |
| 99 | Alston, Briana | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Britton, Daria | 0 | 0 | 0 | 0 | 5 | |
| 7 | Smith, Katie | 1 | 0 | 0 | 0 | 43 | |
| 8 | Byers, Jenna | 0 | 0 | 0 | 0 | 8 | |
| 10 | Ziemer, Tera | 0 | 0 | 0 | 0 | 19 | |
| 17 | Arrieta, Cienna | 0 | 0 | 0 | 0 | 45 | |
| 20 | Halldorsdottir, Asdi | 0 | 0 | 0 | 0 | 12 | |
| 22 | Smith, Rheagen | 0 | 0 | 0 | 0 | 42 | |
| 27 | Hill, Jordan | 0 | 0 | 0 | 0 | 65 | |
| 55 | Cooper, Abby Grace | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 14 | 7 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | Hutton, Shantel | 110 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Pepperdine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 110 | |||||
| 2 | DEF | 0 | 0 | 0 | 0 | 110 | |||||
| 8 | DEF | 0 | 0 | 0 | 0 | 110 | |||||
| 9 | FWD | 3 | 1 | 0 | 0 | 85 | |||||
| 10 | FWD | 1 | 0 | 0 | 0 | 73 | |||||
| 11 | FWD | 0 | 0 | 0 | 0 | 85 | |||||
| 13 | DEF | 0 | 0 | 0 | 0 | 110 | |||||
| 17 | MID | 0 | 0 | 0 | 0 | 44 | |||||
| 24 | MID | 2 | 1 | 0 | 0 | 52 | |||||
| 28 | MID | 2 | 1 | 0 | 0 | 87 | |||||
| 30 | DEF | 0 | 0 | 0 | 0 | 110 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 25 | ||||||
| 16 | 0 | 0 | 0 | 0 | 13 | ||||||
| 21 | 0 | 0 | 0 | 0 | 49 | ||||||
| 22 | 1 | 0 | 0 | 0 | 50 | ||||||
| 25 | 0 | 0 | 0 | 0 | 45 | ||||||
| 27 | 0 | 0 | 0 | 0 | 51 | ||||||
Totals | Â | Â | 9 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 110 | 0 | 7 | |
Totals | Â | Â | 0 | 7 |


























