Pepperdine vs Santa Clara
10/23/2019
Stevens Stadium
8:00pm
Pepperdine
7-6-2, 3-2 WCC

3
Final
4

Santa Clara
9-5-2, 3-0-2 WCC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | PEP | SCU |
|---|---|---|---|---|---|---|
| 31:50 | McFARLAND, Leyla (3) | Assisted by: ANDERSON, Joelle | through ball and beat keeper | 1 | 0 | |
| 59:16 | ANDERSON, Joelle (2) | Unassisted | beat defenders in box | 2 | 0 | |
| 60:25 | GILFOY, Devyn (2) | Assisted by: McFARLAND, Leyla , LEWIS, Nicolette | through ball | 3 | 0 | |
| 61:15 | HEDGE, Kelcie (5) | Assisted by: D'AQUILA, Izzy | rebound | 3 | 1 | |
| 63:55 | TURNBOW, Kelsey (10) | Unassisted | long shot from outside box | 3 | 2 | |
| 69:53 | DOYLE, Julie (0) | Unassisted | finished right side | 3 | 3 | |
| 75:05 | D'AQUILA, Izzy (11) | Assisted by: HEDGE, Kelcie | off the crossbar and bounced down and in | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Pepperdine | 9 | 3 | 12 (10) |
| Santa Clara | 6 | 10 | 16 (11) |
Saves | |||
| Pepperdine | 2 | 5 | 7 |
| Santa Clara | 6 | 1 | 7 |
Corners Kicks | |||
| Pepperdine | 1 | 0 | 1 |
| Santa Clara | 4 | 3 | 7 |
Offsides | |||
| Pepperdine | 0 | 0 | 0 |
| Santa Clara | 5 | 0 | 5 |
Fouls | |||
| Pepperdine | 1 | 5 | 6 |
| Santa Clara | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 74:12 | #9 ANDERSON, Joelle |


























