Portland vs Pepperdine
10/5/2019
Tari Frahm Rokus Fie
1:05 PM
Portland
4-3-2, 0-1-0

1
Final
2

Pepperdine
5-4-2, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | POR | PEP |
|---|---|---|---|---|---|---|
| 29:39 | WATSON, Trinity (1) | Unassisted | PEP WATSON, Trinity PENALTY KICK GOAL. | 0 | 1 | |
| 61:56 | STENBERG, Hailey (3) | Assisted by: ANDERSON, Joelle | Counterattack with 9 sending long ball a | 0 | 2 | |
| 80:42 | Russell, Larkin (1) | Unassisted | POR Russell, Larkin PENALTY KICK GOAL, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Portland | 3 | 7 | 10 (6) |
| Pepperdine | 7 | 7 | 14 (6) |
Saves | |||
| Portland | 2 | 2 | 4 |
| Pepperdine | 2 | 3 | 5 |
Corners Kicks | |||
| Portland | 1 | 2 | 3 |
| Pepperdine | 1 | 1 | 2 |
Offsides | |||
| Portland | 0 | 0 | 0 |
| Pepperdine | 3 | 1 | 4 |
Fouls | |||
| Portland | 9 | 3 | 12 |
| Pepperdine | 6 | 11 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 51:29 | #24 Winkelmann, Elliott | ||
| 88:50 | #9 ANDERSON, Joelle | ||
| 89:40 | #10 REYES, Calista |


























