Pepperdine vs UC Irvine
Pepperdine
5-2-2


UC Irvine
4-2-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PEP | UCI |
|---|---|---|---|---|---|---|
| 15:45 | ![]() | Lee, Shelby (2) | Assisted by: Baham, Noel | 18 down right wing, cross to 21, header | 0 | 1 |
| 21:41 | ![]() | VISALLI, Bri (0) | Unassisted | PEP VISALLI, Bri PENALTY KICK GOAL. | 1 | 1 |
| 38:41 | ![]() | MORRIS, Tara (0) | Unassisted | PEP MORRIS, Tara PENALTY KICK GOAL. | 2 | 1 |
| 75:52 | ![]() | VISALLI, Bri (0) | Assisted by: ANDERSON, Joelle | clearance returned, 9 through ball, 13 f | 3 | 1 |
| 80:26 | ![]() | ANDERSON, Joelle (0) | Assisted by: MARMUREANU, Alex | down right wing, pass across goal mouth, | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (8) |
![]() | 5 | 4 | 9 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 4 | 5 | 9 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:32 | #TM TEAM | |
![]() | 67:40 | #4 Grouwinkel, Claire |
Pepperdine


UC Irvine

PREECE, Brielle at goalie for Pepperdine.

Newsom, Maddie at goalie for UC Irvine.

Start of 1st period [00:00].

Foul on Pepperdine.

Foul on Pepperdine.

Shot by UCI Acuna, Maritza, SAVE PREECE, Brielle.

set piece into box, bounced to 6 15 yards out, shot on keeper

Offside against Pepperdine.

Shot by UCI Palacios, Kiana WIDE RIGHT.

first touch too far, deflected to 2, outside of foot, inches of post

Offside against Pepperdine.

13 just offside, shot attempt is saved on a dive
0

15:45

1

*18 down right wing, cross to 21, header from 7 yards

Shot by PEP VISALLI, Bri, SAVE Newsom, Maddie.

feed from touchline, shot hard angle

Corner kick by PEP SETTLES, Christina [17:39].

Shot by PEP VISALLI, Bri HIGH.



good sequence, cross to 13, leaping scissor kick

Foul on UC Irvine.
1

21:41

1

foul in box on transition play


Offside against UC Irvine.

Shot by PEP WELCH, Brie WIDE LEFT.

long lead from 2, 11 on right wing, shot rolls left

Offside against UC Irvine.

Foul on UC Irvine.




Foul on UC Irvine.

Offside against Pepperdine.

Offside against Pepperdine.

Foul on UC Irvine.



Foul on UC Irvine.
2

38:41

1


Shot by PEP WELCH, Brie, SAVE Newsom, Maddie.

Yellow card on UCI TEAM.

Shot by UCI Palacios, Kiana BLOCKED.

4 feeds 2, shot from 25 yards blocked high

Shot by UCI Baham, Noel WIDE RIGHT.

2 rebound from 30 yards bounces, 18 flicks wide of post

Foul on Pepperdine.
45:00
End of PeriodPepperdine


UC Irvine

Start of 2nd period [45:00].

For PEP: #11 WELCH, Brie, #5 ZENNER, Brooke, #7 HARBISON, Meagan, #6 SETTLES, Christina, #13 VISALLI, Bri, #15 THOMAS, Danielle, #27 MARMUREANU, Alex, #14 MORRIS, Tara, #0 PREECE, Brielle, #2 HARBISON, Hailey, #15 THOMAS, Danielle.

For UCI: #24 Mensen, Andrea, #25 Kelley, Aleah, #26 Joseph, Jonnae, #8 Bzeih, Reema, #11 Carr, Sydney, #2 Palacios, Kiana, #18 Baham, Noel, #6 Acuna, Maritza, #21 Lee, Shelby, #13 Galbraith, Grayson, #33 Newsom, Maddie.

Newsom, Maddie at goalie for UC Irvine.

PREECE, Brielle at goalie for Pepperdine.

Offside against Pepperdine.

Foul on Pepperdine.


Foul on Pepperdine.

Foul on Pepperdine.

set piece into traffic, fumbled but gathered by keeper

Shot by PEP MARMUREANU, Alex BLOCKED.


Foul on Pepperdine.

Foul on UC Irvine.

Shot by UCI Andino, Lili, SAVE PREECE, Brielle.

2 volley grounded toward goal, 17 flick at keeper

Shot by UCI Carr, Sydney HIGH.





Offside against Pepperdine.

Offside against Pepperdine.

Foul on UC Irvine.




Yellow card on UCI Grouwinkel, Claire.

Offside against Pepperdine.



3

75:52

1

*clearance returned, 9 through ball, 13 from 15 yards 1v1


Shot by PEP REYES, Calista, SAVE Newsom, Maddie.




Corner kick by UCI Hutchison, Elizabeth [78:41].

Header Shot by PEP MARMUREANU, Alex, SAVE Newsom, Maddie.

cross near corner, header near post, keeper quick reaction
4

80:26

1

*down right wing, pass across goal mouth, all alone


Shot by PEP BUCK, Ashley WIDE LEFT.







Offside against Pepperdine.

Shot by UCI Andino, Lili BLOCKED.

Shot by UCI Lee, Shelby, SAVE PREECE, Brielle.
90:00
End of Period
Pepperdine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 67 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 83 |
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 57 |
| 13 | ![]() | MF | 4 | 3 | 2 | 0 | 69 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 68 |
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 27 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 21 |
| 27 | ![]() | F | 2 | 1 | 0 | 1 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 9 | ![]() | 1 | 1 | 1 | 1 | 46 | |
| 10 | ![]() | 1 | 1 | 0 | 0 | 30 | |
| 11 | ![]() | 2 | 1 | 0 | 0 | 52 | |
| 14 | ![]() | 1 | 1 | 1 | 0 | 33 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 20 | ![]() | 1 | 0 | 0 | 0 | 21 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 18 | |
Totals | Â | Â | 12 | 8 | 4 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Palacios, Kiana | MF | 2 | 0 | 0 | 0 | 79 | ||||
| 6 | Acuna, Maritza | MF | 1 | 1 | 0 | 0 | 73 | ||||
| 8 | Bzeih, Reema | D | 0 | 0 | 0 | 0 | 73 | ||||
| 11 | Carr, Sydney | F | 1 | 0 | 0 | 0 | 69 | ||||
| 13 | Galbraith, Grayson | MF | 0 | 0 | 0 | 0 | 82 | ||||
| 18 | Baham, Noel | F | 1 | 0 | 0 | 1 | 78 | ||||
| 21 | Lee, Shelby | MF | 2 | 2 | 1 | 0 | 72 | ||||
| 24 | Mensen, Andrea | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Kelley, Aleah | D | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Joseph, Jonnae | D | 0 | 0 | 0 | 0 | 50 | ||||
| 33 | Newsom, Maddie | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Grouwinkel, Claire | 0 | 0 | 0 | 0 | 29 | |||||
| 5 | Hutchison, Elizabeth | 0 | 0 | 0 | 0 | 30 | |||||
| 7 | Pottorff, Kelsee | 0 | 0 | 0 | 0 | 8 | |||||
| 14 | Young, Sara | 0 | 0 | 0 | 0 | 8 | |||||
| 17 | Andino, Lili | 2 | 1 | 0 | 0 | 50 | |||||
| 29 | Brown, Carley | 0 | 0 | 0 | 0 | 7 | |||||
| 30 | Mamola, Jio | 0 | 0 | 0 | 0 | 5 | |||||
| 31 | Rivera, Elizabeth | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 9 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Newsom, Maddie | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |














































