Pacific vs Pepperdine
10/27/2017
Tari Frahm Rokus Fld
3:00 pm
Pacific
5-11-2, 2-5-0

0
Final
9

Pepperdine
13-2-2, 7-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 6 | 3 | 9 |
Scoring Summary
- | - | - | - | - | PAC | PEP |
|---|---|---|---|---|---|---|
| 17:46 | VISALLI, Bri (11) | Unassisted | penalty drawn by #13 | 0 | 1 | |
| 19:35 | VISALLI, Bri (12) | Assisted by: ANDERSON, Joelle | pass frm #9, one dribble to box and sho | 0 | 2 | |
| 24:00 | MARMUREANU, Alex (2) | Assisted by: ANDERSON, Joelle , STENBERG, Hailey | 1 touch volley off cross | 0 | 3 | |
| 28:46 | STENBERG, Hailey (1) | Assisted by: HARBISON, Hailey | header off cross | 0 | 4 | |
| 29:14 | ANDERSON, Joelle (8) | Assisted by: HARBISON, Hailey | shot from rt side, inside left post | 0 | 5 | |
| 39:22 | TEAM (1) | Unassisted | own goal | 0 | 6 | |
| 58:08 | WELCH, Brie (3) | Assisted by: VISALLI, Bri | pass to lft of box, shot in rt post | 0 | 7 | |
| 65:30 | ANDERSON, Joelle (9) | Assisted by: MERRILL, Courtney , HARBISON, Meagan | chip pass from 7, shot to btm rght | 0 | 8 | |
| 89:55 | GAYNOR, Chloe (1) | Assisted by: TANAKA, Emily | ball up from 8, off cbar, head in | 0 | 9 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Pacific | 3 | 3 | 6 (3) |
| Pepperdine | 18 | 10 | 28 (17) |
Saves | |||
| Pacific | 5 | 3 | 8 |
| Pepperdine | 1 | 2 | 3 |
Corners Kicks | |||
| Pacific | 0 | 1 | 1 |
| Pepperdine | 6 | 0 | 6 |
Offsides | |||
| Pacific | 0 | 1 | 1 |
| Pepperdine | 2 | 5 | 7 |
Fouls | |||
| Pacific | 4 | 4 | 8 |
| Pepperdine | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 17:46 | #0 MAKELA,Henriikka |


























