2024-25 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Sotell, Chloe | 30 | 26 | 869 | 29.0 | 118 | 344 | .343 | 61 | 195 | .313 | 22 | 28 | .786 | 319 | 10.6 | 8 | 81 | 89 | 3.0 | 57 | 90 | 66 | 35 | 11 |
| 03 | Brubaker, Ella | 29 | 8 | 560 | 19.3 | 88 | 191 | .461 | 18 | 60 | .300 | 62 | 79 | .785 | 256 | 8.8 | 22 | 61 | 83 | 2.9 | 26 | 23 | 39 | 29 | 9 |
| 12 | Mastora, Makena | 30 | 30 | 909 | 30.3 | 79 | 266 | .297 | 28 | 113 | .248 | 52 | 64 | .813 | 238 | 7.9 | 18 | 127 | 145 | 4.8 | 64 | 59 | 70 | 25 | 7 |
| 09 | Muca, Ornela | 30 | 4 | 604 | 20.1 | 73 | 216 | .338 | 42 | 116 | .362 | 37 | 54 | .685 | 225 | 7.5 | 4 | 45 | 49 | 1.6 | 27 | 28 | 76 | 16 | 0 |
| 05 | Mastora, Malia | 30 | 28 | 1003 | 33.4 | 67 | 177 | .379 | 24 | 71 | .338 | 46 | 72 | .639 | 204 | 6.8 | 17 | 75 | 92 | 3.1 | 40 | 32 | 26 | 25 | 18 |
| 31 | Harkey, Megan | 29 | 10 | 487 | 16.8 | 75 | 133 | .564 | 1 | 3 | .333 | 4 | 12 | .333 | 155 | 5.3 | 22 | 69 | 91 | 3.1 | 65 | 29 | 41 | 5 | 31 |
| 32 | Vick, Maggie | 30 | 20 | 599 | 20.0 | 43 | 101 | .426 | 2 | 9 | .222 | 28 | 39 | .718 | 116 | 3.9 | 42 | 66 | 108 | 3.6 | 80 | 37 | 50 | 17 | 8 |
| 13 | Mashaire, Emerita | 28 | 22 | 596 | 21.3 | 34 | 93 | .366 | 2 | 18 | .111 | 37 | 68 | .544 | 107 | 3.8 | 30 | 61 | 91 | 3.2 | 36 | 25 | 40 | 12 | 5 |
| 11 | Friend, Helena | 28 | 2 | 372 | 13.3 | 22 | 65 | .338 | 6 | 18 | .333 | 9 | 12 | .750 | 59 | 2.1 | 20 | 69 | 89 | 3.2 | 20 | 20 | 21 | 11 | 4 |
| 00 | Melone, Addi | 3 | 0 | 39 | 13.0 | 1 | 7 | .143 | 0 | 5 | .000 | 0 | 0 | .000 | 2 | 0.7 | 0 | 7 | 7 | 2.3 | 3 | 5 | 5 | 3 | 0 |
| 01 | Johnson, Hailey | 11 | 0 | 37 | 3.4 | 3 | 9 | .333 | 1 | 4 | .250 | 0 | 0 | .000 | 7 | 0.6 | 1 | 2 | 3 | 0.3 | 3 | 4 | 2 | 0 | 1 |
| Total | Â | 30 | 6075 | 202.5 | 603 | 1602 | .376 | 185 | 612 | .302 | 297 | 428 | .694 | 1688 | 56.27 | 243 | 744 | 987 | 32.9 | 421 | 352 | 461 | 178 | 94 | |
| Opponents | Â | 30 | 6075 | 202.5 | 754 | 1891 | .399 | 181 | 599 | .302 | 279 | 401 | .696 | 1968 | 65.60 | 428 | 798 | 1226 | 40.9 | 469 | 443 | 387 | 250 | 104 | |
























