2021-22 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Stedman, Ally | 24 | 23 | 754 | 31.4 | 105 | 294 | .357 | 32 | 127 | .252 | 22 | 31 | .710 | 264 | 11.0 | 16 | 44 | 60 | 2.5 | 66 | 37 | 71 | 31 | 2 |
| 01 | Bambrick, Malia | 23 | 21 | 756 | 32.9 | 92 | 274 | .336 | 33 | 100 | .330 | 12 | 14 | .857 | 229 | 10.0 | 14 | 52 | 66 | 2.9 | 20 | 35 | 27 | 27 | 2 |
| 04 | Givens, Cheyenne | 23 | 6 | 426 | 18.5 | 70 | 154 | .455 | 12 | 43 | .279 | 25 | 44 | .568 | 177 | 7.7 | 8 | 28 | 36 | 1.6 | 46 | 48 | 54 | 27 | 3 |
| 15 | Obinma, Becky | 23 | 21 | 491 | 21.3 | 66 | 150 | .440 | 0 | 0 | .000 | 40 | 59 | .678 | 172 | 7.5 | 44 | 102 | 146 | 6.3 | 75 | 21 | 57 | 16 | 40 |
| 23 | Braslis, Eve | 22 | 5 | 487 | 22.1 | 68 | 153 | .444 | 8 | 27 | .296 | 20 | 27 | .741 | 164 | 7.5 | 34 | 59 | 93 | 4.2 | 36 | 17 | 15 | 15 | 5 |
| 13 | Amosa, Meaali'i | 21 | 16 | 520 | 24.8 | 51 | 104 | .490 | 0 | 4 | .000 | 16 | 22 | .727 | 118 | 5.6 | 41 | 89 | 130 | 6.2 | 42 | 16 | 39 | 12 | 12 |
| 14 | Ruffus-milner, Jayla | 16 | 7 | 354 | 22.1 | 31 | 64 | .484 | 0 | 0 | .000 | 27 | 48 | .563 | 89 | 5.6 | 41 | 38 | 79 | 4.9 | 34 | 22 | 26 | 14 | 7 |
| 10 | Nwaba, Jane | 23 | 4 | 361 | 15.7 | 45 | 100 | .450 | 5 | 24 | .208 | 17 | 23 | .739 | 112 | 4.9 | 26 | 51 | 77 | 3.3 | 51 | 21 | 27 | 16 | 10 |
| 22 | Carson, Kendyl | 23 | 19 | 613 | 26.7 | 38 | 114 | .333 | 13 | 46 | .283 | 22 | 30 | .733 | 111 | 4.8 | 10 | 51 | 61 | 2.7 | 26 | 88 | 67 | 19 | 7 |
| 11 | Friend, Helena | 19 | 3 | 175 | 9.2 | 15 | 46 | .326 | 5 | 22 | .227 | 7 | 9 | .778 | 42 | 2.2 | 4 | 8 | 12 | 0.6 | 12 | 2 | 7 | 9 | 3 |
| 02 | Odebunmi, Rosemary | 5 | 0 | 24 | 4.8 | 2 | 7 | .286 | 0 | 1 | .000 | 4 | 6 | .667 | 8 | 1.6 | 3 | 2 | 5 | 1.0 | 3 | 0 | 2 | 1 | 2 |
| 03 | Ruffus-milner, Jayda | 12 | 0 | 64 | 5.3 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 6 | .167 | 3 | 0.2 | 4 | 4 | 8 | 0.7 | 9 | 2 | 9 | 4 | 3 |
| Total | Â | 25 | 5025 | 201.0 | 584 | 1465 | .399 | 108 | 396 | .273 | 213 | 319 | .668 | 1489 | 59.56 | 292 | 605 | 897 | 35.9 | 420 | 309 | 409 | 191 | 96 | |
| Opponents | Â | 25 | 5025 | 201.0 | 619 | 1478 | .419 | 150 | 461 | .325 | 300 | 390 | .769 | 1688 | 67.52 | 288 | 636 | 924 | 37.0 | 360 | 392 | 370 | 215 | 72 | |
























