2020-21 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Bambrick, Malia | 23 | 23 | 800 | 34.8 | 93 | 263 | .354 | 41 | 113 | .363 | 20 | 27 | .741 | 247 | 10.7 | 8 | 64 | 72 | 3.1 | 14 | 35 | 49 | 15 | 1 |
| 11 | Andriuolo, Monique | 23 | 19 | 622 | 27.0 | 78 | 201 | .388 | 8 | 26 | .308 | 52 | 68 | .765 | 216 | 9.4 | 45 | 128 | 173 | 7.5 | 49 | 10 | 23 | 21 | 23 |
| 04 | Givens, Cheyenne | 23 | 19 | 580 | 25.2 | 69 | 206 | .335 | 13 | 51 | .255 | 57 | 74 | .770 | 208 | 9.0 | 17 | 32 | 49 | 2.1 | 53 | 48 | 70 | 39 | 5 |
| 45 | Dusharm, Tara | 16 | 8 | 256 | 16.0 | 36 | 78 | .462 | 0 | 0 | .000 | 37 | 41 | .902 | 109 | 6.8 | 13 | 47 | 60 | 3.8 | 39 | 6 | 18 | 3 | 10 |
| 03 | Ruffus-milner, Jayda | 23 | 16 | 610 | 26.5 | 49 | 108 | .454 | 5 | 13 | .385 | 43 | 69 | .623 | 146 | 6.3 | 42 | 72 | 114 | 5.0 | 65 | 26 | 60 | 19 | 11 |
| 22 | Carson, Kendyl | 23 | 7 | 462 | 20.1 | 51 | 112 | .455 | 17 | 48 | .354 | 23 | 30 | .767 | 142 | 6.2 | 7 | 36 | 43 | 1.9 | 26 | 42 | 67 | 10 | 4 |
| 14 | Ruffus-milner, Jayla | 18 | 17 | 485 | 26.9 | 39 | 82 | .476 | 1 | 1 | 1.000 | 17 | 39 | .436 | 96 | 5.3 | 44 | 46 | 90 | 5.0 | 50 | 23 | 30 | 27 | 6 |
| 00 | Rivera, Cydney | 19 | 4 | 336 | 17.7 | 32 | 95 | .337 | 9 | 32 | .281 | 20 | 24 | .833 | 93 | 4.9 | 6 | 22 | 28 | 1.5 | 14 | 20 | 21 | 6 | 0 |
| 10 | Nwaba, Jane | 23 | 1 | 335 | 14.6 | 35 | 76 | .461 | 0 | 3 | .000 | 10 | 25 | .400 | 80 | 3.5 | 35 | 42 | 77 | 3.3 | 27 | 12 | 24 | 19 | 5 |
| 24 | Duren, Hayley | 17 | 1 | 119 | 7.0 | 5 | 25 | .200 | 0 | 1 | .000 | 4 | 10 | .400 | 14 | 0.8 | 8 | 17 | 25 | 1.5 | 25 | 1 | 10 | 6 | 9 |
| 05 | Montoya, Isabel | 7 | 0 | 20 | 2.9 | 0 | 4 | .000 | 0 | 4 | .000 | 1 | 2 | .500 | 1 | 0.1 | 0 | 2 | 2 | 0.3 | 1 | 1 | 1 | 0 | 0 |
| Total | Â | 23 | 4625 | 201.1 | 487 | 1250 | .390 | 94 | 292 | .322 | 284 | 409 | .694 | 1352 | 58.78 | 269 | 556 | 825 | 35.9 | 363 | 224 | 395 | 165 | 74 | |
| Opponents | Â | 23 | 4625 | 201.1 | 581 | 1401 | .415 | 158 | 457 | .346 | 235 | 329 | .714 | 1555 | 67.61 | 286 | 542 | 828 | 36.0 | 379 | 388 | 294 | 218 | 79 | |
























