2019-20 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Friend, Hannah | 30 | 25 | 725 | 24.2 | 127 | 293 | .433 | 34 | 100 | .340 | 62 | 92 | .674 | 350 | 11.7 | 40 | 102 | 142 | 4.7 | 57 | 16 | 48 | 44 | 36 |
| 05 | Bambrick, Malia | 31 | 31 | 1025 | 33.1 | 122 | 347 | .352 | 54 | 158 | .342 | 23 | 34 | .676 | 321 | 10.4 | 17 | 58 | 75 | 2.4 | 17 | 64 | 39 | 17 | 3 |
| 23 | Sitanggan, Barbara | 30 | 28 | 957 | 31.9 | 92 | 261 | .352 | 20 | 50 | .400 | 96 | 115 | .835 | 300 | 10.0 | 40 | 130 | 170 | 5.7 | 58 | 144 | 42 | 69 | 0 |
| 11 | Andriuolo, Monique | 31 | 24 | 759 | 24.5 | 132 | 299 | .441 | 8 | 25 | .320 | 30 | 54 | .556 | 302 | 9.7 | 71 | 154 | 225 | 7.3 | 74 | 16 | 37 | 25 | 40 |
| 10 | Fecske, Paige | 30 | 17 | 572 | 19.1 | 94 | 271 | .347 | 36 | 121 | .298 | 35 | 45 | .778 | 259 | 8.6 | 11 | 57 | 68 | 2.3 | 23 | 54 | 38 | 22 | 2 |
| 14 | Ruffus-milner, Jayla | 31 | 19 | 765 | 24.7 | 58 | 141 | .411 | 0 | 0 | .000 | 54 | 101 | .535 | 170 | 5.5 | 80 | 69 | 149 | 4.8 | 87 | 36 | 49 | 26 | 15 |
| 33 | Quirke, Ashleen | 31 | 5 | 373 | 12.0 | 39 | 113 | .345 | 0 | 3 | .000 | 16 | 20 | .800 | 94 | 3.0 | 28 | 27 | 55 | 1.8 | 85 | 6 | 16 | 8 | 22 |
| 22 | Battle, Deezha | 31 | 1 | 425 | 13.7 | 34 | 112 | .304 | 12 | 49 | .245 | 5 | 6 | .833 | 85 | 2.7 | 13 | 26 | 39 | 1.3 | 13 | 24 | 14 | 8 | 0 |
| 04 | Givens, Cheyenne | 23 | 0 | 164 | 7.1 | 19 | 74 | .257 | 3 | 24 | .125 | 10 | 17 | .588 | 51 | 2.2 | 2 | 15 | 17 | 0.7 | 21 | 12 | 19 | 8 | 4 |
| 01 | Dusharm, Tara | 1 | 1 | 4 | 4.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Ruffus-milner, Jayda | 28 | 0 | 239 | 8.5 | 22 | 49 | .449 | 0 | 0 | .000 | 6 | 12 | .500 | 50 | 1.8 | 20 | 20 | 40 | 1.4 | 31 | 12 | 16 | 15 | 4 |
| 32 | Satie, Mia | 19 | 3 | 204 | 10.7 | 7 | 33 | .212 | 1 | 3 | .333 | 14 | 22 | .636 | 29 | 1.5 | 27 | 36 | 63 | 3.3 | 18 | 10 | 7 | 7 | 5 |
| 13 | Milisic, Danijela | 4 | 1 | 38 | 9.5 | 2 | 9 | .222 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 1.0 | 0 | 5 | 5 | 1.2 | 2 | 0 | 5 | 0 | 0 |
| Total | Â | 31 | 6250 | 201.6 | 749 | 2003 | .374 | 168 | 533 | .315 | 351 | 518 | .678 | 2017 | 65.06 | 418 | 752 | 1170 | 37.7 | 486 | 394 | 347 | 249 | 131 | |
| Opponents | Â | 31 | 6250 | 201.6 | 752 | 1829 | .411 | 179 | 532 | .336 | 335 | 491 | .682 | 2018 | 65.10 | 386 | 892 | 1278 | 41.2 | 518 | 429 | 487 | 176 | 102 | |
























