Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2014 - 2025 | 14 | 14-0 | 100% | 222-125 | 16-9 | 20-6 | W14 | 10-0 |
| Biola | 2021 - 2021 | 1 | 1-0 | 100% | 19-4 | 19-4 | 19-4 | W1 | 1-0 |
| Brown University | 2017 - 2023 | 4 | 3-1 | 75% | 64-36 | 16-9 | 20-5 | W2 | 3-1 |
| Bucknell | 2017 - 2023 | 3 | 3-0 | 100% | 44-28 | 15-9 | 17-8 | W3 | 3-0 |
| Cal Lutheran | 2019 - 2023 | 2 | 2-0 | 100% | 32-14 | 16-7 | 17-6 | W2 | 2-0 |
| California Baptist University | 2003 - 2025 | 11 | 9-2 | 82% | 150-125 | 14-11 | 15-7 | L1 | 8-2 |
| California Maritime Academy | 2023 - 2023 | 1 | 1-0 | 100% | 30-3 | 30-3 | 30-3 | W1 | 1-0 |
| California State University at Fullerton | 2023 - 2025 | 5 | 5-0 | 100% | 89-44 | 18-9 | 23-7 | W5 | 5-0 |
| Chapman | 2016 - 2016 | 1 | 1-0 | 100% | 24-3 | 24-3 | 24-3 | W1 | 1-0 |
| Claremont McKenna College | 2023 - 2023 | 1 | 1-0 | 100% | 13-7 | 13-7 | 13-7 | W1 | 1-0 |
| Claremont-Mudd-Scripps | 2014 - 2024 | 11 | 11-0 | 100% | 187-84 | 17-8 | 26-4 | W11 | 10-0 |
| Concordia University Irvine | 2014 - 2024 | 8 | 8-0 | 100% | 128-67 | 16-8 | 19-5 | W8 | 8-0 |
| Fordham University | 2023 - 2023 | 2 | 2-0 | 100% | 31-24 | 16-12 | 16-10 | W2 | 2-0 |
| Golden Coast Conference | 2019 - 2019 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Golden West College | 2012 - 2012 | 1 | 1-0 | 100% | 17-10 | 17-10 | 17-10 | W1 | 1-0 |
























