Santa Clara vs Pepperdine
Santa Clara
9-14

17
Final
20

Pepperdine
17-10
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 4 | 4 | 7 | 17 | |
| 2 | 8 | 3 | 7 | 20 |
Scoring Summary
Image | Period | Time | Type | Scored By | SCU | PEP |
|---|---|---|---|---|---|---|
![]() | 1st | 4:03 | G-E | Henry Engs | 1 | 0 |
![]() | 1st | 3:41 | G | Csanád Bella | 1 | 1 |
![]() | 1st | 1:58 | G | Jackson Benners | 1 | 2 |
![]() | 1st | 0:37 | G | Reese Jenican | 2 | 2 |
![]() | 2nd | 7:35 | G | Charlie Engs | 3 | 2 |
![]() | 2nd | 6:24 | G | Charlie Engs | 4 | 2 |
![]() | 2nd | 5:55 | G-E | Matty Walsh | 4 | 3 |
![]() | 2nd | 4:52 | G-E | Jon Carcarey | 4 | 4 |
![]() | 2nd | 3:42 | G-P | Dane Howell | 4 | 5 |
![]() | 2nd | 2:53 | G | Sandor Gal | 4 | 6 |
![]() | 2nd | 2:38 | G | Riccardo De Simon | 5 | 6 |
![]() | 2nd | 2:12 | G | Cade Anderton | 5 | 7 |
![]() | 2nd | 1:40 | G | Cade Anderton | 5 | 8 |
![]() | 2nd | 1:10 | G | Harrison Villella | 6 | 8 |
![]() | 2nd | 0:52 | G | Owen Tift | 6 | 9 |
![]() | 2nd | 0:20 | G | Jackson Benners | 6 | 10 |
![]() | 3rd | 6:26 | G | Luke Baird | 7 | 10 |
![]() | 3rd | 3:41 | G | Sandor Gal | 7 | 11 |
![]() | 3rd | 2:50 | G | Erik Ionescu | 7 | 12 |
![]() | 3rd | 1:59 | G | Reese Jenican | 8 | 12 |
![]() | 3rd | 1:40 | G | Jon Carcarey | 8 | 13 |
![]() | 3rd | 1:14 | G-P | Riccardo De Simon | 9 | 13 |
![]() | 3rd | 0:47 | G | Imme van der Schaaf | 10 | 13 |
![]() | 4th | 7:32 | G | Sandor Gal | 10 | 14 |
![]() | 4th | 7:09 | G | Riccardo De Simon | 11 | 14 |
![]() | 4th | 5:53 | G | Henry Engs | 12 | 14 |
![]() | 4th | 5:05 | G | Cade Anderton | 12 | 15 |
![]() | 4th | 4:42 | G | Cade Anderton | 12 | 16 |
![]() | 4th | 3:56 | G-P | Thomas Wisdom | 13 | 16 |
![]() | 4th | 3:31 | G | Matty Walsh | 13 | 17 |
![]() | 4th | 3:09 | G-E | Reese Jenican | 14 | 17 |
![]() | 4th | 2:36 | G-E | Charles Warmington | 14 | 18 |
![]() | 4th | 2:22 | G | Riccardo De Simon | 15 | 18 |
![]() | 4th | 1:30 | G | Riccardo De Simon | 16 | 18 |
![]() | 4th | 0:48 | G | Cade Anderton | 16 | 19 |
![]() | 4th | 0:26 | G | Sandor Gal | 16 | 20 |
![]() | 4th | 0:10 | G | Beck Early | 17 | 20 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:09 | E | Luke Baird |
![]() | 1st | 4:27 | E | Owen Tift |
![]() | 1st | 1:01 | E | Sandor Gal |
![]() | 1st | 0:09 | E | Weston Bancroft |
![]() | 2nd | 6:15 | E | Thomas Wisdom |
![]() | 2nd | 5:08 | E | Imme van der Schaaf |
![]() | 2nd | 3:43 | E-P | Thomas Wisdom |
![]() | 2nd | 3:13 | E | Riccardo De Simon |
![]() | 2nd | 0:02 | E | Jon Carcarey |
![]() | 3rd | 7:16 | E | Sandor Gal |
![]() | 3rd | 4:07 | E | Henry Engs |
![]() | 3rd | 1:15 | E-P | Erik Ionescu |
![]() | 3rd | 0:28 | E | Owen Tift |
![]() | 4th | 4:42 | E-MAM | Charlie Engs |
![]() | 4th | 3:57 | E-P | Erik Ionescu |
![]() | 4th | 3:57 | E-MAM | Erik Ionescu |
![]() | 4th | 3:15 | E | Jackson Benners |
![]() | 4th | 2:55 | E | Thomas Wisdom |
![]() | 4th | 2:05 | E | Jason Alietti |


























